Welcome
VATSIM Logo

ID: ******

Avatar
IVAO Logo

ID: ******

Captain, Anders S

Pilot ID: DAL007
Rank Captain
Home Airport ESSA
Timezone Europe/Stockholm
Member since 5 months ago
Your last flight was 15 hours ago
Last seen Thursday, 01.January 2026
Banner / Image

Pilots biography

Anders S joined Virtual Delta Airlines on July 14, 2025 and is based in ESSA - Stockholm-Arlanda Airport, but because of the last flight now at Canberra International Airport. Anders S was given the Pilot ID of DAL007 and is currently holding the rank of a Captain successfully completed 110 flight(s) totalling 222 flight hours whereas the last flight was 15 hours ago..

We are thankful to have Anders S on board.

110

Flights

222h 13m

Flight Hours

YSCB

Current Airport

827h

Transferred Hours

$48,618.76

Current Balance

27,937 nm

Total Distance

Pilot 50 flights Hours

When a pilot has 50 flights Hours, give this award

Pilot 50 flights

Pilot 50 flight

Welcome to Virtual Delta Airline

Welcome to Virtual Delta Airline

Pilots with 100 Flight Flights

Pilots with 100 Flight Flights

Pilots with 500 Hours

Pilots with 500 Hours

Pilots with 200 Flight Hours

Pilots with 200 Flight Hours

Pilots with 100 Flight Hours

Pilots with 100 Flight Hours

VATSIM Member

VATSIM Member

Butter Landing Award

Must between 10 to -100 to get this Award.

Welcome to Virtual Delta Airline

Welcome to Virtual Delta Airline. This reward is given to you only after you verify your email. Three days after verification, you will receive your award.

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
Qantas QF1461 YSSY YSCB N10018 (AT46) 00h 34m -268 ft/min - 15 hours ago Accepted
Scandinavian Airlines SK143 ESSA ESGG N10028 (B738) 00h 57m - - 5 days ago Accepted
Qantas QF994 YMHB YSSY N10007 (A320) 01h 41m 0 ft/min - 6 days ago Accepted
Qantas QF1233 YMML YMHB N10007 (A320) 00h 57m -250 ft/min - 6 days ago Accepted
Qantas QF877 YBCG YMML N10007 (A320) 01h 51m -249 ft/min - 1 week ago Accepted
Qantas QF590 YSSY YBCG N10007 (A320) 01h 07m -230 ft/min - 1 week ago Accepted
Qantas QF730 YPAD YSSY N10028 (B738) 01h 49m -126 ft/min - 1 week ago Accepted
Qantas QF2477 YSCB YPAD N10019 (AT75) 02h 00m -218 ft/min - 1 week ago Accepted
Qantas QF858 YMML YSCB N10019 (AT75) 00h 54m -312 ft/min - 1 week ago Accepted
Qantas QF1299 YCFS YMML N10028 (B738) 01h 53m -155 ft/min - 1 week ago Accepted
Qantas QF1104 YSSY YCFS N10028 (B738) 00h 43m -95 ft/min - 1 week ago Accepted
Qantas QF8 YBBN YSSY N10009 (A321) 01h 20m -162 ft/min - 1 week ago Accepted
Qantas QF520 YSSY YBBN N10009 (A321) 01h 23m -168 ft/min - 1 week ago Accepted
Qantas QF400 YMML YSSY N10028 (B738) 01h 05m -244 ft/min - 1 week ago Accepted
Qantas QF22 YBBN YMML N10002 (BCS3) 02h 02m -2 ft/min - 1 week ago Accepted
Qantas QF500 YSSY YBBN N10028 (B738) 01h 11m -200 ft/min - 1 week ago Accepted
Boutique Air 4B352 KPDX KPDT N6009N (PC12) 00h 45m -125 ft/min - 2 weeks ago Accepted
Cape Air 9K2 KACK KMVY N10062 (SF34) 00h 13m -168 ft/min - 2 weeks ago Accepted
Cape Air 9K1 KMVY KACK N10062 (SF34) 00h 20m -160 ft/min - 2 weeks ago Accepted
Scandinavian Airlines SK11 ESPA ESSA N10008 (A20N) 01h 01m -217 ft/min - 1 month ago Accepted
Scandinavian Airlines Ireland SL1004 ESSA ESPA N10008 (A20N) 00h 58m -55 ft/min - 1 month ago Accepted
Air France AF736 FCBB LFPG N10015 (A359) 08h 25m -204 ft/min - 1 month ago Accepted
Air France AF736 FZAA FCBB N10015 (A359) 00h 11m -299 ft/min - 1 month ago Accepted
Air France AF736 LFPG FZAA N10015 (A359) 09h 03m -198 ft/min - 1 month ago Accepted
Scandinavian Airlines SK71 ESNZ ESSA N10008 (A20N) 00h 47m -81 ft/min - 2 months ago Accepted
Scandinavian Airlines SK70 ESSA ESNZ N10008 (A20N) 00h 44m -224 ft/min - 2 months ago Accepted
Air France AF9405 LFML LFPG N10007 (A320) 01h 16m -197 ft/min - 2 months ago Accepted
Air France AF9404 LFPG LFML N10007 (A320) 01h 05m -259 ft/min - 3 months ago Accepted
Kenya Airways KQ613 HKMO HKJK N10028 (B738) 00h 52m -114 ft/min - 3 months ago Accepted
Kenya Airways KQ612 HKJK HKMO N10028 (B738) 00h 42m -205 ft/min - 3 months ago Accepted
Aeroflot – Russian Airlines Аэрофлот – Российские SU1220 UUEE UWGG N10028 (B738) 00h 43m -186 ft/min - 3 months ago Accepted
Air France AF848 FKKD LFPG N10014 (A339) 06h 20m -92 ft/min - 4 months ago Accepted
Air France AF946 LFPG FKKD N10014 (A339) 06h 50m -11 ft/min - 4 months ago Accepted
Kenya Airways KQ625 HKMO HKJK N10028 (B738) 00h 44m -193 ft/min - 4 months ago Accepted
Kenya Airways KQ600 HKJK HKMO N10028 (B738) 00h 39m -222 ft/min - 4 months ago Accepted
SkyWest Airlines OO3379 KSJC KPDX N10053 (E170) 01h 19m -106 ft/min - 4 months ago Accepted
Kenya Airways KQ613 HKMO HKJK N10056 (E190) 00h 45m -188 ft/min - 4 months ago Accepted
Kenya Airways KQ612 HKJK HKMO N10056 (E190) 00h 42m -153 ft/min - 4 months ago Accepted
Kenya Airways KQ258 HKMO HKJK N10056 (E190) 00h 44m -46 ft/min - 4 months ago Accepted
Kenya Airways KQ624 HKJK HKMO N10056 (E190) 00h 42m -144 ft/min - 4 months ago Accepted
Kenya Airways KQ413 HUEN HKJK N10028 (B738) 00h 46m -280 ft/min - 5 months ago Accepted
Kenya Airways KQ412 HKJK HUEN N10028 (B738) 00h 53m -73 ft/min - 5 months ago Accepted
Aeroflot – Russian Airlines Аэрофлот – Российские SU1221 UWGG UUEE N10006 (A319) 01h 00m -158 ft/min - 5 months ago Accepted
Aeroflot – Russian Airlines Аэрофлот – Российские SU1220 UUEE UWGG N10047 (CRJ2) 00h 35m -22 ft/min - 5 months ago Accepted