J
Flight: QF 1104
Callsign: QANTAS
Departed 17:28 | Tuesday 23.Dec.2025
Flight Time Distance
00h 43m 281.63 nmi
Arrived 18:12 | Tuesday 23.Dec.2025
Flight Information
| Tue, Dec 23, 2025 5:23 PM | Using X-Plane |
| Tue, Dec 23, 2025 5:23 PM | Flying Boeing 737-800 (Qantas VH-VXS) |
| Tue, Dec 23, 2025 5:23 PM | Now boarding |
| Tue, Dec 23, 2025 5:23 PM | Engine 2 On |
| Tue, Dec 23, 2025 5:23 PM | Engine 1 On |
| Tue, Dec 23, 2025 5:23 PM | COM1: 12.280, COM2: 12.150, NAV1: 109.70, NAV2: 112.10, Transponder: 2000 |
| Tue, Dec 23, 2025 5:24 PM | Pushing back with 8559 KGS of fuel |
| Tue, Dec 23, 2025 5:25 PM | Taxiing out |
| Tue, Dec 23, 2025 5:28 PM | Taking off |
| Tue, Dec 23, 2025 5:29 PM | Climbing at 160 kts, 9 degrees pitch, 1 degrees bank |
| Tue, Dec 23, 2025 5:29 PM | Gear lever raised |
| Tue, Dec 23, 2025 5:30 PM | Flaps set to 0% |
| Tue, Dec 23, 2025 5:31 PM | Bank exceeded 30 degrees |
| Tue, Dec 23, 2025 5:31 PM | Descending with 244 nm to go |
| Tue, Dec 23, 2025 5:31 PM | Climbing at 245 kts, 7 degrees pitch, -31 degrees bank |
| Tue, Dec 23, 2025 5:46 PM | Descending with 142 nm to go |
| Tue, Dec 23, 2025 5:46 PM | Climbing at 296 kts, 1 degrees pitch, -3 degrees bank |
| Tue, Dec 23, 2025 5:49 PM | Descending with 121 nm to go |
| Tue, Dec 23, 2025 5:49 PM | Climbing at 295 kts, 1 degrees pitch, -21 degrees bank |
| Tue, Dec 23, 2025 5:49 PM | Descending with 118 nm to go |
| Tue, Dec 23, 2025 5:49 PM | Climbing at 296 kts, 1 degrees pitch, -30 degrees bank |
| Tue, Dec 23, 2025 5:53 PM | Descending with 91 nm to go |
| Tue, Dec 23, 2025 6:03 PM | Reached 308 kts below 10,000 feet |
| Tue, Dec 23, 2025 6:03 PM | Reached 309 kts below 10,000 feet |
| Tue, Dec 23, 2025 6:03 PM | Reached 310 kts below 10,000 feet |
| Tue, Dec 23, 2025 6:04 PM | Reached 311 kts below 10,000 feet |
| Tue, Dec 23, 2025 6:04 PM | Approach started at 8000 ft AGL with 16 nm to go |
| Tue, Dec 23, 2025 6:04 PM | Reached 312 kts below 10,000 feet |
| Tue, Dec 23, 2025 6:04 PM | Reached 313 kts below 10,000 feet |
| Tue, Dec 23, 2025 6:04 PM | Reached 314 kts below 10,000 feet |
| Tue, Dec 23, 2025 6:04 PM | Reached 315 kts below 10,000 feet |
| Tue, Dec 23, 2025 6:04 PM | Reached 316 kts below 10,000 feet |
| Tue, Dec 23, 2025 6:05 PM | Reached 317 kts below 10,000 feet |
| Tue, Dec 23, 2025 6:05 PM | Reached 318 kts below 10,000 feet |
| Tue, Dec 23, 2025 6:05 PM | Reached 319 kts below 10,000 feet |
| Tue, Dec 23, 2025 6:05 PM | Reached 320 kts below 10,000 feet |
| Tue, Dec 23, 2025 6:05 PM | Reached 324 kts below 10,000 feet |
| Tue, Dec 23, 2025 6:08 PM | Flaps set to 38% |
| Tue, Dec 23, 2025 6:08 PM | Gear lever lowered |
| Tue, Dec 23, 2025 6:08 PM | Flaps set to 63% |
| Tue, Dec 23, 2025 6:08 PM | Flaps set to 75% |
| Tue, Dec 23, 2025 6:10 PM | On final at 985 ft with 3 nm to go at 147 kts, -2 degrees pitch, -0 degrees bank |
| Tue, Dec 23, 2025 6:12 PM | Touched down at -95 fpm, 1.0g, 136 kts, 2 degrees pitch, 0 degrees bank |
| Tue, Dec 23, 2025 6:12 PM | Taxiing to gate, landed in 721 m |
| Tue, Dec 23, 2025 6:14 PM | Flaps set to 38% |
| Tue, Dec 23, 2025 6:16 PM | Engine 1 Off |
| Tue, Dec 23, 2025 6:16 PM | Engine 2 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Premium Select (G)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)