J
Flight: DL 241
Callsign: Delta
Departed 10:26 | Thursday 16.Oct.2025
Flight Time Distance
09h 27m 4318.23 nmi
Arrived 19:54 | Thursday 16.Oct.2025
Flight Information
| Thu, Oct 16, 2025 10:10 AM | Now boarding |
| Thu, Oct 16, 2025 10:10 AM | Flying ToLiss Airbus A330-941 Hi Def (Delta Air Lines N427DX 8K) |
| Thu, Oct 16, 2025 10:10 AM | Using X-Plane |
| Thu, Oct 16, 2025 10:10 AM | COM1: 122.800, COM2: 121.800, NAV1: 117.50, NAV2: 117.50, Transponder: 2000 |
| Thu, Oct 16, 2025 10:13 AM | Pushing back with 62666 KGS of fuel |
| Thu, Oct 16, 2025 10:13 AM | Taxiing out |
| Thu, Oct 16, 2025 10:13 AM | Engine 1 On |
| Thu, Oct 16, 2025 10:13 AM | Paused |
| Thu, Oct 16, 2025 10:14 AM | Unpaused |
| Thu, Oct 16, 2025 10:15 AM | Engine 2 On |
| Thu, Oct 16, 2025 10:15 AM | Flaps set to 25% |
| Thu, Oct 16, 2025 10:22 AM | Flaps set to 0% |
| Thu, Oct 16, 2025 10:22 AM | Flaps set to 25% |
| Thu, Oct 16, 2025 10:23 AM | Flaps set to 0% |
| Thu, Oct 16, 2025 10:23 AM | Flaps set to 25% |
| Thu, Oct 16, 2025 10:26 AM | Taking off |
| Thu, Oct 16, 2025 10:27 AM | Climbing at 152 kts, 9 degrees pitch, 10 degrees bank |
| Thu, Oct 16, 2025 10:28 AM | Gear lever raised |
| Thu, Oct 16, 2025 10:29 AM | Flaps set to 0% |
| Thu, Oct 16, 2025 10:30 AM | NAV1 active frequency set to 114.40 |
| Thu, Oct 16, 2025 10:35 AM | NAV2 active frequency set to 114.40 |
| Thu, Oct 16, 2025 10:45 AM | NAV2 active frequency set to 112.40 |
| Thu, Oct 16, 2025 10:45 AM | NAV1 active frequency set to 112.70 |
| Thu, Oct 16, 2025 10:52 AM | Cruising at 10363 M |
| Thu, Oct 16, 2025 10:54 AM | NAV2 active frequency set to 109.20 |
| Thu, Oct 16, 2025 10:54 AM | NAV1 active frequency set to 110.00 |
| Thu, Oct 16, 2025 10:58 AM | NAV1 active frequency set to 114.70 |
| Thu, Oct 16, 2025 10:58 AM | NAV2 active frequency set to 114.70 |
| Thu, Oct 16, 2025 11:11 AM | NAV1 active frequency set to 112.80 |
| Thu, Oct 16, 2025 11:13 AM | NAV2 active frequency set to 113.55 |
| Thu, Oct 16, 2025 11:19 AM | NAV1 active frequency set to 113.55 |
| Thu, Oct 16, 2025 11:25 AM | NAV1 active frequency set to 116.40 |
| Thu, Oct 16, 2025 11:25 AM | NAV2 active frequency set to 117.80 |
| Thu, Oct 16, 2025 11:31 AM | NAV2 active frequency set to 112.60 |
| Thu, Oct 16, 2025 11:32 AM | NAV1 active frequency set to 112.60 |
| Thu, Oct 16, 2025 11:42 AM | NAV1 active frequency set to 115.90 |
| Thu, Oct 16, 2025 11:46 AM | NAV2 active frequency set to 110.65 |
| Thu, Oct 16, 2025 11:52 AM | NAV1 active frequency set to 110.65 |
| Thu, Oct 16, 2025 11:59 AM | NAV1 active frequency set to 116.20 |
| Thu, Oct 16, 2025 12:00 PM | NAV2 active frequency set to 113.60 |
| Thu, Oct 16, 2025 12:04 PM | NAV1 active frequency set to 115.75 |
| Thu, Oct 16, 2025 12:08 PM | NAV1 active frequency set to 117.10 |
| Thu, Oct 16, 2025 12:11 PM | NAV2 active frequency set to 115.80 |
| Thu, Oct 16, 2025 12:15 PM | NAV1 active frequency set to 117.40 |
| Thu, Oct 16, 2025 12:18 PM | NAV2 active frequency set to 110.90 |
| Thu, Oct 16, 2025 12:21 PM | NAV2 active frequency set to 117.25 |
| Thu, Oct 16, 2025 12:22 PM | NAV1 active frequency set to 112.25 |
| Thu, Oct 16, 2025 12:24 PM | NAV2 active frequency set to 115.00 |
| Thu, Oct 16, 2025 12:25 PM | NAV1 active frequency set to 115.00 |
| Thu, Oct 16, 2025 12:31 PM | NAV1 active frequency set to 109.25 |
| Thu, Oct 16, 2025 12:32 PM | NAV2 active frequency set to 112.15 |
| Thu, Oct 16, 2025 12:35 PM | NAV1 active frequency set to 112.15 |
| Thu, Oct 16, 2025 12:38 PM | NAV1 active frequency set to 111.85 |
| Thu, Oct 16, 2025 12:39 PM | NAV2 active frequency set to 110.65 |
| Thu, Oct 16, 2025 12:42 PM | Climbing at 210 kts, 3 degrees pitch, 0 degrees bank |
| Thu, Oct 16, 2025 12:44 PM | NAV2 active frequency set to 111.45 |
| Thu, Oct 16, 2025 12:44 PM | NAV1 active frequency set to 111.45 |
| Thu, Oct 16, 2025 12:48 PM | Cruising at 10973 M |
| Thu, Oct 16, 2025 12:56 PM | NAV1 active frequency set to 116.00 |
| Thu, Oct 16, 2025 12:58 PM | NAV2 active frequency set to 114.10 |
| Thu, Oct 16, 2025 1:02 PM | NAV1 active frequency set to 114.10 |
| Thu, Oct 16, 2025 1:07 PM | NAV1 active frequency set to 113.95 |
| Thu, Oct 16, 2025 1:07 PM | NAV2 active frequency set to 114.70 |
| Thu, Oct 16, 2025 1:10 PM | NAV1 active frequency set to 115.65 |
| Thu, Oct 16, 2025 1:11 PM | NAV2 active frequency set to 112.70 |
| Thu, Oct 16, 2025 1:11 PM | NAV1 active frequency set to 112.70 |
| Thu, Oct 16, 2025 1:21 PM | NAV1 active frequency set to 114.45 |
| Thu, Oct 16, 2025 1:22 PM | NAV2 active frequency set to 112.20 |
| Thu, Oct 16, 2025 1:25 PM | NAV1 active frequency set to 112.20 |
| Thu, Oct 16, 2025 1:33 PM | NAV1 active frequency set to 109.40 |
| Thu, Oct 16, 2025 1:38 PM | NAV2 active frequency set to 112.05 |
| Thu, Oct 16, 2025 1:41 PM | NAV1 active frequency set to 112.05 |
| Thu, Oct 16, 2025 1:45 PM | NAV1 active frequency set to 114.20 |
| Thu, Oct 16, 2025 1:55 PM | NAV2 active frequency set to 114.60 |
| Thu, Oct 16, 2025 2:00 PM | NAV1 active frequency set to 114.60 |
| Thu, Oct 16, 2025 5:34 PM | NAV1 active frequency set to 112.70 |
| Thu, Oct 16, 2025 5:43 PM | NAV2 active frequency set to 113.70 |
| Thu, Oct 16, 2025 5:51 PM | NAV2 active frequency set to 113.30 |
| Thu, Oct 16, 2025 5:54 PM | NAV1 active frequency set to 113.30 |
| Thu, Oct 16, 2025 6:15 PM | NAV1 active frequency set to 114.90 |
| Thu, Oct 16, 2025 6:27 PM | NAV2 active frequency set to 113.80 |
| Thu, Oct 16, 2025 6:29 PM | NAV1 active frequency set to 113.80 |
| Thu, Oct 16, 2025 6:44 PM | NAV1 active frequency set to 117.00 |
| Thu, Oct 16, 2025 6:46 PM | NAV2 active frequency set to 117.60 |
| Thu, Oct 16, 2025 6:50 PM | NAV1 active frequency set to 117.60 |
| Thu, Oct 16, 2025 6:54 PM | NAV1 active frequency set to 112.20 |
| Thu, Oct 16, 2025 7:00 PM | NAV2 active frequency set to 113.30 |
| Thu, Oct 16, 2025 7:03 PM | NAV1 active frequency set to 113.30 |
| Thu, Oct 16, 2025 7:07 PM | NAV1 active frequency set to 114.80 |
| Thu, Oct 16, 2025 7:09 PM | NAV2 active frequency set to 114.95 |
| Thu, Oct 16, 2025 7:15 PM | NAV1 active frequency set to 114.95 |
| Thu, Oct 16, 2025 7:20 PM | NAV1 active frequency set to 117.10 |
| Thu, Oct 16, 2025 7:21 PM | NAV2 active frequency set to 116.50 |
| Thu, Oct 16, 2025 7:23 PM | NAV2 active frequency set to 112.70 |
| Thu, Oct 16, 2025 7:23 PM | NAV1 active frequency set to 112.70 |
| Thu, Oct 16, 2025 7:26 PM | Bank exceeded 30 degrees |
| Thu, Oct 16, 2025 7:30 PM | Descending with 16 nm to go |
| Thu, Oct 16, 2025 7:41 PM | Approach started at 2494 M AGL with 5 nm to go |
| Thu, Oct 16, 2025 7:47 PM | Flaps set to 25% |
| Thu, Oct 16, 2025 7:50 PM | Flaps set to 50% |
| Thu, Oct 16, 2025 7:51 PM | Flaps set to 75% |
| Thu, Oct 16, 2025 7:52 PM | Gear lever lowered |
| Thu, Oct 16, 2025 7:52 PM | Flaps set to 100% |
| Thu, Oct 16, 2025 7:53 PM | On final at 345 M with 4 nm to go at 140 kts, 4 degrees pitch, -0 degrees bank |
| Thu, Oct 16, 2025 7:54 PM | Landed approx. 21 minutes late with a fuel burn approx. 2500 kgs higher than planned |
| Thu, Oct 16, 2025 7:54 PM | Touched down at -178 fpm, 1.0g, 143 kts, 3 degrees pitch, -0 degrees bank |
| Thu, Oct 16, 2025 7:55 PM | Taxiing to gate, landed in 1504 m |
| Thu, Oct 16, 2025 7:56 PM | Flaps set to 75% |
| Thu, Oct 16, 2025 7:56 PM | Flaps set to 0% |
| Thu, Oct 16, 2025 8:01 PM | Engine 1 Off |
| Thu, Oct 16, 2025 8:01 PM | Engine 2 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)