Welcome
Banner / Image

United Airline C Flight: UA 918 Callsign: United

Departed 08:22 | Tuesday 02.Dec.2025
Flight Time Distance
06h 11m 3311.52 nmi
Arrived 14:39 | Tuesday 02.Dec.2025
No Avatar
ATP Executive Captain, Jonathan S

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Tue, Dec 2, 2025 7:45 AM Using Microsoft Flight Simulator 2024
Tue, Dec 2, 2025 7:45 AM Flying 777-300ER (United Airlines (N2251U | 2020 | EvoBlue))
Tue, Dec 2, 2025 7:45 AM Now boarding
Tue, Dec 2, 2025 7:45 AM COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 113.50, Transponder: 1234
Tue, Dec 2, 2025 7:49 AM COM1 active frequency set to 135.700
Tue, Dec 2, 2025 7:49 AM Paused
Tue, Dec 2, 2025 7:50 AM Unpaused
Tue, Dec 2, 2025 8:08 AM COM1 active frequency set to 121.900
Tue, Dec 2, 2025 8:10 AM Pushing back with 129217 LBS of fuel
Tue, Dec 2, 2025 8:13 AM Taxiing out
Tue, Dec 2, 2025 8:13 AM Engine 1 On
Tue, Dec 2, 2025 8:13 AM Flaps set to 16%
Tue, Dec 2, 2025 8:13 AM Flaps set to 0%
Tue, Dec 2, 2025 8:13 AM Flaps set to 16%
Tue, Dec 2, 2025 8:13 AM Flaps set to 33%
Tue, Dec 2, 2025 8:14 AM Engine 2 On
Tue, Dec 2, 2025 8:20 AM COM1 active frequency set to 120.100
Tue, Dec 2, 2025 8:22 AM Taking off
Tue, Dec 2, 2025 8:23 AM Climbing at 193 kts, 8 degrees pitch, 1 degrees bank
Tue, Dec 2, 2025 8:23 AM Gear lever raised
Tue, Dec 2, 2025 8:23 AM Flaps set to 16%
Tue, Dec 2, 2025 8:24 AM Flaps set to 33%
Tue, Dec 2, 2025 8:24 AM Flaps set to 33%
Tue, Dec 2, 2025 8:24 AM Flaps set to 0%
Tue, Dec 2, 2025 8:24 AM Flaps set to 0%
Tue, Dec 2, 2025 8:24 AM COM1 active frequency set to 125.050
Tue, Dec 2, 2025 8:25 AM Paused
Tue, Dec 2, 2025 8:25 AM Unpaused
Tue, Dec 2, 2025 8:25 AM Bank exceeded 30 degrees
Tue, Dec 2, 2025 8:27 AM COM1 active frequency set to 132.550
Tue, Dec 2, 2025 8:28 AM NAV2 active frequency set to 113.80
Tue, Dec 2, 2025 8:36 AM Paused
Tue, Dec 2, 2025 8:36 AM Unpaused
Tue, Dec 2, 2025 8:43 AM Paused
Tue, Dec 2, 2025 8:43 AM Unpaused
Tue, Dec 2, 2025 8:43 AM Paused
Tue, Dec 2, 2025 8:44 AM Unpaused
Tue, Dec 2, 2025 8:44 AM COM1 active frequency set to 128.300
Tue, Dec 2, 2025 8:45 AM Cruising at 35000 ft
Tue, Dec 2, 2025 8:46 AM NAV2 active frequency set to 116.20
Tue, Dec 2, 2025 8:48 AM Paused
Tue, Dec 2, 2025 8:48 AM Unpaused
Tue, Dec 2, 2025 8:51 AM COM1 active frequency set to 128.200
Tue, Dec 2, 2025 8:53 AM Paused
Tue, Dec 2, 2025 8:53 AM Unpaused
Tue, Dec 2, 2025 8:58 AM Paused
Tue, Dec 2, 2025 8:58 AM Unpaused
Tue, Dec 2, 2025 9:01 AM Paused
Tue, Dec 2, 2025 9:01 AM Unpaused
Tue, Dec 2, 2025 9:03 AM Paused
Tue, Dec 2, 2025 9:03 AM Unpaused
Tue, Dec 2, 2025 9:07 AM Paused
Tue, Dec 2, 2025 9:07 AM Unpaused
Tue, Dec 2, 2025 9:13 AM Paused
Tue, Dec 2, 2025 9:13 AM Unpaused
Tue, Dec 2, 2025 9:16 AM Paused
Tue, Dec 2, 2025 9:16 AM Unpaused
Tue, Dec 2, 2025 9:19 AM Paused
Tue, Dec 2, 2025 9:19 AM Unpaused
Tue, Dec 2, 2025 9:21 AM NAV2 active frequency set to 114.70
Tue, Dec 2, 2025 9:24 AM Paused
Tue, Dec 2, 2025 9:24 AM Unpaused
Tue, Dec 2, 2025 9:24 AM COM1 active frequency set to 135.300
Tue, Dec 2, 2025 9:29 AM Paused
Tue, Dec 2, 2025 9:29 AM Unpaused
Tue, Dec 2, 2025 9:30 AM Paused
Tue, Dec 2, 2025 9:30 AM Unpaused
Tue, Dec 2, 2025 9:35 AM Paused
Tue, Dec 2, 2025 9:35 AM Unpaused
Tue, Dec 2, 2025 9:41 AM Paused
Tue, Dec 2, 2025 9:41 AM Unpaused
Tue, Dec 2, 2025 9:43 AM Paused
Tue, Dec 2, 2025 9:43 AM Unpaused
Tue, Dec 2, 2025 9:46 AM Paused
Tue, Dec 2, 2025 9:46 AM Unpaused
Tue, Dec 2, 2025 9:51 AM Paused
Tue, Dec 2, 2025 9:51 AM Unpaused
Tue, Dec 2, 2025 9:56 AM Paused
Tue, Dec 2, 2025 9:57 AM Unpaused
Tue, Dec 2, 2025 9:58 AM Paused
Tue, Dec 2, 2025 9:58 AM Unpaused
Tue, Dec 2, 2025 10:02 AM Paused
Tue, Dec 2, 2025 10:02 AM Unpaused
Tue, Dec 2, 2025 10:07 AM Paused
Tue, Dec 2, 2025 10:07 AM Unpaused
Tue, Dec 2, 2025 10:12 AM Paused
Tue, Dec 2, 2025 10:12 AM Unpaused
Tue, Dec 2, 2025 10:14 AM Paused
Tue, Dec 2, 2025 10:14 AM Unpaused
Tue, Dec 2, 2025 10:15 AM COM1 active frequency set to 125.075
Tue, Dec 2, 2025 10:17 AM Paused
Tue, Dec 2, 2025 10:17 AM Unpaused
Tue, Dec 2, 2025 10:21 AM Paused
Tue, Dec 2, 2025 10:21 AM Unpaused
Tue, Dec 2, 2025 10:26 AM Paused
Tue, Dec 2, 2025 10:26 AM Unpaused
Tue, Dec 2, 2025 10:31 AM Paused
Tue, Dec 2, 2025 10:31 AM Unpaused
Tue, Dec 2, 2025 10:31 AM Paused
Tue, Dec 2, 2025 10:31 AM Unpaused
Tue, Dec 2, 2025 10:36 AM Paused
Tue, Dec 2, 2025 10:36 AM Unpaused
Tue, Dec 2, 2025 10:40 AM Paused
Tue, Dec 2, 2025 10:40 AM Unpaused
Tue, Dec 2, 2025 10:45 AM COM1 active frequency set to 123.950
Tue, Dec 2, 2025 10:45 AM Paused
Tue, Dec 2, 2025 10:45 AM Unpaused
Tue, Dec 2, 2025 10:49 AM Paused
Tue, Dec 2, 2025 10:49 AM Unpaused
Tue, Dec 2, 2025 10:53 AM Paused
Tue, Dec 2, 2025 10:54 AM Unpaused
Tue, Dec 2, 2025 10:58 AM Paused
Tue, Dec 2, 2025 10:58 AM Unpaused
Tue, Dec 2, 2025 11:02 AM Paused
Tue, Dec 2, 2025 11:02 AM Unpaused
Tue, Dec 2, 2025 11:06 AM Paused
Tue, Dec 2, 2025 11:06 AM Unpaused
Tue, Dec 2, 2025 11:08 AM Paused
Tue, Dec 2, 2025 11:08 AM Unpaused
Tue, Dec 2, 2025 11:10 AM Paused
Tue, Dec 2, 2025 11:10 AM Unpaused
Tue, Dec 2, 2025 11:14 AM Paused
Tue, Dec 2, 2025 11:15 AM Unpaused
Tue, Dec 2, 2025 11:19 AM Paused
Tue, Dec 2, 2025 11:19 AM Unpaused
Tue, Dec 2, 2025 11:21 AM NAV1 active frequency set to 110.30
Tue, Dec 2, 2025 11:22 AM Climbing at 278 kts, 5 degrees pitch, 0 degrees bank
Tue, Dec 2, 2025 11:23 AM Paused
Tue, Dec 2, 2025 11:23 AM Unpaused
Tue, Dec 2, 2025 11:26 AM Cruising at 37000 ft
Tue, Dec 2, 2025 11:27 AM Paused
Tue, Dec 2, 2025 11:27 AM Unpaused
Tue, Dec 2, 2025 11:31 AM Paused
Tue, Dec 2, 2025 11:31 AM Unpaused
Tue, Dec 2, 2025 11:35 AM Paused
Tue, Dec 2, 2025 11:35 AM Unpaused
Tue, Dec 2, 2025 11:39 AM Paused
Tue, Dec 2, 2025 11:39 AM Unpaused
Tue, Dec 2, 2025 11:43 AM Paused
Tue, Dec 2, 2025 11:43 AM Unpaused
Tue, Dec 2, 2025 11:47 AM Paused
Tue, Dec 2, 2025 11:47 AM Unpaused
Tue, Dec 2, 2025 11:51 AM Paused
Tue, Dec 2, 2025 11:51 AM Unpaused
Tue, Dec 2, 2025 11:55 AM Paused
Tue, Dec 2, 2025 11:55 AM Unpaused
Tue, Dec 2, 2025 11:59 AM Paused
Tue, Dec 2, 2025 11:59 AM Unpaused
Tue, Dec 2, 2025 12:03 PM Paused
Tue, Dec 2, 2025 12:03 PM Unpaused
Tue, Dec 2, 2025 12:07 PM Paused
Tue, Dec 2, 2025 12:07 PM Unpaused
Tue, Dec 2, 2025 12:11 PM Paused
Tue, Dec 2, 2025 12:11 PM Unpaused
Tue, Dec 2, 2025 12:15 PM Paused
Tue, Dec 2, 2025 12:15 PM Unpaused
Tue, Dec 2, 2025 12:19 PM Paused
Tue, Dec 2, 2025 12:19 PM Unpaused
Tue, Dec 2, 2025 12:23 PM Paused
Tue, Dec 2, 2025 12:23 PM Unpaused
Tue, Dec 2, 2025 12:27 PM Paused
Tue, Dec 2, 2025 12:27 PM Unpaused
Tue, Dec 2, 2025 12:32 PM Paused
Tue, Dec 2, 2025 12:32 PM Unpaused
Tue, Dec 2, 2025 12:36 PM Paused
Tue, Dec 2, 2025 12:36 PM Unpaused
Tue, Dec 2, 2025 12:40 PM Paused
Tue, Dec 2, 2025 12:40 PM Unpaused
Tue, Dec 2, 2025 12:44 PM Paused
Tue, Dec 2, 2025 12:44 PM Unpaused
Tue, Dec 2, 2025 12:49 PM Paused
Tue, Dec 2, 2025 12:49 PM Unpaused
Tue, Dec 2, 2025 12:53 PM Paused
Tue, Dec 2, 2025 12:53 PM Unpaused
Tue, Dec 2, 2025 12:57 PM Paused
Tue, Dec 2, 2025 12:57 PM Unpaused
Tue, Dec 2, 2025 1:02 PM Paused
Tue, Dec 2, 2025 1:02 PM Unpaused
Tue, Dec 2, 2025 1:06 PM Paused
Tue, Dec 2, 2025 1:06 PM Unpaused
Tue, Dec 2, 2025 1:10 PM Paused
Tue, Dec 2, 2025 1:10 PM Unpaused
Tue, Dec 2, 2025 1:15 PM Paused
Tue, Dec 2, 2025 1:15 PM Unpaused
Tue, Dec 2, 2025 1:15 PM COM1 active frequency set to 127.500
Tue, Dec 2, 2025 1:19 PM Paused
Tue, Dec 2, 2025 1:19 PM Unpaused
Tue, Dec 2, 2025 1:19 PM COM1 active frequency set to 123.950
Tue, Dec 2, 2025 1:24 PM Paused
Tue, Dec 2, 2025 1:24 PM Unpaused
Tue, Dec 2, 2025 1:28 PM Paused
Tue, Dec 2, 2025 1:28 PM Unpaused
Tue, Dec 2, 2025 1:30 PM NAV2 active frequency set to 114.60
Tue, Dec 2, 2025 1:33 PM Paused
Tue, Dec 2, 2025 1:33 PM Unpaused
Tue, Dec 2, 2025 1:37 PM Paused
Tue, Dec 2, 2025 1:37 PM Unpaused
Tue, Dec 2, 2025 1:42 PM Paused
Tue, Dec 2, 2025 1:42 PM Unpaused
Tue, Dec 2, 2025 1:47 PM Paused
Tue, Dec 2, 2025 1:47 PM Unpaused
Tue, Dec 2, 2025 1:47 PM COM1 active frequency set to 118.475
Tue, Dec 2, 2025 1:49 PM NAV2 active frequency set to 114.20
Tue, Dec 2, 2025 1:51 PM Paused
Tue, Dec 2, 2025 1:51 PM Unpaused
Tue, Dec 2, 2025 1:53 PM NAV2 active frequency set to 115.30
Tue, Dec 2, 2025 1:56 PM Paused
Tue, Dec 2, 2025 1:56 PM Unpaused
Tue, Dec 2, 2025 2:00 PM Paused
Tue, Dec 2, 2025 2:00 PM Unpaused
Tue, Dec 2, 2025 2:05 PM Paused
Tue, Dec 2, 2025 2:05 PM Unpaused
Tue, Dec 2, 2025 2:07 PM Descending with 131 nm to go
Tue, Dec 2, 2025 2:10 PM Paused
Tue, Dec 2, 2025 2:10 PM Unpaused
Tue, Dec 2, 2025 2:14 PM COM1 active frequency set to 134.980
Tue, Dec 2, 2025 2:16 PM Paused
Tue, Dec 2, 2025 2:16 PM Unpaused
Tue, Dec 2, 2025 2:23 PM Paused
Tue, Dec 2, 2025 2:23 PM Unpaused
Tue, Dec 2, 2025 2:25 PM NAV2 active frequency set to 114.00
Tue, Dec 2, 2025 2:26 PM NAV2 active frequency set to 115.30
Tue, Dec 2, 2025 2:27 PM Gear lever lowered
Tue, Dec 2, 2025 2:27 PM Flaps set to 16%
Tue, Dec 2, 2025 2:27 PM Flaps set to 0%
Tue, Dec 2, 2025 2:27 PM Flaps set to 33%
Tue, Dec 2, 2025 2:27 PM Flaps set to 16%
Tue, Dec 2, 2025 2:27 PM Approach started at 8536 ft AGL with 15 nm to go
Tue, Dec 2, 2025 2:27 PM Flaps set to 33%
Tue, Dec 2, 2025 2:29 PM Flaps set to 50%
Tue, Dec 2, 2025 2:29 PM Flaps set to 33%
Tue, Dec 2, 2025 2:33 PM NAV2 active frequency set to 115.10
Tue, Dec 2, 2025 2:35 PM NAV2 active frequency set to 110.30
Tue, Dec 2, 2025 2:35 PM Flaps set to 66%
Tue, Dec 2, 2025 2:36 PM Flaps set to 66%
Tue, Dec 2, 2025 2:36 PM Flaps set to 83%
Tue, Dec 2, 2025 2:36 PM Flaps set to 100%
Tue, Dec 2, 2025 2:36 PM NAV2 active frequency set to 113.60
Tue, Dec 2, 2025 2:36 PM COM1 active frequency set to 118.505
Tue, Dec 2, 2025 2:38 PM On final at 1107 ft with 4 nm to go at 144 kts, 2 degrees pitch, 3 degrees bank
Tue, Dec 2, 2025 2:39 PM Landed approx. 7 minutes early with a fuel burn approx. 9000 lbs lower than planned
Tue, Dec 2, 2025 2:39 PM Touched down at -240 fpm, 1.0g, 141 kts, 2 degrees pitch, 0 degrees bank
Tue, Dec 2, 2025 2:40 PM Taxiing to gate, landed in 2726 FT
Tue, Dec 2, 2025 2:40 PM Flaps set to 83%
Tue, Dec 2, 2025 2:40 PM Flaps set to 66%
Tue, Dec 2, 2025 2:40 PM Flaps set to 50%
Tue, Dec 2, 2025 2:40 PM COM1 active frequency set to 121.905
Tue, Dec 2, 2025 2:40 PM Flaps set to 33%
Tue, Dec 2, 2025 2:40 PM Flaps set to 16%
Tue, Dec 2, 2025 2:40 PM Flaps set to 0%
Tue, Dec 2, 2025 2:42 PM Engine 2 Off
Tue, Dec 2, 2025 2:42 PM Engine 1 Off

Fares

129217 lbs

Block Fuel

98993.14 lbs

Used Fuel

30224 lbs

Remaining Fuel

07:45

Flight Start

06h 57m

Duty Time

14:43

Flight End