J
Flight: DL 202
Callsign: Delta
Departed 00:16 | Monday 29.Dec.2025
Flight Time Distance
08h 08m 4362.01 nmi
Arrived 10:04 | Monday 29.Dec.2025
Flight Information
| Mon, Dec 29, 2025 12:02 AM | COM1: 122.800, COM2: 121.800, NAV1: 115.90, NAV2: 117.70, Transponder: 2000 |
| Mon, Dec 29, 2025 12:02 AM | Using X-Plane |
| Mon, Dec 29, 2025 12:02 AM | Flying ToLiss Airbus A330-941 Hi Def (N401DZ Delta 1.1) |
| Mon, Dec 29, 2025 12:02 AM | Now boarding |
| Mon, Dec 29, 2025 12:05 AM | Pushing back with 60229 KGS of fuel |
| Mon, Dec 29, 2025 12:05 AM | Taxiing out |
| Mon, Dec 29, 2025 12:06 AM | Engine 1 On |
| Mon, Dec 29, 2025 12:07 AM | Engine 2 On |
| Mon, Dec 29, 2025 12:08 AM | Flaps set to 25% |
| Mon, Dec 29, 2025 12:16 AM | Taking off |
| Mon, Dec 29, 2025 12:17 AM | Climbing at 167 kts, 10 degrees pitch, 2 degrees bank |
| Mon, Dec 29, 2025 12:17 AM | Gear lever raised |
| Mon, Dec 29, 2025 12:17 AM | NAV2 active frequency set to 112.30 |
| Mon, Dec 29, 2025 12:17 AM | Bank exceeded 30 degrees |
| Mon, Dec 29, 2025 12:18 AM | Flaps set to 25% |
| Mon, Dec 29, 2025 12:19 AM | Flaps set to 0% |
| Mon, Dec 29, 2025 12:24 AM | NAV2 active frequency set to 116.60 |
| Mon, Dec 29, 2025 12:24 AM | NAV1 active frequency set to 108.80 |
| Mon, Dec 29, 2025 12:26 AM | NAV2 active frequency set to 114.90 |
| Mon, Dec 29, 2025 12:26 AM | NAV1 active frequency set to 114.90 |
| Mon, Dec 29, 2025 12:31 AM | NAV1 active frequency set to 117.40 |
| Mon, Dec 29, 2025 12:36 AM | NAV2 active frequency set to 117.40 |
| Mon, Dec 29, 2025 12:40 AM | NAV1 active frequency set to 112.70 |
| Mon, Dec 29, 2025 12:41 AM | NAV2 active frequency set to 112.50 |
| Mon, Dec 29, 2025 12:41 AM | Cruising at 35000 ft |
| Mon, Dec 29, 2025 12:46 AM | NAV1 active frequency set to 116.50 |
| Mon, Dec 29, 2025 12:49 AM | Climbing at 276 kts, 4 degrees pitch, 0 degrees bank |
| Mon, Dec 29, 2025 12:52 AM | NAV2 active frequency set to 114.95 |
| Mon, Dec 29, 2025 12:53 AM | Cruising at 37000 ft |
| Mon, Dec 29, 2025 12:54 AM | NAV1 active frequency set to 114.95 |
| Mon, Dec 29, 2025 1:02 AM | NAV1 active frequency set to 114.80 |
| Mon, Dec 29, 2025 1:03 AM | NAV2 active frequency set to 114.30 |
| Mon, Dec 29, 2025 1:07 AM | NAV1 active frequency set to 114.30 |
| Mon, Dec 29, 2025 1:11 AM | NAV1 active frequency set to 112.20 |
| Mon, Dec 29, 2025 1:12 AM | NAV2 active frequency set to 116.00 |
| Mon, Dec 29, 2025 1:22 AM | NAV1 active frequency set to 117.00 |
| Mon, Dec 29, 2025 1:25 AM | NAV2 active frequency set to 113.80 |
| Mon, Dec 29, 2025 1:30 AM | NAV1 active frequency set to 113.80 |
| Mon, Dec 29, 2025 1:48 AM | NAV1 active frequency set to 114.90 |
| Mon, Dec 29, 2025 1:55 AM | NAV1 active frequency set to 113.30 |
| Mon, Dec 29, 2025 2:09 AM | NAV2 active frequency set to 112.70 |
| Mon, Dec 29, 2025 2:20 AM | NAV1 active frequency set to 113.70 |
| Mon, Dec 29, 2025 5:46 AM | NAV2 active frequency set to 117.40 |
| Mon, Dec 29, 2025 5:46 AM | NAV1 active frequency set to 109.00 |
| Mon, Dec 29, 2025 6:00 AM | NAV2 active frequency set to 117.20 |
| Mon, Dec 29, 2025 6:02 AM | NAV1 active frequency set to 117.20 |
| Mon, Dec 29, 2025 6:11 AM | NAV1 active frequency set to 112.20 |
| Mon, Dec 29, 2025 6:15 AM | NAV2 active frequency set to 115.20 |
| Mon, Dec 29, 2025 6:20 AM | NAV1 active frequency set to 113.20 |
| Mon, Dec 29, 2025 6:20 AM | NAV2 active frequency set to 114.10 |
| Mon, Dec 29, 2025 6:26 AM | NAV2 active frequency set to 113.55 |
| Mon, Dec 29, 2025 6:27 AM | NAV1 active frequency set to 112.10 |
| Mon, Dec 29, 2025 6:30 AM | NAV1 active frequency set to 112.80 |
| Mon, Dec 29, 2025 6:32 AM | NAV2 active frequency set to 117.10 |
| Mon, Dec 29, 2025 6:36 AM | NAV1 active frequency set to 111.10 |
| Mon, Dec 29, 2025 6:42 AM | NAV2 active frequency set to 110.20 |
| Mon, Dec 29, 2025 6:42 AM | NAV1 active frequency set to 108.70 |
| Mon, Dec 29, 2025 6:51 AM | NAV2 active frequency set to 113.95 |
| Mon, Dec 29, 2025 6:51 AM | NAV1 active frequency set to 110.40 |
| Mon, Dec 29, 2025 7:03 AM | NAV2 active frequency set to 117.20 |
| Mon, Dec 29, 2025 7:03 AM | NAV1 active frequency set to 117.20 |
| Mon, Dec 29, 2025 7:08 AM | NAV1 active frequency set to 109.80 |
| Mon, Dec 29, 2025 7:08 AM | NAV2 active frequency set to 112.50 |
| Mon, Dec 29, 2025 7:13 AM | NAV1 active frequency set to 109.60 |
| Mon, Dec 29, 2025 7:13 AM | NAV2 active frequency set to 112.15 |
| Mon, Dec 29, 2025 7:17 AM | NAV1 active frequency set to 108.05 |
| Mon, Dec 29, 2025 7:19 AM | NAV2 active frequency set to 113.35 |
| Mon, Dec 29, 2025 7:22 AM | NAV1 active frequency set to 114.20 |
| Mon, Dec 29, 2025 7:25 AM | NAV2 active frequency set to 114.20 |
| Mon, Dec 29, 2025 7:29 AM | NAV1 active frequency set to 108.70 |
| Mon, Dec 29, 2025 7:30 AM | NAV2 active frequency set to 108.05 |
| Mon, Dec 29, 2025 7:37 AM | NAV1 active frequency set to 108.90 |
| Mon, Dec 29, 2025 7:37 AM | NAV2 active frequency set to 112.80 |
| Mon, Dec 29, 2025 7:42 AM | NAV1 active frequency set to 116.00 |
| Mon, Dec 29, 2025 7:43 AM | NAV2 active frequency set to 115.00 |
| Mon, Dec 29, 2025 7:48 AM | NAV1 active frequency set to 113.80 |
| Mon, Dec 29, 2025 7:48 AM | NAV2 active frequency set to 109.45 |
| Mon, Dec 29, 2025 7:55 AM | NAV1 active frequency set to 112.90 |
| Mon, Dec 29, 2025 7:58 AM | NAV2 active frequency set to 113.10 |
| Mon, Dec 29, 2025 8:02 AM | NAV1 active frequency set to 113.10 |
| Mon, Dec 29, 2025 8:07 AM | NAV1 active frequency set to 108.25 |
| Mon, Dec 29, 2025 8:08 AM | NAV2 active frequency set to 117.65 |
| Mon, Dec 29, 2025 8:12 AM | NAV1 active frequency set to 109.85 |
| Mon, Dec 29, 2025 8:17 AM | NAV2 active frequency set to 115.30 |
| Mon, Dec 29, 2025 8:17 AM | NAV1 active frequency set to 117.90 |
| Mon, Dec 29, 2025 8:25 AM | Flight tracking disconnected |
| Mon, Dec 29, 2025 10:04 AM | Flight tracking reconnected 524.38nm away from last known position and 36869ft away from last known altitude |
| Mon, Dec 29, 2025 10:04 AM | Engine 2 Off |
| Mon, Dec 29, 2025 10:04 AM | Gear lever lowered |
| Mon, Dec 29, 2025 10:04 AM | Engine 1 Off |
| Mon, Dec 29, 2025 10:04 AM | Touched down at -157 fpm, 1.0g, -1 kts, -1 degrees pitch, 0 degrees bank |
| Mon, Dec 29, 2025 10:04 AM | NAV2 active frequency set to 109.60 |
| Mon, Dec 29, 2025 10:04 AM | NAV1 active frequency set to 109.60 |
| Mon, Dec 29, 2025 10:04 AM | Taxiing to gate, landed in 0 m |
Delta One Suite (C)
Domestic First Class (F)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)