J
Flight: OO 3584
Callsign: SKYWEST
Departed 23:39 | Sunday 02.Nov.2025
Flight Time Distance
02h 29m 759.15 nmi
Arrived 02:11 | Monday 03.Nov.2025
Flight Information
| Sun, Nov 2, 2025 11:18 PM | METAR KSLC 022318Z 33012KT 10SM 19/19 A3020 |
| Sun, Nov 2, 2025 11:18 PM | Starting at gate Gate B 2 (Gate Medium) |
| Sun, Nov 2, 2025 11:18 PM | Started boarding at 2025-11-02T23:18:23Z, aircraft: PMDG 737-900ER Delta Airlines (N870DN | 2019) |
| Sun, Nov 2, 2025 11:39 PM | Wing Lights set to on |
| Sun, Nov 2, 2025 11:39 PM | Autopilot set to off |
| Sun, Nov 2, 2025 11:39 PM | APU set to off |
| Sun, Nov 2, 2025 11:39 PM | Engine 2 is off |
| Sun, Nov 2, 2025 11:39 PM | Battery set to off |
| Sun, Nov 2, 2025 11:39 PM | Taxi Lights set to off |
| Sun, Nov 2, 2025 11:39 PM | Beacon Lights set to on |
| Sun, Nov 2, 2025 11:39 PM | Started pushback |
| Sun, Nov 2, 2025 11:39 PM | Navigation Lights set to on |
| Sun, Nov 2, 2025 11:39 PM | Engine 1 is off |
| Sun, Nov 2, 2025 11:39 PM | Strobe Lights set to off |
| Sun, Nov 2, 2025 11:39 PM | Logo Light set to off |
| Sun, Nov 2, 2025 11:39 PM | Landing Gear set to down |
| Sun, Nov 2, 2025 11:39 PM | Landing Lights set to off |
| Sun, Nov 2, 2025 11:39 PM | External Power set to off |
| Sun, Nov 2, 2025 11:39 PM | Transponder set to on |
| Sun, Nov 2, 2025 11:40 PM | Engine 1 is on |
| Sun, Nov 2, 2025 11:42 PM | Parking brake set |
| Sun, Nov 2, 2025 11:46 PM | Engine 2 is on |
| Sun, Nov 2, 2025 11:47 PM | Taxi Lights set to on |
| Sun, Nov 2, 2025 11:47 PM | Flaps set to 1 |
| Sun, Nov 2, 2025 11:47 PM | Flaps set to 2 |
| Sun, Nov 2, 2025 11:48 PM | Flaps set to 5 |
| Sun, Nov 2, 2025 11:49 PM | Parking brake released |
| Sun, Nov 2, 2025 11:50 PM | Taxi Lights set to off |
| Sun, Nov 2, 2025 11:50 PM | Taxi Lights set to on |
| Sun, Nov 2, 2025 11:50 PM | Started taxi out |
| Sun, Nov 2, 2025 11:59 PM | Taxi Lights set to off |
| Sun, Nov 2, 2025 11:59 PM | Landing Lights set to on |
| Mon, Nov 3, 2025 12:00 AM | Taxi time was 9m 42s |
| Mon, Nov 3, 2025 12:00 AM | Started Takeoff |
| Mon, Nov 3, 2025 12:00 AM | Takeoff Time: 2025-11-03T00:00:39Z |
| Mon, Nov 3, 2025 12:00 AM | - Strobes must be on while in flight, 0pts |
| Mon, Nov 3, 2025 12:01 AM | Landing Gear set to up |
| Mon, Nov 3, 2025 12:02 AM | Flaps set to 2 |
| Mon, Nov 3, 2025 12:02 AM | Flaps set to 1 |
| Mon, Nov 3, 2025 12:02 AM | Flaps set to UP |
| Mon, Nov 3, 2025 12:04 AM | Crossed above 10,000 feet |
| Mon, Nov 3, 2025 12:04 AM | Landing Lights set to off |
| Mon, Nov 3, 2025 12:27 AM | - Strobes must be on while in flight (2x), 0pts |
| Mon, Nov 3, 2025 12:28 AM | - Strobes must be on while in flight (3x), 0pts |
| Mon, Nov 3, 2025 12:42 AM | Logo Light set to on |
| Mon, Nov 3, 2025 12:42 AM | Navigation Lights set to off |
| Mon, Nov 3, 2025 12:42 AM | Strobe Lights set to on |
| Mon, Nov 3, 2025 12:42 AM | Navigation Lights set to on |
| Mon, Nov 3, 2025 1:37 AM | On approach |
| Mon, Nov 3, 2025 1:48 AM | Violation - Speed under 10k exceeds 260, -2pts |
| Mon, Nov 3, 2025 1:49 AM | - Landing lights must be on below 10000, 0pts |
| Mon, Nov 3, 2025 1:50 AM | Landing Lights set to on |
| Mon, Nov 3, 2025 1:57 AM | On final approach |
| Mon, Nov 3, 2025 1:58 AM | Flaps set to 1 |
| Mon, Nov 3, 2025 1:58 AM | Flaps set to 2 |
| Mon, Nov 3, 2025 1:58 AM | Flaps set to 5 |
| Mon, Nov 3, 2025 1:58 AM | Flaps set to 10 |
| Mon, Nov 3, 2025 1:58 AM | Flaps set to 15 |
| Mon, Nov 3, 2025 1:58 AM | Landing Gear set to up |
| Mon, Nov 3, 2025 1:58 AM | Landing Gear set to down |
| Mon, Nov 3, 2025 1:58 AM | Landing Gear set to down |
| Mon, Nov 3, 2025 1:59 AM | Flaps set to 25 |
| Mon, Nov 3, 2025 2:00 AM | Flaps set to 30 |
| Mon, Nov 3, 2025 2:00 AM | Runway 08L, threshold distance: 327.61 m |
| Mon, Nov 3, 2025 2:00 AM | Landing rate: -762.85 |
| Mon, Nov 3, 2025 2:00 AM | Runway deviation, rwy heading(mag)=99.9029769897461 (49.204729,-123.196791) |
| Mon, Nov 3, 2025 2:02 AM | Flaps set to 25 |
| Mon, Nov 3, 2025 2:02 AM | Detected 1 bounces on landing |
| Mon, Nov 3, 2025 2:02 AM | Flaps set to 15 |
| Mon, Nov 3, 2025 2:02 AM | Flaps set to 10 |
| Mon, Nov 3, 2025 2:02 AM | Flaps set to 5 |
| Mon, Nov 3, 2025 2:02 AM | Landing Lights set to off |
| Mon, Nov 3, 2025 2:02 AM | Flaps set to 2 |
| Mon, Nov 3, 2025 2:02 AM | Taxi Lights set to on |
| Mon, Nov 3, 2025 2:02 AM | Flaps set to 1 |
| Mon, Nov 3, 2025 2:02 AM | Flaps set to UP |
| Mon, Nov 3, 2025 2:10 AM | Parking brake set |
| Mon, Nov 3, 2025 2:11 AM | Engine 2 is off |
| Mon, Nov 3, 2025 2:11 AM | Arrived at gate: Gate 76 (Gate Heavy) |
| Mon, Nov 3, 2025 2:11 AM | Blocks on time: 2025-11-03T02:11:11Z |
| Mon, Nov 3, 2025 2:11 AM | Setting on block |
| Mon, Nov 3, 2025 2:11 AM | Taxi In Time: 10m 22s |
| Mon, Nov 3, 2025 2:11 AM | Engine 1 is off |
| Mon, Nov 3, 2025 2:11 AM | Taxi Lights set to off |
| Mon, Nov 3, 2025 2:11 AM | Beacon Lights set to off |
| Mon, Nov 3, 2025 2:11 AM | Logo Light set to off |
| Mon, Nov 3, 2025 2:16 AM | Wing Lights set to off |
| Mon, Nov 3, 2025 2:16 AM | Navigation Lights set to off |
| Mon, Nov 3, 2025 2:16 AM | Strobe Lights set to off |
| Mon, Nov 3, 2025 2:16 AM | Navigation Lights set to on |
Delta One Suite (C)
Delta Premium Select (G)
Domestic First Class (F)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)





