C
Flight: DL 224
Callsign: Delta
Departed 12:58 | Sunday 30.Nov.2025
Flight Time Distance
00h 50m 211.2 nmi
Arrived 13:49 | Sunday 30.Nov.2025
Flight Information
| Sun, Nov 30, 2025 12:38 PM | Now boarding |
| Sun, Nov 30, 2025 12:38 PM | Flying Cessna CJ4 Citation N20AU |
| Sun, Nov 30, 2025 12:38 PM | COM1: 124.850, COM2: 124.850, NAV1: 112.70, NAV2: 110.50, Transponder: 1200 |
| Sun, Nov 30, 2025 12:38 PM | Using Microsoft Flight Simulator 2020 |
| Sun, Nov 30, 2025 12:38 PM | Paused |
| Sun, Nov 30, 2025 12:38 PM | Unpaused |
| Sun, Nov 30, 2025 12:38 PM | Paused |
| Sun, Nov 30, 2025 12:39 PM | Unpaused |
| Sun, Nov 30, 2025 12:39 PM | Engine 1 On |
| Sun, Nov 30, 2025 12:40 PM | Engine 2 On |
| Sun, Nov 30, 2025 12:44 PM | Pushing back with 2894 LBS of fuel |
| Sun, Nov 30, 2025 12:45 PM | Taxiing out |
| Sun, Nov 30, 2025 12:51 PM | Flaps set to 50% |
| Sun, Nov 30, 2025 12:58 PM | Taking off |
| Sun, Nov 30, 2025 12:58 PM | Climbing at 118 kts, 9 degrees pitch, -0 degrees bank |
| Sun, Nov 30, 2025 12:58 PM | Gear lever raised |
| Sun, Nov 30, 2025 12:59 PM | Flaps set to 0% |
| Sun, Nov 30, 2025 1:00 PM | Bank exceeded 30 degrees |
| Sun, Nov 30, 2025 1:00 PM | NAV2 active frequency set to 112.50 |
| Sun, Nov 30, 2025 1:05 PM | NAV2 active frequency set to 115.80 |
| Sun, Nov 30, 2025 1:07 PM | Overspeeding |
| Sun, Nov 30, 2025 1:07 PM | No longer overspeeding |
| Sun, Nov 30, 2025 1:07 PM | Reached maximum speed of 308 kts |
| Sun, Nov 30, 2025 1:08 PM | Cruising at 16000 ft |
| Sun, Nov 30, 2025 1:10 PM | NAV2 active frequency set to 117.40 |
| Sun, Nov 30, 2025 1:15 PM | NAV1 active frequency set to 117.40 |
| Sun, Nov 30, 2025 1:15 PM | NAV2 active frequency set to 116.95 |
| Sun, Nov 30, 2025 1:20 PM | NAV2 active frequency set to 117.05 |
| Sun, Nov 30, 2025 1:25 PM | NAV2 active frequency set to 110.40 |
| Sun, Nov 30, 2025 1:25 PM | NAV1 active frequency set to 114.90 |
| Sun, Nov 30, 2025 1:30 PM | NAV1 active frequency set to 108.80 |
| Sun, Nov 30, 2025 1:33 PM | Descending with 45 nm to go |
| Sun, Nov 30, 2025 1:34 PM | Overspeeding |
| Sun, Nov 30, 2025 1:34 PM | No longer overspeeding |
| Sun, Nov 30, 2025 1:34 PM | Reached maximum speed of 308 kts |
| Sun, Nov 30, 2025 1:36 PM | NAV1 active frequency set to 116.60 |
| Sun, Nov 30, 2025 1:36 PM | NAV2 active frequency set to 108.80 |
| Sun, Nov 30, 2025 1:37 PM | NAV1 active frequency set to 110.15 |
| Sun, Nov 30, 2025 1:37 PM | NAV2 active frequency set to 110.15 |
| Sun, Nov 30, 2025 1:38 PM | Approach started at 8893 ft AGL with 28 nm to go |
| Sun, Nov 30, 2025 1:45 PM | Paused |
| Sun, Nov 30, 2025 1:45 PM | Unpaused |
| Sun, Nov 30, 2025 1:46 PM | Flaps set to 50% |
| Sun, Nov 30, 2025 1:46 PM | Gear lever lowered |
| Sun, Nov 30, 2025 1:46 PM | Flaps set to 100% |
| Sun, Nov 30, 2025 1:47 PM | On final at 1077 ft with 3 nm to go at 124 kts, -3 degrees pitch, -1 degrees bank |
| Sun, Nov 30, 2025 1:49 PM | Touched down at -187 fpm, 1.0g, 97 kts, -2 degrees pitch, 0 degrees bank |
| Sun, Nov 30, 2025 1:49 PM | Flaps set to 0% |
| Sun, Nov 30, 2025 1:49 PM | Taxiing to gate, landed in 2306 FT |
| Sun, Nov 30, 2025 1:50 PM | Engine 2 Off |
| Sun, Nov 30, 2025 1:50 PM | Engine 1 Off |
Delta One Suite (C)