C
Flight: DL 2
Callsign: Delta
Departed 06:02 | Thursday 02.Oct.2025
Flight Time Distance
08h 15m 4185.33 nmi
Arrived 02:48 | Friday 03.Oct.2025
Flight Information
| Thu, Oct 2, 2025 5:55 AM | Flying ToLiss Airbus A330-941 Std Def (Delta Airlines N401DZ) |
| Thu, Oct 2, 2025 5:55 AM | COM1: 119.100, COM2: 121.800, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Thu, Oct 2, 2025 5:55 AM | Now boarding |
| Thu, Oct 2, 2025 5:55 AM | Using X-Plane |
| Thu, Oct 2, 2025 5:59 AM | NAV1 active frequency set to 114.05 |
| Thu, Oct 2, 2025 5:59 AM | NAV2 active frequency set to 116.90 |
| Thu, Oct 2, 2025 6:01 AM | Engine 1 On |
| Thu, Oct 2, 2025 6:01 AM | Engine 2 On |
| Thu, Oct 2, 2025 6:02 AM | Flaps set to 28% |
| Thu, Oct 2, 2025 6:02 AM | Pushing back with 47925 KGS of fuel |
| Thu, Oct 2, 2025 6:02 AM | Taxiing out |
| Thu, Oct 2, 2025 6:02 AM | Taking off |
| Thu, Oct 2, 2025 6:03 AM | Climbing at 153 kts, 12 degrees pitch, -1 degrees bank |
| Thu, Oct 2, 2025 6:03 AM | Flaps set to 26% |
| Thu, Oct 2, 2025 6:04 AM | Gear lever raised |
| Thu, Oct 2, 2025 6:13 AM | NAV2 active frequency set to 114.05 |
| Thu, Oct 2, 2025 6:16 AM | NAV2 active frequency set to 108.60 |
| Thu, Oct 2, 2025 6:27 AM | NAV2 active frequency set to 112.20 |
| Thu, Oct 2, 2025 6:30 AM | Cruising at 36800 ft |
| Thu, Oct 2, 2025 6:33 AM | NAV2 active frequency set to 113.75 |
| Thu, Oct 2, 2025 6:41 AM | NAV2 active frequency set to 113.00 |
| Thu, Oct 2, 2025 6:49 AM | NAV2 active frequency set to 109.20 |
| Thu, Oct 2, 2025 6:56 AM | NAV2 active frequency set to 112.90 |
| Thu, Oct 2, 2025 6:59 AM | NAV2 active frequency set to 114.10 |
| Thu, Oct 2, 2025 7:07 AM | NAV2 active frequency set to 114.50 |
| Thu, Oct 2, 2025 7:10 AM | NAV2 active frequency set to 113.70 |
| Thu, Oct 2, 2025 7:15 AM | NAV2 active frequency set to 111.40 |
| Thu, Oct 2, 2025 7:22 AM | NAV2 active frequency set to 115.20 |
| Thu, Oct 2, 2025 7:22 AM | NAV2 active frequency set to 113.80 |
| Thu, Oct 2, 2025 7:31 AM | NAV2 active frequency set to 115.90 |
| Thu, Oct 2, 2025 7:36 AM | NAV2 active frequency set to 114.55 |
| Thu, Oct 2, 2025 7:42 AM | NAV2 active frequency set to 117.80 |
| Thu, Oct 2, 2025 7:46 AM | NAV2 active frequency set to 116.20 |
| Thu, Oct 2, 2025 8:06 AM | NAV2 active frequency set to 113.30 |
| Thu, Oct 2, 2025 8:08 AM | NAV2 active frequency set to 116.20 |
| Thu, Oct 2, 2025 8:11 AM | NAV2 active frequency set to 116.00 |
| Thu, Oct 2, 2025 8:35 AM | NAV2 active frequency set to 113.80 |
| Thu, Oct 2, 2025 9:10 AM | NAV2 active frequency set to 113.50 |
| Thu, Oct 2, 2025 12:19 PM | NAV2 active frequency set to 114.60 |
| Thu, Oct 2, 2025 12:47 PM | NAV2 active frequency set to 112.05 |
| Thu, Oct 2, 2025 1:00 PM | NAV2 active frequency set to 112.20 |
| Thu, Oct 2, 2025 1:16 PM | NAV2 active frequency set to 110.20 |
| Thu, Oct 2, 2025 1:25 PM | NAV2 active frequency set to 115.20 |
| Thu, Oct 2, 2025 1:27 PM | NAV2 active frequency set to 114.70 |
| Thu, Oct 2, 2025 1:34 PM | NAV2 active frequency set to 114.10 |
| Thu, Oct 2, 2025 1:41 PM | NAV2 active frequency set to 114.00 |
| Thu, Oct 2, 2025 1:46 PM | Paused |
| Fri, Oct 3, 2025 2:16 AM | Unpaused |
| Fri, Oct 3, 2025 2:17 AM | Descending with 131 nm to go |
| Fri, Oct 3, 2025 2:18 AM | NAV2 active frequency set to 113.00 |
| Fri, Oct 3, 2025 2:22 AM | NAV2 active frequency set to 117.10 |
| Fri, Oct 3, 2025 2:23 AM | NAV2 active frequency set to 117.45 |
| Fri, Oct 3, 2025 2:31 AM | NAV2 active frequency set to 114.85 |
| Fri, Oct 3, 2025 2:32 AM | Paused |
| Fri, Oct 3, 2025 2:32 AM | Unpaused |
| Fri, Oct 3, 2025 2:32 AM | Approach started at 9747 ft AGL with 27 nm to go |
| Fri, Oct 3, 2025 2:33 AM | Paused |
| Fri, Oct 3, 2025 2:33 AM | Unpaused |
| Fri, Oct 3, 2025 2:38 AM | Flaps set to 32% |
| Fri, Oct 3, 2025 2:38 AM | Flaps set to 51% |
| Fri, Oct 3, 2025 2:41 AM | Flaps set to 73% |
| Fri, Oct 3, 2025 2:43 AM | Gear lever lowered |
| Fri, Oct 3, 2025 2:43 AM | Gear lever raised |
| Fri, Oct 3, 2025 2:43 AM | Gear lever lowered |
| Fri, Oct 3, 2025 2:43 AM | Flaps set to 100% |
| Fri, Oct 3, 2025 2:44 AM | NAV2 active frequency set to 110.05 |
| Fri, Oct 3, 2025 2:46 AM | On final at 2702 ft with 6 nm to go at 146 kts, 2 degrees pitch, -0 degrees bank |
| Fri, Oct 3, 2025 2:48 AM | Landed on time with a fuel burn approx. 1000 kgs higher than planned |
| Fri, Oct 3, 2025 2:48 AM | Landed on time with a fuel burn approx. 1000 kgs higher than planned |
| Fri, Oct 3, 2025 2:48 AM | Touched down at -582 fpm, 1.1g, 142 kts, 2 degrees pitch, 0 degrees bank |
| Fri, Oct 3, 2025 2:49 AM | Flaps set to 0% |
| Fri, Oct 3, 2025 2:49 AM | Taxiing to gate, landed in 1649 m |
| Fri, Oct 3, 2025 2:51 AM | Engine 1 Off |
| Fri, Oct 3, 2025 2:51 AM | Engine 2 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)