J
Flight: UA 235
Callsign: United
Departed 22:49 | Sunday 21.Dec.2025
Flight Time Distance
03h 05m 1122.67 nmi
Arrived 01:54 | Monday 22.Dec.2025
Flight Information
| Sun, Dec 21, 2025 10:31 PM | COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234 |
| Sun, Dec 21, 2025 10:31 PM | Flying PMDG 737-800 United Airlines (N37267 | 2019 | EvoBlu) |
| Sun, Dec 21, 2025 10:31 PM | Now boarding |
| Sun, Dec 21, 2025 10:31 PM | Using Microsoft Flight Simulator 2020 |
| Sun, Dec 21, 2025 10:32 PM | Transponder code set to 5712 |
| Sun, Dec 21, 2025 10:34 PM | COM1 active frequency set to 119.100 |
| Sun, Dec 21, 2025 10:37 PM | Pushing back with 27986 LBS of fuel |
| Sun, Dec 21, 2025 10:37 PM | Engine 2 On |
| Sun, Dec 21, 2025 10:38 PM | Engine 1 On |
| Sun, Dec 21, 2025 10:38 PM | Taxiing out |
| Sun, Dec 21, 2025 10:39 PM | Flaps set to 12% |
| Sun, Dec 21, 2025 10:39 PM | Flaps set to 25% |
| Sun, Dec 21, 2025 10:39 PM | Flaps set to 37% |
| Sun, Dec 21, 2025 10:49 PM | Taking off |
| Sun, Dec 21, 2025 10:49 PM | Climbing at 160 kts, 10 degrees pitch, 0 degrees bank |
| Sun, Dec 21, 2025 10:49 PM | Gear lever raised |
| Sun, Dec 21, 2025 10:50 PM | Flaps set to 25% |
| Sun, Dec 21, 2025 10:50 PM | Flaps set to 12% |
| Sun, Dec 21, 2025 10:50 PM | COM1 active frequency set to 133.475 |
| Sun, Dec 21, 2025 10:50 PM | Flaps set to 0% |
| Sun, Dec 21, 2025 10:54 PM | COM1 active frequency set to 132.975 |
| Sun, Dec 21, 2025 11:10 PM | Cruising at 36000 ft |
| Sun, Dec 21, 2025 11:12 PM | COM1 active frequency set to 122.800 |
| Mon, Dec 22, 2025 1:18 AM | Descending with 87 nm to go |
| Mon, Dec 22, 2025 1:30 AM | COM1 active frequency set to 124.300 |
| Mon, Dec 22, 2025 1:31 AM | Approach started at 13573 ft AGL with 12 nm to go |
| Mon, Dec 22, 2025 1:35 AM | Flaps set to 12% |
| Mon, Dec 22, 2025 1:35 AM | Flaps set to 25% |
| Mon, Dec 22, 2025 1:35 AM | Flaps set to 37% |
| Mon, Dec 22, 2025 1:40 AM | Gear lever lowered |
| Mon, Dec 22, 2025 1:40 AM | Flaps set to 50% |
| Mon, Dec 22, 2025 1:40 AM | Flaps set to 62% |
| Mon, Dec 22, 2025 1:41 AM | Flaps set to 75% |
| Mon, Dec 22, 2025 1:41 AM | Flaps set to 87% |
| Mon, Dec 22, 2025 1:41 AM | Flaps set to 100% |
| Mon, Dec 22, 2025 1:41 AM | On final at 6241 ft with 3 nm to go at 129 kts, -1 degrees pitch, 1 degrees bank |
| Mon, Dec 22, 2025 1:42 AM | Going around at 5438 ft AGL, 124 kts, 10 degrees pitch, 1 degrees bank |
| Mon, Dec 22, 2025 1:42 AM | Flaps set to 87% |
| Mon, Dec 22, 2025 1:43 AM | Flaps set to 75% |
| Mon, Dec 22, 2025 1:43 AM | Flaps set to 62% |
| Mon, Dec 22, 2025 1:43 AM | Gear lever raised |
| Mon, Dec 22, 2025 1:44 AM | Approach started at 8314 ft AGL with 4 nm to go |
| Mon, Dec 22, 2025 1:49 AM | Gear lever lowered |
| Mon, Dec 22, 2025 1:49 AM | Flaps set to 75% |
| Mon, Dec 22, 2025 1:49 AM | Flaps set to 87% |
| Mon, Dec 22, 2025 1:50 AM | Paused |
| Mon, Dec 22, 2025 1:50 AM | Unpaused |
| Mon, Dec 22, 2025 1:51 AM | Flaps set to 100% |
| Mon, Dec 22, 2025 1:53 AM | On final at 6228 ft with 3 nm to go at 144 kts, -3 degrees pitch, 4 degrees bank |
| Mon, Dec 22, 2025 1:54 AM | Landed approx. 6 minutes late with a fuel burn on target |
| Mon, Dec 22, 2025 1:54 AM | Touched down at -40 fpm, 1.0g, 117 kts, 3 degrees pitch, 1 degrees bank |
| Mon, Dec 22, 2025 1:54 AM | Taxiing to gate, landed in 2772 FT |
| Mon, Dec 22, 2025 1:55 AM | Flaps set to 87% |
| Mon, Dec 22, 2025 1:55 AM | Flaps set to 75% |
| Mon, Dec 22, 2025 1:55 AM | Flaps set to 62% |
| Mon, Dec 22, 2025 1:55 AM | Flaps set to 50% |
| Mon, Dec 22, 2025 1:55 AM | Flaps set to 37% |
| Mon, Dec 22, 2025 1:55 AM | Flaps set to 25% |
| Mon, Dec 22, 2025 1:55 AM | Flaps set to 12% |
| Mon, Dec 22, 2025 1:55 AM | Flaps set to 0% |
| Mon, Dec 22, 2025 2:02 AM | Engine 1 Off |
| Mon, Dec 22, 2025 2:02 AM | Engine 2 Off |
Delta One Suite (C)
Delta Premium Select (G)
Domestic First Class (F)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)