J
Flight: 5X 983
Callsign: UPS
Departed 20:12 | Sunday 28.Dec.2025
Flight Time Distance
01h 57m 878.46 nmi
Arrived 22:09 | Sunday 28.Dec.2025
Flight Information
| Sun, Dec 28, 2025 7:53 PM | Flying A300-600RF PW UPS N149UP |
| Sun, Dec 28, 2025 7:53 PM | Now boarding |
| Sun, Dec 28, 2025 7:53 PM | Using Microsoft Flight Simulator 2020 |
| Sun, Dec 28, 2025 7:53 PM | COM1: 122.800, COM2: 122.800, NAV1: 116.80, NAV2: 116.80, Transponder: 1200 |
| Sun, Dec 28, 2025 7:55 PM | Transponder code set to 2200 |
| Sun, Dec 28, 2025 8:01 PM | Pushing back with 38150 LBS of fuel |
| Sun, Dec 28, 2025 8:01 PM | Taxiing out |
| Sun, Dec 28, 2025 8:05 PM | Engine 1 On |
| Sun, Dec 28, 2025 8:06 PM | Engine 2 On |
| Sun, Dec 28, 2025 8:07 PM | Flaps set to 50% |
| Sun, Dec 28, 2025 8:12 PM | Taking off |
| Sun, Dec 28, 2025 8:12 PM | Climbing at 169 kts, 6 degrees pitch, 0 degrees bank |
| Sun, Dec 28, 2025 8:12 PM | Gear lever raised |
| Sun, Dec 28, 2025 8:13 PM | Flaps set to 0% |
| Sun, Dec 28, 2025 8:16 PM | NAV1 active frequency set to 109.60 |
| Sun, Dec 28, 2025 8:16 PM | NAV2 active frequency set to 109.60 |
| Sun, Dec 28, 2025 8:23 PM | NAV1 active frequency set to 112.30 |
| Sun, Dec 28, 2025 8:23 PM | NAV2 active frequency set to 112.30 |
| Sun, Dec 28, 2025 8:33 PM | NAV2 active frequency set to 117.60 |
| Sun, Dec 28, 2025 8:33 PM | NAV1 active frequency set to 117.60 |
| Sun, Dec 28, 2025 8:36 PM | Cruising at 35000 ft |
| Sun, Dec 28, 2025 8:45 PM | NAV2 active frequency set to 112.00 |
| Sun, Dec 28, 2025 8:45 PM | NAV1 active frequency set to 112.00 |
| Sun, Dec 28, 2025 8:54 PM | NAV2 active frequency set to 116.65 |
| Sun, Dec 28, 2025 8:54 PM | NAV1 active frequency set to 116.65 |
| Sun, Dec 28, 2025 9:02 PM | NAV1 active frequency set to 109.00 |
| Sun, Dec 28, 2025 9:02 PM | NAV2 active frequency set to 109.00 |
| Sun, Dec 28, 2025 9:09 PM | NAV2 active frequency set to 117.90 |
| Sun, Dec 28, 2025 9:09 PM | NAV1 active frequency set to 117.90 |
| Sun, Dec 28, 2025 9:14 PM | NAV1 active frequency set to 113.20 |
| Sun, Dec 28, 2025 9:14 PM | NAV2 active frequency set to 113.20 |
| Sun, Dec 28, 2025 9:21 PM | NAV1 active frequency set to 115.50 |
| Sun, Dec 28, 2025 9:21 PM | NAV2 active frequency set to 115.50 |
| Sun, Dec 28, 2025 9:22 PM | NAV2 active frequency set to 115.60 |
| Sun, Dec 28, 2025 9:22 PM | NAV1 active frequency set to 115.60 |
| Sun, Dec 28, 2025 9:34 PM | NAV1 active frequency set to 112.90 |
| Sun, Dec 28, 2025 9:34 PM | NAV2 active frequency set to 112.90 |
| Sun, Dec 28, 2025 9:35 PM | NAV1 active frequency set to 116.25 |
| Sun, Dec 28, 2025 9:35 PM | NAV2 active frequency set to 116.25 |
| Sun, Dec 28, 2025 9:39 PM | Descending with 138 nm to go |
| Sun, Dec 28, 2025 9:42 PM | NAV2 active frequency set to 115.40 |
| Sun, Dec 28, 2025 9:42 PM | NAV1 active frequency set to 115.40 |
| Sun, Dec 28, 2025 9:47 PM | NAV1 active frequency set to 116.10 |
| Sun, Dec 28, 2025 9:47 PM | NAV2 active frequency set to 116.10 |
| Sun, Dec 28, 2025 9:49 PM | NAV2 active frequency set to 114.35 |
| Sun, Dec 28, 2025 9:49 PM | NAV1 active frequency set to 114.35 |
| Sun, Dec 28, 2025 9:51 PM | NAV2 active frequency set to 115.55 |
| Sun, Dec 28, 2025 9:51 PM | NAV1 active frequency set to 115.55 |
| Sun, Dec 28, 2025 9:57 PM | NAV2 active frequency set to 109.05 |
| Sun, Dec 28, 2025 9:57 PM | NAV1 active frequency set to 109.05 |
| Sun, Dec 28, 2025 9:59 PM | Approach started at 12413 ft AGL with 20 nm to go |
| Sun, Dec 28, 2025 10:01 PM | Reached 256 kts below 10,000 feet |
| Sun, Dec 28, 2025 10:01 PM | Reached 255 kts below 10,000 feet |
| Sun, Dec 28, 2025 10:02 PM | NAV2 active frequency set to 108.60 |
| Sun, Dec 28, 2025 10:02 PM | NAV1 active frequency set to 108.60 |
| Sun, Dec 28, 2025 10:04 PM | Flaps set to 25% |
| Sun, Dec 28, 2025 10:04 PM | Flaps set to 50% |
| Sun, Dec 28, 2025 10:06 PM | Gear lever lowered |
| Sun, Dec 28, 2025 10:06 PM | Flaps set to 75% |
| Sun, Dec 28, 2025 10:06 PM | Flaps set to 100% |
| Sun, Dec 28, 2025 10:08 PM | On final at 1944 ft with 4 nm to go at 147 kts, 0 degrees pitch, 6 degrees bank |
| Sun, Dec 28, 2025 10:09 PM | NAV2 active frequency set to 112.20 |
| Sun, Dec 28, 2025 10:09 PM | NAV1 active frequency set to 112.20 |
| Sun, Dec 28, 2025 10:09 PM | Landed on time with a fuel burn on target |
| Sun, Dec 28, 2025 10:09 PM | Touched down at -149 fpm, 1.0g, 139 kts, 2 degrees pitch, 0 degrees bank |
| Sun, Dec 28, 2025 10:10 PM | Flaps set to 0% |
| Sun, Dec 28, 2025 10:10 PM | NAV1 active frequency set to 110.40 |
| Sun, Dec 28, 2025 10:10 PM | NAV2 active frequency set to 110.40 |
| Sun, Dec 28, 2025 10:10 PM | Taxiing to gate, landed in 4678 FT |
| Sun, Dec 28, 2025 10:11 PM | Engine 2 Off |
| Sun, Dec 28, 2025 10:11 PM | Engine 1 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)