J
Flight: SU 1830
Callsign: AEROFLOT
Departed 16:50 | Wednesday 24.Dec.2025
Flight Time Distance
01h 03m 387.94 nmi
Arrived 17:54 | Wednesday 24.Dec.2025
Flight Information
| Wed, Dec 24, 2025 4:42 PM | COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234 |
| Wed, Dec 24, 2025 4:42 PM | Now boarding |
| Wed, Dec 24, 2025 4:42 PM | Using Microsoft Flight Simulator 2020 |
| Wed, Dec 24, 2025 4:42 PM | Flying PMDG 737-800 Delta Airlines (N399DA | 2016) |
| Wed, Dec 24, 2025 4:44 PM | Pushing back with 16991 LBS of fuel |
| Wed, Dec 24, 2025 4:46 PM | Taxiing out |
| Wed, Dec 24, 2025 4:46 PM | Engine 2 On |
| Wed, Dec 24, 2025 4:47 PM | Engine 1 On |
| Wed, Dec 24, 2025 4:48 PM | Flaps set to 12% |
| Wed, Dec 24, 2025 4:49 PM | Flaps set to 25% |
| Wed, Dec 24, 2025 4:49 PM | Flaps set to 37% |
| Wed, Dec 24, 2025 4:50 PM | Taking off |
| Wed, Dec 24, 2025 4:51 PM | Climbing at 160 kts, 11 degrees pitch, -0 degrees bank |
| Wed, Dec 24, 2025 4:51 PM | Gear lever raised |
| Wed, Dec 24, 2025 4:53 PM | Flaps set to 25% |
| Wed, Dec 24, 2025 4:53 PM | Flaps set to 12% |
| Wed, Dec 24, 2025 4:53 PM | Flaps set to 0% |
| Wed, Dec 24, 2025 4:55 PM | Reached 255 kts below 10,000 feet |
| Wed, Dec 24, 2025 4:57 PM | Reached 257 kts below 10,000 feet |
| Wed, Dec 24, 2025 5:13 PM | Cruising at 34000 ft |
| Wed, Dec 24, 2025 5:27 PM | Descending with 94 nm to go |
| Wed, Dec 24, 2025 5:33 PM | Bank exceeded 30 degrees |
| Wed, Dec 24, 2025 5:38 PM | Approach started at 8015 ft AGL with 23 nm to go |
| Wed, Dec 24, 2025 5:46 PM | Flaps set to 12% |
| Wed, Dec 24, 2025 5:47 PM | Flaps set to 25% |
| Wed, Dec 24, 2025 5:47 PM | Flaps set to 37% |
| Wed, Dec 24, 2025 5:50 PM | Flaps set to 50% |
| Wed, Dec 24, 2025 5:50 PM | Gear lever lowered |
| Wed, Dec 24, 2025 5:50 PM | Flaps set to 62% |
| Wed, Dec 24, 2025 5:50 PM | Flaps set to 75% |
| Wed, Dec 24, 2025 5:50 PM | Flaps set to 87% |
| Wed, Dec 24, 2025 5:51 PM | Flaps set to 100% |
| Wed, Dec 24, 2025 5:53 PM | On final at 1680 ft with 3 nm to go at 155 kts, -5 degrees pitch, -3 degrees bank |
| Wed, Dec 24, 2025 5:54 PM | Landed on time with a fuel burn on target |
| Wed, Dec 24, 2025 5:54 PM | Touched down at -180 fpm, 1.0g, 113 kts, 2 degrees pitch, 1 degrees bank |
| Wed, Dec 24, 2025 5:54 PM | Taxiing to gate, landed in 2162 FT |
| Wed, Dec 24, 2025 5:54 PM | Flaps set to 87% |
| Wed, Dec 24, 2025 5:54 PM | Flaps set to 75% |
| Wed, Dec 24, 2025 5:54 PM | Flaps set to 62% |
| Wed, Dec 24, 2025 5:54 PM | Flaps set to 50% |
| Wed, Dec 24, 2025 5:54 PM | Flaps set to 37% |
| Wed, Dec 24, 2025 5:55 PM | Flaps set to 25% |
| Wed, Dec 24, 2025 5:55 PM | Flaps set to 12% |
| Wed, Dec 24, 2025 5:55 PM | Flaps set to 0% |
| Wed, Dec 24, 2025 5:56 PM | Engine 1 Off |
| Wed, Dec 24, 2025 5:56 PM | Engine 2 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Premium Select (G)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)