J
Flight: G4 528
Callsign: Allegiant
Departed 23:42 | Wednesday 03.Dec.2025
Flight Time Distance
01h 03m 416.64 nmi
Arrived 00:45 | Thursday 04.Dec.2025
Flight Information
| Wed, Dec 3, 2025 11:31 PM | Flying GLF550_AKD XP12 (GLF550-NetJets N528QS) |
| Wed, Dec 3, 2025 11:31 PM | COM1: 118.850, COM2: 120.400, NAV1: 111.15, NAV2: 111.15, Transponder: 1200 |
| Wed, Dec 3, 2025 11:31 PM | Using X-Plane |
| Wed, Dec 3, 2025 11:31 PM | Engine 1 On |
| Wed, Dec 3, 2025 11:31 PM | Now boarding |
| Wed, Dec 3, 2025 11:31 PM | Engine 2 On |
| Wed, Dec 3, 2025 11:32 PM | Transponder code set to 7613 |
| Wed, Dec 3, 2025 11:37 PM | COM1 active frequency set to 125.975 |
| Wed, Dec 3, 2025 11:39 PM | Pushing back with 8242 LBS of fuel |
| Wed, Dec 3, 2025 11:39 PM | Taxiing out |
| Wed, Dec 3, 2025 11:41 PM | Flaps set to 22% |
| Wed, Dec 3, 2025 11:41 PM | Flaps set to 67% |
| Wed, Dec 3, 2025 11:42 PM | Flaps set to 67% |
| Wed, Dec 3, 2025 11:42 PM | Taking off |
| Wed, Dec 3, 2025 11:42 PM | Climbing at 154 kts, 9 degrees pitch, -3 degrees bank |
| Wed, Dec 3, 2025 11:42 PM | Gear lever raised |
| Wed, Dec 3, 2025 11:43 PM | Flaps set to 0% |
| Wed, Dec 3, 2025 11:43 PM | Pitch exceeded 20 degrees nose up |
| Wed, Dec 3, 2025 11:43 PM | Bank exceeded 30 degrees |
| Wed, Dec 3, 2025 11:43 PM | Bank exceeded 30 degrees |
| Wed, Dec 3, 2025 11:44 PM | Reached 262 kts below 10,000 feet |
| Wed, Dec 3, 2025 11:45 PM | Reached 268 kts below 10,000 feet |
| Wed, Dec 3, 2025 11:46 PM | COM1 active frequency set to 122.800 |
| Wed, Dec 3, 2025 11:49 PM | COM2 active frequency set to 126.850 |
| Wed, Dec 3, 2025 11:59 PM | Cruising at 45000 ft |
| Thu, Dec 4, 2025 12:07 AM | COM2 active frequency set to 118.300 |
| Thu, Dec 4, 2025 12:11 AM | Paused |
| Thu, Dec 4, 2025 12:11 AM | Unpaused |
| Thu, Dec 4, 2025 12:12 AM | Descending with 149 nm to go |
| Thu, Dec 4, 2025 12:19 AM | COM2 active frequency set to 120.400 |
| Thu, Dec 4, 2025 12:19 AM | COM2 active frequency set to 119.300 |
| Thu, Dec 4, 2025 12:29 AM | NAV2 active frequency set to 111.75 |
| Thu, Dec 4, 2025 12:29 AM | NAV1 active frequency set to 111.75 |
| Thu, Dec 4, 2025 12:32 AM | COM1 active frequency set to 119.300 |
| Thu, Dec 4, 2025 12:36 AM | COM1 active frequency set to 122.800 |
| Thu, Dec 4, 2025 12:36 AM | COM1 active frequency set to 119.300 |
| Thu, Dec 4, 2025 12:37 AM | Approach started at 7496 ft AGL with 5 nm to go |
| Thu, Dec 4, 2025 12:38 AM | Flaps set to 21% |
| Thu, Dec 4, 2025 12:38 AM | Flaps set to 28% |
| Thu, Dec 4, 2025 12:40 AM | Flaps set to 79% |
| Thu, Dec 4, 2025 12:40 AM | Flaps set to 78% |
| Thu, Dec 4, 2025 12:41 AM | Gear lever lowered |
| Thu, Dec 4, 2025 12:41 AM | Flaps set to 100% |
| Thu, Dec 4, 2025 12:43 AM | COM1 active frequency set to 122.800 |
| Thu, Dec 4, 2025 12:44 AM | COM1 active frequency set to 119.300 |
| Thu, Dec 4, 2025 12:44 AM | On final at 755 ft with 3 nm to go at 121 kts, 3 degrees pitch, 0 degrees bank |
| Thu, Dec 4, 2025 12:45 AM | Touched down at -370 fpm, 1.0g, 118 kts, -1 degrees pitch, -1 degrees bank |
| Thu, Dec 4, 2025 12:46 AM | Taxiing to gate, landed in 2221 FT |
| Thu, Dec 4, 2025 12:48 AM | Flaps set to 0% |
| Thu, Dec 4, 2025 12:50 AM | Engine 2 Off |
| Thu, Dec 4, 2025 12:50 AM | Engine 1 Off |
Delta One Suite (C)