J
Flight: DL 981
Callsign: Delta
Departed 23:34 | Friday 10.Oct.2025
Flight Time Distance
04h 27m 1938.99 nmi
Arrived 04:02 | Saturday 11.Oct.2025
Flight Information
| Fri, Oct 10, 2025 10:53 PM | Now boarding |
| Fri, Oct 10, 2025 10:53 PM | Flying Fenix A320 - Delta Air Lines 'Standard' N354NW (2025) |
| Fri, Oct 10, 2025 10:53 PM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Fri, Oct 10, 2025 10:53 PM | Using Microsoft Flight Simulator 2020 |
| Fri, Oct 10, 2025 11:07 PM | NAV2 active frequency set to 113.10 |
| Fri, Oct 10, 2025 11:07 PM | NAV1 active frequency set to 113.10 |
| Fri, Oct 10, 2025 11:08 PM | Transponder code set to 4160 |
| Fri, Oct 10, 2025 11:20 PM | Pushing back with 14608 KGS of fuel |
| Fri, Oct 10, 2025 11:20 PM | Engine 1 On |
| Fri, Oct 10, 2025 11:21 PM | Engine 2 On |
| Fri, Oct 10, 2025 11:21 PM | Taxiing out |
| Fri, Oct 10, 2025 11:22 PM | Flaps set to 40% |
| Fri, Oct 10, 2025 11:31 PM | COM1 active frequency set to 124.850 |
| Fri, Oct 10, 2025 11:32 PM | COM1 active frequency set to 124.850 |
| Fri, Oct 10, 2025 11:32 PM | COM1 active frequency set to 119.100 |
| Fri, Oct 10, 2025 11:34 PM | Taking off |
| Fri, Oct 10, 2025 11:34 PM | COM1 active frequency set to 132.975 |
| Fri, Oct 10, 2025 11:34 PM | Climbing at 171 kts, 15 degrees pitch, 1 degrees bank |
| Fri, Oct 10, 2025 11:35 PM | Gear lever raised |
| Fri, Oct 10, 2025 11:35 PM | Flaps set to 20% |
| Fri, Oct 10, 2025 11:35 PM | NAV1 active frequency set to 115.40 |
| Fri, Oct 10, 2025 11:35 PM | NAV2 active frequency set to 115.40 |
| Fri, Oct 10, 2025 11:35 PM | Flaps set to 0% |
| Fri, Oct 10, 2025 11:36 PM | NAV1 active frequency set to 116.95 |
| Fri, Oct 10, 2025 11:36 PM | NAV2 active frequency set to 116.95 |
| Fri, Oct 10, 2025 11:38 PM | NAV2 active frequency set to 115.60 |
| Fri, Oct 10, 2025 11:38 PM | NAV1 active frequency set to 115.60 |
| Fri, Oct 10, 2025 11:44 PM | NAV1 active frequency set to 116.50 |
| Fri, Oct 10, 2025 11:44 PM | NAV2 active frequency set to 116.50 |
| Fri, Oct 10, 2025 11:50 PM | COM1 active frequency set to 124.850 |
| Fri, Oct 10, 2025 11:54 PM | NAV2 active frequency set to 116.10 |
| Fri, Oct 10, 2025 11:54 PM | NAV1 active frequency set to 116.10 |
| Fri, Oct 10, 2025 11:57 PM | NAV2 active frequency set to 114.80 |
| Fri, Oct 10, 2025 11:57 PM | NAV1 active frequency set to 114.80 |
| Fri, Oct 10, 2025 11:57 PM | Cruising at 35000 ft |
| Sat, Oct 11, 2025 12:07 AM | NAV1 active frequency set to 112.90 |
| Sat, Oct 11, 2025 12:07 AM | NAV2 active frequency set to 112.90 |
| Sat, Oct 11, 2025 12:09 AM | NAV2 active frequency set to 112.00 |
| Sat, Oct 11, 2025 12:09 AM | NAV1 active frequency set to 112.00 |
| Sat, Oct 11, 2025 12:16 AM | NAV1 active frequency set to 116.20 |
| Sat, Oct 11, 2025 12:16 AM | NAV2 active frequency set to 116.20 |
| Sat, Oct 11, 2025 12:16 AM | NAV2 active frequency set to 113.70 |
| Sat, Oct 11, 2025 12:16 AM | NAV1 active frequency set to 113.70 |
| Sat, Oct 11, 2025 12:24 AM | NAV2 active frequency set to 116.00 |
| Sat, Oct 11, 2025 12:24 AM | NAV1 active frequency set to 116.00 |
| Sat, Oct 11, 2025 12:25 AM | COM1 active frequency set to 132.200 |
| Sat, Oct 11, 2025 12:31 AM | NAV2 active frequency set to 113.90 |
| Sat, Oct 11, 2025 12:31 AM | NAV1 active frequency set to 113.90 |
| Sat, Oct 11, 2025 12:42 AM | Bank exceeded 30 degrees |
| Sat, Oct 11, 2025 12:45 AM | NAV1 active frequency set to 114.15 |
| Sat, Oct 11, 2025 12:45 AM | NAV2 active frequency set to 114.15 |
| Sat, Oct 11, 2025 12:47 AM | NAV2 active frequency set to 113.90 |
| Sat, Oct 11, 2025 12:47 AM | NAV1 active frequency set to 113.90 |
| Sat, Oct 11, 2025 12:54 AM | NAV1 active frequency set to 117.10 |
| Sat, Oct 11, 2025 12:54 AM | NAV2 active frequency set to 117.10 |
| Sat, Oct 11, 2025 1:01 AM | NAV2 active frequency set to 116.70 |
| Sat, Oct 11, 2025 1:01 AM | NAV1 active frequency set to 116.70 |
| Sat, Oct 11, 2025 1:13 AM | NAV1 active frequency set to 117.80 |
| Sat, Oct 11, 2025 1:13 AM | NAV2 active frequency set to 117.80 |
| Sat, Oct 11, 2025 1:29 AM | NAV2 active frequency set to 114.10 |
| Sat, Oct 11, 2025 1:29 AM | NAV1 active frequency set to 114.10 |
| Sat, Oct 11, 2025 1:43 AM | NAV1 active frequency set to 116.80 |
| Sat, Oct 11, 2025 1:43 AM | NAV2 active frequency set to 116.80 |
| Sat, Oct 11, 2025 1:47 AM | NAV2 active frequency set to 115.70 |
| Sat, Oct 11, 2025 1:47 AM | NAV1 active frequency set to 115.70 |
| Sat, Oct 11, 2025 1:57 AM | NAV1 active frequency set to 115.50 |
| Sat, Oct 11, 2025 1:57 AM | NAV2 active frequency set to 115.50 |
| Sat, Oct 11, 2025 2:04 AM | COM1 active frequency set to 128.600 |
| Sat, Oct 11, 2025 2:19 AM | COM1 active frequency set to 133.000 |
| Sat, Oct 11, 2025 2:20 AM | COM1 active frequency set to 128.600 |
| Sat, Oct 11, 2025 2:41 AM | NAV2 active frequency set to 113.70 |
| Sat, Oct 11, 2025 2:41 AM | NAV1 active frequency set to 113.70 |
| Sat, Oct 11, 2025 3:22 AM | NAV2 active frequency set to 115.90 |
| Sat, Oct 11, 2025 3:22 AM | NAV1 active frequency set to 115.90 |
| Sat, Oct 11, 2025 3:32 AM | Descending with 123 nm to go |
| Sat, Oct 11, 2025 3:36 AM | NAV1 active frequency set to 116.20 |
| Sat, Oct 11, 2025 3:36 AM | NAV2 active frequency set to 116.20 |
| Sat, Oct 11, 2025 3:39 AM | COM1 active frequency set to 122.800 |
| Sat, Oct 11, 2025 3:46 AM | NAV2 active frequency set to 114.70 |
| Sat, Oct 11, 2025 3:46 AM | NAV1 active frequency set to 114.70 |
| Sat, Oct 11, 2025 3:48 AM | NAV1 active frequency set to 113.90 |
| Sat, Oct 11, 2025 3:48 AM | NAV2 active frequency set to 113.90 |
| Sat, Oct 11, 2025 3:48 AM | NAV2 active frequency set to 114.20 |
| Sat, Oct 11, 2025 3:48 AM | NAV1 active frequency set to 114.20 |
| Sat, Oct 11, 2025 3:51 AM | NAV2 active frequency set to 116.10 |
| Sat, Oct 11, 2025 3:51 AM | NAV1 active frequency set to 116.10 |
| Sat, Oct 11, 2025 3:53 AM | NAV1 active frequency set to 112.70 |
| Sat, Oct 11, 2025 3:53 AM | NAV2 active frequency set to 112.70 |
| Sat, Oct 11, 2025 3:56 AM | NAV1 active frequency set to 113.90 |
| Sat, Oct 11, 2025 3:56 AM | NAV2 active frequency set to 113.90 |
| Sat, Oct 11, 2025 3:57 AM | Approach started at 13300 ft AGL with 23 nm to go |
| Sat, Oct 11, 2025 4:00 AM | Flaps set to 20% |
| Sat, Oct 11, 2025 4:01 AM | Flaps set to 40% |
| Sat, Oct 11, 2025 4:01 AM | Flaps set to 60% |
| Sat, Oct 11, 2025 4:01 AM | Gear lever lowered |
| Sat, Oct 11, 2025 4:01 AM | NAV1 active frequency set to 108.60 |
| Sat, Oct 11, 2025 4:01 AM | NAV2 active frequency set to 108.60 |
| Sat, Oct 11, 2025 4:01 AM | On final at 8618 ft with 2 nm to go at 179 kts, 1 degrees pitch, 0 degrees bank |
| Sat, Oct 11, 2025 4:01 AM | Flaps set to 80% |
| Sat, Oct 11, 2025 4:02 AM | Flaps set to 100% |
| Sat, Oct 11, 2025 4:02 AM | Touched down at -620 fpm, 1.2g, 139 kts, -0 degrees pitch, 0 degrees bank |
| Sat, Oct 11, 2025 4:03 AM | Taxiing to gate, landed in 1779 m |
| Sat, Oct 11, 2025 4:05 AM | Engine 1 Off |
| Sat, Oct 11, 2025 4:05 AM | Engine 2 Off |





