Welcome
Banner / Image

United Airline C Flight: UA 45 Callsign: United

Departed 18:59 | Sunday 07.Dec.2025
Flight Time Distance
11h 37m 5496.8 nmi
Arrived 06:56 | Monday 08.Dec.2025
No Avatar
ATP Executive Captain, Jonathan S

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Sun, Dec 7, 2025 6:31 PM Flying 777-300ER (United Airlines (N2251U | 2020 | EvoBlue))
Sun, Dec 7, 2025 6:31 PM Now boarding
Sun, Dec 7, 2025 6:31 PM COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 114.85, Transponder: 1234
Sun, Dec 7, 2025 6:31 PM Using Microsoft Flight Simulator 2024
Sun, Dec 7, 2025 6:35 PM COM1 active frequency set to 121.930
Sun, Dec 7, 2025 6:36 PM Transponder code set to 6547
Sun, Dec 7, 2025 6:43 PM COM1 active frequency set to 121.905
Sun, Dec 7, 2025 6:45 PM Pushing back with 252562 LBS of fuel
Sun, Dec 7, 2025 6:48 PM Taxiing out
Sun, Dec 7, 2025 6:48 PM Engine 1 On
Sun, Dec 7, 2025 6:49 PM Flaps set to 16%
Sun, Dec 7, 2025 6:49 PM Flaps set to 0%
Sun, Dec 7, 2025 6:49 PM Flaps set to 33%
Sun, Dec 7, 2025 6:49 PM Flaps set to 33%
Sun, Dec 7, 2025 6:49 PM Flaps set to 33%
Sun, Dec 7, 2025 6:49 PM Engine 2 On
Sun, Dec 7, 2025 6:58 PM COM1 active frequency set to 118.100
Sun, Dec 7, 2025 6:59 PM Taking off
Sun, Dec 7, 2025 7:00 PM Climbing at 204 kts, 10 degrees pitch, -3 degrees bank
Sun, Dec 7, 2025 7:00 PM Gear lever raised
Sun, Dec 7, 2025 7:00 PM Bank exceeded 30 degrees
Sun, Dec 7, 2025 7:01 PM Flaps set to 16%
Sun, Dec 7, 2025 7:01 PM COM1 active frequency set to 125.955
Sun, Dec 7, 2025 7:01 PM Flaps set to 33%
Sun, Dec 7, 2025 7:01 PM Flaps set to 16%
Sun, Dec 7, 2025 7:03 PM COM1 active frequency set to 126.225
Sun, Dec 7, 2025 7:05 PM Flaps set to 0%
Sun, Dec 7, 2025 7:05 PM NAV2 active frequency set to 110.05
Sun, Dec 7, 2025 7:09 PM COM1 active frequency set to 120.650
Sun, Dec 7, 2025 7:10 PM COM1 active frequency set to 125.800
Sun, Dec 7, 2025 7:12 PM Paused
Sun, Dec 7, 2025 7:12 PM Unpaused
Sun, Dec 7, 2025 7:13 PM NAV2 active frequency set to 116.85
Sun, Dec 7, 2025 7:16 PM NAV2 active frequency set to 114.60
Sun, Dec 7, 2025 7:21 PM Paused
Sun, Dec 7, 2025 7:21 PM Unpaused
Sun, Dec 7, 2025 7:23 PM Cruising at 30000 ft
Sun, Dec 7, 2025 7:27 PM Climbing at 317 kts, 5 degrees pitch, -0 degrees bank
Sun, Dec 7, 2025 7:28 PM Paused
Sun, Dec 7, 2025 7:28 PM Unpaused
Sun, Dec 7, 2025 7:31 PM Cruising at 32000 ft
Sun, Dec 7, 2025 7:34 PM Paused
Sun, Dec 7, 2025 7:34 PM Unpaused
Sun, Dec 7, 2025 7:35 PM Paused
Sun, Dec 7, 2025 7:35 PM Unpaused
Sun, Dec 7, 2025 7:37 PM COM1 active frequency set to 125.100
Sun, Dec 7, 2025 7:39 PM COM1 active frequency set to 125.000
Sun, Dec 7, 2025 7:42 PM Paused
Sun, Dec 7, 2025 7:42 PM Unpaused
Sun, Dec 7, 2025 7:47 PM Paused
Sun, Dec 7, 2025 7:47 PM Unpaused
Sun, Dec 7, 2025 7:50 PM NAV2 active frequency set to 115.60
Sun, Dec 7, 2025 7:51 PM Paused
Sun, Dec 7, 2025 7:51 PM Unpaused
Sun, Dec 7, 2025 7:53 PM Paused
Sun, Dec 7, 2025 7:53 PM Unpaused
Sun, Dec 7, 2025 7:56 PM COM1 active frequency set to 119.175
Sun, Dec 7, 2025 7:57 PM COM1 active frequency set to 125.000
Sun, Dec 7, 2025 7:59 PM Paused
Sun, Dec 7, 2025 7:59 PM Unpaused
Sun, Dec 7, 2025 8:04 PM Paused
Sun, Dec 7, 2025 8:04 PM Unpaused
Sun, Dec 7, 2025 8:05 PM COM1 active frequency set to 118.475
Sun, Dec 7, 2025 8:10 PM Paused
Sun, Dec 7, 2025 8:10 PM Unpaused
Sun, Dec 7, 2025 8:14 PM NAV2 active frequency set to 117.50
Sun, Dec 7, 2025 8:15 PM Paused
Sun, Dec 7, 2025 8:15 PM Unpaused
Sun, Dec 7, 2025 8:18 PM Paused
Sun, Dec 7, 2025 8:18 PM Unpaused
Sun, Dec 7, 2025 8:24 PM Paused
Sun, Dec 7, 2025 8:24 PM Unpaused
Sun, Dec 7, 2025 8:27 PM Paused
Sun, Dec 7, 2025 8:27 PM Unpaused
Sun, Dec 7, 2025 8:32 PM Paused
Sun, Dec 7, 2025 8:32 PM Unpaused
Sun, Dec 7, 2025 8:33 PM NAV2 active frequency set to 113.55
Sun, Dec 7, 2025 8:35 PM NAV2 active frequency set to 112.10
Sun, Dec 7, 2025 8:37 PM NAV2 active frequency set to 114.10
Sun, Dec 7, 2025 8:38 PM Paused
Sun, Dec 7, 2025 8:38 PM Unpaused
Sun, Dec 7, 2025 8:41 PM Paused
Sun, Dec 7, 2025 8:42 PM Unpaused
Sun, Dec 7, 2025 8:43 PM NAV2 active frequency set to 112.20
Sun, Dec 7, 2025 8:43 PM Paused
Sun, Dec 7, 2025 8:43 PM Unpaused
Sun, Dec 7, 2025 8:49 PM Paused
Sun, Dec 7, 2025 8:49 PM Unpaused
Sun, Dec 7, 2025 8:51 PM NAV2 active frequency set to 117.50
Sun, Dec 7, 2025 8:53 PM COM1 active frequency set to 119.875
Sun, Dec 7, 2025 8:53 PM NAV2 active frequency set to 117.20
Sun, Dec 7, 2025 8:53 PM Paused
Sun, Dec 7, 2025 8:53 PM Unpaused
Sun, Dec 7, 2025 8:55 PM Paused
Sun, Dec 7, 2025 8:55 PM Unpaused
Sun, Dec 7, 2025 9:01 PM Paused
Sun, Dec 7, 2025 9:01 PM Unpaused
Sun, Dec 7, 2025 9:01 PM NAV2 active frequency set to 117.70
Sun, Dec 7, 2025 9:05 PM Paused
Sun, Dec 7, 2025 9:05 PM Unpaused
Sun, Dec 7, 2025 9:06 PM Paused
Sun, Dec 7, 2025 9:06 PM Unpaused
Sun, Dec 7, 2025 9:12 PM Paused
Sun, Dec 7, 2025 9:12 PM Unpaused
Sun, Dec 7, 2025 9:17 PM Paused
Sun, Dec 7, 2025 9:17 PM Paused
Sun, Dec 7, 2025 9:17 PM Unpaused
Sun, Dec 7, 2025 9:17 PM Unpaused
Sun, Dec 7, 2025 9:17 PM COM1 active frequency set to 123.950
Sun, Dec 7, 2025 9:21 PM Paused
Sun, Dec 7, 2025 9:21 PM Unpaused
Sun, Dec 7, 2025 9:25 PM Paused
Sun, Dec 7, 2025 9:25 PM Unpaused
Sun, Dec 7, 2025 9:30 PM Paused
Sun, Dec 7, 2025 9:30 PM Unpaused
Sun, Dec 7, 2025 9:34 PM Paused
Sun, Dec 7, 2025 9:34 PM Unpaused
Sun, Dec 7, 2025 9:38 PM Paused
Sun, Dec 7, 2025 9:38 PM Unpaused
Sun, Dec 7, 2025 9:38 PM Paused
Sun, Dec 7, 2025 9:38 PM Unpaused
Sun, Dec 7, 2025 9:41 PM Paused
Sun, Dec 7, 2025 9:42 PM Unpaused
Sun, Dec 7, 2025 9:45 PM Paused
Sun, Dec 7, 2025 9:45 PM Unpaused
Sun, Dec 7, 2025 9:49 PM Paused
Sun, Dec 7, 2025 9:49 PM Unpaused
Sun, Dec 7, 2025 9:53 PM Paused
Sun, Dec 7, 2025 9:53 PM Unpaused
Sun, Dec 7, 2025 9:57 PM Paused
Sun, Dec 7, 2025 9:57 PM Unpaused
Sun, Dec 7, 2025 10:01 PM Paused
Sun, Dec 7, 2025 10:01 PM Unpaused
Sun, Dec 7, 2025 10:05 PM Paused
Sun, Dec 7, 2025 10:05 PM Unpaused
Sun, Dec 7, 2025 10:09 PM Paused
Sun, Dec 7, 2025 10:09 PM Unpaused
Sun, Dec 7, 2025 10:12 PM Paused
Sun, Dec 7, 2025 10:12 PM Unpaused
Sun, Dec 7, 2025 10:16 PM Paused
Sun, Dec 7, 2025 10:16 PM Unpaused
Sun, Dec 7, 2025 10:20 PM Paused
Sun, Dec 7, 2025 10:20 PM Unpaused
Sun, Dec 7, 2025 10:23 PM Paused
Sun, Dec 7, 2025 10:24 PM Unpaused
Sun, Dec 7, 2025 10:27 PM Paused
Sun, Dec 7, 2025 10:27 PM Unpaused
Sun, Dec 7, 2025 10:31 PM Paused
Sun, Dec 7, 2025 10:31 PM Unpaused
Sun, Dec 7, 2025 10:35 PM Paused
Sun, Dec 7, 2025 10:35 PM Unpaused
Sun, Dec 7, 2025 10:38 PM Paused
Sun, Dec 7, 2025 10:38 PM Unpaused
Sun, Dec 7, 2025 10:41 PM Climbing at 302 kts, 5 degrees pitch, -0 degrees bank
Sun, Dec 7, 2025 10:42 PM Paused
Sun, Dec 7, 2025 10:42 PM Unpaused
Sun, Dec 7, 2025 10:45 PM Cruising at 34000 ft
Sun, Dec 7, 2025 10:46 PM Paused
Sun, Dec 7, 2025 10:46 PM Unpaused
Sun, Dec 7, 2025 10:50 PM Paused
Sun, Dec 7, 2025 10:50 PM Unpaused
Sun, Dec 7, 2025 10:53 PM Paused
Sun, Dec 7, 2025 10:53 PM Unpaused
Sun, Dec 7, 2025 10:57 PM Paused
Sun, Dec 7, 2025 10:57 PM Unpaused
Sun, Dec 7, 2025 11:01 PM Paused
Sun, Dec 7, 2025 11:01 PM Unpaused
Sun, Dec 7, 2025 11:05 PM Paused
Sun, Dec 7, 2025 11:05 PM Unpaused
Sun, Dec 7, 2025 11:09 PM Paused
Sun, Dec 7, 2025 11:09 PM Unpaused
Sun, Dec 7, 2025 11:13 PM Paused
Sun, Dec 7, 2025 11:13 PM Unpaused
Sun, Dec 7, 2025 11:17 PM Paused
Sun, Dec 7, 2025 11:17 PM Unpaused
Sun, Dec 7, 2025 11:21 PM Paused
Sun, Dec 7, 2025 11:21 PM Unpaused
Sun, Dec 7, 2025 11:25 PM Paused
Sun, Dec 7, 2025 11:25 PM Unpaused
Sun, Dec 7, 2025 11:30 PM Paused
Sun, Dec 7, 2025 11:30 PM Unpaused
Sun, Dec 7, 2025 11:34 PM Paused
Sun, Dec 7, 2025 11:34 PM Unpaused
Sun, Dec 7, 2025 11:37 PM Paused
Sun, Dec 7, 2025 11:37 PM Unpaused
Sun, Dec 7, 2025 11:38 PM Paused
Sun, Dec 7, 2025 11:38 PM Unpaused
Sun, Dec 7, 2025 11:42 PM Paused
Sun, Dec 7, 2025 11:43 PM Unpaused
Sun, Dec 7, 2025 11:47 PM Paused
Sun, Dec 7, 2025 11:47 PM Unpaused
Sun, Dec 7, 2025 11:52 PM Paused
Sun, Dec 7, 2025 11:52 PM Unpaused
Sun, Dec 7, 2025 11:56 PM Paused
Sun, Dec 7, 2025 11:56 PM Unpaused
Mon, Dec 8, 2025 12:01 AM Paused
Mon, Dec 8, 2025 12:01 AM Unpaused
Mon, Dec 8, 2025 12:06 AM Paused
Mon, Dec 8, 2025 12:06 AM Unpaused
Mon, Dec 8, 2025 12:11 AM Paused
Mon, Dec 8, 2025 12:11 AM Unpaused
Mon, Dec 8, 2025 12:15 AM Paused
Mon, Dec 8, 2025 12:15 AM Unpaused
Mon, Dec 8, 2025 12:16 AM Paused
Mon, Dec 8, 2025 12:16 AM Unpaused
Mon, Dec 8, 2025 12:20 AM COM1 active frequency set to 125.075
Mon, Dec 8, 2025 12:21 AM Paused
Mon, Dec 8, 2025 12:21 AM Unpaused
Mon, Dec 8, 2025 12:26 AM Paused
Mon, Dec 8, 2025 12:26 AM Unpaused
Mon, Dec 8, 2025 12:31 AM Paused
Mon, Dec 8, 2025 12:31 AM Unpaused
Mon, Dec 8, 2025 12:36 AM Paused
Mon, Dec 8, 2025 12:36 AM Unpaused
Mon, Dec 8, 2025 12:40 AM Paused
Mon, Dec 8, 2025 12:40 AM Unpaused
Mon, Dec 8, 2025 12:45 AM Paused
Mon, Dec 8, 2025 12:45 AM Unpaused
Mon, Dec 8, 2025 12:49 AM NAV1 active frequency set to 111.70
Mon, Dec 8, 2025 12:49 AM Paused
Mon, Dec 8, 2025 12:49 AM Unpaused
Mon, Dec 8, 2025 12:54 AM Paused
Mon, Dec 8, 2025 12:54 AM Unpaused
Mon, Dec 8, 2025 12:58 AM Paused
Mon, Dec 8, 2025 12:58 AM Unpaused
Mon, Dec 8, 2025 1:03 AM Paused
Mon, Dec 8, 2025 1:03 AM Unpaused
Mon, Dec 8, 2025 1:07 AM Paused
Mon, Dec 8, 2025 1:07 AM Unpaused
Mon, Dec 8, 2025 1:08 AM COM1 active frequency set to 132.100
Mon, Dec 8, 2025 1:12 AM Paused
Mon, Dec 8, 2025 1:12 AM Unpaused
Mon, Dec 8, 2025 1:16 AM Paused
Mon, Dec 8, 2025 1:16 AM Unpaused
Mon, Dec 8, 2025 1:21 AM Paused
Mon, Dec 8, 2025 1:21 AM Unpaused
Mon, Dec 8, 2025 1:25 AM Paused
Mon, Dec 8, 2025 1:25 AM Unpaused
Mon, Dec 8, 2025 1:30 AM Paused
Mon, Dec 8, 2025 1:30 AM Unpaused
Mon, Dec 8, 2025 1:34 AM Paused
Mon, Dec 8, 2025 1:34 AM Unpaused
Mon, Dec 8, 2025 1:38 AM Paused
Mon, Dec 8, 2025 1:38 AM Unpaused
Mon, Dec 8, 2025 1:43 AM Paused
Mon, Dec 8, 2025 1:43 AM Unpaused
Mon, Dec 8, 2025 1:47 AM Paused
Mon, Dec 8, 2025 1:47 AM Unpaused
Mon, Dec 8, 2025 1:52 AM Paused
Mon, Dec 8, 2025 1:52 AM Unpaused
Mon, Dec 8, 2025 1:56 AM Paused
Mon, Dec 8, 2025 1:56 AM Unpaused
Mon, Dec 8, 2025 2:00 AM Climbing at 289 kts, 5 degrees pitch, -1 degrees bank
Mon, Dec 8, 2025 2:01 AM Paused
Mon, Dec 8, 2025 2:01 AM Unpaused
Mon, Dec 8, 2025 2:05 AM Cruising at 36000 ft
Mon, Dec 8, 2025 2:06 AM Paused
Mon, Dec 8, 2025 2:06 AM Unpaused
Mon, Dec 8, 2025 2:10 AM Paused
Mon, Dec 8, 2025 2:10 AM Unpaused
Mon, Dec 8, 2025 2:15 AM Paused
Mon, Dec 8, 2025 2:15 AM Unpaused
Mon, Dec 8, 2025 2:15 AM COM1 active frequency set to 124.300
Mon, Dec 8, 2025 2:20 AM Paused
Mon, Dec 8, 2025 2:20 AM Unpaused
Mon, Dec 8, 2025 2:24 AM Paused
Mon, Dec 8, 2025 2:24 AM Unpaused
Mon, Dec 8, 2025 2:29 AM Paused
Mon, Dec 8, 2025 2:29 AM Unpaused
Mon, Dec 8, 2025 2:34 AM Paused
Mon, Dec 8, 2025 2:34 AM Unpaused
Mon, Dec 8, 2025 2:38 AM Paused
Mon, Dec 8, 2025 2:38 AM Unpaused
Mon, Dec 8, 2025 2:39 AM Paused
Mon, Dec 8, 2025 2:39 AM Unpaused
Mon, Dec 8, 2025 2:44 AM Paused
Mon, Dec 8, 2025 2:44 AM Unpaused
Mon, Dec 8, 2025 2:49 AM Paused
Mon, Dec 8, 2025 2:49 AM Unpaused
Mon, Dec 8, 2025 2:51 AM NAV2 active frequency set to 114.00
Mon, Dec 8, 2025 2:54 AM Paused
Mon, Dec 8, 2025 2:54 AM Unpaused
Mon, Dec 8, 2025 2:59 AM Paused
Mon, Dec 8, 2025 2:59 AM Unpaused
Mon, Dec 8, 2025 3:04 AM Paused
Mon, Dec 8, 2025 3:04 AM Unpaused
Mon, Dec 8, 2025 3:05 AM Paused
Mon, Dec 8, 2025 3:05 AM Unpaused
Mon, Dec 8, 2025 3:10 AM Paused
Mon, Dec 8, 2025 3:10 AM Unpaused
Mon, Dec 8, 2025 3:15 AM Paused
Mon, Dec 8, 2025 3:15 AM Unpaused
Mon, Dec 8, 2025 3:21 AM Paused
Mon, Dec 8, 2025 3:21 AM Unpaused
Mon, Dec 8, 2025 3:26 AM Paused
Mon, Dec 8, 2025 3:26 AM Unpaused
Mon, Dec 8, 2025 3:26 AM Paused
Mon, Dec 8, 2025 3:26 AM Unpaused
Mon, Dec 8, 2025 3:32 AM Paused
Mon, Dec 8, 2025 3:32 AM Unpaused
Mon, Dec 8, 2025 3:37 AM NAV2 active frequency set to 117.10
Mon, Dec 8, 2025 3:38 AM Paused
Mon, Dec 8, 2025 3:38 AM Unpaused
Mon, Dec 8, 2025 3:43 AM Paused
Mon, Dec 8, 2025 3:43 AM Unpaused
Mon, Dec 8, 2025 3:44 AM Paused
Mon, Dec 8, 2025 3:44 AM Unpaused
Mon, Dec 8, 2025 3:50 AM Paused
Mon, Dec 8, 2025 3:50 AM Unpaused
Mon, Dec 8, 2025 3:55 AM Paused
Mon, Dec 8, 2025 3:55 AM Unpaused
Mon, Dec 8, 2025 3:58 AM COM1 active frequency set to 124.200
Mon, Dec 8, 2025 3:58 AM Paused
Mon, Dec 8, 2025 3:58 AM Unpaused
Mon, Dec 8, 2025 4:02 AM Paused
Mon, Dec 8, 2025 4:02 AM Unpaused
Mon, Dec 8, 2025 4:08 AM Paused
Mon, Dec 8, 2025 4:08 AM Unpaused
Mon, Dec 8, 2025 4:13 AM Paused
Mon, Dec 8, 2025 4:13 AM Unpaused
Mon, Dec 8, 2025 4:14 AM Paused
Mon, Dec 8, 2025 4:14 AM Unpaused
Mon, Dec 8, 2025 4:21 AM Paused
Mon, Dec 8, 2025 4:21 AM Unpaused
Mon, Dec 8, 2025 4:22 AM COM1 active frequency set to 132.400
Mon, Dec 8, 2025 4:26 AM Paused
Mon, Dec 8, 2025 4:26 AM Unpaused
Mon, Dec 8, 2025 4:26 AM NAV2 active frequency set to 112.90
Mon, Dec 8, 2025 4:27 AM Paused
Mon, Dec 8, 2025 4:27 AM Unpaused
Mon, Dec 8, 2025 4:31 AM NAV2 active frequency set to 112.10
Mon, Dec 8, 2025 4:34 AM Paused
Mon, Dec 8, 2025 4:34 AM Unpaused
Mon, Dec 8, 2025 4:39 AM Paused
Mon, Dec 8, 2025 4:39 AM Unpaused
Mon, Dec 8, 2025 4:41 AM Paused
Mon, Dec 8, 2025 4:41 AM Unpaused
Mon, Dec 8, 2025 4:47 AM Paused
Mon, Dec 8, 2025 4:47 AM Unpaused
Mon, Dec 8, 2025 4:49 AM NAV2 active frequency set to 114.50
Mon, Dec 8, 2025 4:52 AM NAV2 active frequency set to 112.60
Mon, Dec 8, 2025 4:54 AM Paused
Mon, Dec 8, 2025 4:54 AM Unpaused
Mon, Dec 8, 2025 4:55 AM Paused
Mon, Dec 8, 2025 4:55 AM Unpaused
Mon, Dec 8, 2025 5:00 AM Paused
Mon, Dec 8, 2025 5:00 AM Unpaused
Mon, Dec 8, 2025 5:07 AM Paused
Mon, Dec 8, 2025 5:07 AM Unpaused
Mon, Dec 8, 2025 5:09 AM Paused
Mon, Dec 8, 2025 5:09 AM Unpaused
Mon, Dec 8, 2025 5:14 AM Paused
Mon, Dec 8, 2025 5:14 AM Unpaused
Mon, Dec 8, 2025 5:20 AM Paused
Mon, Dec 8, 2025 5:20 AM Unpaused
Mon, Dec 8, 2025 5:23 AM Paused
Mon, Dec 8, 2025 5:23 AM Unpaused
Mon, Dec 8, 2025 5:27 AM Paused
Mon, Dec 8, 2025 5:27 AM Unpaused
Mon, Dec 8, 2025 5:35 AM Paused
Mon, Dec 8, 2025 5:35 AM Unpaused
Mon, Dec 8, 2025 5:37 AM Paused
Mon, Dec 8, 2025 5:37 AM Unpaused
Mon, Dec 8, 2025 5:42 AM Paused
Mon, Dec 8, 2025 5:42 AM Unpaused
Mon, Dec 8, 2025 5:42 AM NAV2 active frequency set to 113.60
Mon, Dec 8, 2025 5:46 AM NAV2 active frequency set to 112.20
Mon, Dec 8, 2025 5:48 AM Paused
Mon, Dec 8, 2025 5:48 AM Unpaused
Mon, Dec 8, 2025 5:55 AM Paused
Mon, Dec 8, 2025 5:55 AM Unpaused
Mon, Dec 8, 2025 5:55 AM Paused
Mon, Dec 8, 2025 5:55 AM Unpaused
Mon, Dec 8, 2025 6:02 AM Paused
Mon, Dec 8, 2025 6:02 AM Unpaused
Mon, Dec 8, 2025 6:05 AM COM1 active frequency set to 132.200
Mon, Dec 8, 2025 6:06 AM NAV2 active frequency set to 117.90
Mon, Dec 8, 2025 6:09 AM Paused
Mon, Dec 8, 2025 6:09 AM Unpaused
Mon, Dec 8, 2025 6:14 AM NAV2 active frequency set to 111.70
Mon, Dec 8, 2025 6:14 AM Paused
Mon, Dec 8, 2025 6:14 AM Unpaused
Mon, Dec 8, 2025 6:16 AM Paused
Mon, Dec 8, 2025 6:16 AM Unpaused
Mon, Dec 8, 2025 6:23 AM Paused
Mon, Dec 8, 2025 6:25 AM Unpaused
Mon, Dec 8, 2025 6:26 AM Paused
Mon, Dec 8, 2025 6:26 AM Unpaused
Mon, Dec 8, 2025 6:31 AM Paused
Mon, Dec 8, 2025 6:31 AM Unpaused
Mon, Dec 8, 2025 6:33 AM Descending with 74 nm to go
Mon, Dec 8, 2025 6:33 AM Paused
Mon, Dec 8, 2025 6:34 AM Unpaused
Mon, Dec 8, 2025 6:43 AM Paused
Mon, Dec 8, 2025 6:43 AM Unpaused
Mon, Dec 8, 2025 6:48 AM NAV2 active frequency set to 115.40
Mon, Dec 8, 2025 6:48 AM COM1 active frequency set to 134.500
Mon, Dec 8, 2025 6:49 AM Reached 256 kts below 10,000 feet
Mon, Dec 8, 2025 6:49 AM Reached 256 kts below 10,000 feet
Mon, Dec 8, 2025 6:49 AM NAV2 active frequency set to 113.90
Mon, Dec 8, 2025 6:49 AM Approach started at 8855 ft AGL with 9 nm to go
Mon, Dec 8, 2025 6:49 AM Reached 256 kts below 10,000 feet
Mon, Dec 8, 2025 6:50 AM NAV2 active frequency set to 111.70
Mon, Dec 8, 2025 6:51 AM Flaps set to 16%
Mon, Dec 8, 2025 6:51 AM Gear lever lowered
Mon, Dec 8, 2025 6:51 AM Flaps set to 33%
Mon, Dec 8, 2025 6:51 AM Flaps set to 16%
Mon, Dec 8, 2025 6:51 AM Flaps set to 33%
Mon, Dec 8, 2025 6:51 AM Flaps set to 33%
Mon, Dec 8, 2025 6:52 AM Flaps set to 50%
Mon, Dec 8, 2025 6:52 AM Flaps set to 33%
Mon, Dec 8, 2025 6:52 AM Flaps set to 50%
Mon, Dec 8, 2025 6:53 AM Flaps set to 66%
Mon, Dec 8, 2025 6:53 AM Flaps set to 83%
Mon, Dec 8, 2025 6:53 AM Flaps set to 100%
Mon, Dec 8, 2025 6:53 AM NAV2 active frequency set to 115.80
Mon, Dec 8, 2025 6:54 AM COM1 active frequency set to 120.500
Mon, Dec 8, 2025 6:55 AM On final at 1036 ft with 3 nm to go at 148 kts, -2 degrees pitch, 1 degrees bank
Mon, Dec 8, 2025 6:56 AM Landed approx. 14 minutes early with a fuel burn approx. 16000 lbs lower than planned
Mon, Dec 8, 2025 6:56 AM Touched down at -113 fpm, 1.0g, 139 kts, 2 degrees pitch, -1 degrees bank
Mon, Dec 8, 2025 6:56 AM Flaps set to 83%
Mon, Dec 8, 2025 6:56 AM Flaps set to 66%
Mon, Dec 8, 2025 6:56 AM Taxiing to gate, landed in 2559 FT
Mon, Dec 8, 2025 6:56 AM COM1 active frequency set to 124.250
Mon, Dec 8, 2025 6:56 AM Flaps set to 50%
Mon, Dec 8, 2025 6:57 AM Flaps set to 33%
Mon, Dec 8, 2025 6:57 AM Flaps set to 16%
Mon, Dec 8, 2025 6:57 AM COM1 active frequency set to 120.500
Mon, Dec 8, 2025 6:57 AM Flaps set to 0%
Mon, Dec 8, 2025 6:57 AM COM1 active frequency set to 124.250
Mon, Dec 8, 2025 6:58 AM Engine 2 Off
Mon, Dec 8, 2025 6:58 AM Engine 1 Off

Fares

252562 lbs

Block Fuel

210090.19 lbs

Used Fuel

42472 lbs

Remaining Fuel

18:31

Flight Start

12h 27m

Duty Time

06:59

Flight End