J
Flight: DL 203
Callsign: Delta
Departed 11:04 | Thursday 18.Dec.2025
Flight Time Distance
10h 21m 4473.16 nmi
Arrived 21:30 | Thursday 18.Dec.2025
Flight Information
| Thu, Dec 18, 2025 10:50 AM | Now boarding |
| Thu, Dec 18, 2025 10:50 AM | Using X-Plane |
| Thu, Dec 18, 2025 10:50 AM | COM1: 122.800, COM2: 121.800, NAV1: 117.50, NAV2: 117.50, Transponder: 2000 |
| Thu, Dec 18, 2025 10:50 AM | Flying ToLiss Airbus A330-941 Hi Def (N401DZ Delta 1.1) |
| Thu, Dec 18, 2025 10:53 AM | Pushing back with 72349 KGS of fuel |
| Thu, Dec 18, 2025 10:54 AM | Taxiing out |
| Thu, Dec 18, 2025 10:54 AM | Engine 1 On |
| Thu, Dec 18, 2025 10:55 AM | Engine 2 On |
| Thu, Dec 18, 2025 10:58 AM | Flaps set to 25% |
| Thu, Dec 18, 2025 10:58 AM | Flaps set to 50% |
| Thu, Dec 18, 2025 11:03 AM | Taking off |
| Thu, Dec 18, 2025 11:04 AM | Climbing at 181 kts, 9 degrees pitch, 0 degrees bank |
| Thu, Dec 18, 2025 11:04 AM | Gear lever raised |
| Thu, Dec 18, 2025 11:05 AM | Flaps set to 25% |
| Thu, Dec 18, 2025 11:06 AM | Flaps set to 0% |
| Thu, Dec 18, 2025 11:07 AM | Bank exceeded 30 degrees |
| Thu, Dec 18, 2025 11:07 AM | Paused |
| Thu, Dec 18, 2025 11:07 AM | Unpaused |
| Thu, Dec 18, 2025 11:13 AM | NAV1 active frequency set to 111.80 |
| Thu, Dec 18, 2025 11:13 AM | NAV2 active frequency set to 108.40 |
| Thu, Dec 18, 2025 11:16 AM | NAV1 active frequency set to 113.40 |
| Thu, Dec 18, 2025 11:16 AM | NAV2 active frequency set to 108.70 |
| Thu, Dec 18, 2025 11:23 AM | NAV2 active frequency set to 112.10 |
| Thu, Dec 18, 2025 11:23 AM | NAV1 active frequency set to 112.10 |
| Thu, Dec 18, 2025 11:31 AM | Cruising at 34000 ft |
| Thu, Dec 18, 2025 11:35 AM | NAV1 active frequency set to 116.40 |
| Thu, Dec 18, 2025 11:37 AM | NAV2 active frequency set to 113.75 |
| Thu, Dec 18, 2025 11:40 AM | NAV1 active frequency set to 111.45 |
| Thu, Dec 18, 2025 11:43 AM | NAV1 active frequency set to 112.80 |
| Thu, Dec 18, 2025 11:46 AM | NAV2 active frequency set to 111.05 |
| Thu, Dec 18, 2025 11:49 AM | NAV1 active frequency set to 111.05 |
| Thu, Dec 18, 2025 11:54 AM | NAV1 active frequency set to 115.20 |
| Thu, Dec 18, 2025 12:01 PM | NAV2 active frequency set to 116.60 |
| Thu, Dec 18, 2025 12:02 PM | NAV1 active frequency set to 116.30 |
| Thu, Dec 18, 2025 12:06 PM | NAV1 active frequency set to 116.70 |
| Thu, Dec 18, 2025 12:10 PM | NAV1 active frequency set to 108.80 |
| Thu, Dec 18, 2025 12:11 PM | NAV2 active frequency set to 116.70 |
| Thu, Dec 18, 2025 12:14 PM | NAV2 active frequency set to 112.40 |
| Thu, Dec 18, 2025 12:16 PM | NAV1 active frequency set to 112.40 |
| Thu, Dec 18, 2025 12:19 PM | NAV2 active frequency set to 117.40 |
| Thu, Dec 18, 2025 12:20 PM | NAV1 active frequency set to 117.40 |
| Thu, Dec 18, 2025 12:32 PM | NAV1 active frequency set to 113.70 |
| Thu, Dec 18, 2025 12:32 PM | NAV2 active frequency set to 114.55 |
| Thu, Dec 18, 2025 12:33 PM | NAV1 active frequency set to 114.55 |
| Thu, Dec 18, 2025 12:41 PM | NAV1 active frequency set to 112.15 |
| Thu, Dec 18, 2025 12:44 PM | NAV2 active frequency set to 116.60 |
| Thu, Dec 18, 2025 12:45 PM | NAV1 active frequency set to 116.60 |
| Thu, Dec 18, 2025 12:56 PM | NAV1 active frequency set to 114.70 |
| Thu, Dec 18, 2025 12:59 PM | NAV2 active frequency set to 111.80 |
| Thu, Dec 18, 2025 1:04 PM | NAV1 active frequency set to 111.80 |
| Thu, Dec 18, 2025 1:08 PM | NAV1 active frequency set to 114.90 |
| Thu, Dec 18, 2025 1:13 PM | NAV2 active frequency set to 112.10 |
| Thu, Dec 18, 2025 1:15 PM | NAV1 active frequency set to 112.10 |
| Thu, Dec 18, 2025 1:25 PM | NAV1 active frequency set to 113.70 |
| Thu, Dec 18, 2025 1:25 PM | NAV2 active frequency set to 108.50 |
| Thu, Dec 18, 2025 1:27 PM | Paused |
| Thu, Dec 18, 2025 1:27 PM | Unpaused |
| Thu, Dec 18, 2025 1:29 PM | NAV1 active frequency set to 108.65 |
| Thu, Dec 18, 2025 1:31 PM | NAV2 active frequency set to 115.65 |
| Thu, Dec 18, 2025 1:35 PM | NAV1 active frequency set to 116.80 |
| Thu, Dec 18, 2025 1:38 PM | NAV2 active frequency set to 112.20 |
| Thu, Dec 18, 2025 1:42 PM | NAV1 active frequency set to 111.40 |
| Thu, Dec 18, 2025 1:45 PM | NAV2 active frequency set to 117.80 |
| Thu, Dec 18, 2025 1:46 PM | Flight tracking disconnected |
| Thu, Dec 18, 2025 1:46 PM | Flight tracking reconnected 3.99nm away from last known position and 1ft away from last known altitude |
| Thu, Dec 18, 2025 1:47 PM | NAV1 active frequency set to 113.30 |
| Thu, Dec 18, 2025 2:01 PM | NAV2 active frequency set to 108.70 |
| Thu, Dec 18, 2025 2:03 PM | NAV1 active frequency set to 108.70 |
| Thu, Dec 18, 2025 2:08 PM | NAV1 active frequency set to 113.90 |
| Thu, Dec 18, 2025 2:12 PM | NAV2 active frequency set to 111.10 |
| Thu, Dec 18, 2025 2:15 PM | NAV2 active frequency set to 112.60 |
| Thu, Dec 18, 2025 2:20 PM | NAV1 active frequency set to 112.60 |
| Thu, Dec 18, 2025 2:23 PM | NAV1 active frequency set to 114.25 |
| Thu, Dec 18, 2025 2:27 PM | NAV2 active frequency set to 115.25 |
| Thu, Dec 18, 2025 2:27 PM | NAV2 active frequency set to 113.80 |
| Thu, Dec 18, 2025 2:29 PM | NAV1 active frequency set to 113.80 |
| Thu, Dec 18, 2025 2:35 PM | NAV1 active frequency set to 115.40 |
| Thu, Dec 18, 2025 2:40 PM | NAV2 active frequency set to 115.45 |
| Thu, Dec 18, 2025 2:40 PM | NAV2 active frequency set to 115.40 |
| Thu, Dec 18, 2025 2:43 PM | Paused |
| Thu, Dec 18, 2025 2:43 PM | Unpaused |
| Thu, Dec 18, 2025 2:43 PM | Paused |
| Thu, Dec 18, 2025 2:43 PM | Unpaused |
| Thu, Dec 18, 2025 2:46 PM | Climbing at 291 kts, 3 degrees pitch, -0 degrees bank |
| Thu, Dec 18, 2025 2:47 PM | NAV1 active frequency set to 109.95 |
| Thu, Dec 18, 2025 2:47 PM | NAV2 active frequency set to 110.55 |
| Thu, Dec 18, 2025 2:50 PM | Cruising at 36000 ft |
| Thu, Dec 18, 2025 2:53 PM | NAV1 active frequency set to 117.70 |
| Thu, Dec 18, 2025 2:59 PM | NAV2 active frequency set to 108.10 |
| Thu, Dec 18, 2025 6:46 PM | NAV1 active frequency set to 113.70 |
| Thu, Dec 18, 2025 7:03 PM | NAV2 active frequency set to 110.30 |
| Thu, Dec 18, 2025 7:11 PM | NAV1 active frequency set to 113.60 |
| Thu, Dec 18, 2025 7:28 PM | NAV2 active frequency set to 115.40 |
| Thu, Dec 18, 2025 7:37 PM | NAV1 active frequency set to 115.40 |
| Thu, Dec 18, 2025 7:57 PM | NAV1 active frequency set to 117.00 |
| Thu, Dec 18, 2025 8:00 PM | NAV2 active frequency set to 116.40 |
| Thu, Dec 18, 2025 8:07 PM | NAV1 active frequency set to 116.10 |
| Thu, Dec 18, 2025 8:11 PM | NAV2 active frequency set to 114.30 |
| Thu, Dec 18, 2025 8:16 PM | NAV1 active frequency set to 114.30 |
| Thu, Dec 18, 2025 8:23 PM | NAV1 active frequency set to 114.80 |
| Thu, Dec 18, 2025 8:26 PM | NAV2 active frequency set to 114.95 |
| Thu, Dec 18, 2025 8:30 PM | NAV1 active frequency set to 114.95 |
| Thu, Dec 18, 2025 8:31 PM | NAV2 active frequency set to 117.10 |
| Thu, Dec 18, 2025 8:34 PM | NAV1 active frequency set to 117.10 |
| Thu, Dec 18, 2025 8:43 PM | NAV1 active frequency set to 116.50 |
| Thu, Dec 18, 2025 8:44 PM | Paused |
| Thu, Dec 18, 2025 8:44 PM | Unpaused |
| Thu, Dec 18, 2025 8:44 PM | Paused |
| Thu, Dec 18, 2025 8:44 PM | Unpaused |
| Thu, Dec 18, 2025 8:45 PM | NAV2 active frequency set to 116.50 |
| Thu, Dec 18, 2025 8:47 PM | NAV1 active frequency set to 112.50 |
| Thu, Dec 18, 2025 8:48 PM | NAV2 active frequency set to 112.70 |
| Thu, Dec 18, 2025 8:49 PM | NAV2 active frequency set to 115.60 |
| Thu, Dec 18, 2025 8:49 PM | NAV1 active frequency set to 115.60 |
| Thu, Dec 18, 2025 8:57 PM | Descending with 107 nm to go |
| Thu, Dec 18, 2025 8:58 PM | NAV1 active frequency set to 110.85 |
| Thu, Dec 18, 2025 8:59 PM | NAV2 active frequency set to 117.80 |
| Thu, Dec 18, 2025 9:00 PM | NAV1 active frequency set to 114.55 |
| Thu, Dec 18, 2025 9:00 PM | NAV2 active frequency set to 114.55 |
| Thu, Dec 18, 2025 9:01 PM | COM1 active frequency set to 125.325 |
| Thu, Dec 18, 2025 9:02 PM | Transponder code set to 6302 |
| Thu, Dec 18, 2025 9:08 PM | NAV1 active frequency set to 115.90 |
| Thu, Dec 18, 2025 9:09 PM | NAV2 active frequency set to 115.90 |
| Thu, Dec 18, 2025 9:10 PM | Reached 320 kts below 10,000 feet |
| Thu, Dec 18, 2025 9:11 PM | Approach started at 7874 ft AGL with 30 nm to go |
| Thu, Dec 18, 2025 9:17 PM | Paused |
| Thu, Dec 18, 2025 9:19 PM | Unpaused |
| Thu, Dec 18, 2025 9:20 PM | NAV2 active frequency set to 117.70 |
| Thu, Dec 18, 2025 9:20 PM | NAV1 active frequency set to 117.70 |
| Thu, Dec 18, 2025 9:22 PM | Flaps set to 25% |
| Thu, Dec 18, 2025 9:24 PM | Paused |
| Thu, Dec 18, 2025 9:25 PM | Unpaused |
| Thu, Dec 18, 2025 9:27 PM | Gear lever lowered |
| Thu, Dec 18, 2025 9:28 PM | Flaps set to 50% |
| Thu, Dec 18, 2025 9:28 PM | On final at 752 ft with 4 nm to go at 182 kts, -3 degrees pitch, 2 degrees bank |
| Thu, Dec 18, 2025 9:28 PM | Flaps set to 75% |
| Thu, Dec 18, 2025 9:29 PM | Flaps set to 100% |
| Thu, Dec 18, 2025 9:30 PM | Landed approx. 20 minutes early with a fuel burn approx. 61500 kgs lower than planned |
| Thu, Dec 18, 2025 9:30 PM | Touched down at -20 fpm, 0.9g, 138 kts, 1 degrees pitch, 0 degrees bank |
| Thu, Dec 18, 2025 9:30 PM | NAV1 active frequency set to 115.90 |
| Thu, Dec 18, 2025 9:30 PM | Taxiing to gate, landed in 1260 m |
| Thu, Dec 18, 2025 9:30 PM | Flaps set to 75% |
| Thu, Dec 18, 2025 9:35 PM | Engine 1 Off |
| Thu, Dec 18, 2025 9:35 PM | Engine 2 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)