J
Flight: DL 213
Callsign: Delta
Departed 13:20 | Sunday 12.Oct.2025
Flight Time Distance
09h 09m 4372.43 nmi
Arrived 11:34 | Thursday 13.Nov.2025
Flight Information
| Sun, Oct 12, 2025 1:02 PM | Using X-Plane |
| Sun, Oct 12, 2025 1:02 PM | Engine 2 On |
| Sun, Oct 12, 2025 1:02 PM | COM1: 121.900, COM2: 121.800, NAV1: 114.40, NAV2: 114.40, Transponder: 1023 |
| Sun, Oct 12, 2025 1:02 PM | Engine 1 On |
| Sun, Oct 12, 2025 1:02 PM | Now boarding |
| Sun, Oct 12, 2025 1:02 PM | Flying ToLiss Airbus A330-941 Hi Def (Delta Air Lines N427DX 8K) |
| Sun, Oct 12, 2025 1:04 PM | Flaps set to 25% |
| Sun, Oct 12, 2025 1:04 PM | Flaps set to 75% |
| Sun, Oct 12, 2025 1:04 PM | Flaps set to 50% |
| Sun, Oct 12, 2025 1:05 PM | Pushing back with 64178 KGS of fuel |
| Sun, Oct 12, 2025 1:05 PM | Taxiing out |
| Sun, Oct 12, 2025 1:11 PM | COM1 active frequency set to 118.625 |
| Sun, Oct 12, 2025 1:20 PM | Taking off |
| Sun, Oct 12, 2025 1:20 PM | Climbing at 170 kts, 9 degrees pitch, 0 degrees bank |
| Sun, Oct 12, 2025 1:20 PM | Gear lever raised |
| Sun, Oct 12, 2025 1:22 PM | COM1 active frequency set to 132.975 |
| Sun, Oct 12, 2025 1:22 PM | Flaps set to 25% |
| Sun, Oct 12, 2025 1:23 PM | Flaps set to 0% |
| Sun, Oct 12, 2025 1:29 PM | COM1 active frequency set to 135.825 |
| Sun, Oct 12, 2025 1:31 PM | Bank exceeded 30 degrees |
| Sun, Oct 12, 2025 1:37 PM | NAV1 active frequency set to 108.40 |
| Sun, Oct 12, 2025 1:37 PM | NAV2 active frequency set to 112.70 |
| Sun, Oct 12, 2025 1:39 PM | NAV1 active frequency set to 112.70 |
| Sun, Oct 12, 2025 1:46 PM | NAV1 active frequency set to 110.00 |
| Sun, Oct 12, 2025 1:46 PM | NAV2 active frequency set to 109.20 |
| Sun, Oct 12, 2025 1:48 PM | Cruising at 10363 M |
| Sun, Oct 12, 2025 1:53 PM | NAV1 active frequency set to 114.70 |
| Sun, Oct 12, 2025 1:53 PM | NAV2 active frequency set to 108.80 |
| Sun, Oct 12, 2025 2:01 PM | COM1 active frequency set to 122.800 |
| Sun, Oct 12, 2025 2:02 PM | NAV1 active frequency set to 112.80 |
| Sun, Oct 12, 2025 2:04 PM | NAV2 active frequency set to 113.55 |
| Sun, Oct 12, 2025 2:09 PM | NAV1 active frequency set to 113.55 |
| Sun, Oct 12, 2025 2:14 PM | NAV1 active frequency set to 117.80 |
| Sun, Oct 12, 2025 2:14 PM | NAV2 active frequency set to 113.35 |
| Sun, Oct 12, 2025 2:17 PM | NAV1 active frequency set to 116.40 |
| Sun, Oct 12, 2025 2:20 PM | NAV2 active frequency set to 115.25 |
| Sun, Oct 12, 2025 2:22 PM | NAV1 active frequency set to 115.25 |
| Sun, Oct 12, 2025 2:30 PM | NAV1 active frequency set to 115.90 |
| Sun, Oct 12, 2025 2:34 PM | NAV2 active frequency set to 115.60 |
| Sun, Oct 12, 2025 2:37 PM | COM1 active frequency set to 124.200 |
| Sun, Oct 12, 2025 2:39 PM | NAV2 active frequency set to 109.40 |
| Sun, Oct 12, 2025 2:40 PM | NAV1 active frequency set to 109.40 |
| Sun, Oct 12, 2025 2:50 PM | NAV1 active frequency set to 112.50 |
| Sun, Oct 12, 2025 2:52 PM | NAV2 active frequency set to 108.30 |
| Sun, Oct 12, 2025 2:56 PM | Climbing at 286 kts, 4 degrees pitch, 0 degrees bank |
| Sun, Oct 12, 2025 2:58 PM | NAV1 active frequency set to 108.30 |
| Sun, Oct 12, 2025 2:59 PM | NAV1 active frequency set to 111.10 |
| Sun, Oct 12, 2025 3:00 PM | COM1 active frequency set to 122.800 |
| Sun, Oct 12, 2025 3:01 PM | Cruising at 10973 M |
| Sun, Oct 12, 2025 3:02 PM | NAV2 active frequency set to 112.80 |
| Sun, Oct 12, 2025 3:04 PM | NAV1 active frequency set to 112.80 |
| Sun, Oct 12, 2025 3:11 PM | NAV1 active frequency set to 114.50 |
| Sun, Oct 12, 2025 3:12 PM | NAV2 active frequency set to 109.00 |
| Sun, Oct 12, 2025 3:21 PM | NAV1 active frequency set to 109.25 |
| Sun, Oct 12, 2025 3:22 PM | NAV2 active frequency set to 115.55 |
| Sun, Oct 12, 2025 3:23 PM | NAV1 active frequency set to 115.55 |
| Sun, Oct 12, 2025 3:33 PM | NAV1 active frequency set to 110.40 |
| Sun, Oct 12, 2025 3:34 PM | NAV2 active frequency set to 117.50 |
| Sun, Oct 12, 2025 3:38 PM | NAV1 active frequency set to 117.50 |
| Sun, Oct 12, 2025 3:43 PM | NAV2 active frequency set to 114.50 |
| Sun, Oct 12, 2025 3:44 PM | NAV1 active frequency set to 114.50 |
| Sun, Oct 12, 2025 3:56 PM | NAV1 active frequency set to 116.20 |
| Sun, Oct 12, 2025 3:56 PM | NAV2 active frequency set to 114.65 |
| Sun, Oct 12, 2025 4:04 PM | NAV1 active frequency set to 115.50 |
| Sun, Oct 12, 2025 4:05 PM | NAV2 active frequency set to 111.05 |
| Sun, Oct 12, 2025 4:12 PM | NAV2 active frequency set to 115.80 |
| Sun, Oct 12, 2025 4:14 PM | NAV1 active frequency set to 115.80 |
| Sun, Oct 12, 2025 4:22 PM | NAV1 active frequency set to 115.15 |
| Sun, Oct 12, 2025 4:22 PM | NAV2 active frequency set to 114.70 |
| Sun, Oct 12, 2025 4:33 PM | NAV1 active frequency set to 114.20 |
| Sun, Oct 12, 2025 4:50 PM | NAV1 active frequency set to 114.60 |
| Sun, Oct 12, 2025 8:16 PM | NAV1 active frequency set to 113.70 |
| Sun, Oct 12, 2025 8:33 PM | NAV2 active frequency set to 113.30 |
| Sun, Oct 12, 2025 8:44 PM | NAV1 active frequency set to 113.30 |
| Sun, Oct 12, 2025 8:52 PM | Climbing at 275 kts, 3 degrees pitch, -0 degrees bank |
| Sun, Oct 12, 2025 8:55 PM | NAV1 active frequency set to 113.60 |
| Sun, Oct 12, 2025 8:58 PM | Cruising at 11582 M |
| Sun, Oct 12, 2025 9:06 PM | NAV2 active frequency set to 115.40 |
| Sun, Oct 12, 2025 9:12 PM | NAV1 active frequency set to 115.40 |
| Sun, Oct 12, 2025 9:29 PM | NAV1 active frequency set to 117.00 |
| Sun, Oct 12, 2025 9:31 PM | NAV2 active frequency set to 113.80 |
| Sun, Oct 12, 2025 9:34 PM | NAV2 active frequency set to 112.20 |
| Sun, Oct 12, 2025 9:36 PM | NAV1 active frequency set to 112.20 |
| Sun, Oct 12, 2025 9:37 PM | NAV1 active frequency set to 116.10 |
| Sun, Oct 12, 2025 9:37 PM | NAV2 active frequency set to 114.30 |
| Sun, Oct 12, 2025 9:38 PM | NAV1 active frequency set to 114.30 |
| Sun, Oct 12, 2025 9:40 PM | NAV1 active frequency set to 114.80 |
| Sun, Oct 12, 2025 9:41 PM | NAV2 active frequency set to 114.95 |
| Sun, Oct 12, 2025 9:42 PM | NAV1 active frequency set to 114.95 |
| Sun, Oct 12, 2025 9:42 PM | NAV2 active frequency set to 117.10 |
| Sun, Oct 12, 2025 9:43 PM | NAV1 active frequency set to 117.10 |
| Sun, Oct 12, 2025 9:45 PM | Flight tracking disconnected |
| Sun, Oct 12, 2025 9:45 PM | Flight tracking reconnected 7.12nm away from last known position and 15ft away from last known altitude |
| Sun, Oct 12, 2025 9:47 PM | NAV1 active frequency set to 116.50 |
| Sun, Oct 12, 2025 9:50 PM | NAV2 active frequency set to 114.40 |
| Sun, Oct 12, 2025 9:50 PM | NAV1 active frequency set to 112.50 |
| Sun, Oct 12, 2025 9:56 PM | NAV1 active frequency set to 117.40 |
| Sun, Oct 12, 2025 9:56 PM | NAV2 active frequency set to 115.60 |
| Sun, Oct 12, 2025 9:57 PM | Descending with 131 nm to go |
| Sun, Oct 12, 2025 10:02 PM | NAV1 active frequency set to 110.00 |
| Sun, Oct 12, 2025 10:03 PM | NAV2 active frequency set to 110.00 |
| Sun, Oct 12, 2025 10:05 PM | NAV1 active frequency set to 114.55 |
| Sun, Oct 12, 2025 10:06 PM | NAV2 active frequency set to 114.55 |
| Sun, Oct 12, 2025 10:14 PM | NAV1 active frequency set to 115.90 |
| Sun, Oct 12, 2025 10:15 PM | NAV2 active frequency set to 115.90 |
| Sun, Oct 12, 2025 10:16 PM | Approach started at 2410 M AGL with 29 nm to go |
| Sun, Oct 12, 2025 10:21 PM | Flaps set to 25% |
| Sun, Oct 12, 2025 10:21 PM | Flaps set to 0% |
| Sun, Oct 12, 2025 10:23 PM | Flaps set to 25% |
| Sun, Oct 12, 2025 10:24 PM | Flaps set to 50% |
| Sun, Oct 12, 2025 10:25 PM | Flaps set to 75% |
| Sun, Oct 12, 2025 10:26 PM | Gear lever lowered |
| Sun, Oct 12, 2025 10:27 PM | Flaps set to 100% |
| Sun, Oct 12, 2025 10:28 PM | On final at 287 M with 4 nm to go at 139 kts, 4 degrees pitch, -1 degrees bank |
| Sun, Oct 12, 2025 10:30 PM | Landed approx. 44 minutes early with a fuel burn on target |
| Sun, Oct 12, 2025 10:30 PM | Touched down at -284 fpm, 1.3g, 141 kts, 3 degrees pitch, -1 degrees bank |
| Sun, Oct 12, 2025 10:30 PM | Taxiing to gate, landed in 1567 m |
| Sun, Oct 12, 2025 10:35 PM | Flaps set to 75% |
| Sun, Oct 12, 2025 10:35 PM | Engine 1 Off |
| Sun, Oct 12, 2025 10:35 PM | Engine 2 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)