C
Flight: DL 85
Callsign: Delta
Departed 13:44 | Friday 03.Oct.2025
Flight Time Distance
05h 23m 2073.74 nmi
Arrived 19:07 | Friday 03.Oct.2025
Flight Information
| Fri, Oct 3, 2025 1:10 PM | Using X-Plane |
| Fri, Oct 3, 2025 1:10 PM | Now boarding |
| Fri, Oct 3, 2025 1:10 PM | COM1: 12.280, COM2: 12.280, NAV1: 108.60, NAV2: 108.60, Transponder: 2000 |
| Fri, Oct 3, 2025 1:10 PM | Flying Boeing 737-900U (AXP 737-900 Alaska N248AK) |
| Fri, Oct 3, 2025 1:16 PM | Paused |
| Fri, Oct 3, 2025 1:16 PM | Unpaused |
| Fri, Oct 3, 2025 1:28 PM | Engine 1 On |
| Fri, Oct 3, 2025 1:29 PM | Engine 2 On |
| Fri, Oct 3, 2025 1:31 PM | Flaps set to 25% |
| Fri, Oct 3, 2025 1:31 PM | Transponder code set to 5300 |
| Fri, Oct 3, 2025 1:34 PM | Pushing back with 44840 LBS of fuel |
| Fri, Oct 3, 2025 1:35 PM | Taxiing out |
| Fri, Oct 3, 2025 1:44 PM | Taking off |
| Fri, Oct 3, 2025 1:44 PM | Climbing at 162 kts, 10 degrees pitch, -0 degrees bank |
| Fri, Oct 3, 2025 1:44 PM | Gear lever raised |
| Fri, Oct 3, 2025 1:47 PM | Flaps set to 25% |
| Fri, Oct 3, 2025 1:48 PM | Flaps set to 13% |
| Fri, Oct 3, 2025 1:50 PM | Flaps set to 0% |
| Fri, Oct 3, 2025 1:50 PM | Descending with 1988 nm to go |
| Fri, Oct 3, 2025 1:50 PM | Climbing at 259 kts, 13 degrees pitch, 2 degrees bank |
| Fri, Oct 3, 2025 2:10 PM | Cruising at 35000 FT |
| Fri, Oct 3, 2025 5:10 PM | COM1 active frequency set to 13.545 |
| Fri, Oct 3, 2025 5:33 PM | COM1 active frequency set to 12.280 |
| Fri, Oct 3, 2025 5:39 PM | Paused |
| Fri, Oct 3, 2025 5:39 PM | Unpaused |
| Fri, Oct 3, 2025 6:04 PM | NAV1 active frequency set to 112.50 |
| Fri, Oct 3, 2025 6:04 PM | NAV2 active frequency set to 112.50 |
| Fri, Oct 3, 2025 6:23 PM | Descending with 123 nm to go |
| Fri, Oct 3, 2025 6:32 PM | NAV1 active frequency set to 117.50 |
| Fri, Oct 3, 2025 6:32 PM | NAV2 active frequency set to 117.50 |
| Fri, Oct 3, 2025 6:37 PM | Flaps set to 13% |
| Fri, Oct 3, 2025 6:41 PM | Approach started at 11133 FT AGL with 50 nm to go |
| Fri, Oct 3, 2025 6:44 PM | Flaps set to 25% |
| Fri, Oct 3, 2025 6:44 PM | Flaps set to 38% |
| Fri, Oct 3, 2025 6:46 PM | Flaps set to 50% |
| Fri, Oct 3, 2025 6:50 PM | Flaps set to 63% |
| Fri, Oct 3, 2025 6:50 PM | Flaps set to 75% |
| Fri, Oct 3, 2025 6:52 PM | Flaps set to 88% |
| Fri, Oct 3, 2025 6:53 PM | Gear lever lowered |
| Fri, Oct 3, 2025 7:00 PM | Flaps set to 100% |
| Fri, Oct 3, 2025 7:05 PM | On final at 5669 FT with 5 nm to go at 139 kts, 1 degrees pitch, -0 degrees bank |
| Fri, Oct 3, 2025 7:07 PM | Touched down at -130 fpm, 0.8g, 144 kts, -0 degrees pitch, -0 degrees bank |
| Fri, Oct 3, 2025 7:08 PM | Taxiing to gate, landed in 1414 M |
| Fri, Oct 3, 2025 7:12 PM | Engine 1 Off |
| Fri, Oct 3, 2025 7:12 PM | Engine 2 Off |
Delta One Suite (C)
Delta Premium Select (G)
Domestic First Class (F)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)