J
Flight: DL 203
Callsign: Delta
Departed 12:22 | Wednesday 24.Dec.2025
Flight Time Distance
09h 35m 4428.13 nmi
Arrived 22:00 | Wednesday 24.Dec.2025
Flight Information
| Wed, Dec 24, 2025 12:09 PM | Flying ToLiss Airbus A330-941 Hi Def (N401DZ Delta 1.1) |
| Wed, Dec 24, 2025 12:09 PM | Using X-Plane |
| Wed, Dec 24, 2025 12:09 PM | COM1: 122.800, COM2: 121.800, NAV1: 117.50, NAV2: 117.50, Transponder: 2000 |
| Wed, Dec 24, 2025 12:09 PM | Now boarding |
| Wed, Dec 24, 2025 12:10 PM | Pushing back with 63512 KGS of fuel |
| Wed, Dec 24, 2025 12:11 PM | Taxiing out |
| Wed, Dec 24, 2025 12:11 PM | Engine 1 On |
| Wed, Dec 24, 2025 12:13 PM | Engine 2 On |
| Wed, Dec 24, 2025 12:13 PM | Flaps set to 25% |
| Wed, Dec 24, 2025 12:13 PM | Flaps set to 50% |
| Wed, Dec 24, 2025 12:22 PM | Taking off |
| Wed, Dec 24, 2025 12:22 PM | Climbing at 165 kts, 9 degrees pitch, -0 degrees bank |
| Wed, Dec 24, 2025 12:22 PM | Gear lever raised |
| Wed, Dec 24, 2025 12:23 PM | Flaps set to 25% |
| Wed, Dec 24, 2025 12:25 PM | Flaps set to 0% |
| Wed, Dec 24, 2025 12:25 PM | NAV1 active frequency set to 114.40 |
| Wed, Dec 24, 2025 12:25 PM | Bank exceeded 30 degrees |
| Wed, Dec 24, 2025 12:35 PM | NAV2 active frequency set to 111.80 |
| Wed, Dec 24, 2025 12:36 PM | NAV1 active frequency set to 108.40 |
| Wed, Dec 24, 2025 12:42 PM | NAV2 active frequency set to 110.40 |
| Wed, Dec 24, 2025 12:42 PM | NAV1 active frequency set to 115.60 |
| Wed, Dec 24, 2025 12:46 PM | NAV2 active frequency set to 109.20 |
| Wed, Dec 24, 2025 12:47 PM | NAV1 active frequency set to 110.00 |
| Wed, Dec 24, 2025 12:50 PM | Cruising at 34000 ft |
| Wed, Dec 24, 2025 12:52 PM | NAV2 active frequency set to 114.70 |
| Wed, Dec 24, 2025 12:52 PM | NAV1 active frequency set to 114.70 |
| Wed, Dec 24, 2025 1:05 PM | NAV1 active frequency set to 112.80 |
| Wed, Dec 24, 2025 1:06 PM | NAV2 active frequency set to 113.55 |
| Wed, Dec 24, 2025 1:12 PM | NAV1 active frequency set to 113.55 |
| Wed, Dec 24, 2025 1:18 PM | NAV1 active frequency set to 116.40 |
| Wed, Dec 24, 2025 1:19 PM | NAV2 active frequency set to 117.80 |
| Wed, Dec 24, 2025 1:23 PM | NAV2 active frequency set to 112.60 |
| Wed, Dec 24, 2025 1:24 PM | NAV1 active frequency set to 112.60 |
| Wed, Dec 24, 2025 1:34 PM | NAV1 active frequency set to 115.90 |
| Wed, Dec 24, 2025 1:37 PM | NAV2 active frequency set to 110.65 |
| Wed, Dec 24, 2025 1:41 PM | NAV1 active frequency set to 110.65 |
| Wed, Dec 24, 2025 1:49 PM | NAV1 active frequency set to 116.20 |
| Wed, Dec 24, 2025 1:50 PM | NAV2 active frequency set to 113.60 |
| Wed, Dec 24, 2025 1:53 PM | NAV1 active frequency set to 115.75 |
| Wed, Dec 24, 2025 1:53 PM | NAV2 active frequency set to 117.10 |
| Wed, Dec 24, 2025 1:53 PM | NAV1 active frequency set to 117.10 |
| Wed, Dec 24, 2025 2:04 PM | NAV1 active frequency set to 115.65 |
| Wed, Dec 24, 2025 2:04 PM | NAV2 active frequency set to 110.90 |
| Wed, Dec 24, 2025 2:09 PM | NAV1 active frequency set to 117.25 |
| Wed, Dec 24, 2025 2:10 PM | NAV2 active frequency set to 112.25 |
| Wed, Dec 24, 2025 2:13 PM | NAV1 active frequency set to 113.70 |
| Wed, Dec 24, 2025 2:15 PM | NAV2 active frequency set to 115.00 |
| Wed, Dec 24, 2025 2:19 PM | NAV1 active frequency set to 112.15 |
| Wed, Dec 24, 2025 2:20 PM | Paused |
| Wed, Dec 24, 2025 2:21 PM | Unpaused |
| Wed, Dec 24, 2025 2:21 PM | Paused |
| Wed, Dec 24, 2025 2:21 PM | Unpaused |
| Wed, Dec 24, 2025 2:22 PM | NAV2 active frequency set to 109.25 |
| Wed, Dec 24, 2025 2:25 PM | NAV2 active frequency set to 111.85 |
| Wed, Dec 24, 2025 2:27 PM | NAV1 active frequency set to 111.85 |
| Wed, Dec 24, 2025 2:34 PM | NAV1 active frequency set to 111.45 |
| Wed, Dec 24, 2025 2:36 PM | NAV2 active frequency set to 117.10 |
| Wed, Dec 24, 2025 2:39 PM | NAV2 active frequency set to 117.30 |
| Wed, Dec 24, 2025 2:44 PM | NAV1 active frequency set to 116.00 |
| Wed, Dec 24, 2025 2:46 PM | NAV2 active frequency set to 114.10 |
| Wed, Dec 24, 2025 2:50 PM | NAV1 active frequency set to 114.10 |
| Wed, Dec 24, 2025 2:55 PM | NAV1 active frequency set to 113.95 |
| Wed, Dec 24, 2025 2:55 PM | NAV2 active frequency set to 114.70 |
| Wed, Dec 24, 2025 2:58 PM | NAV1 active frequency set to 115.65 |
| Wed, Dec 24, 2025 2:59 PM | NAV1 active frequency set to 112.70 |
| Wed, Dec 24, 2025 2:59 PM | NAV2 active frequency set to 112.70 |
| Wed, Dec 24, 2025 3:09 PM | NAV1 active frequency set to 114.45 |
| Wed, Dec 24, 2025 3:10 PM | NAV2 active frequency set to 112.20 |
| Wed, Dec 24, 2025 3:12 PM | NAV1 active frequency set to 112.20 |
| Wed, Dec 24, 2025 3:20 PM | NAV1 active frequency set to 109.40 |
| Wed, Dec 24, 2025 3:25 PM | NAV2 active frequency set to 112.05 |
| Wed, Dec 24, 2025 3:28 PM | NAV1 active frequency set to 112.05 |
| Wed, Dec 24, 2025 3:32 PM | NAV1 active frequency set to 114.20 |
| Wed, Dec 24, 2025 3:42 PM | NAV2 active frequency set to 114.60 |
| Wed, Dec 24, 2025 3:47 PM | NAV1 active frequency set to 114.60 |
| Wed, Dec 24, 2025 6:07 PM | Climbing at 286 kts, 3 degrees pitch, 0 degrees bank |
| Wed, Dec 24, 2025 6:14 PM | Cruising at 38000 ft |
| Wed, Dec 24, 2025 7:21 PM | NAV1 active frequency set to 112.70 |
| Wed, Dec 24, 2025 7:21 PM | NAV2 active frequency set to 113.70 |
| Wed, Dec 24, 2025 7:35 PM | NAV2 active frequency set to 113.30 |
| Wed, Dec 24, 2025 7:39 PM | NAV1 active frequency set to 113.30 |
| Wed, Dec 24, 2025 8:04 PM | NAV1 active frequency set to 114.90 |
| Wed, Dec 24, 2025 8:14 PM | NAV2 active frequency set to 113.80 |
| Wed, Dec 24, 2025 8:16 PM | NAV1 active frequency set to 113.80 |
| Wed, Dec 24, 2025 8:32 PM | NAV1 active frequency set to 117.00 |
| Wed, Dec 24, 2025 8:35 PM | NAV2 active frequency set to 117.60 |
| Wed, Dec 24, 2025 8:40 PM | NAV1 active frequency set to 117.60 |
| Wed, Dec 24, 2025 8:43 PM | NAV1 active frequency set to 112.20 |
| Wed, Dec 24, 2025 8:50 PM | NAV2 active frequency set to 114.30 |
| Wed, Dec 24, 2025 8:51 PM | Paused |
| Wed, Dec 24, 2025 8:52 PM | Unpaused |
| Wed, Dec 24, 2025 8:55 PM | NAV1 active frequency set to 114.30 |
| Wed, Dec 24, 2025 9:00 PM | NAV1 active frequency set to 114.80 |
| Wed, Dec 24, 2025 9:01 PM | NAV2 active frequency set to 114.95 |
| Wed, Dec 24, 2025 9:06 PM | NAV1 active frequency set to 114.95 |
| Wed, Dec 24, 2025 9:10 PM | NAV1 active frequency set to 117.10 |
| Wed, Dec 24, 2025 9:10 PM | NAV2 active frequency set to 116.50 |
| Wed, Dec 24, 2025 9:15 PM | NAV1 active frequency set to 114.70 |
| Wed, Dec 24, 2025 9:18 PM | NAV2 active frequency set to 114.70 |
| Wed, Dec 24, 2025 9:19 PM | NAV2 active frequency set to 115.60 |
| Wed, Dec 24, 2025 9:20 PM | NAV1 active frequency set to 115.60 |
| Wed, Dec 24, 2025 9:29 PM | NAV1 active frequency set to 110.85 |
| Wed, Dec 24, 2025 9:30 PM | NAV2 active frequency set to 117.80 |
| Wed, Dec 24, 2025 9:30 PM | NAV1 active frequency set to 114.55 |
| Wed, Dec 24, 2025 9:30 PM | NAV2 active frequency set to 114.55 |
| Wed, Dec 24, 2025 9:31 PM | Descending with 87 nm to go |
| Wed, Dec 24, 2025 9:37 PM | NAV1 active frequency set to 115.90 |
| Wed, Dec 24, 2025 9:39 PM | NAV2 active frequency set to 115.90 |
| Wed, Dec 24, 2025 9:44 PM | NAV1 active frequency set to 113.10 |
| Wed, Dec 24, 2025 9:48 PM | Approach started at 7974 ft AGL with 9 nm to go |
| Wed, Dec 24, 2025 9:49 PM | NAV2 active frequency set to 113.10 |
| Wed, Dec 24, 2025 9:50 PM | Flaps set to 25% |
| Wed, Dec 24, 2025 9:54 PM | Flaps set to 50% |
| Wed, Dec 24, 2025 9:56 PM | Gear lever lowered |
| Wed, Dec 24, 2025 9:57 PM | Flaps set to 75% |
| Wed, Dec 24, 2025 9:57 PM | Flaps set to 100% |
| Wed, Dec 24, 2025 9:58 PM | On final at 771 ft with 4 nm to go at 141 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Dec 24, 2025 10:00 PM | Landed approx. 63 minutes early with a fuel burn approx. 68000 kgs lower than planned |
| Wed, Dec 24, 2025 10:00 PM | Touched down at -169 fpm, 1.1g, 137 kts, 3 degrees pitch, 0 degrees bank |
| Wed, Dec 24, 2025 10:00 PM | Taxiing to gate, landed in 1346 m |
| Wed, Dec 24, 2025 10:01 PM | Flaps set to 75% |
| Wed, Dec 24, 2025 10:09 PM | Engine 1 Off |
| Wed, Dec 24, 2025 10:10 PM | Engine 2 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)