J
Flight: DL 2582
Callsign: Delta
Departed 09:11 | Sunday 02.Nov.2025
Flight Time Distance
01h 27m 586.1 nmi
Arrived 10:39 | Sunday 02.Nov.2025
Flight Information
| Sun, Nov 2, 2025 8:46 AM | COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234 |
| Sun, Nov 2, 2025 8:46 AM | Flying PMDG 737-700 Delta Airlines (N308DE | 2009) |
| Sun, Nov 2, 2025 8:46 AM | Using Microsoft Flight Simulator 2020 |
| Sun, Nov 2, 2025 8:46 AM | Now boarding |
| Sun, Nov 2, 2025 8:56 AM | Pushing back with 13366 LBS of fuel |
| Sun, Nov 2, 2025 8:56 AM | Taxiing out |
| Sun, Nov 2, 2025 8:57 AM | Engine 1 On |
| Sun, Nov 2, 2025 8:59 AM | Engine 2 On |
| Sun, Nov 2, 2025 9:02 AM | Flaps set to 12% |
| Sun, Nov 2, 2025 9:02 AM | Paused |
| Sun, Nov 2, 2025 9:02 AM | Unpaused |
| Sun, Nov 2, 2025 9:11 AM | Taking off |
| Sun, Nov 2, 2025 9:11 AM | Climbing at 145 kts, 15 degrees pitch, 3 degrees bank |
| Sun, Nov 2, 2025 9:11 AM | Stalling |
| Sun, Nov 2, 2025 9:11 AM | Stall recovered |
| Sun, Nov 2, 2025 9:11 AM | Gear lever raised |
| Sun, Nov 2, 2025 9:12 AM | Flaps set to 0% |
| Sun, Nov 2, 2025 9:13 AM | Bank exceeded 30 degrees |
| Sun, Nov 2, 2025 9:18 AM | Flaps set to 12% |
| Sun, Nov 2, 2025 9:18 AM | Flaps set to 0% |
| Sun, Nov 2, 2025 9:37 AM | Cruising at 39000 ft |
| Sun, Nov 2, 2025 9:52 AM | NAV1 active frequency set to 109.50 |
| Sun, Nov 2, 2025 9:52 AM | NAV2 active frequency set to 109.50 |
| Sun, Nov 2, 2025 10:09 AM | Descending with 127 nm to go |
| Sun, Nov 2, 2025 10:24 AM | Approach started at 14709 ft AGL with 30 nm to go |
| Sun, Nov 2, 2025 10:37 AM | Flaps set to 12% |
| Sun, Nov 2, 2025 10:37 AM | Flaps set to 25% |
| Sun, Nov 2, 2025 10:37 AM | Gear lever lowered |
| Sun, Nov 2, 2025 10:37 AM | Flaps set to 37% |
| Sun, Nov 2, 2025 10:37 AM | Flaps set to 50% |
| Sun, Nov 2, 2025 10:37 AM | Flaps set to 62% |
| Sun, Nov 2, 2025 10:37 AM | Flaps set to 75% |
| Sun, Nov 2, 2025 10:38 AM | On final at 5220 ft with 4 nm to go at 185 kts, 1 degrees pitch, 0 degrees bank |
| Sun, Nov 2, 2025 10:38 AM | Flaps set to 87% |
| Sun, Nov 2, 2025 10:39 AM | Landed on time with a fuel burn on target |
| Sun, Nov 2, 2025 10:39 AM | Touched down at -181 fpm, 1.0g, 129 kts, 3 degrees pitch, 0 degrees bank |
| Sun, Nov 2, 2025 10:39 AM | Taxiing to gate, landed in 1012 m |
| Sun, Nov 2, 2025 10:40 AM | Flaps set to 75% |
| Sun, Nov 2, 2025 10:40 AM | Flaps set to 62% |
| Sun, Nov 2, 2025 10:40 AM | Flaps set to 50% |
| Sun, Nov 2, 2025 10:40 AM | Flaps set to 37% |
| Sun, Nov 2, 2025 10:40 AM | Flaps set to 25% |
| Sun, Nov 2, 2025 10:40 AM | Flaps set to 12% |
| Sun, Nov 2, 2025 10:40 AM | Flaps set to 0% |
| Sun, Nov 2, 2025 10:47 AM | Engine 1 Off |
| Sun, Nov 2, 2025 10:47 AM | Engine 2 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Premium Select (G)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)





