J
Flight: DL 202
Callsign: Delta
Departed 02:11 | Thursday 11.Dec.2025
Flight Time Distance
08h 42m 4414.42 nmi
Arrived 10:54 | Thursday 11.Dec.2025
Flight Information
| Thu, Dec 11, 2025 1:34 AM | Using X-Plane |
| Thu, Dec 11, 2025 1:34 AM | Flying ToLiss Airbus A330-941 Hi Def (N401DZ Delta 1.1) |
| Thu, Dec 11, 2025 1:34 AM | COM1: 122.800, COM2: 121.800, NAV1: 115.90, NAV2: 117.70, Transponder: 2000 |
| Thu, Dec 11, 2025 1:34 AM | Now boarding |
| Thu, Dec 11, 2025 1:39 AM | NAV1 active frequency set to 115.90 |
| Thu, Dec 11, 2025 1:53 AM | Pushing back with 58092 KGS of fuel |
| Thu, Dec 11, 2025 1:53 AM | Taxiing out |
| Thu, Dec 11, 2025 1:54 AM | Engine 1 On |
| Thu, Dec 11, 2025 1:56 AM | Engine 2 On |
| Thu, Dec 11, 2025 1:57 AM | Flaps set to 25% |
| Thu, Dec 11, 2025 1:57 AM | Flaps set to 25% |
| Thu, Dec 11, 2025 1:57 AM | Flaps set to 25% |
| Thu, Dec 11, 2025 1:57 AM | Flaps set to 50% |
| Thu, Dec 11, 2025 1:58 AM | Paused |
| Thu, Dec 11, 2025 1:58 AM | Unpaused |
| Thu, Dec 11, 2025 1:58 AM | Paused |
| Thu, Dec 11, 2025 2:03 AM | Unpaused |
| Thu, Dec 11, 2025 2:03 AM | Paused |
| Thu, Dec 11, 2025 2:04 AM | Unpaused |
| Thu, Dec 11, 2025 2:11 AM | Taking off |
| Thu, Dec 11, 2025 2:11 AM | Climbing at 170 kts, 9 degrees pitch, 3 degrees bank |
| Thu, Dec 11, 2025 2:12 AM | Gear lever raised |
| Thu, Dec 11, 2025 2:12 AM | NAV2 active frequency set to 112.30 |
| Thu, Dec 11, 2025 2:12 AM | Bank exceeded 30 degrees |
| Thu, Dec 11, 2025 2:14 AM | Flaps set to 25% |
| Thu, Dec 11, 2025 2:15 AM | Flaps set to 0% |
| Thu, Dec 11, 2025 2:21 AM | NAV2 active frequency set to 114.55 |
| Thu, Dec 11, 2025 2:21 AM | NAV1 active frequency set to 111.00 |
| Thu, Dec 11, 2025 2:27 AM | NAV2 active frequency set to 117.80 |
| Thu, Dec 11, 2025 2:28 AM | NAV1 active frequency set to 117.80 |
| Thu, Dec 11, 2025 2:33 AM | NAV1 active frequency set to 114.50 |
| Thu, Dec 11, 2025 2:33 AM | NAV2 active frequency set to 116.20 |
| Thu, Dec 11, 2025 2:36 AM | NAV1 active frequency set to 116.20 |
| Thu, Dec 11, 2025 2:39 AM | Cruising at 35000 ft |
| Thu, Dec 11, 2025 3:01 AM | NAV1 active frequency set to 116.00 |
| Thu, Dec 11, 2025 3:04 AM | Climbing at 277 kts, 4 degrees pitch, -0 degrees bank |
| Thu, Dec 11, 2025 3:06 AM | NAV2 active frequency set to 115.10 |
| Thu, Dec 11, 2025 3:09 AM | Cruising at 37000 ft |
| Thu, Dec 11, 2025 3:10 AM | NAV1 active frequency set to 115.10 |
| Thu, Dec 11, 2025 3:56 AM | NAV1 active frequency set to 117.60 |
| Thu, Dec 11, 2025 7:27 AM | NAV1 active frequency set to 114.20 |
| Thu, Dec 11, 2025 7:28 AM | NAV2 active frequency set to 110.65 |
| Thu, Dec 11, 2025 7:34 AM | NAV1 active frequency set to 110.65 |
| Thu, Dec 11, 2025 7:47 AM | NAV1 active frequency set to 115.80 |
| Thu, Dec 11, 2025 7:50 AM | NAV2 active frequency set to 117.80 |
| Thu, Dec 11, 2025 7:53 AM | NAV2 active frequency set to 109.25 |
| Thu, Dec 11, 2025 7:56 AM | NAV1 active frequency set to 115.50 |
| Thu, Dec 11, 2025 8:00 AM | NAV2 active frequency set to 111.05 |
| Thu, Dec 11, 2025 8:07 AM | NAV1 active frequency set to 113.30 |
| Thu, Dec 11, 2025 8:07 AM | NAV2 active frequency set to 110.95 |
| Thu, Dec 11, 2025 8:15 AM | NAV1 active frequency set to 114.50 |
| Thu, Dec 11, 2025 8:20 AM | NAV2 active frequency set to 114.35 |
| Thu, Dec 11, 2025 8:23 AM | NAV1 active frequency set to 114.35 |
| Thu, Dec 11, 2025 8:34 AM | NAV1 active frequency set to 113.65 |
| Thu, Dec 11, 2025 8:35 AM | NAV2 active frequency set to 114.75 |
| Thu, Dec 11, 2025 8:39 AM | NAV2 active frequency set to 109.40 |
| Thu, Dec 11, 2025 8:47 AM | NAV1 active frequency set to 113.00 |
| Thu, Dec 11, 2025 8:47 AM | NAV2 active frequency set to 113.00 |
| Thu, Dec 11, 2025 8:51 AM | NAV1 active frequency set to 111.40 |
| Thu, Dec 11, 2025 8:51 AM | NAV2 active frequency set to 109.65 |
| Thu, Dec 11, 2025 8:59 AM | NAV2 active frequency set to 114.15 |
| Thu, Dec 11, 2025 8:59 AM | NAV1 active frequency set to 114.15 |
| Thu, Dec 11, 2025 9:14 AM | NAV1 active frequency set to 114.70 |
| Thu, Dec 11, 2025 9:15 AM | NAV2 active frequency set to 109.85 |
| Thu, Dec 11, 2025 9:17 AM | NAV2 active frequency set to 114.90 |
| Thu, Dec 11, 2025 9:18 AM | NAV1 active frequency set to 111.80 |
| Thu, Dec 11, 2025 9:20 AM | NAV1 active frequency set to 114.90 |
| Thu, Dec 11, 2025 9:28 AM | NAV1 active frequency set to 111.20 |
| Thu, Dec 11, 2025 9:30 AM | NAV2 active frequency set to 115.60 |
| Thu, Dec 11, 2025 9:33 AM | NAV1 active frequency set to 112.90 |
| Thu, Dec 11, 2025 9:35 AM | NAV2 active frequency set to 117.50 |
| Thu, Dec 11, 2025 9:41 AM | NAV1 active frequency set to 110.45 |
| Thu, Dec 11, 2025 9:43 AM | NAV2 active frequency set to 115.80 |
| Thu, Dec 11, 2025 9:49 AM | NAV1 active frequency set to 117.80 |
| Thu, Dec 11, 2025 9:49 AM | NAV2 active frequency set to 113.35 |
| Thu, Dec 11, 2025 9:56 AM | NAV1 active frequency set to 116.80 |
| Thu, Dec 11, 2025 9:56 AM | NAV2 active frequency set to 110.20 |
| Thu, Dec 11, 2025 10:00 AM | NAV1 active frequency set to 112.80 |
| Thu, Dec 11, 2025 10:06 AM | NAV2 active frequency set to 108.80 |
| Thu, Dec 11, 2025 10:08 AM | NAV1 active frequency set to 108.80 |
| Thu, Dec 11, 2025 10:17 AM | NAV1 active frequency set to 109.20 |
| Thu, Dec 11, 2025 10:17 AM | NAV2 active frequency set to 110.00 |
| Thu, Dec 11, 2025 10:24 AM | Descending with 128 nm to go |
| Thu, Dec 11, 2025 10:24 AM | NAV1 active frequency set to 112.70 |
| Thu, Dec 11, 2025 10:24 AM | NAV2 active frequency set to 112.40 |
| Thu, Dec 11, 2025 10:28 AM | Paused |
| Thu, Dec 11, 2025 10:28 AM | Unpaused |
| Thu, Dec 11, 2025 10:28 AM | Paused |
| Thu, Dec 11, 2025 10:29 AM | Unpaused |
| Thu, Dec 11, 2025 10:30 AM | Paused |
| Thu, Dec 11, 2025 10:30 AM | Unpaused |
| Thu, Dec 11, 2025 10:31 AM | Paused |
| Thu, Dec 11, 2025 10:31 AM | Unpaused |
| Thu, Dec 11, 2025 10:31 AM | NAV2 active frequency set to 117.20 |
| Thu, Dec 11, 2025 10:33 AM | NAV1 active frequency set to 116.20 |
| Thu, Dec 11, 2025 10:33 AM | NAV1 active frequency set to 117.20 |
| Thu, Dec 11, 2025 10:40 AM | Approach started at 10101 ft AGL with 44 nm to go |
| Thu, Dec 11, 2025 10:45 AM | Flaps set to 25% |
| Thu, Dec 11, 2025 10:46 AM | Paused |
| Thu, Dec 11, 2025 10:46 AM | Unpaused |
| Thu, Dec 11, 2025 10:46 AM | Paused |
| Thu, Dec 11, 2025 10:46 AM | Unpaused |
| Thu, Dec 11, 2025 10:48 AM | Flaps set to 50% |
| Thu, Dec 11, 2025 10:48 AM | NAV1 active frequency set to 114.40 |
| Thu, Dec 11, 2025 10:49 AM | NAV2 active frequency set to 109.60 |
| Thu, Dec 11, 2025 10:51 AM | Gear lever lowered |
| Thu, Dec 11, 2025 10:52 AM | Flaps set to 75% |
| Thu, Dec 11, 2025 10:52 AM | Flaps set to 100% |
| Thu, Dec 11, 2025 10:52 AM | On final at 1516 ft with 5 nm to go at 148 kts, 3 degrees pitch, -0 degrees bank |
| Thu, Dec 11, 2025 10:54 AM | Landed on time with a fuel burn approx. 2500 kgs higher than planned |
| Thu, Dec 11, 2025 10:54 AM | Touched down at -432 fpm, 1.1g, 136 kts, 0 degrees pitch, -0 degrees bank |
| Thu, Dec 11, 2025 10:55 AM | Taxiing to gate, landed in 1539 m |
| Thu, Dec 11, 2025 10:57 AM | Flaps set to 50% |
| Thu, Dec 11, 2025 11:01 AM | Engine 1 Off |
| Thu, Dec 11, 2025 11:01 AM | Engine 2 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)