Welcome
Banner / Image

United Airline C Flight: UA 947 Callsign: United

Departed 18:48 | Wednesday 10.Dec.2025
Flight Time Distance
07h 57m 3439.4 nmi
Arrived 13:57 | Thursday 11.Dec.2025
No Avatar
ATP Executive Captain, Jonathan S

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Wed, Dec 10, 2025 6:24 PM COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 108.40, Transponder: 2562
Wed, Dec 10, 2025 6:24 PM Now boarding
Wed, Dec 10, 2025 6:24 PM Flying 777-300ER (United Airlines (N2251U | 2020 | EvoBlue))
Wed, Dec 10, 2025 6:24 PM Using Microsoft Flight Simulator 2024
Wed, Dec 10, 2025 6:26 PM Paused
Wed, Dec 10, 2025 6:26 PM Unpaused
Wed, Dec 10, 2025 6:37 PM COM1 active frequency set to 121.655
Wed, Dec 10, 2025 6:39 PM Pushing back with 168966 LBS of fuel
Wed, Dec 10, 2025 6:41 PM Taxiing out
Wed, Dec 10, 2025 6:41 PM Flaps set to 16%
Wed, Dec 10, 2025 6:41 PM Flaps set to 33%
Wed, Dec 10, 2025 6:41 PM Flaps set to 0%
Wed, Dec 10, 2025 6:41 PM Flaps set to 16%
Wed, Dec 10, 2025 6:42 PM Flaps set to 33%
Wed, Dec 10, 2025 6:42 PM Engine 1 On
Wed, Dec 10, 2025 6:43 PM Engine 2 On
Wed, Dec 10, 2025 6:47 PM COM1 active frequency set to 118.280
Wed, Dec 10, 2025 6:48 PM Taking off
Wed, Dec 10, 2025 6:49 PM Climbing at 187 kts, 8 degrees pitch, 0 degrees bank
Wed, Dec 10, 2025 6:49 PM Gear lever raised
Wed, Dec 10, 2025 6:50 PM Flaps set to 16%
Wed, Dec 10, 2025 6:50 PM Flaps set to 33%
Wed, Dec 10, 2025 6:50 PM Flaps set to 16%
Wed, Dec 10, 2025 6:50 PM COM1 active frequency set to 121.205
Wed, Dec 10, 2025 6:50 PM Flaps set to 0%
Wed, Dec 10, 2025 6:53 PM COM1 active frequency set to 119.175
Wed, Dec 10, 2025 7:00 PM Paused
Wed, Dec 10, 2025 7:00 PM Unpaused
Wed, Dec 10, 2025 7:04 PM COM1 active frequency set to 118.475
Wed, Dec 10, 2025 7:05 PM Paused
Wed, Dec 10, 2025 7:05 PM Unpaused
Wed, Dec 10, 2025 7:05 PM Paused
Wed, Dec 10, 2025 7:05 PM Unpaused
Wed, Dec 10, 2025 7:10 PM Paused
Wed, Dec 10, 2025 7:10 PM Unpaused
Wed, Dec 10, 2025 7:11 PM Cruising at 34000 ft
Wed, Dec 10, 2025 7:13 PM NAV2 active frequency set to 113.90
Wed, Dec 10, 2025 7:15 PM Paused
Wed, Dec 10, 2025 7:15 PM Unpaused
Wed, Dec 10, 2025 7:20 PM Paused
Wed, Dec 10, 2025 7:20 PM Unpaused
Wed, Dec 10, 2025 7:22 PM COM1 active frequency set to 118.775
Wed, Dec 10, 2025 7:23 PM NAV2 active frequency set to 112.80
Wed, Dec 10, 2025 7:25 PM Paused
Wed, Dec 10, 2025 7:25 PM Unpaused
Wed, Dec 10, 2025 7:28 PM Bank exceeded 30 degrees
Wed, Dec 10, 2025 7:29 PM NAV2 active frequency set to 112.10
Wed, Dec 10, 2025 7:30 PM Paused
Wed, Dec 10, 2025 7:30 PM Unpaused
Wed, Dec 10, 2025 7:31 PM NAV2 active frequency set to 113.55
Wed, Dec 10, 2025 7:35 PM NAV2 active frequency set to 114.10
Wed, Dec 10, 2025 7:35 PM Paused
Wed, Dec 10, 2025 7:35 PM Unpaused
Wed, Dec 10, 2025 7:40 PM Paused
Wed, Dec 10, 2025 7:40 PM Unpaused
Wed, Dec 10, 2025 7:41 PM NAV2 active frequency set to 112.20
Wed, Dec 10, 2025 7:45 PM Paused
Wed, Dec 10, 2025 7:45 PM Unpaused
Wed, Dec 10, 2025 7:47 PM COM1 active frequency set to 132.150
Wed, Dec 10, 2025 7:47 PM NAV2 active frequency set to 114.90
Wed, Dec 10, 2025 7:49 PM Paused
Wed, Dec 10, 2025 7:50 PM Unpaused
Wed, Dec 10, 2025 7:54 PM Paused
Wed, Dec 10, 2025 7:54 PM Unpaused
Wed, Dec 10, 2025 7:59 PM NAV2 active frequency set to 117.40
Wed, Dec 10, 2025 7:59 PM Paused
Wed, Dec 10, 2025 7:59 PM Unpaused
Wed, Dec 10, 2025 8:04 PM COM1 active frequency set to 131.150
Wed, Dec 10, 2025 8:04 PM Paused
Wed, Dec 10, 2025 8:04 PM Unpaused
Wed, Dec 10, 2025 8:09 PM Paused
Wed, Dec 10, 2025 8:09 PM Unpaused
Wed, Dec 10, 2025 8:14 PM Paused
Wed, Dec 10, 2025 8:14 PM Unpaused
Wed, Dec 10, 2025 8:19 PM Paused
Wed, Dec 10, 2025 8:19 PM Unpaused
Wed, Dec 10, 2025 8:22 PM COM1 active frequency set to 127.500
Wed, Dec 10, 2025 8:24 PM Paused
Wed, Dec 10, 2025 8:24 PM Unpaused
Wed, Dec 10, 2025 8:29 PM Paused
Wed, Dec 10, 2025 8:29 PM Unpaused
Wed, Dec 10, 2025 8:33 PM COM1 active frequency set to 123.950
Wed, Dec 10, 2025 8:34 PM Paused
Wed, Dec 10, 2025 8:34 PM Unpaused
Wed, Dec 10, 2025 8:34 PM Paused
Wed, Dec 10, 2025 8:34 PM Unpaused
Wed, Dec 10, 2025 8:39 PM Paused
Wed, Dec 10, 2025 8:39 PM Unpaused
Wed, Dec 10, 2025 8:44 PM Paused
Wed, Dec 10, 2025 8:44 PM Unpaused
Wed, Dec 10, 2025 8:49 PM Paused
Wed, Dec 10, 2025 8:49 PM Unpaused
Wed, Dec 10, 2025 8:54 PM Paused
Wed, Dec 10, 2025 8:54 PM Unpaused
Wed, Dec 10, 2025 8:59 PM Paused
Wed, Dec 10, 2025 8:59 PM Unpaused
Wed, Dec 10, 2025 9:03 PM Paused
Wed, Dec 10, 2025 9:03 PM Unpaused
Wed, Dec 10, 2025 9:08 PM Paused
Wed, Dec 10, 2025 9:08 PM Unpaused
Wed, Dec 10, 2025 9:12 PM Paused
Wed, Dec 10, 2025 9:12 PM Unpaused
Wed, Dec 10, 2025 9:16 PM Paused
Wed, Dec 10, 2025 9:16 PM Unpaused
Wed, Dec 10, 2025 9:21 PM Paused
Wed, Dec 10, 2025 9:21 PM Unpaused
Wed, Dec 10, 2025 9:25 PM Paused
Wed, Dec 10, 2025 9:25 PM Unpaused
Wed, Dec 10, 2025 9:29 PM Paused
Wed, Dec 10, 2025 9:29 PM Unpaused
Wed, Dec 10, 2025 9:33 PM Paused
Wed, Dec 10, 2025 9:33 PM Unpaused
Wed, Dec 10, 2025 9:37 PM Paused
Wed, Dec 10, 2025 9:37 PM Unpaused
Wed, Dec 10, 2025 9:41 PM COM1 active frequency set to 125.075
Wed, Dec 10, 2025 9:42 PM Paused
Wed, Dec 10, 2025 9:42 PM Unpaused
Wed, Dec 10, 2025 9:46 PM Paused
Wed, Dec 10, 2025 9:46 PM Unpaused
Wed, Dec 10, 2025 9:50 PM Paused
Wed, Dec 10, 2025 9:50 PM Unpaused
Wed, Dec 10, 2025 9:53 PM Climbing at 282 kts, 4 degrees pitch, -4 degrees bank
Wed, Dec 10, 2025 9:54 PM Paused
Wed, Dec 10, 2025 9:54 PM Unpaused
Wed, Dec 10, 2025 9:58 PM Paused
Wed, Dec 10, 2025 9:58 PM Unpaused
Wed, Dec 10, 2025 9:58 PM Cruising at 36000 ft
Wed, Dec 10, 2025 10:02 PM Paused
Wed, Dec 10, 2025 10:02 PM Unpaused
Wed, Dec 10, 2025 10:07 PM Paused
Wed, Dec 10, 2025 10:07 PM Unpaused
Wed, Dec 10, 2025 10:11 PM Paused
Wed, Dec 10, 2025 10:11 PM Unpaused
Wed, Dec 10, 2025 10:15 PM Paused
Wed, Dec 10, 2025 10:15 PM Unpaused
Wed, Dec 10, 2025 10:19 PM Paused
Wed, Dec 10, 2025 10:19 PM Unpaused
Wed, Dec 10, 2025 10:24 PM Paused
Wed, Dec 10, 2025 10:24 PM Unpaused
Wed, Dec 10, 2025 10:28 PM Paused
Wed, Dec 10, 2025 10:28 PM Unpaused
Wed, Dec 10, 2025 10:32 PM Paused
Wed, Dec 10, 2025 10:32 PM Unpaused
Wed, Dec 10, 2025 10:37 PM Paused
Wed, Dec 10, 2025 10:37 PM Unpaused
Wed, Dec 10, 2025 10:38 PM NAV1 active frequency set to 111.30
Wed, Dec 10, 2025 10:40 PM COM1 active frequency set to 132.100
Wed, Dec 10, 2025 10:41 PM Paused
Wed, Dec 10, 2025 10:41 PM Unpaused
Wed, Dec 10, 2025 10:45 PM Paused
Wed, Dec 10, 2025 10:45 PM Unpaused
Wed, Dec 10, 2025 10:50 PM Paused
Wed, Dec 10, 2025 10:50 PM Unpaused
Wed, Dec 10, 2025 10:54 PM Paused
Wed, Dec 10, 2025 10:54 PM Unpaused
Wed, Dec 10, 2025 10:59 PM Paused
Wed, Dec 10, 2025 10:59 PM Unpaused
Wed, Dec 10, 2025 11:03 PM Paused
Wed, Dec 10, 2025 11:03 PM COM1 active frequency set to 124.725
Wed, Dec 10, 2025 11:04 PM Unpaused
Wed, Dec 10, 2025 11:08 PM Paused
Wed, Dec 10, 2025 11:08 PM Unpaused
Wed, Dec 10, 2025 11:13 PM Paused
Wed, Dec 10, 2025 11:13 PM Unpaused
Wed, Dec 10, 2025 11:18 PM Paused
Wed, Dec 10, 2025 11:18 PM Unpaused
Wed, Dec 10, 2025 11:23 PM Paused
Wed, Dec 10, 2025 11:23 PM Unpaused
Wed, Dec 10, 2025 11:27 PM Paused
Wed, Dec 10, 2025 11:27 PM Unpaused
Wed, Dec 10, 2025 11:28 PM Paused
Wed, Dec 10, 2025 11:28 PM Unpaused
Wed, Dec 10, 2025 11:34 PM Paused
Wed, Dec 10, 2025 11:34 PM Unpaused
Wed, Dec 10, 2025 11:37 PM COM1 active frequency set to 133.000
Wed, Dec 10, 2025 11:39 PM Paused
Wed, Dec 10, 2025 11:39 PM Unpaused
Wed, Dec 10, 2025 11:44 PM Paused
Wed, Dec 10, 2025 11:44 PM Unpaused
Wed, Dec 10, 2025 11:45 PM Paused
Wed, Dec 10, 2025 11:45 PM Unpaused
Wed, Dec 10, 2025 11:51 PM Paused
Wed, Dec 10, 2025 11:51 PM Unpaused
Wed, Dec 10, 2025 11:57 PM Paused
Wed, Dec 10, 2025 11:57 PM Unpaused
Wed, Dec 10, 2025 11:58 PM Paused
Wed, Dec 10, 2025 11:58 PM Unpaused
Wed, Dec 10, 2025 11:58 PM COM1 active frequency set to 120.400
Thu, Dec 11, 2025 12:05 AM Paused
Thu, Dec 11, 2025 12:05 AM Unpaused
Thu, Dec 11, 2025 12:05 AM COM1 active frequency set to 135.450
Thu, Dec 11, 2025 12:10 AM Paused
Thu, Dec 11, 2025 12:10 AM Unpaused
Thu, Dec 11, 2025 12:11 AM COM1 active frequency set to 135.550
Thu, Dec 11, 2025 12:13 AM Paused
Thu, Dec 11, 2025 12:13 AM Unpaused
Thu, Dec 11, 2025 12:20 AM Paused
Thu, Dec 11, 2025 12:20 AM Unpaused
Thu, Dec 11, 2025 12:22 AM Paused
Thu, Dec 11, 2025 12:22 AM Unpaused
Thu, Dec 11, 2025 12:28 AM Paused
Thu, Dec 11, 2025 12:28 AM Unpaused
Thu, Dec 11, 2025 12:35 AM Paused
Thu, Dec 11, 2025 12:35 AM Unpaused
Thu, Dec 11, 2025 12:37 AM Paused
Thu, Dec 11, 2025 12:37 AM Unpaused
Thu, Dec 11, 2025 12:46 AM Paused
Thu, Dec 11, 2025 12:46 AM Unpaused
Thu, Dec 11, 2025 12:47 AM COM1 active frequency set to 134.650
Thu, Dec 11, 2025 12:48 AM Paused
Thu, Dec 11, 2025 12:48 AM Unpaused
Thu, Dec 11, 2025 12:48 AM COM1 active frequency set to 134.250
Thu, Dec 11, 2025 12:50 AM NAV2 active frequency set to 116.40
Thu, Dec 11, 2025 12:55 AM Paused
Thu, Dec 11, 2025 12:55 AM Unpaused
Thu, Dec 11, 2025 1:00 AM Paused
Thu, Dec 11, 2025 1:00 AM Unpaused
Thu, Dec 11, 2025 1:00 AM COM1 active frequency set to 124.300
Thu, Dec 11, 2025 1:04 AM Paused
Thu, Dec 11, 2025 1:04 AM Unpaused
Thu, Dec 11, 2025 1:11 AM COM1 active frequency set to 120.250
Thu, Dec 11, 2025 1:12 AM NAV2 active frequency set to 117.90
Thu, Dec 11, 2025 1:13 AM Paused
Thu, Dec 11, 2025 1:13 AM Unpaused
Thu, Dec 11, 2025 1:14 AM Paused
Thu, Dec 11, 2025 1:14 AM Unpaused
Thu, Dec 11, 2025 1:20 AM COM1 active frequency set to 124.250
Thu, Dec 11, 2025 1:22 AM Paused
Thu, Dec 11, 2025 1:23 AM Unpaused
Thu, Dec 11, 2025 1:23 AM COM1 active frequency set to 120.250
Thu, Dec 11, 2025 1:24 AM NAV2 active frequency set to 114.80
Thu, Dec 11, 2025 1:26 AM COM1 active frequency set to 128.200
Thu, Dec 11, 2025 1:26 AM Paused
Thu, Dec 11, 2025 1:26 AM Unpaused
Thu, Dec 11, 2025 1:29 AM NAV2 active frequency set to 114.30
Thu, Dec 11, 2025 1:31 AM Paused
Thu, Dec 11, 2025 1:31 AM Unpaused
Thu, Dec 11, 2025 1:33 AM COM1 active frequency set to 124.250
Thu, Dec 11, 2025 1:33 AM COM1 active frequency set to 128.200
Thu, Dec 11, 2025 1:39 AM Paused
Thu, Dec 11, 2025 1:39 AM Unpaused
Thu, Dec 11, 2025 1:41 AM Paused
Thu, Dec 11, 2025 1:41 AM Unpaused
Thu, Dec 11, 2025 1:43 AM COM1 active frequency set to 128.325
Thu, Dec 11, 2025 1:49 AM COM1 active frequency set to 123.750
Thu, Dec 11, 2025 1:50 AM Paused
Thu, Dec 11, 2025 1:50 AM Unpaused
Thu, Dec 11, 2025 1:51 AM Paused
Thu, Dec 11, 2025 1:51 AM Unpaused
Thu, Dec 11, 2025 1:57 AM COM1 active frequency set to 132.650
Thu, Dec 11, 2025 2:00 AM Paused
Thu, Dec 11, 2025 2:00 AM Unpaused
Thu, Dec 11, 2025 2:03 AM Paused
Thu, Dec 11, 2025 2:03 AM Unpaused
Thu, Dec 11, 2025 2:03 AM COM1 active frequency set to 134.300
Thu, Dec 11, 2025 2:06 AM NAV2 active frequency set to 117.30
Thu, Dec 11, 2025 2:11 AM Paused
Thu, Dec 11, 2025 2:11 AM Unpaused
Thu, Dec 11, 2025 2:11 AM COM1 active frequency set to 132.600
Thu, Dec 11, 2025 2:12 AM COM1 active frequency set to 133.150
Thu, Dec 11, 2025 2:17 AM Paused
Thu, Dec 11, 2025 2:17 AM Unpaused
Thu, Dec 11, 2025 2:19 AM Paused
Thu, Dec 11, 2025 2:19 AM Unpaused
Thu, Dec 11, 2025 2:20 AM COM1 active frequency set to 124.625
Thu, Dec 11, 2025 2:26 AM COM1 active frequency set to 135.450
Thu, Dec 11, 2025 2:27 AM Paused
Thu, Dec 11, 2025 1:32 PM Unpaused
Thu, Dec 11, 2025 1:32 PM COM1 active frequency set to 132.500
Thu, Dec 11, 2025 1:33 PM Paused
Thu, Dec 11, 2025 1:33 PM Unpaused
Thu, Dec 11, 2025 1:34 PM Descending with 102 nm to go
Thu, Dec 11, 2025 1:36 PM NAV2 active frequency set to 117.90
Thu, Dec 11, 2025 1:38 PM Paused
Thu, Dec 11, 2025 1:38 PM Unpaused
Thu, Dec 11, 2025 1:39 PM COM1 active frequency set to 132.200
Thu, Dec 11, 2025 1:40 PM NAV2 active frequency set to 117.30
Thu, Dec 11, 2025 1:42 PM Paused
Thu, Dec 11, 2025 1:42 PM Unpaused
Thu, Dec 11, 2025 1:43 PM NAV2 active frequency set to 117.90
Thu, Dec 11, 2025 1:47 PM NAV2 active frequency set to 116.85
Thu, Dec 11, 2025 1:47 PM COM1 active frequency set to 134.150
Thu, Dec 11, 2025 1:49 PM Approach started at 8788 ft AGL with 30 nm to go
Thu, Dec 11, 2025 1:53 PM Reached 255 kts below 10,000 feet
Thu, Dec 11, 2025 1:54 PM Gear lever lowered
Thu, Dec 11, 2025 1:54 PM Flaps set to 16%
Thu, Dec 11, 2025 1:54 PM Flaps set to 0%
Thu, Dec 11, 2025 1:54 PM Flaps set to 16%
Thu, Dec 11, 2025 1:54 PM Flaps set to 33%
Thu, Dec 11, 2025 1:54 PM Flaps set to 16%
Thu, Dec 11, 2025 1:54 PM Flaps set to 33%
Thu, Dec 11, 2025 1:54 PM Flaps set to 33%
Thu, Dec 11, 2025 1:55 PM Flaps set to 50%
Thu, Dec 11, 2025 1:55 PM NAV2 active frequency set to 113.50
Thu, Dec 11, 2025 1:55 PM Flaps set to 100%
Thu, Dec 11, 2025 1:55 PM Flaps set to 66%
Thu, Dec 11, 2025 1:55 PM Flaps set to 83%
Thu, Dec 11, 2025 1:55 PM Flaps set to 100%
Thu, Dec 11, 2025 1:56 PM On final at 1280 ft with 4 nm to go at 147 kts, 2 degrees pitch, -0 degrees bank
Thu, Dec 11, 2025 1:56 PM Paused
Thu, Dec 11, 2025 1:56 PM Unpaused
Thu, Dec 11, 2025 1:56 PM COM1 active frequency set to 126.100
Thu, Dec 11, 2025 1:57 PM COM1 active frequency set to 120.250
Thu, Dec 11, 2025 1:57 PM Landed approx. 9 minutes early with a fuel burn approx. 8000 lbs lower than planned
Thu, Dec 11, 2025 1:57 PM Touched down at -201 fpm, 1.0g, 134 kts, 1 degrees pitch, -0 degrees bank
Thu, Dec 11, 2025 1:57 PM Taxiing to gate, landed in 2290 FT
Thu, Dec 11, 2025 1:57 PM Flaps set to 83%
Thu, Dec 11, 2025 1:58 PM Flaps set to 66%
Thu, Dec 11, 2025 1:58 PM Flaps set to 50%
Thu, Dec 11, 2025 1:58 PM Flaps set to 33%
Thu, Dec 11, 2025 1:58 PM Flaps set to 16%
Thu, Dec 11, 2025 1:58 PM Flaps set to 0%
Thu, Dec 11, 2025 1:59 PM COM1 active frequency set to 121.625
Thu, Dec 11, 2025 2:00 PM Engine 2 Off
Thu, Dec 11, 2025 2:00 PM Engine 1 Off

Fares

168966 lbs

Block Fuel

136601.39 lbs

Used Fuel

32365 lbs

Remaining Fuel

18:23

Flight Start

19h 38m

Duty Time

14:02

Flight End