J
Flight: DL 203
Callsign: Delta
Departed 10:25 | Friday 12.Dec.2025
Flight Time Distance
10h 28m 4596.57 nmi
Arrived 20:58 | Friday 12.Dec.2025
Flight Information
| Fri, Dec 12, 2025 10:07 AM | Flying ToLiss Airbus A330-941 Hi Def (N401DZ Delta 1.1) |
| Fri, Dec 12, 2025 10:07 AM | COM1: 122.800, COM2: 121.800, NAV1: 117.50, NAV2: 117.50, Transponder: 2000 |
| Fri, Dec 12, 2025 10:07 AM | Now boarding |
| Fri, Dec 12, 2025 10:07 AM | Using X-Plane |
| Fri, Dec 12, 2025 10:14 AM | Pushing back with 71215 KGS of fuel |
| Fri, Dec 12, 2025 10:15 AM | Taxiing out |
| Fri, Dec 12, 2025 10:15 AM | Engine 1 On |
| Fri, Dec 12, 2025 10:16 AM | Engine 2 On |
| Fri, Dec 12, 2025 10:18 AM | Flaps set to 25% |
| Fri, Dec 12, 2025 10:25 AM | Taking off |
| Fri, Dec 12, 2025 10:25 AM | Climbing at 177 kts, 12 degrees pitch, -0 degrees bank |
| Fri, Dec 12, 2025 10:26 AM | Gear lever raised |
| Fri, Dec 12, 2025 10:27 AM | Flaps set to 0% |
| Fri, Dec 12, 2025 10:28 AM | NAV1 active frequency set to 114.40 |
| Fri, Dec 12, 2025 10:33 AM | NAV2 active frequency set to 114.40 |
| Fri, Dec 12, 2025 10:39 AM | Bank exceeded 30 degrees |
| Fri, Dec 12, 2025 10:44 AM | NAV1 active frequency set to 112.70 |
| Fri, Dec 12, 2025 10:44 AM | NAV2 active frequency set to 112.40 |
| Fri, Dec 12, 2025 10:50 AM | NAV2 active frequency set to 108.60 |
| Fri, Dec 12, 2025 10:50 AM | NAV1 active frequency set to 108.60 |
| Fri, Dec 12, 2025 10:52 AM | Descending with 4148 nm to go |
| Fri, Dec 12, 2025 10:53 AM | Climbing at 293 kts, 4 degrees pitch, 0 degrees bank |
| Fri, Dec 12, 2025 10:55 AM | Descending with 4132 nm to go |
| Fri, Dec 12, 2025 10:56 AM | Climbing at 292 kts, 3 degrees pitch, 0 degrees bank |
| Fri, Dec 12, 2025 10:59 AM | Cruising at 34000 ft |
| Fri, Dec 12, 2025 11:06 AM | NAV1 active frequency set to 112.50 |
| Fri, Dec 12, 2025 11:07 AM | NAV2 active frequency set to 117.70 |
| Fri, Dec 12, 2025 11:11 AM | NAV1 active frequency set to 117.70 |
| Fri, Dec 12, 2025 11:19 AM | NAV1 active frequency set to 113.00 |
| Fri, Dec 12, 2025 11:21 AM | NAV2 active frequency set to 115.40 |
| Fri, Dec 12, 2025 11:25 AM | NAV1 active frequency set to 115.40 |
| Fri, Dec 12, 2025 11:26 AM | Paused |
| Fri, Dec 12, 2025 11:26 AM | Unpaused |
| Fri, Dec 12, 2025 11:26 AM | Paused |
| Fri, Dec 12, 2025 11:26 AM | Unpaused |
| Fri, Dec 12, 2025 11:30 AM | NAV1 active frequency set to 116.90 |
| Fri, Dec 12, 2025 11:33 AM | NAV2 active frequency set to 116.00 |
| Fri, Dec 12, 2025 11:39 AM | NAV1 active frequency set to 116.00 |
| Fri, Dec 12, 2025 11:42 AM | NAV1 active frequency set to 117.90 |
| Fri, Dec 12, 2025 11:42 AM | NAV2 active frequency set to 115.30 |
| Fri, Dec 12, 2025 11:47 AM | Paused |
| Fri, Dec 12, 2025 11:48 AM | Unpaused |
| Fri, Dec 12, 2025 11:49 AM | NAV2 active frequency set to 108.05 |
| Fri, Dec 12, 2025 11:50 AM | NAV1 active frequency set to 108.05 |
| Fri, Dec 12, 2025 11:55 AM | NAV1 active frequency set to 117.65 |
| Fri, Dec 12, 2025 11:55 AM | NAV2 active frequency set to 108.25 |
| Fri, Dec 12, 2025 12:00 PM | NAV1 active frequency set to 112.70 |
| Fri, Dec 12, 2025 12:02 PM | NAV2 active frequency set to 109.40 |
| Fri, Dec 12, 2025 12:03 PM | NAV1 active frequency set to 113.10 |
| Fri, Dec 12, 2025 12:12 PM | NAV1 active frequency set to 109.45 |
| Fri, Dec 12, 2025 12:13 PM | NAV2 active frequency set to 116.60 |
| Fri, Dec 12, 2025 12:17 PM | NAV2 active frequency set to 113.80 |
| Fri, Dec 12, 2025 12:23 PM | NAV1 active frequency set to 114.70 |
| Fri, Dec 12, 2025 12:26 PM | NAV2 active frequency set to 111.40 |
| Fri, Dec 12, 2025 12:31 PM | NAV1 active frequency set to 111.80 |
| Fri, Dec 12, 2025 12:32 PM | NAV2 active frequency set to 113.10 |
| Fri, Dec 12, 2025 12:35 PM | NAV1 active frequency set to 114.90 |
| Fri, Dec 12, 2025 12:37 PM | Paused |
| Fri, Dec 12, 2025 12:37 PM | Unpaused |
| Fri, Dec 12, 2025 12:37 PM | Paused |
| Fri, Dec 12, 2025 12:38 PM | Unpaused |
| Fri, Dec 12, 2025 12:38 PM | Paused |
| Fri, Dec 12, 2025 12:38 PM | Unpaused |
| Fri, Dec 12, 2025 12:41 PM | Paused |
| Fri, Dec 12, 2025 12:41 PM | Unpaused |
| Fri, Dec 12, 2025 12:43 PM | NAV1 active frequency set to 112.10 |
| Fri, Dec 12, 2025 12:43 PM | NAV2 active frequency set to 110.80 |
| Fri, Dec 12, 2025 12:44 PM | Paused |
| Fri, Dec 12, 2025 12:44 PM | Flight tracking disconnected |
| Fri, Dec 12, 2025 12:44 PM | Flight tracking reconnected 4.19nm away from last known position and 1ft away from last known altitude |
| Fri, Dec 12, 2025 12:44 PM | Unpaused |
| Fri, Dec 12, 2025 12:49 PM | Paused |
| Fri, Dec 12, 2025 12:49 PM | Unpaused |
| Fri, Dec 12, 2025 12:53 PM | NAV1 active frequency set to 113.70 |
| Fri, Dec 12, 2025 12:53 PM | NAV2 active frequency set to 108.50 |
| Fri, Dec 12, 2025 12:58 PM | NAV1 active frequency set to 108.65 |
| Fri, Dec 12, 2025 1:00 PM | Paused |
| Fri, Dec 12, 2025 1:00 PM | Flight tracking disconnected |
| Fri, Dec 12, 2025 1:00 PM | Flight tracking reconnected 27.20nm away from last known position and 43ft away from last known altitude |
| Fri, Dec 12, 2025 1:00 PM | Unpaused |
| Fri, Dec 12, 2025 1:00 PM | Paused |
| Fri, Dec 12, 2025 1:00 PM | Unpaused |
| Fri, Dec 12, 2025 1:01 PM | NAV2 active frequency set to 115.65 |
| Fri, Dec 12, 2025 1:05 PM | Flight tracking disconnected |
| Fri, Dec 12, 2025 1:06 PM | Flight tracking reconnected 62.12nm away from last known position and 44ft away from last known altitude |
| Fri, Dec 12, 2025 1:06 PM | NAV1 active frequency set to 116.80 |
| Fri, Dec 12, 2025 1:08 PM | Paused |
| Fri, Dec 12, 2025 1:08 PM | Unpaused |
| Fri, Dec 12, 2025 1:09 PM | NAV2 active frequency set to 112.20 |
| Fri, Dec 12, 2025 1:12 PM | NAV1 active frequency set to 111.40 |
| Fri, Dec 12, 2025 1:16 PM | NAV2 active frequency set to 113.30 |
| Fri, Dec 12, 2025 1:18 PM | NAV1 active frequency set to 115.55 |
| Fri, Dec 12, 2025 1:35 PM | NAV2 active frequency set to 110.20 |
| Fri, Dec 12, 2025 1:35 PM | NAV1 active frequency set to 108.70 |
| Fri, Dec 12, 2025 1:38 PM | NAV2 active frequency set to 111.10 |
| Fri, Dec 12, 2025 1:38 PM | NAV1 active frequency set to 113.90 |
| Fri, Dec 12, 2025 1:42 PM | NAV2 active frequency set to 112.60 |
| Fri, Dec 12, 2025 1:46 PM | NAV1 active frequency set to 114.25 |
| Fri, Dec 12, 2025 1:51 PM | NAV2 active frequency set to 112.50 |
| Fri, Dec 12, 2025 1:55 PM | NAV1 active frequency set to 112.50 |
| Fri, Dec 12, 2025 2:02 PM | NAV1 active frequency set to 110.40 |
| Fri, Dec 12, 2025 2:05 PM | NAV2 active frequency set to 115.40 |
| Fri, Dec 12, 2025 2:09 PM | Climbing at 287 kts, 3 degrees pitch, -0 degrees bank |
| Fri, Dec 12, 2025 2:10 PM | NAV1 active frequency set to 110.55 |
| Fri, Dec 12, 2025 2:12 PM | NAV2 active frequency set to 109.20 |
| Fri, Dec 12, 2025 2:14 PM | Cruising at 36000 ft |
| Fri, Dec 12, 2025 2:16 PM | NAV2 active frequency set to 108.10 |
| Fri, Dec 12, 2025 2:17 PM | NAV1 active frequency set to 113.95 |
| Fri, Dec 12, 2025 5:01 PM | NAV1 active frequency set to 111.85 |
| Fri, Dec 12, 2025 6:16 PM | NAV1 active frequency set to 112.90 |
| Fri, Dec 12, 2025 6:16 PM | NAV2 active frequency set to 110.30 |
| Fri, Dec 12, 2025 6:47 PM | NAV1 active frequency set to 113.60 |
| Fri, Dec 12, 2025 6:58 PM | NAV2 active frequency set to 115.40 |
| Fri, Dec 12, 2025 6:59 PM | NAV1 active frequency set to 114.50 |
| Fri, Dec 12, 2025 7:16 PM | NAV1 active frequency set to 115.90 |
| Fri, Dec 12, 2025 7:18 PM | NAV2 active frequency set to 117.70 |
| Fri, Dec 12, 2025 7:26 PM | NAV2 active frequency set to 116.40 |
| Fri, Dec 12, 2025 7:28 PM | NAV1 active frequency set to 116.40 |
| Fri, Dec 12, 2025 7:41 PM | NAV1 active frequency set to 117.90 |
| Fri, Dec 12, 2025 7:44 PM | NAV2 active frequency set to 114.80 |
| Fri, Dec 12, 2025 7:49 PM | NAV1 active frequency set to 114.80 |
| Fri, Dec 12, 2025 7:53 PM | NAV1 active frequency set to 114.95 |
| Fri, Dec 12, 2025 7:55 PM | NAV2 active frequency set to 117.10 |
| Fri, Dec 12, 2025 7:58 PM | NAV1 active frequency set to 117.10 |
| Fri, Dec 12, 2025 8:07 PM | NAV1 active frequency set to 116.50 |
| Fri, Dec 12, 2025 8:09 PM | NAV2 active frequency set to 116.50 |
| Fri, Dec 12, 2025 8:11 PM | NAV1 active frequency set to 112.50 |
| Fri, Dec 12, 2025 8:12 PM | NAV2 active frequency set to 112.70 |
| Fri, Dec 12, 2025 8:13 PM | NAV2 active frequency set to 115.60 |
| Fri, Dec 12, 2025 8:14 PM | NAV1 active frequency set to 115.60 |
| Fri, Dec 12, 2025 8:23 PM | NAV1 active frequency set to 110.85 |
| Fri, Dec 12, 2025 8:25 PM | NAV2 active frequency set to 117.80 |
| Fri, Dec 12, 2025 8:25 PM | NAV2 active frequency set to 114.55 |
| Fri, Dec 12, 2025 8:25 PM | NAV1 active frequency set to 114.55 |
| Fri, Dec 12, 2025 8:26 PM | Descending with 80 nm to go |
| Fri, Dec 12, 2025 8:33 PM | NAV1 active frequency set to 115.90 |
| Fri, Dec 12, 2025 8:34 PM | NAV2 active frequency set to 115.90 |
| Fri, Dec 12, 2025 8:41 PM | NAV1 active frequency set to 113.10 |
| Fri, Dec 12, 2025 8:44 PM | Approach started at 8274 ft AGL with 9 nm to go |
| Fri, Dec 12, 2025 8:45 PM | Flaps set to 25% |
| Fri, Dec 12, 2025 8:45 PM | NAV2 active frequency set to 113.10 |
| Fri, Dec 12, 2025 8:46 PM | Flaps set to 50% |
| Fri, Dec 12, 2025 8:55 PM | Gear lever lowered |
| Fri, Dec 12, 2025 8:55 PM | Flaps set to 75% |
| Fri, Dec 12, 2025 8:55 PM | Flaps set to 100% |
| Fri, Dec 12, 2025 8:56 PM | On final at 955 ft with 4 nm to go at 138 kts, 5 degrees pitch, -1 degrees bank |
| Fri, Dec 12, 2025 8:57 PM | Landed approx. 14 minutes late with a fuel burn approx. 2000 kgs higher than planned |
| Fri, Dec 12, 2025 8:57 PM | Touched down at -61 fpm, 0.8g, 138 kts, 3 degrees pitch, 0 degrees bank |
| Fri, Dec 12, 2025 8:58 PM | Taxiing to gate, landed in 1127 m |
| Fri, Dec 12, 2025 8:59 PM | Flaps set to 50% |
| Fri, Dec 12, 2025 9:07 PM | Engine 1 Off |
| Fri, Dec 12, 2025 9:07 PM | Engine 2 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)