J
Flight: WN 1107
Callsign: SOUTHWEST
Departed 00:38 | Monday 24.Nov.2025
Flight Time Distance
01h 24m 611.42 nmi
Arrived 02:03 | Monday 24.Nov.2025
Flight Information
| Sun, Nov 23, 2025 11:36 PM | COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234 |
| Sun, Nov 23, 2025 11:36 PM | Using Microsoft Flight Simulator 2020 |
| Sun, Nov 23, 2025 11:36 PM | Flying PMDG 737-700 Southwest Airlines (N268WN | 2021 | Heart) |
| Sun, Nov 23, 2025 11:36 PM | Now boarding |
| Sun, Nov 23, 2025 11:38 PM | Flaps set to 12% |
| Mon, Nov 24, 2025 12:09 AM | Pushing back with 6194 KGS of fuel |
| Mon, Nov 24, 2025 12:10 AM | Engine 2 On |
| Mon, Nov 24, 2025 12:11 AM | Taxiing out |
| Mon, Nov 24, 2025 12:11 AM | Engine 1 On |
| Mon, Nov 24, 2025 12:42 AM | Taking off |
| Mon, Nov 24, 2025 12:42 AM | Flaps set to 50% |
| Mon, Nov 24, 2025 12:42 AM | Flaps set to 25% |
| Mon, Nov 24, 2025 12:42 AM | Flaps set to 37% |
| Mon, Nov 24, 2025 12:42 AM | Flaps set to 50% |
| Mon, Nov 24, 2025 12:43 AM | Climbing at 205 kts, 4 degrees pitch, -1 degrees bank |
| Mon, Nov 24, 2025 12:43 AM | Gear lever raised |
| Mon, Nov 24, 2025 12:43 AM | Flaps set to 37% |
| Mon, Nov 24, 2025 12:43 AM | Flaps set to 25% |
| Mon, Nov 24, 2025 12:43 AM | Flaps set to 25% |
| Mon, Nov 24, 2025 12:43 AM | Flaps set to 12% |
| Mon, Nov 24, 2025 12:43 AM | Flaps set to 0% |
| Mon, Nov 24, 2025 1:00 AM | Cruising at 35000 ft |
| Mon, Nov 24, 2025 1:03 AM | Bank exceeded 30 degrees |
| Mon, Nov 24, 2025 1:45 AM | Descending with 121 nm to go |
| Mon, Nov 24, 2025 2:03 AM | Approach started at 9014 ft AGL with 16 nm to go |
| Mon, Nov 24, 2025 2:03 AM | Reached 265 kts below 10,000 feet |
| Mon, Nov 24, 2025 2:04 AM | Pitch exceeded 10 degrees nose down |
| Mon, Nov 24, 2025 2:04 AM | Bank exceeded 30 degrees |
| Mon, Nov 24, 2025 2:05 AM | Flaps set to 12% |
| Mon, Nov 24, 2025 2:05 AM | Flaps set to 25% |
| Mon, Nov 24, 2025 2:05 AM | Flaps set to 50% |
| Mon, Nov 24, 2025 2:05 AM | Flaps set to 37% |
| Mon, Nov 24, 2025 2:05 AM | Flaps set to 50% |
| Mon, Nov 24, 2025 2:05 AM | Flaps set to 50% |
| Mon, Nov 24, 2025 2:06 AM | Gear lever lowered |
| Mon, Nov 24, 2025 2:06 AM | On final at 1915 ft with 4 nm to go at 213 kts, -2 degrees pitch, 1 degrees bank |
| Mon, Nov 24, 2025 2:06 AM | Flaps set to 50% |
| Mon, Nov 24, 2025 2:06 AM | Flaps set to 62% |
| Mon, Nov 24, 2025 2:06 AM | Flaps set to 75% |
| Mon, Nov 24, 2025 2:06 AM | Flaps set to 87% |
| Mon, Nov 24, 2025 2:06 AM | Flaps set to 100% |
| Mon, Nov 24, 2025 2:07 AM | Touched down at -389 fpm, 1.1g, 119 kts, 3 degrees pitch, -1 degrees bank |
| Mon, Nov 24, 2025 2:07 AM | Taxiing to gate, landed in 548 m |
| Mon, Nov 24, 2025 2:12 AM | Engine 2 Off |
| Mon, Nov 24, 2025 2:12 AM | Engine 1 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Premium Select (G)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)