C
Flight: DL 85
Callsign: Delta
Departed 09:24 | Tuesday 07.Oct.2025
Flight Time Distance
08h 43m 3581.09 nmi
Arrived 18:08 | Tuesday 07.Oct.2025
Flight Information
| Tue, Oct 7, 2025 9:01 AM | Now boarding |
| Tue, Oct 7, 2025 9:01 AM | COM1: 12.280, COM2: 12.280, NAV1: 117.50, NAV2: 117.50, Transponder: 2000 |
| Tue, Oct 7, 2025 9:01 AM | Using X-Plane |
| Tue, Oct 7, 2025 9:01 AM | Flying Boeing 737-800X (JTX - GOL - 737 MAX10) |
| Tue, Oct 7, 2025 9:17 AM | Flaps set to 13% |
| Tue, Oct 7, 2025 9:17 AM | Transponder code set to 6000 |
| Tue, Oct 7, 2025 9:20 AM | Engine 1 On |
| Tue, Oct 7, 2025 9:21 AM | Engine 2 On |
| Tue, Oct 7, 2025 9:23 AM | Pushing back with 45909 LBS of fuel |
| Tue, Oct 7, 2025 9:23 AM | Taxiing out |
| Tue, Oct 7, 2025 9:24 AM | Taking off |
| Tue, Oct 7, 2025 9:25 AM | Climbing at 161 kts, 13 degrees pitch, -4 degrees bank |
| Tue, Oct 7, 2025 9:25 AM | Gear lever raised |
| Tue, Oct 7, 2025 9:26 AM | Flaps set to 25% |
| Tue, Oct 7, 2025 9:27 AM | Flaps set to 13% |
| Tue, Oct 7, 2025 9:28 AM | Flaps set to 0% |
| Tue, Oct 7, 2025 9:31 AM | Bank exceeded 30 degrees |
| Tue, Oct 7, 2025 9:41 AM | Cruising at 33000 FT |
| Tue, Oct 7, 2025 10:52 AM | Climbing at 287 kts, 3 degrees pitch, 0 degrees bank |
| Tue, Oct 7, 2025 10:57 AM | Cruising at 35000 FT |
| Tue, Oct 7, 2025 1:36 PM | Paused |
| Tue, Oct 7, 2025 1:36 PM | Unpaused |
| Tue, Oct 7, 2025 3:34 PM | Paused |
| Tue, Oct 7, 2025 3:34 PM | Unpaused |
| Tue, Oct 7, 2025 3:34 PM | Fuel increased during flight by 1000 to 23968LBS |
| Tue, Oct 7, 2025 3:34 PM | Paused |
| Tue, Oct 7, 2025 3:34 PM | Unpaused |
| Tue, Oct 7, 2025 3:48 PM | COM1 active frequency set to 13.222 |
| Tue, Oct 7, 2025 5:25 PM | NAV1 active frequency set to 115.50 |
| Tue, Oct 7, 2025 5:25 PM | NAV2 active frequency set to 115.50 |
| Tue, Oct 7, 2025 5:34 PM | COM1 active frequency set to 12.280 |
| Tue, Oct 7, 2025 5:37 PM | Descending with 123 nm to go |
| Tue, Oct 7, 2025 5:51 PM | Flaps set to 13% |
| Tue, Oct 7, 2025 5:53 PM | Flaps set to 25% |
| Tue, Oct 7, 2025 5:53 PM | Approach started at 8000 FT AGL with 35 nm to go |
| Tue, Oct 7, 2025 5:53 PM | Flaps set to 38% |
| Tue, Oct 7, 2025 5:55 PM | Flaps set to 50% |
| Tue, Oct 7, 2025 5:55 PM | Flaps set to 63% |
| Tue, Oct 7, 2025 5:56 PM | Flaps set to 75% |
| Tue, Oct 7, 2025 5:58 PM | Gear lever lowered |
| Tue, Oct 7, 2025 5:58 PM | Flaps set to 88% |
| Tue, Oct 7, 2025 5:59 PM | Flaps set to 100% |
| Tue, Oct 7, 2025 6:05 PM | On final at 1006 FT with 4 nm to go at 136 kts, -1 degrees pitch, 0 degrees bank |
| Tue, Oct 7, 2025 6:08 PM | Touched down at -144 fpm, 1.0g, 133 kts, 1 degrees pitch, 0 degrees bank |
| Tue, Oct 7, 2025 6:08 PM | Taxiing to gate, landed in 1116 M |
| Tue, Oct 7, 2025 6:12 PM | Engine 1 Off |
| Tue, Oct 7, 2025 6:12 PM | Engine 2 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Premium Select (G)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)