- Virtual Delta Airlines
- PIREP DL3/C.PF
- The sky is the limit
C
Flight: DL 3
Callsign: Delta
Departed 19:23 | Thursday 31.Jul.2025
Flight Time Distance
08h 54m 4726.46 nmi
Arrived 05:49 | Friday 01.Aug.2025
ATP Executive Captain, Pete W
Pilot in Command
110%
110%
Route Flown: 110%
Accepted
State
Arrived
Status
Flight Information
| Thu, Jul 31, 2025 6:49 PM | Using Microsoft Flight Simulator 2020 |
| Thu, Jul 31, 2025 6:49 PM | Flying Airbus A350-900 Turkish Airlines (TC-LGS) |
| Thu, Jul 31, 2025 6:49 PM | Now boarding |
| Thu, Jul 31, 2025 6:49 PM | COM1: 124.850, COM2: 124.850, NAV1: 108.00, NAV2: 108.00, Transponder: 2000 |
| Thu, Jul 31, 2025 7:02 PM | Paused |
| Thu, Jul 31, 2025 7:03 PM | Unpaused |
| Thu, Jul 31, 2025 7:12 PM | Pushing back with 139944 LBS of fuel |
| Thu, Jul 31, 2025 7:12 PM | Taxiing out |
| Thu, Jul 31, 2025 7:13 PM | Engine 2 On |
| Thu, Jul 31, 2025 7:14 PM | Engine 1 On |
| Thu, Jul 31, 2025 7:15 PM | Flaps set to 50% |
| Thu, Jul 31, 2025 7:22 PM | Taking off |
| Thu, Jul 31, 2025 7:22 PM | Climbing at 171 kts, 5 degrees pitch, -4 degrees bank |
| Thu, Jul 31, 2025 7:22 PM | Gear lever raised |
| Thu, Jul 31, 2025 7:23 PM | Flaps set to 0% |
| Thu, Jul 31, 2025 8:08 PM | Cruising at 36500 ft |
| Fri, Aug 1, 2025 2:51 AM | Simulator paused due to unexpected hold |
| Fri, Aug 1, 2025 2:51 AM | Paused |
| Fri, Aug 1, 2025 3:57 AM | Unpaused |
| Fri, Aug 1, 2025 4:06 AM | Simulator paused due to unexpected hold |
| Fri, Aug 1, 2025 4:06 AM | Paused |
| Fri, Aug 1, 2025 4:06 AM | Unpaused |
| Fri, Aug 1, 2025 4:24 AM | Simulator paused due to unexpected hold |
| Fri, Aug 1, 2025 4:24 AM | Paused |
| Fri, Aug 1, 2025 4:24 AM | Unpaused |
| Fri, Aug 1, 2025 4:56 AM | Flight restored from smartCARS Pro |
| Fri, Aug 1, 2025 4:57 AM | Flight tracking reconnected |
| Fri, Aug 1, 2025 4:57 AM | Paused |
| Fri, Aug 1, 2025 4:57 AM | COM1 active frequency set to 121.800 |
| Fri, Aug 1, 2025 4:57 AM | Unpaused |
| Fri, Aug 1, 2025 5:14 AM | Paused |
| Fri, Aug 1, 2025 5:14 AM | Descending with 83 nm to go |
| Fri, Aug 1, 2025 5:18 AM | Unpaused |
| Fri, Aug 1, 2025 5:24 AM | Climbing at 308 kts, 5 degrees pitch, 1 degrees bank |
| Fri, Aug 1, 2025 5:24 AM | Descending with 40 nm to go |
| Fri, Aug 1, 2025 5:29 AM | Flaps set to 25% |
| Fri, Aug 1, 2025 5:32 AM | Approach started at 7651 ft AGL with 39 nm to go |
| Fri, Aug 1, 2025 5:43 AM | Flaps set to 50% |
| Fri, Aug 1, 2025 5:44 AM | Gear lever lowered |
| Fri, Aug 1, 2025 5:44 AM | Flaps set to 100% |
| Fri, Aug 1, 2025 5:46 AM | On final at 965 ft with 4 nm to go at 156 kts, -0 degrees pitch, -0 degrees bank |
| Fri, Aug 1, 2025 5:48 AM | Touched down at -299 fpm, 1.0g, 121 kts, 4 degrees pitch, 1 degrees bank |
| Fri, Aug 1, 2025 5:48 AM | Taxiing to gate, landed in 2087 FT |
| Fri, Aug 1, 2025 5:48 AM | Flaps set to 0% |
| Fri, Aug 1, 2025 5:58 AM | Engine 2 Off |
| Fri, Aug 1, 2025 5:58 AM | Engine 1 Off |
Fares
139944 lbs
Block Fuel
119967.41 lbs
Used Fuel
19977 lbs
Remaining Fuel
18:50
Flight Start
11h 10m
Duty Time
06:01
Flight End
Operational Flight Plan
[ OFP ]
--------------------------------------------------------------------
DAL0003 31JUL2025 LTFM-RKSI A359 N10015 RELEASE 1706 31JUL25
OFP 1 ISTANBUL-INCHEON INTL
WX PROG 3118 3121 0100 0103 0106 OBS 3112 3112 3112 3112 3112
ATC C/S DAL3 LTFM/IST RKSI/ICN CRZ SYS CI 20
31JUL2025 N10015 1750/1810 0306/0314 GND DIST 4721
A350-900 / TRENT XWB-84 STA 0320 AIR DIST 4243
CTOT:.... G/C DIST 4278
AVG WIND 271/057
MAXIMUM TOW 590839 LAW 456357 ZFW 431445 AVG W/C P053
ESTIMATED TOW 504469 LAW 394228 ZFW 377607 AVG ISA P011
AVG FF LB/HR 12333
FUEL BIAS P00.0
ALTN RKNW TKOF ALTN .......
FL STEPS LTFM/0370/BEDEV/0390/RULAD/1190/BATUS/1250
--------------------------------------------------------------------
DISP RMKS NIL
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP ICN 110241 0856
CONT 5% 5512 0027
ALTN WJU 5987 0033
FINRES 5122 0030
---------------------------------
MINIMUM T/OFF FUEL 126862 1027
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 126862 1027
TAXI IST 1100 0020
---------------------------------
BLOCK FUEL IST 127962
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 11109
TRIP+TAXI 111341
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: WILLIAM BROCK PIC NAME: WERKING, PETE
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 5122
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
RKNW/21 090 133 DCT SEL G585 KAKSO GANAM2 130 P003 0033 5987
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
LTFM/35L EKAWE1D EKAWE UT643 GAKSU UN743 RUVOM UM859 KARDE UN644
ROLIN N11 BARUS M747 SUBUT T923 ERLEV M11 RODAR A909 TUNEK B143 KRS
A480 OTBOR N147 GENDI Z621 ARBOL M610 RULAD A343 POSOT B215 FKG W188
GOVSA W66 DKO W69 HUR B339 LADIX W34 VAPGU W100 ORAVA W201 UNSEK
A326 DONVO G597 AGAVO Y644 REBIT REBIT2H RKSI/16L
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0221 LBS TIME M 0000
WEIGHT CHANGE DN 1.0 TRIP M 0225 LBS TIME M 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 1022 LBS TIME P 0001
FL CHANGE DN FL2 TRIP P 2466 LBS TIME P 0006
SPD CHANGE CI 0 TRIP M 0029 LBS TIME P 0001
SPD CHANGE CI 400 TRIP P 1702 LBS TIME M 0008
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 1750Z/2050L 1750Z/2050L ......Z
OFF 1810Z/2110L 1810Z/2110L ......Z
ON 0306Z/1206L 0312Z/1212L ......Z
IN 0314Z/1214L 0320Z/1220L ......Z
BLOCK TIME 0924 0930 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 315 ......
CARGO 12.1 ......
PAYLOAD 65.0 ......
ZFW 377.6 431.4 ......
FUEL 128.0 190.1 ...... POSS EXTRA 62.1
TOW 504.5 566.6 LDG......
STAB TRIM ......
LAW 394.2 456.4 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 17800 FEET AT GOBOK///MXSHR 06 AT VAPGU
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
313 126.9 1.1
ISTANBUL N4116.5 ... 25 318 M001
LTFM E02845.1 0000 ... 4721 260 .... ....
EKAWE1D 019 354 .39 048/024 20 125.5 2.5
DER35L N4117.9 0002 ... 23 000 M001 P09
DE35L E02843.5 0002 ... 2 4719 260 514 .... ....
EKAWE1D 036 328 .40 050/026 17 125.1 2.9
FM026 N4122.9 0000 ... 21 334 M017 P09
FM026 E02843.5 0002 ... 5 4714 251 514 .... ....
EKAWE1D 096 051 .45 061/007 07 123.8 4.2
FM090 N4134.5 0003 ... 20 057 P000 P11
FM090 E02836.1 0005 ... 13 4701 295 545 .... ....
EKAWE1D 148 059 .64 218/024 M01 122.4 5.6
MUTBE N4144.0 0002 ... 20 065 P023 P14
MUTBE E02855.9 0007 ... 18 4683 435 545 .... ....
EKAWE1D 207 042 .72 219/033 M15 120.7 7.2
OZZAW N4154.4 0004 ... 20 048 P029 P11
OZZAW E02926.1 0011 ... 25 4658 482 545 .... ....
EKAWE1D 233 089 .76 219/044 M19 120.0 7.9
SAFHU N4203.8 0001 ... 20 095 P043 P13
SAFHU E02940.4 0012 ... 14 4644 518 567 .... ....
EKAWE1D 266 120 .82 226/052 M25 119.1 8.8
EKAWE N4201.9 0003 ... 20 126 P033 P13
EKAWE E03007.4 0015 ... 20 4624 538 567 .... ....
UT643 298 069 .85 235/066 M27 118.2 9.8
ATPIX N4145.2 0002 ... 20 075 P018 P18
ATPIX E03037.4 0017 ... 28 4596 538 532 .... ....
UT643 318 068 .85 233/071 M30 117.5 10.5
YAHAV N4150.4 0003 ... 20 073 P065 P19
YAHAV E03104.9 0020 ... 21 4575 581 532 .... ....
ANKARA FIR
-LTAA N4149.3 0000 ...
E03100.0 0020 ... 3 4572
UT643 337 068 .85 230/071 M33 116.7 11.2
LEGMU N4156.9 0002 ... 20 074 P065 P19
LEGMU E03135.4 0022 ... 21 4551 578 524 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
UT643 349 068 .85 230/072 M36 116.3 11.7
MODAU N4200.6 0001 ... 20 074 P065 P19
MODAU E03153.1 0023 ... 14 4537 575 524 .... ....
UT643 363 066 .85 230/071 M39 115.6 12.4
GIVEV N4205.4 0002 ... 20 072 P064 P18
GIVEV E03216.7 0025 ... 18 4519 571 524 .... ....
UT643 370 067 .85 230/071 M41 115.3 12.7
T O C N4208.0 0001 ... 20 072 505 P065 P16
E03228.2 0026 ... 9 4510 570 1 525 .... ....
UT643 370 082 .84 233/067 M41 115.1 12.8
OLDUD N4210.0 0001 ... 20 088 496 P063 P16
OLDUD E03236.7 0027 ... 7 4503 559 1 525 .... ....
UT643 370 070 .84 237/063 M41 113.8 14.2
GAKSU N4211.4 0006 ... 20 076 497 P053 P16
GAKSU E03348.9 0033 ... 54 4449 550 1 540 .... ....
UN743 370 094 .84 237/063 M41 113.2 14.8
RUVOM N4217.6 0003 ... 20 100 496 P059 P16
RUVOM E03423.6 0036 ... 26 4423 555 1 540 .... ....
UM859 370 094 .84 239/058 M41 112.7 15.2
OSDIP N4214.3 0002 ... 20 100 497 P042 P16
OSDIP E03447.9 0038 ... 18 4405 539 1 537 .... ....
UM859 370 094 .84 239/058 M41 112.0 15.9
EVKAM N4209.1 0003 ... 20 100 497 P042 P16
EVKAM E03524.8 0041 ... 28 4377 539 1 537 .... ....
UM859 370 084 .84 245/051 M41 110.2 17.8
KARDE N4154.2 0008 ... 20 091 497 P041 P16
KARDE E03702.7 0049 ... 74 4303 538 1 580 .... ....
UN644 370 086 .84 250/048 M41 107.5 20.5
FALAZ N4150.7 0012 ... 20 092 497 P045 P16
FALAZ E03931.0 0101 ... 111 4192 542 0 554 .... ....
UN644 370 086 .84 258/044 M41 106.8 21.2
ZERGE N4149.3 0003 ... 20 093 497 P043 P16
ZERGE E04007.6 0104 ... 27 4165 540 0 543 .... ....
UN644 370 079 .84 263/042 M42 106.2 21.7
ROLIN N4148.0 0003 ... 116 085 496 P041 P15
ROLIN E04039.4 0107 ... 24 4141 537 0 542 .... ....
TBILISI FIR
-UGGG N4147.9 0000 ...
E04039.6 0107 ... 0 4141
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N11 370 100 .84 277/047 M42 103.8 24.1
BARUS N4154.2 0011 ... 118 107 495 P046 P15
BARUS E04250.5 0118 ... 98 4043 541 0 586 .... ....
M747 370 101 .84 280/051 M42 102.3 25.7
LAGAS N4134.3 0007 ... 86 108 495 P051 P15
LAGAS E04413.9 0125 ... 65 3978 546 1 567 .... ....
M747 370 102 .84 285/039 M41 101.3 26.7
BARAD N4121.5 0005 ... 50 108 496 P039 P16
BARAD E04505.0 0130 ... 40 3938 535 1 555 .... ....
BAKU FIR/UIR
-UBBA N4121.0 0000 ...
E04506.9 0130 ... 1 3937
M747 370 102 .84 285/044 M41 100.6 27.3
VERCA N4112.7 0003 ... 50 109 496 P044 P16
VERCA E04539.2 0133 ... 26 3911 540 1 545 .... ....
M747 370 103 .84 285/044 M41 99.9 28.1
BAGVA N4102.5 0003 ... 36 109 496 P044 P16
BAGVA E04617.6 0136 ... 31 3880 540 1 545 .... ....
M747 370 089 .84 289/045 M41 99.3 28.7
SUBUT N4054.0 0003 ... 45 095 496 P045 P16
SUBUT E04649.3 0139 ... 25 3855 541 1 538 .... ....
T923 370 088 .84 295/048 M40 98.5 29.4
EDELU N4050.9 0003 ... 98 094 497 P045 P17
EDELU E04730.6 0142 ... 31 3824 542 1 549 .... ....
T923 370 092 .83 299/052 M40 96.6 31.3
ERLEV N4043.8 0009 ... 50 098 497 P047 P17
ERLEV E04914.5 0151 ... 79 3745 544 1 544 .... ....
M11 370 092 .83 301/058 M40 96.4 31.6
ABROD N4041.9 0001 ... 21 098 496 P053 P17
ABROD E04930.4 0152 ... 12 3733 549 1 534 .... ....
M11 370 090 .83 304/065 M41 94.8 33.1
AMOKU N4031.2 0007 ... 20 096 495 P058 P16
AMOKU E05055.3 0159 ... 65 3668 553 1 529 .... ....
M11 370 097 .83 300/052 M41 94.2 33.8
RODAR N4028.0 0003 ... 20 103 495 P047 P16
RODAR E05129.9 0202 ... 27 3641 542 0 546 .... ....
TURKMENBASHI FIR
-UTAK N4027.9 0000 ...
E05130.0 0202 ... 0 3641
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
A909 370 118 .83 303/065 M40 93.0 35.0
TUNEK N4015.8 0006 ... 27 124 495 P061 P17
TUNEK E05235.2 0208 ... 51 3590 556 0 534 .... ....
B143 370 077 .83 303/065 M40 92.4 35.5
TURKMENBASH N4002.4 0002 ... 37 082 495 P065 P17
KRS E05300.7 0210 ... 24 3566 560 1 535 .... ....
112.30
A480 370 063 .83 304/070 M40 89.5 38.5
IDRIS N4016.1 0014 ... 36 069 496 P050 P17
IDRIS E05544.9 0224 ... 126 3440 546 2 537 .... ....
A480 370 064 .83 308/073 M42 88.4 39.6
BEDEV N4031.5 0005 ... 27 070 494 P034 P15
BEDEV E05640.2 0229 ... 45 3395 528 1 539 .... ....
A480 387 064 .84 307/074 M45 87.6 40.3
BALAT N4038.5 0003 ... 24 070 493 P036 P12
BALAT E05705.9 0232 ... 21 3374 529 1 538 .... ....
DASHOGUZ FIR
-UTAT N4038.4 0000 ...
E05705.7 0232 ... 0 3374
A480 390 063 .84 307/071 M45 87.0 41.0
KELEM N4047.0 0003 ... 25 069 493 P035 P12
KELEM E05737.9 0235 ... 26 3348 528 1 534 .... ....
A480 390 065 .84 303/068 M45 84.6 43.3
TIMGA N4120.6 0011 ... 24 071 493 P037 P12
TIMGA E05940.0 0246 ... 98 3250 530 1 557 .... ....
A480 390 066 .84 303/067 M45 84.0 43.9
OTBOR N4128.3 0003 ... 23 072 493 P038 P12
OTBOR E06011.8 0249 ... 25 3225 531 1 555 .... ....
TASHKENT FIR
-UTTR N4128.3 0000 ...
E06011.9 0249 ... 0 3225
N147 390 064 .84 303/072 M45 83.5 44.4
PIDWO N4134.7 0002 ... 26 070 492 P042 P12
PIDWO E06039.3 0251 ... 22 3203 534 1 526 .... ....
N147 390 065 .84 298/069 M45 82.3 45.6
EVTEV N4151.7 0006 ... 25 071 492 P043 P12
EVTEV E06145.0 0257 ... 52 3151 535 1 537 .... ....
N147 390 065 .84 298/069 M44 81.9 46.0
GENKU N4156.6 0002 ... 28 071 493 P044 P13
GENKU E06204.7 0259 ... 16 3135 537 1 537 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N147 390 065 .84 291/067 M44 81.3 46.6
BABIR N4204.8 0002 ... 28 071 493 P049 P13
BABIR E06237.8 0301 ... 26 3109 542 1 513 .... ....
N147 390 065 .84 291/067 M44 81.2 46.8
UNBAS N4207.0 0001 ... 24 071 493 P049 P13
UNBAS E06247.2 0302 ... 7 3102 542 1 513 .... ....
N147 390 065 .84 291/067 M44 80.9 47.0
GOBUL N4210.1 0001 ... 38 072 493 P049 P13
GOBUL E06300.0 0303 ... 10 3092 542 1 513 .... ....
N147 390 066 .84 286/066 M44 79.9 48.1
EGZIG N4224.2 0005 ... 34 072 493 P053 P13
EGZIG E06400.0 0308 ... 47 3045 546 1 502 .... ....
N147 390 066 .83 286/066 M44 79.7 48.3
TAHIR N4227.2 0002 ... 32 072 493 P053 P13
TAHIR E06413.5 0310 ... 10 3035 546 1 502 .... ....
N147 390 067 .83 275/058 M44 78.0 49.9
OFFES N4247.4 0007 ... 28 074 492 P053 P13
OFFES E06545.9 0317 ... 71 2964 545 0 345 .... ....
N147 390 068 .83 275/058 M44 77.7 50.3
BORIS N4251.5 0002 ... 28 074 492 P054 P13
BORIS E06605.6 0319 ... 15 2949 546 0 345 .... ....
SHYMKENT FIR
-UAII N4251.4 0000 ...
E06605.7 0319 ... 0 2949
N147 390 068 .83 266/054 M44 77.0 51.0
PAVEL N4259.8 0003 ... 27 074 492 P053 P13
PAVEL E06646.7 0322 ... 31 2918 545 1 394 .... ....
N147 390 069 .83 266/054 M44 76.3 51.7
AGERA N4307.6 0004 ... 27 075 492 P053 P13
AGERA E06726.8 0326 ... 30 2888 545 1 393 .... ....
N147 390 069 .83 258/055 M45 75.9 52.0
KARIM N4311.6 0001 ... 32 075 491 P055 P12
KARIM E06747.6 0327 ... 16 2872 546 1 439 .... ....
N147 390 074 .83 258/055 M45 75.4 52.6
GENDI N4318.0 0003 ... 34 080 491 P055 P12
GENDI E06822.0 0330 ... 26 2846 546 1 439 .... ....
Z621 390 077 .83 255/058 M45 75.2 52.8
TURKISTAN N4319.5 0001 ... 52 083 491 P058 P12
TRK E06834.8 0331 ... 9 2837 549 1 439 .... ....
114.60
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
Z621 390 077 .83 255/058 M45 74.6 53.4
ARVAR N4322.5 0003 ... 56 083 491 P057 P12
ARVAR E06910.5 0334 ... 26 2811 548 1 438 .... ....
Z621 390 077 .83 249/059 M45 74.0 54.0
POKAT N4325.5 0003 ... 55 083 491 P057 P12
POKAT E06945.1 0337 ... 25 2786 548 1 433 .... ....
Z621 390 078 .83 247/057 M46 72.9 55.1
ARBOL N4330.9 0005 ... 41 084 490 P055 P11
ARBOL E07051.6 0342 ... 49 2737 545 1 352 .... ....
M610 390 086 .83 246/063 M46 70.1 57.8
TOMGO N4341.8 0014 ... 52 092 489 P060 P11
TOMGO E07344.9 0356 ... 126 2611 549 1 351 .... ....
M610 390 087 .83 248/069 M46 69.7 58.3
BERVI N4341.0 0002 ... 73 092 489 P062 P11
BERVI E07411.9 0358 ... 20 2591 551 1 350 .... ....
ALMATY FIR
-UAAA N4340.9 0000 ...
E07411.9 0358 ... 0 2591
M610 390 088 .83 245/073 M46 68.4 59.6
TIPSA N4338.1 0006 ... 56 093 489 P064 P11
TIPSA E07531.8 0404 ... 58 2533 553 1 433 .... ....
M610 390 085 .83 245/074 M46 67.6 60.3
USUGA N4336.0 0004 ... 47 090 489 P064 P11
USUGA E07619.6 0408 ... 35 2498 553 1 436 .... ....
M610 390 085 .83 244/077 M46 67.2 60.8
UNADA N4335.9 0002 ... 43 090 488 P068 P11
UNADA E07648.5 0410 ... 21 2477 556 2 567 .... ....
M610 390 085 .83 244/077 M46 67.0 60.9
BEDUR N4335.8 0001 ... 42 090 488 P068 P11
BEDUR E07657.6 0411 ... 7 2470 556 2 567 .... ....
M610 390 087 .83 244/077 M46 66.8 61.1
PEKIR N4335.7 0001 ... 45 092 488 P068 P11
PEKIR E07709.5 0412 ... 9 2461 556 2 567 .... ....
M610 390 086 .83 244/080 M46 66.5 61.4
TIRBA N4334.9 0002 ... 49 090 488 P069 P11
TIRBA E07730.5 0414 ... 15 2446 557 1 541 .... ....
M610 390 086 .83 244/080 M46 66.0 62.0
PIGAL N4334.5 0002 ... 81 091 488 P071 P11
PIGAL E07803.9 0416 ... 24 2422 559 1 542 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M610 390 087 .83 244/083 M46 64.9 63.1
BASPI N4333.0 0006 ... 62 092 488 P072 P11
BASPI E07915.0 0422 ... 52 2370 560 1 543 .... ....
M610 390 088 .83 244/090 M46 64.4 63.6
BERTO N4332.0 0002 ... 118 092 488 P078 P11
BERTO E07948.4 0424 ... 24 2346 566 1 544 .... ....
M610 390 087 .83 246/091 M46 63.5 64.4
RULAD N4330.0 0005 ... 138 091 488 P080 P11
RULAD E08044.0 0429 ... 40 2306 568 1 555 .... ....
URUMQI FIR
-ZWUQ N4330.0 0000 ...
E08043.2 0429 ... 0 2306
A343 1190 093 .83 246/100 M45 61.2 66.8
NALATI N4325.9 0012 ... 136 096 488 P089 P12
NLT E08322.7 0441 ... 115 2191 577 1 550 .... ....
115.50
A343 1190 094 .83 246/103 M45 60.3 67.7
GOBOK N4320.7 0005 ... 178 097 488 P086 P12
GOBOK E08421.9 0446 ... 43 2148 574 1 522 .... ....
A343 1190 054 .83 249/099 M46 58.8 69.1
POSOT N4311.0 0007 ... 173 056 487 P085 P11
POSOT E08558.4 0453 ... 71 2077 572 1 547 .... ....
B215 1190 053 .83 249/099 M46 58.6 69.4
EPDAG N4317.6 0001 ... 173 056 486 P096 P11
EPDAG E08612.1 0454 ... 12 2065 582 1 547 .... ....
B215 1190 053 .83 249/099 M46 58.3 69.6
AKVOV N4325.0 0002 ... 170 056 486 P096 P11
AKVOV E08627.3 0456 ... 13 2052 582 1 547 .... ....
B215 1190 054 .83 250/103 M46 58.0 69.9
KABDO N4332.6 0001 ... 132 056 486 P099 P11
KABDO E08643.0 0457 ... 14 2038 585 2 536 .... ....
B215 1190 054 .83 250/103 M46 57.6 70.3
IGBIS N4344.3 0002 ... 82 057 486 P099 P11
IGBIS E08707.7 0459 ... 21 2017 585 2 535 .... ....
B215 1190 050 .83 252/103 M46 57.2 70.7
URUMQI N4354.8 0002 ... 55 052 486 P099 P11
WUR E08730.4 0501 ... 20 1997 585 1 541 .... ....
115.30
B215 1190 076 .83 252/103 M46 56.7 71.3
FUKANG N4410.4 0003 ... 52 078 486 P096 P11
FKG E08759.0 0504 ... 26 1971 582 1 541 .... ....
116.30
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
W188 1190 105 .83 259/099 M46 55.2 72.8
ADPET N4425.1 0008 ... 63 106 486 P099 P11
ADPET E08941.6 0512 ... 75 1896 585 1 540 .... ....
W188 1190 106 .83 262/101 M46 54.0 74.0
ESGIV N4407.2 0006 ... 77 107 486 P091 P11
ESGIV E09102.2 0518 ... 60 1836 577 1 558 .... ....
W188 1190 107 .83 262/101 M46 53.6 74.3
DAKPA N4401.8 0002 ... 111 108 486 P090 P11
DAKPA E09125.4 0520 ... 17 1819 576 1 559 .... ....
W188 1190 108 .83 266/098 M45 52.2 75.8
RIMDU N4338.9 0007 ... 137 108 487 P089 P12
RIMDU E09259.2 0527 ... 72 1747 576 2 558 .... ....
W188 1190 146 .83 275/087 M46 50.2 77.8
BATUS N4307.5 0010 ... 97 145 486 P084 P11
BATUS E09505.2 0537 ... 97 1650 570 1 563 .... ....
W188 1250 146 .84 279/073 M50 48.7 79.2
LIKMI N4223.3 0006 ... 104 145 488 P048 P07
LIKMI E09546.0 0543 ... 53 1597 536 1 532 .... ....
LANZHOU FIR
-ZLHW N4223.1 0000 ...
E09546.1 0543 ... 0 1597
W188 1250 087 .84 279/074 M50 47.9 80.1
GOVSA N4152.3 0005 ... 100 086 488 P048 P07
GOVSA E09614.5 0548 ... 38 1559 536 1 531 .... ....
W66 1250 112 .84 285/071 M50 43.4 84.5
EJINAQI N4159.4 0023 ... 57 109 487 P067 P07
JNQ E10103.0 0611 ... 215 1344 554 2 557 .... ....
112.70
W66 1250 113 .84 296/072 M50 41.8 86.1
POTOT N4131.7 0008 ... 55 109 486 P071 P07
POTOT E10242.2 0619 ... 79 1265 557 3 563 .... ....
W66 1250 112 .84 299/059 M50 41.7 86.2
GOBIN N4130.0 0001 ... 54 108 487 P058 P07
GOBIN E10248.5 0620 ... 5 1260 545 1 565 .... ....
W66 1250 113 .84 299/059 M50 41.5 86.4
BUVTA N4127.2 0001 ... 71 110 487 P058 P07
BUVTA E10259.3 0621 ... 9 1251 545 1 565 .... ....
W66 1250 114 .84 300/059 M50 40.0 87.9
ATBUG N4101.8 0008 ... 81 110 487 P058 P07
ATBUG E10428.4 0629 ... 72 1179 545 2 560 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
W66 1250 085 .84 303/056 M50 37.5 90.5
DENGKOU N4018.5 0013 ... 65 080 487 P054 P07
DKO E10657.8 0642 ... 121 1058 541 1 553 .... ....
113.50
BEIJING FIR
-ZBPE N4018.7 0000 ...
E10700.2 0642 ... 1 1057
W69 1250 086 .84 310/054 M50 36.5 91.5
ATSAV N4025.8 0006 ... 79 081 488 P033 P07
