J
Flight: CI 5305
Callsign: DYNASTY
Departed 19:04 | Monday 29.Sep.2025
Flight Time Distance
06h 41m 2683.49 nmi
Arrived 03:18 | Tuesday 30.Sep.2025
Flight Information
| Mon, Sep 29, 2025 7:02 PM | METAR CYYZ 291902Z 09702KT 9999M 23/23 Q1024 |
| Mon, Sep 29, 2025 7:02 PM | Started boarding at 2025-09-29T19:02:44Z, aircraft: Boeing 737-800 |
| Mon, Sep 29, 2025 7:02 PM | Starting at gate Cargo 1 |
| Mon, Sep 29, 2025 7:04 PM | Navigation Lights set to on |
| Mon, Sep 29, 2025 7:04 PM | Engine 2 is on |
| Mon, Sep 29, 2025 7:04 PM | Engine 1 is on |
| Mon, Sep 29, 2025 7:04 PM | Landing Lights set to off |
| Mon, Sep 29, 2025 7:04 PM | Beacon Lights set to on |
| Mon, Sep 29, 2025 7:04 PM | Landing Gear set to down |
| Mon, Sep 29, 2025 7:04 PM | Started pushback |
| Mon, Sep 29, 2025 7:04 PM | Taxi Lights set to off |
| Mon, Sep 29, 2025 7:04 PM | Strobe Lights set to off |
| Mon, Sep 29, 2025 7:04 PM | Started taxi out |
| Mon, Sep 29, 2025 7:06 PM | Landing Lights set to on |
| Mon, Sep 29, 2025 7:06 PM | Navigation Lights set to off |
| Mon, Sep 29, 2025 7:06 PM | Navigation Lights set to on |
| Mon, Sep 29, 2025 7:06 PM | Strobe Lights set to on |
| Mon, Sep 29, 2025 7:06 PM | Parking brake set |
| Mon, Sep 29, 2025 7:07 PM | Parking brake released |
| Mon, Sep 29, 2025 7:07 PM | Taxi time was 2m 27s |
| Mon, Sep 29, 2025 7:07 PM | Takeoff Time: 2025-09-29T19:07:23Z |
| Mon, Sep 29, 2025 7:07 PM | Started Takeoff |
| Mon, Sep 29, 2025 7:08 PM | Landing Gear set to up |
| Mon, Sep 29, 2025 7:09 PM | Flaps set to 2 |
| Mon, Sep 29, 2025 7:09 PM | Flaps set to 1 |
| Mon, Sep 29, 2025 7:10 PM | Flaps set to UP |
| Mon, Sep 29, 2025 7:11 PM | Crossed above 10,000 feet |
| Mon, Sep 29, 2025 7:11 PM | Landing Lights set to off |
| Tue, Sep 30, 2025 1:09 AM | On approach |
| Tue, Sep 30, 2025 1:20 AM | Sim rate decreased to 0x |
| Tue, Sep 30, 2025 1:30 AM | Sim rate decreased to 0x |
| Tue, Sep 30, 2025 3:07 AM | Landing Lights set to on |
| Tue, Sep 30, 2025 3:10 AM | On final approach |
| Tue, Sep 30, 2025 3:10 AM | Flaps set to 1 |
| Tue, Sep 30, 2025 3:11 AM | Flaps set to 2 |
| Tue, Sep 30, 2025 3:11 AM | Flaps set to 5 |
| Tue, Sep 30, 2025 3:11 AM | Flaps set to 10 |
| Tue, Sep 30, 2025 3:11 AM | Landing Gear set to down |
| Tue, Sep 30, 2025 3:12 AM | Flaps set to 15 |
| Tue, Sep 30, 2025 3:13 AM | Flaps set to 25 |
| Tue, Sep 30, 2025 3:13 AM | Flaps set to 30 |
| Tue, Sep 30, 2025 3:13 AM | Flaps set to 40 |
| Tue, Sep 30, 2025 3:16 AM | Runway 15, threshold distance: 1,059.55 m |
| Tue, Sep 30, 2025 3:16 AM | Landing rate: -60.66 |
| Tue, Sep 30, 2025 3:16 AM | Runway deviation, rwy heading(mag)=164.8843 (61.190269,-150.009171) |
| Tue, Sep 30, 2025 3:16 AM | Flaps set to 25 |
| Tue, Sep 30, 2025 3:16 AM | Flaps set to 30 |
| Tue, Sep 30, 2025 3:16 AM | Flaps set to 2 |
| Tue, Sep 30, 2025 3:16 AM | Flaps set to 10 |
| Tue, Sep 30, 2025 3:16 AM | Flaps set to 1 |
| Tue, Sep 30, 2025 3:16 AM | Flaps set to 15 |
| Tue, Sep 30, 2025 3:16 AM | Flaps set to 5 |
| Tue, Sep 30, 2025 3:17 AM | Landing Lights set to off |
| Tue, Sep 30, 2025 3:17 AM | Navigation Lights set to off |
| Tue, Sep 30, 2025 3:17 AM | Strobe Lights set to off |
| Tue, Sep 30, 2025 3:17 AM | Navigation Lights set to on |
| Tue, Sep 30, 2025 3:18 AM | Engine 1 is off |
| Tue, Sep 30, 2025 3:18 AM | Parking brake set |
| Tue, Sep 30, 2025 3:18 AM | Engine 2 is off |
| Tue, Sep 30, 2025 3:18 AM | Blocks on time: 2025-09-30T03:18:40Z |
| Tue, Sep 30, 2025 3:18 AM | Taxi In Time: 2m 18s |
| Tue, Sep 30, 2025 3:18 AM | Setting on block |
| Tue, Sep 30, 2025 3:18 AM | Beacon Lights set to off |
| Tue, Sep 30, 2025 3:19 AM | Flaps set to UP |
Delta One Suite (C)
Domestic First Class (F)
Delta Premium Select (G)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)






