Welcome
Banner / Image

Virtual Delta Airlines C Flight: DL 337 Callsign: Delta

Departed 10:13 | Monday 20.Oct.2025
Flight Time Distance
08h 28m 3937.7 nmi
Arrived 18:46 | Monday 20.Oct.2025
No Avatar
ATP Executive Captain, Jonathan S

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Mon, Oct 20, 2025 9:44 AM Now boarding
Mon, Oct 20, 2025 9:44 AM Using Microsoft Flight Simulator 2024
Mon, Oct 20, 2025 9:44 AM Flying 777-300ER (Emirates Airlines (A6-ENE | 2013))
Mon, Oct 20, 2025 9:44 AM COM1: 125.500, COM2: 118.000, NAV1: 110.50, NAV2: 114.40, Transponder: 6547
Mon, Oct 20, 2025 9:46 AM Paused
Mon, Oct 20, 2025 9:46 AM Unpaused
Mon, Oct 20, 2025 9:57 AM COM1 active frequency set to 122.000
Mon, Oct 20, 2025 10:02 AM Pushing back with 171708 LBS of fuel
Mon, Oct 20, 2025 10:04 AM Taxiing out
Mon, Oct 20, 2025 10:04 AM Flaps set to 16%
Mon, Oct 20, 2025 10:04 AM Flaps set to 0%
Mon, Oct 20, 2025 10:04 AM Flaps set to 33%
Mon, Oct 20, 2025 10:04 AM Engine 2 On
Mon, Oct 20, 2025 10:04 AM Flaps set to 16%
Mon, Oct 20, 2025 10:05 AM Flaps set to 33%
Mon, Oct 20, 2025 10:06 AM Engine 1 On
Mon, Oct 20, 2025 10:11 AM Paused
Mon, Oct 20, 2025 10:11 AM Unpaused
Mon, Oct 20, 2025 10:12 AM COM1 active frequency set to 118.100
Mon, Oct 20, 2025 10:13 AM Taking off
Mon, Oct 20, 2025 10:14 AM Climbing at 190 kts, 9 degrees pitch, -1 degrees bank
Mon, Oct 20, 2025 10:14 AM Gear lever raised
Mon, Oct 20, 2025 10:14 AM Flaps set to 16%
Mon, Oct 20, 2025 10:14 AM Flaps set to 0%
Mon, Oct 20, 2025 10:14 AM Flaps set to 33%
Mon, Oct 20, 2025 10:15 AM Flaps set to 33%
Mon, Oct 20, 2025 10:15 AM Flaps set to 0%
Mon, Oct 20, 2025 10:16 AM COM1 active frequency set to 127.700
Mon, Oct 20, 2025 10:17 AM Bank exceeded 30 degrees
Mon, Oct 20, 2025 10:21 AM NAV2 active frequency set to 113.10
Mon, Oct 20, 2025 10:22 AM COM1 active frequency set to 128.300
Mon, Oct 20, 2025 10:23 AM NAV2 active frequency set to 113.50
Mon, Oct 20, 2025 10:25 AM NAV2 active frequency set to 113.10
Mon, Oct 20, 2025 10:28 AM Paused
Mon, Oct 20, 2025 10:28 AM Unpaused
Mon, Oct 20, 2025 10:35 AM Paused
Mon, Oct 20, 2025 10:35 AM Unpaused
Mon, Oct 20, 2025 10:36 AM Descending with 3615 nm to go
Mon, Oct 20, 2025 10:39 AM Cruising at 34000 ft
Mon, Oct 20, 2025 10:42 AM Paused
Mon, Oct 20, 2025 10:42 AM Unpaused
Mon, Oct 20, 2025 10:49 AM Paused
Mon, Oct 20, 2025 10:49 AM Unpaused
Mon, Oct 20, 2025 10:56 AM Paused
Mon, Oct 20, 2025 10:56 AM Unpaused
Mon, Oct 20, 2025 11:03 AM Paused
Mon, Oct 20, 2025 11:04 AM Unpaused
Mon, Oct 20, 2025 11:11 AM Paused
Mon, Oct 20, 2025 11:11 AM Unpaused
Mon, Oct 20, 2025 11:11 AM COM1 active frequency set to 120.700
Mon, Oct 20, 2025 11:15 AM NAV2 active frequency set to 116.30
Mon, Oct 20, 2025 11:18 AM Paused
Mon, Oct 20, 2025 11:18 AM Unpaused
Mon, Oct 20, 2025 11:25 AM Paused
Mon, Oct 20, 2025 11:25 AM Unpaused
Mon, Oct 20, 2025 11:32 AM Paused
Mon, Oct 20, 2025 11:32 AM Unpaused
Mon, Oct 20, 2025 11:39 AM Paused
Mon, Oct 20, 2025 11:39 AM Unpaused
Mon, Oct 20, 2025 11:45 AM NAV2 active frequency set to 113.40
Mon, Oct 20, 2025 11:46 AM Paused
Mon, Oct 20, 2025 11:46 AM Unpaused
Mon, Oct 20, 2025 11:53 AM Paused
Mon, Oct 20, 2025 11:53 AM Unpaused
Mon, Oct 20, 2025 11:57 AM COM1 active frequency set to 123.800
Mon, Oct 20, 2025 12:00 PM Paused
Mon, Oct 20, 2025 12:00 PM Unpaused
Mon, Oct 20, 2025 12:07 PM Paused
Mon, Oct 20, 2025 12:08 PM Unpaused
Mon, Oct 20, 2025 12:09 PM NAV2 active frequency set to 112.00
Mon, Oct 20, 2025 12:15 PM Paused
Mon, Oct 20, 2025 12:15 PM Unpaused
Mon, Oct 20, 2025 12:22 PM Paused
Mon, Oct 20, 2025 12:22 PM Unpaused
Mon, Oct 20, 2025 12:29 PM Paused
Mon, Oct 20, 2025 12:29 PM Unpaused
Mon, Oct 20, 2025 12:31 PM COM1 active frequency set to 132.100
Mon, Oct 20, 2025 12:36 PM Paused
Mon, Oct 20, 2025 12:36 PM Unpaused
Mon, Oct 20, 2025 12:38 PM NAV2 active frequency set to 113.30
Mon, Oct 20, 2025 12:40 PM COM1 active frequency set to 120.500
Mon, Oct 20, 2025 12:43 PM Paused
Mon, Oct 20, 2025 12:43 PM Unpaused
Mon, Oct 20, 2025 12:50 PM Paused
Mon, Oct 20, 2025 12:50 PM Unpaused
Mon, Oct 20, 2025 12:52 PM COM1 active frequency set to 132.100
Mon, Oct 20, 2025 12:54 PM NAV2 active frequency set to 112.00
Mon, Oct 20, 2025 12:57 PM Paused
Mon, Oct 20, 2025 12:57 PM Unpaused
Mon, Oct 20, 2025 12:57 PM COM1 active frequency set to 133.200
Mon, Oct 20, 2025 1:04 PM Paused
Mon, Oct 20, 2025 1:04 PM Unpaused
Mon, Oct 20, 2025 1:12 PM Paused
Mon, Oct 20, 2025 1:12 PM Unpaused
Mon, Oct 20, 2025 1:17 PM Climbing at 285 kts, 5 degrees pitch, -0 degrees bank
Mon, Oct 20, 2025 1:19 PM Paused
Mon, Oct 20, 2025 1:19 PM Unpaused
Mon, Oct 20, 2025 1:21 PM Cruising at 36000 ft
Mon, Oct 20, 2025 1:23 PM NAV2 active frequency set to 115.60
Mon, Oct 20, 2025 1:26 PM Paused
Mon, Oct 20, 2025 1:26 PM Unpaused
Mon, Oct 20, 2025 1:30 PM Paused
Mon, Oct 20, 2025 1:30 PM Unpaused
Mon, Oct 20, 2025 1:34 PM Paused
Mon, Oct 20, 2025 1:34 PM Unpaused
Mon, Oct 20, 2025 1:41 PM Paused
Mon, Oct 20, 2025 1:41 PM Unpaused
Mon, Oct 20, 2025 1:48 PM Paused
Mon, Oct 20, 2025 1:48 PM Unpaused
Mon, Oct 20, 2025 1:48 PM COM1 active frequency set to 120.100
Mon, Oct 20, 2025 1:56 PM Paused
Mon, Oct 20, 2025 1:56 PM Unpaused
Mon, Oct 20, 2025 2:01 PM Paused
Mon, Oct 20, 2025 2:01 PM Unpaused
Mon, Oct 20, 2025 2:03 PM Paused
Mon, Oct 20, 2025 2:03 PM Unpaused
Mon, Oct 20, 2025 2:10 PM Paused
Mon, Oct 20, 2025 2:10 PM Unpaused
Mon, Oct 20, 2025 2:17 PM NAV1 active frequency set to 111.30
Mon, Oct 20, 2025 2:17 PM Paused
Mon, Oct 20, 2025 2:17 PM Unpaused
Mon, Oct 20, 2025 2:21 PM NAV2 active frequency set to 114.00
Mon, Oct 20, 2025 2:25 PM Paused
Mon, Oct 20, 2025 2:25 PM Unpaused
Mon, Oct 20, 2025 2:32 PM Paused
Mon, Oct 20, 2025 2:32 PM Unpaused
Mon, Oct 20, 2025 2:32 PM Paused
Mon, Oct 20, 2025 2:32 PM Unpaused
Mon, Oct 20, 2025 2:39 PM Paused
Mon, Oct 20, 2025 2:39 PM Unpaused
Mon, Oct 20, 2025 2:46 PM COM1 active frequency set to 118.900
Mon, Oct 20, 2025 2:46 PM Paused
Mon, Oct 20, 2025 2:46 PM Unpaused
Mon, Oct 20, 2025 2:54 PM Paused
Mon, Oct 20, 2025 2:54 PM Unpaused
Mon, Oct 20, 2025 3:00 PM Paused
Mon, Oct 20, 2025 3:00 PM Unpaused
Mon, Oct 20, 2025 3:01 PM Paused
Mon, Oct 20, 2025 3:01 PM Unpaused
Mon, Oct 20, 2025 3:08 PM NAV2 active frequency set to 112.40
Mon, Oct 20, 2025 3:09 PM Paused
Mon, Oct 20, 2025 3:09 PM Unpaused
Mon, Oct 20, 2025 3:15 PM NAV2 active frequency set to 114.70
Mon, Oct 20, 2025 3:17 PM Paused
Mon, Oct 20, 2025 3:17 PM Unpaused
Mon, Oct 20, 2025 3:19 PM NAV2 active frequency set to 116.30
Mon, Oct 20, 2025 3:24 PM Paused
Mon, Oct 20, 2025 3:24 PM Unpaused
Mon, Oct 20, 2025 3:24 PM Paused
Mon, Oct 20, 2025 3:24 PM Unpaused
Mon, Oct 20, 2025 3:32 PM Paused
Mon, Oct 20, 2025 3:32 PM Unpaused
Mon, Oct 20, 2025 3:39 PM Paused
Mon, Oct 20, 2025 3:39 PM Unpaused
Mon, Oct 20, 2025 3:42 PM COM1 active frequency set to 132.700
Mon, Oct 20, 2025 3:47 PM Paused
Mon, Oct 20, 2025 3:47 PM Unpaused
Mon, Oct 20, 2025 3:54 PM Paused
Mon, Oct 20, 2025 3:54 PM Unpaused
Mon, Oct 20, 2025 3:57 PM Paused
Mon, Oct 20, 2025 3:57 PM Unpaused
Mon, Oct 20, 2025 4:02 PM Paused
Mon, Oct 20, 2025 4:02 PM Unpaused
Mon, Oct 20, 2025 4:08 PM NAV2 active frequency set to 115.60
Mon, Oct 20, 2025 4:09 PM Paused
Mon, Oct 20, 2025 4:09 PM Unpaused
Mon, Oct 20, 2025 4:10 PM NAV2 active frequency set to 112.20
Mon, Oct 20, 2025 4:17 PM Paused
Mon, Oct 20, 2025 4:17 PM Unpaused
Mon, Oct 20, 2025 4:22 PM NAV2 active frequency set to 114.10
Mon, Oct 20, 2025 4:24 PM Paused
Mon, Oct 20, 2025 4:24 PM Unpaused
Mon, Oct 20, 2025 4:26 PM NAV2 active frequency set to 112.40
Mon, Oct 20, 2025 4:32 PM Paused
Mon, Oct 20, 2025 4:32 PM Unpaused
Mon, Oct 20, 2025 4:39 PM Paused
Mon, Oct 20, 2025 4:39 PM Unpaused
Mon, Oct 20, 2025 4:39 PM Paused
Mon, Oct 20, 2025 4:39 PM Unpaused
Mon, Oct 20, 2025 4:47 PM Paused
Mon, Oct 20, 2025 4:47 PM Unpaused
Mon, Oct 20, 2025 4:55 PM Paused
Mon, Oct 20, 2025 4:55 PM Unpaused
Mon, Oct 20, 2025 4:58 PM Paused
Mon, Oct 20, 2025 4:58 PM Unpaused
Mon, Oct 20, 2025 5:03 PM Paused
Mon, Oct 20, 2025 5:03 PM Unpaused
Mon, Oct 20, 2025 5:11 PM Paused
Mon, Oct 20, 2025 5:11 PM Unpaused
Mon, Oct 20, 2025 5:16 PM Climbing at 274 kts, 5 degrees pitch, -0 degrees bank
Mon, Oct 20, 2025 5:18 PM Paused
Mon, Oct 20, 2025 5:18 PM Unpaused
Mon, Oct 20, 2025 5:19 PM Paused
Mon, Oct 20, 2025 5:19 PM Unpaused
Mon, Oct 20, 2025 5:19 PM COM1 active frequency set to 123.950
Mon, Oct 20, 2025 5:20 PM Cruising at 38000 ft
Mon, Oct 20, 2025 5:26 PM Paused
Mon, Oct 20, 2025 5:26 PM Unpaused
Mon, Oct 20, 2025 5:33 PM Paused
Mon, Oct 20, 2025 5:33 PM Unpaused
Mon, Oct 20, 2025 5:41 PM Paused
Mon, Oct 20, 2025 5:41 PM Unpaused
Mon, Oct 20, 2025 5:45 PM NAV2 active frequency set to 114.50
Mon, Oct 20, 2025 5:49 PM Paused
Mon, Oct 20, 2025 5:49 PM Unpaused
Mon, Oct 20, 2025 5:56 PM Paused
Mon, Oct 20, 2025 5:56 PM Unpaused
Mon, Oct 20, 2025 5:57 PM Paused
Mon, Oct 20, 2025 5:57 PM Unpaused
Mon, Oct 20, 2025 6:04 PM Paused
Mon, Oct 20, 2025 6:04 PM Unpaused
Mon, Oct 20, 2025 6:07 PM Descending with 133 nm to go
Mon, Oct 20, 2025 6:11 PM NAV2 active frequency set to 113.80
Mon, Oct 20, 2025 6:13 PM Paused
Mon, Oct 20, 2025 6:13 PM Unpaused
Mon, Oct 20, 2025 6:19 PM COM1 active frequency set to 124.850
Mon, Oct 20, 2025 6:23 PM Paused
Mon, Oct 20, 2025 6:23 PM Unpaused
Mon, Oct 20, 2025 6:24 PM Paused
Mon, Oct 20, 2025 6:24 PM Unpaused
Mon, Oct 20, 2025 6:27 PM NAV2 active frequency set to 115.20
Mon, Oct 20, 2025 6:28 PM Approach started at 7990 ft AGL with 19 nm to go
Mon, Oct 20, 2025 6:28 PM Flaps set to 16%
Mon, Oct 20, 2025 6:28 PM Flaps set to 0%
Mon, Oct 20, 2025 6:28 PM Flaps set to 0%
Mon, Oct 20, 2025 6:38 PM Flaps set to 33%
Mon, Oct 20, 2025 6:38 PM Flaps set to 16%
Mon, Oct 20, 2025 6:38 PM Flaps set to 33%
Mon, Oct 20, 2025 6:39 PM Flaps set to 50%
Mon, Oct 20, 2025 6:39 PM Flaps set to 33%
Mon, Oct 20, 2025 6:40 PM Gear lever lowered
Mon, Oct 20, 2025 6:43 PM Flaps set to 66%
Mon, Oct 20, 2025 6:43 PM Flaps set to 83%
Mon, Oct 20, 2025 6:43 PM Flaps set to 100%
Mon, Oct 20, 2025 6:44 PM COM1 active frequency set to 118.750
Mon, Oct 20, 2025 6:45 PM On final at 1128 ft with 5 nm to go at 145 kts, 2 degrees pitch, 1 degrees bank
Mon, Oct 20, 2025 6:46 PM Landed on time with a fuel burn approx. 2000 lbs lower than planned
Mon, Oct 20, 2025 6:46 PM Touched down at -189 fpm, 1.0g, 141 kts, 3 degrees pitch, -0 degrees bank
Mon, Oct 20, 2025 6:46 PM Flaps set to 16%
Mon, Oct 20, 2025 6:46 PM Taxiing to gate, landed in 2562 FT
Mon, Oct 20, 2025 6:47 PM Flaps set to 66%
Mon, Oct 20, 2025 6:47 PM Flaps set to 50%
Mon, Oct 20, 2025 6:47 PM Flaps set to 33%
Mon, Oct 20, 2025 6:47 PM COM1 active frequency set to 121.650
Mon, Oct 20, 2025 6:47 PM Flaps set to 16%
Mon, Oct 20, 2025 6:47 PM Flaps set to 0%
Mon, Oct 20, 2025 6:59 PM Engine 2 Off
Mon, Oct 20, 2025 6:59 PM Engine 1 Off

Fares

171708 lbs

Block Fuel

147917.14 lbs

Used Fuel

23791 lbs

Remaining Fuel

09:44

Flight Start

09h 15m

Duty Time

19:00

Flight End