J
Flight: UA 7
Callsign: United
Departed 17:14 | Monday 15.Dec.2025
Flight Time Distance
05h 04m 1949.77 nmi
Arrived 00:12 | Tuesday 16.Dec.2025
Flight Information
| Mon, Dec 15, 2025 5:07 PM | Flying PMDG 737-800 United Airlines (N37267 | 2019 | EvoBlu) |
| Mon, Dec 15, 2025 5:07 PM | Using Microsoft Flight Simulator 2020 |
| Mon, Dec 15, 2025 5:07 PM | COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234 |
| Mon, Dec 15, 2025 5:07 PM | Now boarding |
| Mon, Dec 15, 2025 5:10 PM | Pushing back with 41982 LBS of fuel |
| Mon, Dec 15, 2025 5:10 PM | Taxiing out |
| Mon, Dec 15, 2025 5:10 PM | Engine 2 On |
| Mon, Dec 15, 2025 5:11 PM | Engine 1 On |
| Mon, Dec 15, 2025 5:12 PM | Flaps set to 12% |
| Mon, Dec 15, 2025 5:12 PM | Flaps set to 25% |
| Mon, Dec 15, 2025 5:12 PM | Flaps set to 37% |
| Mon, Dec 15, 2025 5:14 PM | Taking off |
| Mon, Dec 15, 2025 5:15 PM | Climbing at 175 kts, 9 degrees pitch, -0 degrees bank |
| Mon, Dec 15, 2025 5:15 PM | Gear lever raised |
| Mon, Dec 15, 2025 5:15 PM | Flaps set to 25% |
| Mon, Dec 15, 2025 5:16 PM | Flaps set to 12% |
| Mon, Dec 15, 2025 5:16 PM | Flaps set to 0% |
| Mon, Dec 15, 2025 5:39 PM | Cruising at 32000 ft |
| Mon, Dec 15, 2025 9:53 PM | Paused |
| Mon, Dec 15, 2025 11:11 PM | Unpaused |
| Mon, Dec 15, 2025 11:20 PM | Paused |
| Mon, Dec 15, 2025 11:55 PM | Unpaused |
| Mon, Dec 15, 2025 11:56 PM | Descending with 53 nm to go |
| Tue, Dec 16, 2025 12:02 AM | Approach started at 13055 ft AGL with 14 nm to go |
| Tue, Dec 16, 2025 12:08 AM | Flaps set to 12% |
| Tue, Dec 16, 2025 12:08 AM | Flaps set to 25% |
| Tue, Dec 16, 2025 12:08 AM | Flaps set to 37% |
| Tue, Dec 16, 2025 12:10 AM | Gear lever lowered |
| Tue, Dec 16, 2025 12:11 AM | Flaps set to 50% |
| Tue, Dec 16, 2025 12:11 AM | Flaps set to 62% |
| Tue, Dec 16, 2025 12:11 AM | Flaps set to 75% |
| Tue, Dec 16, 2025 12:11 AM | On final at 5307 ft with 4 nm to go at 178 kts, 2 degrees pitch, 0 degrees bank |
| Tue, Dec 16, 2025 12:11 AM | Flaps set to 87% |
| Tue, Dec 16, 2025 12:11 AM | Flaps set to 100% |
| Tue, Dec 16, 2025 12:12 AM | Landed approx. 9 minutes early with a fuel burn on target |
| Tue, Dec 16, 2025 12:12 AM | Touched down at -224 fpm, 1.0g, 115 kts, 5 degrees pitch, 1 degrees bank |
| Tue, Dec 16, 2025 12:12 AM | Taxiing to gate, landed in 3235 FT |
| Tue, Dec 16, 2025 12:12 AM | Flaps set to 87% |
| Tue, Dec 16, 2025 12:12 AM | Flaps set to 75% |
| Tue, Dec 16, 2025 12:13 AM | Flaps set to 62% |
| Tue, Dec 16, 2025 12:13 AM | Flaps set to 50% |
| Tue, Dec 16, 2025 12:13 AM | Flaps set to 37% |
| Tue, Dec 16, 2025 12:13 AM | Flaps set to 25% |
| Tue, Dec 16, 2025 12:13 AM | Flaps set to 12% |
| Tue, Dec 16, 2025 12:13 AM | Flaps set to 0% |
| Tue, Dec 16, 2025 12:13 AM | Engine 2 Off |
| Tue, Dec 16, 2025 12:13 AM | Engine 1 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Premium Select (G)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)