J
Flight: AA 1427
Callsign: American
Departed 23:55 | Friday 12.Dec.2025
Flight Time Distance
01h 17m 435.67 nmi
Arrived 01:13 | Saturday 13.Dec.2025
Flight Information
| Fri, Dec 12, 2025 11:28 PM | Now boarding |
| Fri, Dec 12, 2025 11:28 PM | COM1: 118.850, COM2: 120.400, NAV1: 111.15, NAV2: 111.15, Transponder: 1200 |
| Fri, Dec 12, 2025 11:28 PM | Using X-Plane |
| Fri, Dec 12, 2025 11:28 PM | Engine 1 On |
| Fri, Dec 12, 2025 11:28 PM | Flying GLF550_AKD XP12 (AKD Studio House) |
| Fri, Dec 12, 2025 11:28 PM | Engine 2 On |
| Fri, Dec 12, 2025 11:32 PM | Paused |
| Fri, Dec 12, 2025 11:32 PM | Unpaused |
| Fri, Dec 12, 2025 11:32 PM | COM1 active frequency set to 135.925 |
| Fri, Dec 12, 2025 11:33 PM | COM1 active frequency set to 118.500 |
| Fri, Dec 12, 2025 11:37 PM | Flaps set to 3% |
| Fri, Dec 12, 2025 11:41 PM | Transponder code set to 4016 |
| Fri, Dec 12, 2025 11:46 PM | Pushing back with 9057 LBS of fuel |
| Fri, Dec 12, 2025 11:46 PM | Taxiing out |
| Fri, Dec 12, 2025 11:49 PM | Paused |
| Fri, Dec 12, 2025 11:49 PM | Unpaused |
| Fri, Dec 12, 2025 11:55 PM | Taking off |
| Fri, Dec 12, 2025 11:56 PM | Climbing at 150 kts, 9 degrees pitch, 1 degrees bank |
| Fri, Dec 12, 2025 11:56 PM | Gear lever raised |
| Fri, Dec 12, 2025 11:56 PM | Flaps set to 14% |
| Fri, Dec 12, 2025 11:56 PM | Pitch exceeded 20 degrees nose up |
| Fri, Dec 12, 2025 11:56 PM | COM1 active frequency set to 122.800 |
| Fri, Dec 12, 2025 11:57 PM | COM1 active frequency set to 133.725 |
| Fri, Dec 12, 2025 11:58 PM | Reached 270 kts below 10,000 feet |
| Fri, Dec 12, 2025 11:59 PM | Descending with 376 nm to go |
| Fri, Dec 12, 2025 11:59 PM | Climbing at 286 kts, 4 degrees pitch, 0 degrees bank |
| Sat, Dec 13, 2025 12:11 AM | Descending with 304 nm to go |
| Sat, Dec 13, 2025 12:12 AM | COM2 active frequency set to 121.150 |
| Sat, Dec 13, 2025 12:14 AM | Cruising at 43000 ft |
| Sat, Dec 13, 2025 12:33 AM | Paused |
| Sat, Dec 13, 2025 12:33 AM | Unpaused |
| Sat, Dec 13, 2025 12:35 AM | Descending with 139 nm to go |
| Sat, Dec 13, 2025 12:40 AM | COM1 active frequency set to 122.800 |
| Sat, Dec 13, 2025 12:51 AM | NAV1 active frequency set to 108.90 |
| Sat, Dec 13, 2025 12:51 AM | NAV2 active frequency set to 108.90 |
| Sat, Dec 13, 2025 12:57 AM | COM1 active frequency set to 118.100 |
| Sat, Dec 13, 2025 12:57 AM | COM1 active frequency set to 122.950 |
| Sat, Dec 13, 2025 12:58 AM | COM1 active frequency set to 118.100 |
| Sat, Dec 13, 2025 12:58 AM | Bank exceeded 30 degrees |
| Sat, Dec 13, 2025 1:00 AM | Approach started at 8596 ft AGL with 6 nm to go |
| Sat, Dec 13, 2025 1:02 AM | Flaps set to 14% |
| Sat, Dec 13, 2025 1:02 AM | Flaps set to 35% |
| Sat, Dec 13, 2025 1:10 AM | Flaps set to 58% |
| Sat, Dec 13, 2025 1:10 AM | Gear lever lowered |
| Sat, Dec 13, 2025 1:11 AM | Flaps set to 100% |
| Sat, Dec 13, 2025 1:11 AM | On final at 1440 ft with 4 nm to go at 123 kts, 2 degrees pitch, -0 degrees bank |
| Sat, Dec 13, 2025 1:13 AM | Touched down at -501 fpm, 1.1g, 119 kts, -0 degrees pitch, -0 degrees bank |
| Sat, Dec 13, 2025 1:13 AM | Taxiing to gate, landed in 2014 FT |
| Sat, Dec 13, 2025 1:15 AM | Engine 2 Off |
| Sat, Dec 13, 2025 1:15 AM | Engine 1 Off |
Delta One Suite (C)