Welcome
Banner / Image

Virtual Delta Airlines C Flight: DL 90 Callsign: Delta

Departed 13:33 | Monday 27.Oct.2025
Flight Time Distance
08h 11m 4254.27 nmi
Arrived 21:51 | Monday 27.Oct.2025
No Avatar
ATP Executive Captain, Jonathan S

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Mon, Oct 27, 2025 1:07 PM COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 115.40, Transponder: 1234
Mon, Oct 27, 2025 1:07 PM Now boarding
Mon, Oct 27, 2025 1:07 PM Using Microsoft Flight Simulator 2024
Mon, Oct 27, 2025 1:07 PM Flying 777-300ER (Air France (F-GSQB | 2012))
Mon, Oct 27, 2025 1:08 PM Paused
Mon, Oct 27, 2025 1:08 PM Unpaused
Mon, Oct 27, 2025 1:10 PM COM1 active frequency set to 118.100
Mon, Oct 27, 2025 1:11 PM Transponder code set to 6552
Mon, Oct 27, 2025 1:11 PM Paused
Mon, Oct 27, 2025 1:11 PM Unpaused
Mon, Oct 27, 2025 1:19 PM COM1 active frequency set to 121.900
Mon, Oct 27, 2025 1:20 PM Pushing back with 152969 LBS of fuel
Mon, Oct 27, 2025 1:21 PM Taxiing out
Mon, Oct 27, 2025 1:23 PM Engine 2 On
Mon, Oct 27, 2025 1:24 PM Engine 1 On
Mon, Oct 27, 2025 1:25 PM Flaps set to 16%
Mon, Oct 27, 2025 1:25 PM Flaps set to 33%
Mon, Oct 27, 2025 1:25 PM Flaps set to 16%
Mon, Oct 27, 2025 1:25 PM Flaps set to 16%
Mon, Oct 27, 2025 1:25 PM Flaps set to 33%
Mon, Oct 27, 2025 1:32 PM COM1 active frequency set to 119.100
Mon, Oct 27, 2025 1:33 PM Taking off
Mon, Oct 27, 2025 1:33 PM Climbing at 200 kts, 7 degrees pitch, 2 degrees bank
Mon, Oct 27, 2025 1:33 PM Gear lever raised
Mon, Oct 27, 2025 1:34 PM Pitch exceeded 20 degrees nose up
Mon, Oct 27, 2025 1:34 PM Flaps set to 16%
Mon, Oct 27, 2025 1:34 PM Flaps set to 33%
Mon, Oct 27, 2025 1:34 PM Flaps set to 16%
Mon, Oct 27, 2025 1:34 PM Flaps set to 16%
Mon, Oct 27, 2025 1:35 PM Flaps set to 0%
Mon, Oct 27, 2025 1:35 PM COM1 active frequency set to 133.475
Mon, Oct 27, 2025 1:37 PM NAV2 active frequency set to 116.95
Mon, Oct 27, 2025 1:38 PM COM1 active frequency set to 120.450
Mon, Oct 27, 2025 1:44 PM Bank exceeded 30 degrees
Mon, Oct 27, 2025 1:45 PM Paused
Mon, Oct 27, 2025 1:45 PM Unpaused
Mon, Oct 27, 2025 1:47 PM Paused
Mon, Oct 27, 2025 1:48 PM Unpaused
Mon, Oct 27, 2025 1:49 PM NAV2 active frequency set to 113.90
Mon, Oct 27, 2025 1:50 PM NAV2 active frequency set to 117.80
Mon, Oct 27, 2025 1:52 PM Paused
Mon, Oct 27, 2025 1:52 PM Unpaused
Mon, Oct 27, 2025 1:53 PM Cruising at 33000 ft
Mon, Oct 27, 2025 1:58 PM Paused
Mon, Oct 27, 2025 1:58 PM Unpaused
Mon, Oct 27, 2025 2:01 PM Paused
Mon, Oct 27, 2025 2:01 PM Unpaused
Mon, Oct 27, 2025 2:04 PM Paused
Mon, Oct 27, 2025 2:04 PM Unpaused
Mon, Oct 27, 2025 2:05 PM COM1 active frequency set to 132.550
Mon, Oct 27, 2025 2:10 PM Paused
Mon, Oct 27, 2025 2:10 PM Unpaused
Mon, Oct 27, 2025 2:16 PM Paused
Mon, Oct 27, 2025 2:16 PM Unpaused
Mon, Oct 27, 2025 2:17 PM NAV2 active frequency set to 117.20
Mon, Oct 27, 2025 2:18 PM Paused
Mon, Oct 27, 2025 2:18 PM Unpaused
Mon, Oct 27, 2025 2:22 PM NAV2 active frequency set to 116.90
Mon, Oct 27, 2025 2:23 PM Paused
Mon, Oct 27, 2025 2:23 PM Unpaused
Mon, Oct 27, 2025 2:27 PM Paused
Mon, Oct 27, 2025 2:27 PM Unpaused
Mon, Oct 27, 2025 2:31 PM Paused
Mon, Oct 27, 2025 2:31 PM Unpaused
Mon, Oct 27, 2025 2:36 PM Paused
Mon, Oct 27, 2025 2:36 PM Unpaused
Mon, Oct 27, 2025 2:38 PM NAV2 active frequency set to 114.80
Mon, Oct 27, 2025 2:40 PM Paused
Mon, Oct 27, 2025 2:40 PM Unpaused
Mon, Oct 27, 2025 2:45 PM Paused
Mon, Oct 27, 2025 2:45 PM Unpaused
Mon, Oct 27, 2025 2:45 PM NAV2 active frequency set to 116.20
Mon, Oct 27, 2025 2:49 PM Paused
Mon, Oct 27, 2025 2:49 PM Unpaused
Mon, Oct 27, 2025 2:53 PM COM1 active frequency set to 128.200
Mon, Oct 27, 2025 2:54 PM Paused
Mon, Oct 27, 2025 2:54 PM Unpaused
Mon, Oct 27, 2025 2:57 PM Paused
Mon, Oct 27, 2025 2:57 PM Unpaused
Mon, Oct 27, 2025 3:03 PM Paused
Mon, Oct 27, 2025 3:03 PM Unpaused
Mon, Oct 27, 2025 3:07 PM Paused
Mon, Oct 27, 2025 3:07 PM Unpaused
Mon, Oct 27, 2025 3:08 PM Paused
Mon, Oct 27, 2025 3:08 PM Unpaused
Mon, Oct 27, 2025 3:14 PM Paused
Mon, Oct 27, 2025 3:14 PM Unpaused
Mon, Oct 27, 2025 3:20 PM Paused
Mon, Oct 27, 2025 3:20 PM Unpaused
Mon, Oct 27, 2025 3:23 PM Paused
Mon, Oct 27, 2025 3:23 PM Unpaused
Mon, Oct 27, 2025 3:25 PM Paused
Mon, Oct 27, 2025 3:25 PM Unpaused
Mon, Oct 27, 2025 3:28 PM NAV2 active frequency set to 114.70
Mon, Oct 27, 2025 3:31 PM Paused
Mon, Oct 27, 2025 3:31 PM Unpaused
Mon, Oct 27, 2025 3:31 PM COM1 active frequency set to 135.300
Mon, Oct 27, 2025 3:36 PM Paused
Mon, Oct 27, 2025 3:36 PM Unpaused
Mon, Oct 27, 2025 3:37 PM Paused
Mon, Oct 27, 2025 3:37 PM Unpaused
Mon, Oct 27, 2025 3:43 PM Paused
Mon, Oct 27, 2025 3:43 PM Unpaused
Mon, Oct 27, 2025 3:48 PM Paused
Mon, Oct 27, 2025 3:48 PM Unpaused
Mon, Oct 27, 2025 3:51 PM Paused
Mon, Oct 27, 2025 3:51 PM Unpaused
Mon, Oct 27, 2025 3:54 PM Paused
Mon, Oct 27, 2025 3:54 PM Unpaused
Mon, Oct 27, 2025 4:00 PM Paused
Mon, Oct 27, 2025 4:00 PM Unpaused
Mon, Oct 27, 2025 4:05 PM Paused
Mon, Oct 27, 2025 4:05 PM Unpaused
Mon, Oct 27, 2025 4:07 PM Paused
Mon, Oct 27, 2025 4:07 PM Unpaused
Mon, Oct 27, 2025 4:11 PM Paused
Mon, Oct 27, 2025 4:11 PM Unpaused
Mon, Oct 27, 2025 4:16 PM Paused
Mon, Oct 27, 2025 4:16 PM Unpaused
Mon, Oct 27, 2025 4:21 PM Paused
Mon, Oct 27, 2025 4:21 PM Unpaused
Mon, Oct 27, 2025 4:23 PM Paused
Mon, Oct 27, 2025 4:23 PM Unpaused
Mon, Oct 27, 2025 4:25 PM COM1 active frequency set to 125.075
Mon, Oct 27, 2025 4:27 PM Paused
Mon, Oct 27, 2025 4:27 PM Unpaused
Mon, Oct 27, 2025 4:32 PM Paused
Mon, Oct 27, 2025 4:32 PM Unpaused
Mon, Oct 27, 2025 4:37 PM Paused
Mon, Oct 27, 2025 4:37 PM Unpaused
Mon, Oct 27, 2025 4:42 PM Paused
Mon, Oct 27, 2025 4:42 PM Unpaused
Mon, Oct 27, 2025 4:42 PM Paused
Mon, Oct 27, 2025 4:42 PM Unpaused
Mon, Oct 27, 2025 4:47 PM Paused
Mon, Oct 27, 2025 4:47 PM Unpaused
Mon, Oct 27, 2025 4:52 PM Paused
Mon, Oct 27, 2025 4:52 PM Unpaused
Mon, Oct 27, 2025 4:57 PM COM1 active frequency set to 123.950
Mon, Oct 27, 2025 4:57 PM Paused
Mon, Oct 27, 2025 4:57 PM Unpaused
Mon, Oct 27, 2025 5:02 PM Paused
Mon, Oct 27, 2025 5:02 PM Unpaused
Mon, Oct 27, 2025 5:07 PM Paused
Mon, Oct 27, 2025 5:07 PM Unpaused
Mon, Oct 27, 2025 5:11 PM Paused
Mon, Oct 27, 2025 5:11 PM Unpaused
Mon, Oct 27, 2025 5:16 PM Paused
Mon, Oct 27, 2025 5:16 PM Unpaused
Mon, Oct 27, 2025 5:21 PM Paused
Mon, Oct 27, 2025 5:21 PM Unpaused
Mon, Oct 27, 2025 5:22 PM Paused
Mon, Oct 27, 2025 5:22 PM Unpaused
Mon, Oct 27, 2025 5:25 PM Paused
Mon, Oct 27, 2025 5:25 PM Unpaused
Mon, Oct 27, 2025 5:30 PM Paused
Mon, Oct 27, 2025 5:30 PM Unpaused
Mon, Oct 27, 2025 5:34 PM Paused
Mon, Oct 27, 2025 5:34 PM Unpaused
Mon, Oct 27, 2025 5:34 PM NAV1 active frequency set to 109.75
Mon, Oct 27, 2025 5:38 PM Paused
Mon, Oct 27, 2025 5:38 PM Unpaused
Mon, Oct 27, 2025 5:43 PM Paused
Mon, Oct 27, 2025 5:43 PM Unpaused
Mon, Oct 27, 2025 5:47 PM Paused
Mon, Oct 27, 2025 5:47 PM Unpaused
Mon, Oct 27, 2025 5:52 PM Paused
Mon, Oct 27, 2025 5:52 PM Unpaused
Mon, Oct 27, 2025 5:56 PM Paused
Mon, Oct 27, 2025 5:56 PM Unpaused
Mon, Oct 27, 2025 6:00 PM Paused
Mon, Oct 27, 2025 6:00 PM Unpaused
Mon, Oct 27, 2025 6:05 PM Paused
Mon, Oct 27, 2025 6:05 PM Unpaused
Mon, Oct 27, 2025 6:06 PM Paused
Mon, Oct 27, 2025 6:06 PM Unpaused
Mon, Oct 27, 2025 6:09 PM Paused
Mon, Oct 27, 2025 6:09 PM Unpaused
Mon, Oct 27, 2025 6:13 PM Paused
Mon, Oct 27, 2025 6:13 PM Unpaused
Mon, Oct 27, 2025 6:17 PM Paused
Mon, Oct 27, 2025 6:17 PM Unpaused
Mon, Oct 27, 2025 6:21 PM Paused
Mon, Oct 27, 2025 6:21 PM Unpaused
Mon, Oct 27, 2025 6:25 PM Paused
Mon, Oct 27, 2025 6:25 PM Unpaused
Mon, Oct 27, 2025 6:29 PM Paused
Mon, Oct 27, 2025 6:29 PM Unpaused
Mon, Oct 27, 2025 6:33 PM Paused
Mon, Oct 27, 2025 6:33 PM Unpaused
Mon, Oct 27, 2025 6:37 PM Paused
Mon, Oct 27, 2025 6:37 PM Unpaused
Mon, Oct 27, 2025 6:41 PM Paused
Mon, Oct 27, 2025 6:41 PM Unpaused
Mon, Oct 27, 2025 6:45 PM Paused
Mon, Oct 27, 2025 6:45 PM Unpaused
Mon, Oct 27, 2025 6:49 PM Paused
Mon, Oct 27, 2025 6:49 PM Unpaused
Mon, Oct 27, 2025 6:53 PM Paused
Mon, Oct 27, 2025 6:53 PM Unpaused
Mon, Oct 27, 2025 6:57 PM Paused
Mon, Oct 27, 2025 6:57 PM Unpaused
Mon, Oct 27, 2025 7:01 PM Paused
Mon, Oct 27, 2025 7:01 PM Unpaused
Mon, Oct 27, 2025 7:05 PM Paused
Mon, Oct 27, 2025 7:05 PM Unpaused
Mon, Oct 27, 2025 7:08 PM Paused
Mon, Oct 27, 2025 7:09 PM Unpaused
Mon, Oct 27, 2025 7:12 PM Paused
Mon, Oct 27, 2025 7:12 PM Unpaused
Mon, Oct 27, 2025 7:16 PM Paused
Mon, Oct 27, 2025 7:16 PM Unpaused
Mon, Oct 27, 2025 7:20 PM Paused
Mon, Oct 27, 2025 7:20 PM Unpaused
Mon, Oct 27, 2025 7:24 PM Paused
Mon, Oct 27, 2025 7:24 PM Unpaused
Mon, Oct 27, 2025 7:28 PM Paused
Mon, Oct 27, 2025 7:28 PM Unpaused
Mon, Oct 27, 2025 7:28 PM COM1 active frequency set to 127.500
Mon, Oct 27, 2025 7:32 PM Paused
Mon, Oct 27, 2025 7:32 PM Unpaused
Mon, Oct 27, 2025 7:36 PM Paused
Mon, Oct 27, 2025 7:36 PM Unpaused
Mon, Oct 27, 2025 7:39 PM NAV2 active frequency set to 113.30
Mon, Oct 27, 2025 7:41 PM Paused
Mon, Oct 27, 2025 7:41 PM Unpaused
Mon, Oct 27, 2025 7:46 PM Paused
Mon, Oct 27, 2025 7:46 PM Unpaused
Mon, Oct 27, 2025 7:46 PM Paused
Mon, Oct 27, 2025 7:46 PM Unpaused
Mon, Oct 27, 2025 7:49 PM NAV2 active frequency set to 114.60
Mon, Oct 27, 2025 7:50 PM Paused
Mon, Oct 27, 2025 7:50 PM Unpaused
Mon, Oct 27, 2025 7:55 PM Paused
Mon, Oct 27, 2025 7:55 PM Unpaused
Mon, Oct 27, 2025 8:00 PM Paused
Mon, Oct 27, 2025 8:00 PM Unpaused
Mon, Oct 27, 2025 8:00 PM COM1 active frequency set to 118.475
Mon, Oct 27, 2025 8:01 PM NAV2 active frequency set to 112.20
Mon, Oct 27, 2025 8:05 PM Paused
Mon, Oct 27, 2025 8:05 PM Unpaused
Mon, Oct 27, 2025 8:10 PM Paused
Mon, Oct 27, 2025 8:10 PM Unpaused
Mon, Oct 27, 2025 8:14 PM Paused
Mon, Oct 27, 2025 8:14 PM Unpaused
Mon, Oct 27, 2025 8:15 PM Paused
Mon, Oct 27, 2025 8:15 PM Unpaused
Mon, Oct 27, 2025 8:19 PM COM1 active frequency set to 124.500
Mon, Oct 27, 2025 8:20 PM Paused
Mon, Oct 27, 2025 8:20 PM Unpaused
Mon, Oct 27, 2025 8:25 PM Paused
Mon, Oct 27, 2025 8:25 PM Unpaused
Mon, Oct 27, 2025 8:30 PM Paused
Mon, Oct 27, 2025 8:30 PM Unpaused
Mon, Oct 27, 2025 8:34 PM Paused
Mon, Oct 27, 2025 8:34 PM Unpaused
Mon, Oct 27, 2025 8:36 PM Paused
Mon, Oct 27, 2025 8:36 PM Unpaused
Mon, Oct 27, 2025 8:39 PM Paused
Mon, Oct 27, 2025 8:39 PM Unpaused
Mon, Oct 27, 2025 8:44 PM Paused
Mon, Oct 27, 2025 8:44 PM Unpaused
Mon, Oct 27, 2025 8:44 PM NAV2 active frequency set to 115.20
Mon, Oct 27, 2025 8:46 PM NAV2 active frequency set to 117.45
Mon, Oct 27, 2025 8:48 PM Paused
Mon, Oct 27, 2025 8:48 PM Unpaused
Mon, Oct 27, 2025 8:53 PM Paused
Mon, Oct 27, 2025 8:53 PM Unpaused
Mon, Oct 27, 2025 8:57 PM Paused
Mon, Oct 27, 2025 8:58 PM Unpaused
Mon, Oct 27, 2025 9:02 PM Paused
Mon, Oct 27, 2025 9:02 PM Unpaused
Mon, Oct 27, 2025 9:06 PM Paused
Mon, Oct 27, 2025 9:06 PM Unpaused
Mon, Oct 27, 2025 9:07 PM Paused
Mon, Oct 27, 2025 9:07 PM Unpaused
Mon, Oct 27, 2025 9:07 PM Descending with 106 nm to go
Mon, Oct 27, 2025 9:13 PM Paused
Mon, Oct 27, 2025 9:13 PM Unpaused
Mon, Oct 27, 2025 9:16 PM NAV2 active frequency set to 109.75
Mon, Oct 27, 2025 9:16 PM COM1 active frequency set to 118.750
Mon, Oct 27, 2025 9:17 PM COM1 active frequency set to 126.225
Mon, Oct 27, 2025 9:19 PM Paused
Mon, Oct 27, 2025 9:19 PM Unpaused
Mon, Oct 27, 2025 9:21 PM COM1 active frequency set to 125.330
Mon, Oct 27, 2025 9:23 PM NAV2 active frequency set to 110.05
Mon, Oct 27, 2025 9:25 PM Approach started at 10640 ft AGL with 9 nm to go
Mon, Oct 27, 2025 9:25 PM NAV2 active frequency set to 114.85
Mon, Oct 27, 2025 9:27 PM NAV2 active frequency set to 110.05
Mon, Oct 27, 2025 9:29 PM NAV2 active frequency set to 114.85
Mon, Oct 27, 2025 9:33 PM NAV2 active frequency set to 110.05
Mon, Oct 27, 2025 9:34 PM Paused
Mon, Oct 27, 2025 9:34 PM Unpaused
Mon, Oct 27, 2025 9:37 PM Flaps set to 16%
Mon, Oct 27, 2025 9:37 PM Flaps set to 0%
Mon, Oct 27, 2025 9:37 PM Flaps set to 0%
Mon, Oct 27, 2025 9:44 PM Flaps set to 33%
Mon, Oct 27, 2025 9:44 PM Flaps set to 33%
Mon, Oct 27, 2025 9:44 PM Flaps set to 33%
Mon, Oct 27, 2025 9:44 PM Flaps set to 50%
Mon, Oct 27, 2025 9:44 PM Flaps set to 50%
Mon, Oct 27, 2025 9:45 PM NAV2 active frequency set to 109.75
Mon, Oct 27, 2025 9:45 PM Gear lever lowered
Mon, Oct 27, 2025 9:46 PM NAV2 active frequency set to 110.05
Mon, Oct 27, 2025 9:47 PM COM1 active frequency set to 118.100
Mon, Oct 27, 2025 9:47 PM Flaps set to 66%
Mon, Oct 27, 2025 9:47 PM Flaps set to 83%
Mon, Oct 27, 2025 9:48 PM Flaps set to 100%
Mon, Oct 27, 2025 9:48 PM NAV2 active frequency set to 114.85
Mon, Oct 27, 2025 9:49 PM On final at 2844 ft with 5 nm to go at 160 kts, 0 degrees pitch, 0 degrees bank
Mon, Oct 27, 2025 9:51 PM Landed approx. 14 minutes late with a fuel burn on target
Mon, Oct 27, 2025 9:51 PM Touched down at -69 fpm, 1.0g, 139 kts, 2 degrees pitch, 0 degrees bank
Mon, Oct 27, 2025 9:51 PM Flaps set to 83%
Mon, Oct 27, 2025 9:51 PM Flaps set to 66%
Mon, Oct 27, 2025 9:51 PM Flaps set to 50%
Mon, Oct 27, 2025 9:52 PM Flaps set to 33%
Mon, Oct 27, 2025 9:52 PM Taxiing to gate, landed in 3806 FT
Mon, Oct 27, 2025 9:52 PM Flaps set to 16%
Mon, Oct 27, 2025 9:52 PM COM1 active frequency set to 121.905
Mon, Oct 27, 2025 9:52 PM Flaps set to 0%
Mon, Oct 27, 2025 9:53 PM COM1 active frequency set to 118.100
Mon, Oct 27, 2025 9:54 PM Engine 2 Off
Mon, Oct 27, 2025 9:54 PM Engine 1 Off

Fares

152969 lbs

Block Fuel

128971.25 lbs

Used Fuel

23998 lbs

Remaining Fuel

13:07

Flight Start

08h 47m

Duty Time

21:55

Flight End