Welcome
Banner / Image

United Airline C Flight: UA 989 Callsign: United

Departed 15:49 | Tuesday 16.Dec.2025
Flight Time Distance
07h 11m 3653.88 nmi
Arrived 23:10 | Tuesday 16.Dec.2025
No Avatar
ATP Executive Captain, Jonathan S

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Tue, Dec 16, 2025 3:27 PM Now boarding
Tue, Dec 16, 2025 3:27 PM Using Microsoft Flight Simulator 2024
Tue, Dec 16, 2025 3:27 PM Flying 777-300ER (United Airlines (N2251U | 2020 | EvoBlue))
Tue, Dec 16, 2025 3:27 PM COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 113.50, Transponder: 2243
Tue, Dec 16, 2025 3:29 PM Paused
Tue, Dec 16, 2025 3:29 PM Unpaused
Tue, Dec 16, 2025 3:37 PM COM1 active frequency set to 129.550
Tue, Dec 16, 2025 3:39 PM Pushing back with 150250 LBS of fuel
Tue, Dec 16, 2025 3:41 PM Taxiing out
Tue, Dec 16, 2025 3:42 PM Engine 1 On
Tue, Dec 16, 2025 3:42 PM Engine 2 On
Tue, Dec 16, 2025 3:43 PM Flaps set to 16%
Tue, Dec 16, 2025 3:43 PM Flaps set to 16%
Tue, Dec 16, 2025 3:44 PM Flaps set to 16%
Tue, Dec 16, 2025 3:44 PM Flaps set to 33%
Tue, Dec 16, 2025 3:47 PM COM1 active frequency set to 120.250
Tue, Dec 16, 2025 3:49 PM Taking off
Tue, Dec 16, 2025 3:49 PM Climbing at 191 kts, 8 degrees pitch, -1 degrees bank
Tue, Dec 16, 2025 3:49 PM Gear lever raised
Tue, Dec 16, 2025 3:50 PM Flaps set to 16%
Tue, Dec 16, 2025 3:50 PM Flaps set to 33%
Tue, Dec 16, 2025 3:50 PM Flaps set to 16%
Tue, Dec 16, 2025 3:50 PM COM1 active frequency set to 126.100
Tue, Dec 16, 2025 3:50 PM Flaps set to 0%
Tue, Dec 16, 2025 3:51 PM Bank exceeded 30 degrees
Tue, Dec 16, 2025 3:51 PM Paused
Tue, Dec 16, 2025 3:51 PM Unpaused
Tue, Dec 16, 2025 3:53 PM COM1 active frequency set to 134.150
Tue, Dec 16, 2025 3:54 PM NAV2 active frequency set to 113.80
Tue, Dec 16, 2025 3:56 PM COM1 active frequency set to 132.550
Tue, Dec 16, 2025 4:02 PM Paused
Tue, Dec 16, 2025 4:02 PM Unpaused
Tue, Dec 16, 2025 4:03 PM COM1 active frequency set to 132.050
Tue, Dec 16, 2025 4:04 PM COM1 active frequency set to 125.450
Tue, Dec 16, 2025 4:04 PM COM1 active frequency set to 132.525
Tue, Dec 16, 2025 4:05 PM COM1 active frequency set to 125.450
Tue, Dec 16, 2025 4:09 PM COM1 active frequency set to 124.775
Tue, Dec 16, 2025 4:11 PM Paused
Tue, Dec 16, 2025 4:11 PM Unpaused
Tue, Dec 16, 2025 4:12 PM Paused
Tue, Dec 16, 2025 4:12 PM Unpaused
Tue, Dec 16, 2025 4:13 PM Cruising at 35000 ft
Tue, Dec 16, 2025 4:15 PM COM1 active frequency set to 118.975
Tue, Dec 16, 2025 4:17 PM Paused
Tue, Dec 16, 2025 4:21 PM Unpaused
Tue, Dec 16, 2025 4:23 PM COM1 active frequency set to 121.125
Tue, Dec 16, 2025 4:24 PM Paused
Tue, Dec 16, 2025 4:24 PM Unpaused
Tue, Dec 16, 2025 4:26 PM COM1 active frequency set to 132.300
Tue, Dec 16, 2025 4:28 PM Paused
Tue, Dec 16, 2025 4:28 PM Unpaused
Tue, Dec 16, 2025 4:28 PM COM1 active frequency set to 128.100
Tue, Dec 16, 2025 4:31 PM Paused
Tue, Dec 16, 2025 4:31 PM Unpaused
Tue, Dec 16, 2025 4:34 PM COM1 active frequency set to 124.850
Tue, Dec 16, 2025 4:36 PM NAV2 active frequency set to 117.40
Tue, Dec 16, 2025 4:38 PM Paused
Tue, Dec 16, 2025 4:38 PM Unpaused
Tue, Dec 16, 2025 4:42 PM NAV2 active frequency set to 115.60
Tue, Dec 16, 2025 4:43 PM Paused
Tue, Dec 16, 2025 4:43 PM Unpaused
Tue, Dec 16, 2025 4:44 PM NAV2 active frequency set to 112.70
Tue, Dec 16, 2025 4:45 PM Paused
Tue, Dec 16, 2025 4:45 PM Unpaused
Tue, Dec 16, 2025 4:45 PM COM1 active frequency set to 128.750
Tue, Dec 16, 2025 4:50 PM NAV2 active frequency set to 114.70
Tue, Dec 16, 2025 4:51 PM Paused
Tue, Dec 16, 2025 4:51 PM Unpaused
Tue, Dec 16, 2025 4:55 PM COM1 active frequency set to 128.200
Tue, Dec 16, 2025 4:57 PM Paused
Tue, Dec 16, 2025 4:57 PM Unpaused
Tue, Dec 16, 2025 4:59 PM Paused
Tue, Dec 16, 2025 4:59 PM Unpaused
Tue, Dec 16, 2025 5:02 PM NAV2 active frequency set to 114.80
Tue, Dec 16, 2025 5:03 PM Paused
Tue, Dec 16, 2025 5:03 PM Unpaused
Tue, Dec 16, 2025 5:03 PM COM1 active frequency set to 133.450
Tue, Dec 16, 2025 5:09 PM COM1 active frequency set to 123.900
Tue, Dec 16, 2025 5:09 PM Paused
Tue, Dec 16, 2025 5:09 PM Unpaused
Tue, Dec 16, 2025 5:15 PM Paused
Tue, Dec 16, 2025 5:15 PM Unpaused
Tue, Dec 16, 2025 5:17 PM Paused
Tue, Dec 16, 2025 5:17 PM Unpaused
Tue, Dec 16, 2025 5:21 PM Paused
Tue, Dec 16, 2025 5:21 PM Unpaused
Tue, Dec 16, 2025 5:25 PM COM1 active frequency set to 135.300
Tue, Dec 16, 2025 5:27 PM Paused
Tue, Dec 16, 2025 5:27 PM Unpaused
Tue, Dec 16, 2025 5:32 PM Paused
Tue, Dec 16, 2025 5:32 PM Unpaused
Tue, Dec 16, 2025 5:35 PM Paused
Tue, Dec 16, 2025 5:35 PM Unpaused
Tue, Dec 16, 2025 5:38 PM Paused
Tue, Dec 16, 2025 5:38 PM Unpaused
Tue, Dec 16, 2025 5:41 PM COM1 active frequency set to 118.600
Tue, Dec 16, 2025 5:43 PM Paused
Tue, Dec 16, 2025 5:43 PM Unpaused
Tue, Dec 16, 2025 5:48 PM Paused
Tue, Dec 16, 2025 5:48 PM Unpaused
Tue, Dec 16, 2025 5:53 PM Paused
Tue, Dec 16, 2025 5:53 PM Unpaused
Tue, Dec 16, 2025 5:54 PM Paused
Tue, Dec 16, 2025 5:54 PM Unpaused
Tue, Dec 16, 2025 5:58 PM Paused
Tue, Dec 16, 2025 5:58 PM Unpaused
Tue, Dec 16, 2025 5:59 PM COM1 active frequency set to 134.900
Tue, Dec 16, 2025 6:03 PM Paused
Tue, Dec 16, 2025 6:03 PM Unpaused
Tue, Dec 16, 2025 6:08 PM Paused
Tue, Dec 16, 2025 6:08 PM Unpaused
Tue, Dec 16, 2025 6:13 PM Paused
Tue, Dec 16, 2025 6:13 PM Unpaused
Tue, Dec 16, 2025 6:15 PM Paused
Tue, Dec 16, 2025 6:15 PM Unpaused
Tue, Dec 16, 2025 6:16 PM COM1 active frequency set to 132.100
Tue, Dec 16, 2025 6:18 PM Paused
Tue, Dec 16, 2025 6:18 PM Unpaused
Tue, Dec 16, 2025 6:18 PM COM1 active frequency set to 125.075
Tue, Dec 16, 2025 6:22 PM Paused
Tue, Dec 16, 2025 6:22 PM Unpaused
Tue, Dec 16, 2025 6:27 PM Paused
Tue, Dec 16, 2025 6:27 PM Unpaused
Tue, Dec 16, 2025 6:32 PM Paused
Tue, Dec 16, 2025 6:32 PM Unpaused
Tue, Dec 16, 2025 6:36 PM Paused
Tue, Dec 16, 2025 6:36 PM Unpaused
Tue, Dec 16, 2025 6:41 PM Paused
Tue, Dec 16, 2025 6:41 PM Unpaused
Tue, Dec 16, 2025 6:46 PM Paused
Tue, Dec 16, 2025 6:46 PM Unpaused
Tue, Dec 16, 2025 6:50 PM Paused
Tue, Dec 16, 2025 6:50 PM Unpaused
Tue, Dec 16, 2025 6:55 PM Paused
Tue, Dec 16, 2025 6:55 PM Unpaused
Tue, Dec 16, 2025 6:56 PM Paused
Tue, Dec 16, 2025 6:57 PM Unpaused
Tue, Dec 16, 2025 6:59 PM Paused
Tue, Dec 16, 2025 6:59 PM Unpaused
Tue, Dec 16, 2025 7:04 PM Paused
Tue, Dec 16, 2025 7:04 PM Unpaused
Tue, Dec 16, 2025 7:08 PM Paused
Tue, Dec 16, 2025 7:08 PM Unpaused
Tue, Dec 16, 2025 7:12 PM Paused
Tue, Dec 16, 2025 7:13 PM Unpaused
Tue, Dec 16, 2025 7:17 PM Paused
Tue, Dec 16, 2025 7:17 PM Unpaused
Tue, Dec 16, 2025 7:21 PM Paused
Tue, Dec 16, 2025 7:21 PM Unpaused
Tue, Dec 16, 2025 7:25 PM Paused
Tue, Dec 16, 2025 7:25 PM Unpaused
Tue, Dec 16, 2025 7:30 PM Paused
Tue, Dec 16, 2025 7:30 PM Unpaused
Tue, Dec 16, 2025 7:30 PM NAV1 active frequency set to 110.95
Tue, Dec 16, 2025 7:34 PM Paused
Tue, Dec 16, 2025 7:34 PM Unpaused
Tue, Dec 16, 2025 7:38 PM Paused
Tue, Dec 16, 2025 7:38 PM Unpaused
Tue, Dec 16, 2025 7:40 PM Paused
Tue, Dec 16, 2025 7:40 PM Unpaused
Tue, Dec 16, 2025 7:42 PM Paused
Tue, Dec 16, 2025 7:42 PM Unpaused
Tue, Dec 16, 2025 7:46 PM Paused
Tue, Dec 16, 2025 7:46 PM Unpaused
Tue, Dec 16, 2025 7:50 PM Paused
Tue, Dec 16, 2025 7:51 PM Unpaused
Tue, Dec 16, 2025 7:55 PM Paused
Tue, Dec 16, 2025 7:55 PM Unpaused
Tue, Dec 16, 2025 7:59 PM Paused
Tue, Dec 16, 2025 7:59 PM Unpaused
Tue, Dec 16, 2025 8:02 PM COM1 active frequency set to 123.950
Tue, Dec 16, 2025 8:03 PM Paused
Tue, Dec 16, 2025 8:03 PM Unpaused
Tue, Dec 16, 2025 8:07 PM Paused
Tue, Dec 16, 2025 8:07 PM Unpaused
Tue, Dec 16, 2025 8:11 PM Paused
Tue, Dec 16, 2025 8:11 PM Unpaused
Tue, Dec 16, 2025 8:15 PM Paused
Tue, Dec 16, 2025 8:15 PM Unpaused
Tue, Dec 16, 2025 8:17 PM Climbing at 279 kts, 5 degrees pitch, 0 degrees bank
Tue, Dec 16, 2025 8:18 PM Paused
Tue, Dec 16, 2025 8:19 PM Unpaused
Tue, Dec 16, 2025 8:21 PM Cruising at 37000 ft
Tue, Dec 16, 2025 8:22 PM Paused
Tue, Dec 16, 2025 8:22 PM Unpaused
Tue, Dec 16, 2025 8:26 PM Paused
Tue, Dec 16, 2025 8:26 PM Unpaused
Tue, Dec 16, 2025 8:30 PM Paused
Tue, Dec 16, 2025 8:30 PM Unpaused
Tue, Dec 16, 2025 8:34 PM Paused
Tue, Dec 16, 2025 8:34 PM Unpaused
Tue, Dec 16, 2025 8:38 PM Paused
Tue, Dec 16, 2025 8:38 PM Unpaused
Tue, Dec 16, 2025 8:39 PM Descending with 1104 nm to go
Tue, Dec 16, 2025 8:40 PM Climbing at 274 kts, 4 degrees pitch, -1 degrees bank
Tue, Dec 16, 2025 8:41 PM Paused
Tue, Dec 16, 2025 8:41 PM Unpaused
Tue, Dec 16, 2025 8:41 PM Cruising at 37000 ft
Tue, Dec 16, 2025 8:42 PM Paused
Tue, Dec 16, 2025 8:42 PM Unpaused
Tue, Dec 16, 2025 8:46 PM Paused
Tue, Dec 16, 2025 8:46 PM Unpaused
Tue, Dec 16, 2025 8:50 PM Paused
Tue, Dec 16, 2025 8:50 PM Unpaused
Tue, Dec 16, 2025 8:54 PM Paused
Tue, Dec 16, 2025 8:54 PM Unpaused
Tue, Dec 16, 2025 8:58 PM Paused
Tue, Dec 16, 2025 8:58 PM Unpaused
Tue, Dec 16, 2025 9:01 PM COM1 active frequency set to 127.500
Tue, Dec 16, 2025 9:02 PM Paused
Tue, Dec 16, 2025 9:02 PM Unpaused
Tue, Dec 16, 2025 9:06 PM Paused
Tue, Dec 16, 2025 9:06 PM Unpaused
Tue, Dec 16, 2025 9:10 PM Paused
Tue, Dec 16, 2025 9:10 PM Unpaused
Tue, Dec 16, 2025 9:12 PM NAV2 active frequency set to 113.30
Tue, Dec 16, 2025 9:14 PM Paused
Tue, Dec 16, 2025 9:14 PM Unpaused
Tue, Dec 16, 2025 9:18 PM Paused
Tue, Dec 16, 2025 9:18 PM Unpaused
Tue, Dec 16, 2025 9:21 PM COM1 active frequency set to 131.150
Tue, Dec 16, 2025 9:22 PM Paused
Tue, Dec 16, 2025 9:22 PM Unpaused
Tue, Dec 16, 2025 9:27 PM Paused
Tue, Dec 16, 2025 9:27 PM Unpaused
Tue, Dec 16, 2025 9:27 PM COM1 active frequency set to 132.150
Tue, Dec 16, 2025 9:30 PM NAV2 active frequency set to 114.60
Tue, Dec 16, 2025 9:31 PM Paused
Tue, Dec 16, 2025 9:31 PM Unpaused
Tue, Dec 16, 2025 9:32 PM NAV2 active frequency set to 114.35
Tue, Dec 16, 2025 9:35 PM Paused
Tue, Dec 16, 2025 9:35 PM Unpaused
Tue, Dec 16, 2025 9:39 PM COM1 active frequency set to 118.775
Tue, Dec 16, 2025 9:39 PM Paused
Tue, Dec 16, 2025 9:40 PM Unpaused
Tue, Dec 16, 2025 9:41 PM Paused
Tue, Dec 16, 2025 9:41 PM Unpaused
Tue, Dec 16, 2025 9:44 PM Paused
Tue, Dec 16, 2025 9:44 PM Unpaused
Tue, Dec 16, 2025 9:48 PM Paused
Tue, Dec 16, 2025 9:48 PM Unpaused
Tue, Dec 16, 2025 9:53 PM Paused
Tue, Dec 16, 2025 9:53 PM Unpaused
Tue, Dec 16, 2025 9:56 PM COM1 active frequency set to 118.475
Tue, Dec 16, 2025 9:57 PM Paused
Tue, Dec 16, 2025 9:57 PM Unpaused
Tue, Dec 16, 2025 10:01 PM NAV2 active frequency set to 115.10
Tue, Dec 16, 2025 10:02 PM Paused
Tue, Dec 16, 2025 10:02 PM Unpaused
Tue, Dec 16, 2025 10:06 PM Paused
Tue, Dec 16, 2025 10:06 PM Unpaused
Tue, Dec 16, 2025 10:07 PM NAV2 active frequency set to 114.50
Tue, Dec 16, 2025 10:11 PM Paused
Tue, Dec 16, 2025 10:11 PM Unpaused
Tue, Dec 16, 2025 10:15 PM COM1 active frequency set to 126.475
Tue, Dec 16, 2025 10:15 PM Paused
Tue, Dec 16, 2025 10:15 PM Unpaused
Tue, Dec 16, 2025 10:16 PM COM1 active frequency set to 125.000
Tue, Dec 16, 2025 10:18 PM NAV2 active frequency set to 113.10
Tue, Dec 16, 2025 10:20 PM Paused
Tue, Dec 16, 2025 10:20 PM Unpaused
Tue, Dec 16, 2025 10:21 PM Paused
Tue, Dec 16, 2025 10:21 PM Unpaused
Tue, Dec 16, 2025 10:25 PM Paused
Tue, Dec 16, 2025 10:25 PM Unpaused
Tue, Dec 16, 2025 10:29 PM Paused
Tue, Dec 16, 2025 10:30 PM Unpaused
Tue, Dec 16, 2025 10:34 PM Descending with 105 nm to go
Tue, Dec 16, 2025 10:34 PM Paused
Tue, Dec 16, 2025 10:34 PM Unpaused
Tue, Dec 16, 2025 10:36 PM COM1 active frequency set to 127.600
Tue, Dec 16, 2025 10:39 PM Paused
Tue, Dec 16, 2025 10:39 PM Unpaused
Tue, Dec 16, 2025 10:46 PM Paused
Tue, Dec 16, 2025 10:46 PM Unpaused
Tue, Dec 16, 2025 10:46 PM Gear lever lowered
Tue, Dec 16, 2025 10:47 PM Approach started at 9565 ft AGL with 20 nm to go
Tue, Dec 16, 2025 10:51 PM Flaps set to 16%
Tue, Dec 16, 2025 10:51 PM Flaps set to 0%
Tue, Dec 16, 2025 10:51 PM Flaps set to 50%
Tue, Dec 16, 2025 10:51 PM Flaps set to 16%
Tue, Dec 16, 2025 10:51 PM Flaps set to 33%
Tue, Dec 16, 2025 10:52 PM Flaps set to 50%
Tue, Dec 16, 2025 10:52 PM COM1 active frequency set to 125.355
Tue, Dec 16, 2025 10:56 PM Paused
Tue, Dec 16, 2025 10:56 PM Unpaused
Tue, Dec 16, 2025 10:58 PM COM1 active frequency set to 127.600
Tue, Dec 16, 2025 11:00 PM COM1 active frequency set to 125.355
Tue, Dec 16, 2025 11:03 PM COM1 active frequency set to 136.500
Tue, Dec 16, 2025 11:05 PM Flaps set to 83%
Tue, Dec 16, 2025 11:05 PM Flaps set to 66%
Tue, Dec 16, 2025 11:05 PM Flaps set to 83%
Tue, Dec 16, 2025 11:06 PM Flaps set to 100%
Tue, Dec 16, 2025 11:08 PM On final at 1335 ft with 4 nm to go at 147 kts, 2 degrees pitch, 0 degrees bank
Tue, Dec 16, 2025 11:10 PM Landed on time with a fuel burn approx. 5000 lbs lower than planned
Tue, Dec 16, 2025 11:10 PM Touched down at -106 fpm, 1.0g, 139 kts, 3 degrees pitch, -0 degrees bank
Tue, Dec 16, 2025 11:10 PM Flaps set to 83%
Tue, Dec 16, 2025 11:10 PM Taxiing to gate, landed in 3520 FT
Tue, Dec 16, 2025 11:10 PM Flaps set to 66%
Tue, Dec 16, 2025 11:11 PM Flaps set to 50%
Tue, Dec 16, 2025 11:11 PM Flaps set to 33%
Tue, Dec 16, 2025 11:11 PM Flaps set to 16%
Tue, Dec 16, 2025 11:11 PM Flaps set to 0%
Tue, Dec 16, 2025 11:17 PM Engine 2 Off
Tue, Dec 16, 2025 11:17 PM Engine 1 Off

Fares

150250 lbs

Block Fuel

122853.81 lbs

Used Fuel

27396 lbs

Remaining Fuel

15:27

Flight Start

07h 51m

Duty Time

23:19

Flight End