Welcome
Banner / Image

Virtual Delta Airlines J Flight: DL 2352 Callsign: Delta

Departed 11:33 | Monday 01.Dec.2025
Flight Time Distance
11h 33m 5100.62 nmi
Arrived 23:15 | Monday 01.Dec.2025
No Avatar
ATP Executive Captain, Jonathan S

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Mon, Dec 1, 2025 11:02 AM Flying 777-300ER (United Airlines (N2251U | 2020 | EvoBlue))
Mon, Dec 1, 2025 11:02 AM Using Microsoft Flight Simulator 2024
Mon, Dec 1, 2025 11:02 AM Now boarding
Mon, Dec 1, 2025 11:02 AM COM1: 118.300, COM2: 118.000, NAV1: 110.50, NAV2: 113.50, Transponder: 1234
Mon, Dec 1, 2025 11:05 AM COM1 active frequency set to 119.550
Mon, Dec 1, 2025 11:11 AM COM1 active frequency set to 121.950
Mon, Dec 1, 2025 11:13 AM Pushing back with 248707 LBS of fuel
Mon, Dec 1, 2025 11:14 AM Taxiing out
Mon, Dec 1, 2025 11:15 AM Engine 1 On
Mon, Dec 1, 2025 11:17 AM Engine 2 On
Mon, Dec 1, 2025 11:17 AM Flaps set to 16%
Mon, Dec 1, 2025 11:17 AM Flaps set to 33%
Mon, Dec 1, 2025 11:17 AM Flaps set to 0%
Mon, Dec 1, 2025 11:17 AM Flaps set to 16%
Mon, Dec 1, 2025 11:18 AM Flaps set to 33%
Mon, Dec 1, 2025 11:21 AM COM1 active frequency set to 118.750
Mon, Dec 1, 2025 11:22 AM COM1 active frequency set to 121.950
Mon, Dec 1, 2025 11:26 AM COM1 active frequency set to 118.750
Mon, Dec 1, 2025 11:26 AM COM1 active frequency set to 121.950
Mon, Dec 1, 2025 11:27 AM COM1 active frequency set to 118.750
Mon, Dec 1, 2025 11:33 AM Taking off
Mon, Dec 1, 2025 11:34 AM Climbing at 198 kts, 8 degrees pitch, -0 degrees bank
Mon, Dec 1, 2025 11:34 AM Gear lever raised
Mon, Dec 1, 2025 11:35 AM Flaps set to 16%
Mon, Dec 1, 2025 11:35 AM Flaps set to 16%
Mon, Dec 1, 2025 11:35 AM Flaps set to 0%
Mon, Dec 1, 2025 11:35 AM COM1 active frequency set to 120.500
Mon, Dec 1, 2025 11:35 AM Bank exceeded 30 degrees
Mon, Dec 1, 2025 11:38 AM COM1 active frequency set to 121.400
Mon, Dec 1, 2025 11:43 AM Paused
Mon, Dec 1, 2025 11:43 AM Unpaused
Mon, Dec 1, 2025 11:43 AM COM1 active frequency set to 124.200
Mon, Dec 1, 2025 11:48 AM NAV2 active frequency set to 112.40
Mon, Dec 1, 2025 11:51 AM NAV2 active frequency set to 113.20
Mon, Dec 1, 2025 11:52 AM Paused
Mon, Dec 1, 2025 11:52 AM Unpaused
Mon, Dec 1, 2025 11:55 AM NAV2 active frequency set to 117.90
Mon, Dec 1, 2025 11:55 AM Paused
Mon, Dec 1, 2025 11:55 AM Unpaused
Mon, Dec 1, 2025 11:57 AM Cruising at 32000 ft
Mon, Dec 1, 2025 12:00 PM Paused
Mon, Dec 1, 2025 12:00 PM Unpaused
Mon, Dec 1, 2025 12:02 PM NAV2 active frequency set to 115.80
Mon, Dec 1, 2025 12:08 PM Paused
Mon, Dec 1, 2025 12:08 PM Unpaused
Mon, Dec 1, 2025 12:09 PM Paused
Mon, Dec 1, 2025 12:09 PM Unpaused
Mon, Dec 1, 2025 12:16 PM Paused
Mon, Dec 1, 2025 12:16 PM Unpaused
Mon, Dec 1, 2025 12:16 PM COM1 active frequency set to 135.875
Mon, Dec 1, 2025 12:22 PM Paused
Mon, Dec 1, 2025 12:22 PM Unpaused
Mon, Dec 1, 2025 12:25 PM Paused
Mon, Dec 1, 2025 12:26 PM Unpaused
Mon, Dec 1, 2025 12:32 PM Paused
Mon, Dec 1, 2025 12:32 PM Unpaused
Mon, Dec 1, 2025 12:35 PM NAV2 active frequency set to 117.60
Mon, Dec 1, 2025 12:36 PM Paused
Mon, Dec 1, 2025 12:36 PM Unpaused
Mon, Dec 1, 2025 12:39 PM COM1 active frequency set to 119.300
Mon, Dec 1, 2025 12:42 PM Paused
Mon, Dec 1, 2025 12:43 PM Unpaused
Mon, Dec 1, 2025 12:45 PM COM1 active frequency set to 135.875
Mon, Dec 1, 2025 12:45 PM Paused
Mon, Dec 1, 2025 12:45 PM Unpaused
Mon, Dec 1, 2025 12:53 PM Paused
Mon, Dec 1, 2025 12:53 PM Unpaused
Mon, Dec 1, 2025 12:55 PM Paused
Mon, Dec 1, 2025 12:55 PM Unpaused
Mon, Dec 1, 2025 12:56 PM NAV2 active frequency set to 116.40
Mon, Dec 1, 2025 1:04 PM Paused
Mon, Dec 1, 2025 1:04 PM Unpaused
Mon, Dec 1, 2025 1:05 PM Paused
Mon, Dec 1, 2025 1:06 PM Unpaused
Mon, Dec 1, 2025 1:14 PM Paused
Mon, Dec 1, 2025 1:14 PM Unpaused
Mon, Dec 1, 2025 1:16 PM Paused
Mon, Dec 1, 2025 1:16 PM Unpaused
Mon, Dec 1, 2025 1:25 PM Paused
Mon, Dec 1, 2025 1:25 PM Unpaused
Mon, Dec 1, 2025 1:26 PM Paused
Mon, Dec 1, 2025 1:26 PM Unpaused
Mon, Dec 1, 2025 1:28 PM COM1 active frequency set to 119.375
Mon, Dec 1, 2025 1:34 PM Paused
Mon, Dec 1, 2025 1:34 PM Unpaused
Mon, Dec 1, 2025 1:37 PM Paused
Mon, Dec 1, 2025 1:37 PM Unpaused
Mon, Dec 1, 2025 1:39 PM COM1 active frequency set to 120.425
Mon, Dec 1, 2025 1:42 PM Paused
Mon, Dec 1, 2025 1:42 PM Unpaused
Mon, Dec 1, 2025 1:43 PM NAV2 active frequency set to 111.05
Mon, Dec 1, 2025 1:45 PM NAV2 active frequency set to 115.20
Mon, Dec 1, 2025 1:49 PM Paused
Mon, Dec 1, 2025 1:49 PM Unpaused
Mon, Dec 1, 2025 1:50 PM Paused
Mon, Dec 1, 2025 1:50 PM Unpaused
Mon, Dec 1, 2025 1:53 PM NAV2 active frequency set to 116.60
Mon, Dec 1, 2025 1:55 PM COM1 active frequency set to 122.575
Mon, Dec 1, 2025 1:57 PM NAV2 active frequency set to 116.70
Mon, Dec 1, 2025 1:59 PM Paused
Mon, Dec 1, 2025 1:59 PM Unpaused
Mon, Dec 1, 2025 1:59 PM Paused
Mon, Dec 1, 2025 1:59 PM Unpaused
Mon, Dec 1, 2025 2:05 PM NAV2 active frequency set to 112.40
Mon, Dec 1, 2025 2:08 PM Paused
Mon, Dec 1, 2025 2:08 PM Unpaused
Mon, Dec 1, 2025 2:09 PM Paused
Mon, Dec 1, 2025 2:09 PM Unpaused
Mon, Dec 1, 2025 2:10 PM COM1 active frequency set to 124.850
Mon, Dec 1, 2025 2:13 PM NAV2 active frequency set to 117.40
Mon, Dec 1, 2025 2:16 PM Paused
Mon, Dec 1, 2025 2:17 PM Unpaused
Mon, Dec 1, 2025 2:19 PM NAV2 active frequency set to 113.70
Mon, Dec 1, 2025 2:20 PM Paused
Mon, Dec 1, 2025 2:20 PM Unpaused
Mon, Dec 1, 2025 2:24 PM COM1 active frequency set to 135.275
Mon, Dec 1, 2025 2:24 PM Paused
Mon, Dec 1, 2025 2:24 PM Unpaused
Mon, Dec 1, 2025 2:25 PM NAV2 active frequency set to 116.20
Mon, Dec 1, 2025 2:27 PM COM1 active frequency set to 124.400
Mon, Dec 1, 2025 2:30 PM Paused
Mon, Dec 1, 2025 2:30 PM Unpaused
Mon, Dec 1, 2025 2:33 PM Paused
Mon, Dec 1, 2025 2:33 PM Unpaused
Mon, Dec 1, 2025 2:35 PM NAV2 active frequency set to 116.60
Mon, Dec 1, 2025 2:39 PM Paused
Mon, Dec 1, 2025 2:39 PM Unpaused
Mon, Dec 1, 2025 2:42 PM Paused
Mon, Dec 1, 2025 2:42 PM Unpaused
Mon, Dec 1, 2025 2:44 PM COM1 active frequency set to 125.800
Mon, Dec 1, 2025 2:49 PM Paused
Mon, Dec 1, 2025 2:49 PM Unpaused
Mon, Dec 1, 2025 2:49 PM NAV2 active frequency set to 113.80
Mon, Dec 1, 2025 2:50 PM Paused
Mon, Dec 1, 2025 2:50 PM Unpaused
Mon, Dec 1, 2025 2:51 PM NAV2 active frequency set to 115.70
Mon, Dec 1, 2025 2:53 PM Climbing at 303 kts, 4 degrees pitch, -0 degrees bank
Mon, Dec 1, 2025 2:55 PM Paused
Mon, Dec 1, 2025 2:55 PM Unpaused
Mon, Dec 1, 2025 2:55 PM NAV2 active frequency set to 110.60
Mon, Dec 1, 2025 2:57 PM Cruising at 34000 ft
Mon, Dec 1, 2025 3:02 PM Paused
Mon, Dec 1, 2025 3:02 PM Unpaused
Mon, Dec 1, 2025 3:03 PM Paused
Mon, Dec 1, 2025 3:03 PM Unpaused
Mon, Dec 1, 2025 3:06 PM NAV2 active frequency set to 112.10
Mon, Dec 1, 2025 3:09 PM Paused
Mon, Dec 1, 2025 3:09 PM Unpaused
Mon, Dec 1, 2025 3:15 PM Paused
Mon, Dec 1, 2025 3:15 PM Unpaused
Mon, Dec 1, 2025 3:16 PM Paused
Mon, Dec 1, 2025 3:16 PM Unpaused
Mon, Dec 1, 2025 3:17 PM COM1 active frequency set to 125.100
Mon, Dec 1, 2025 3:18 PM NAV2 active frequency set to 115.40
Mon, Dec 1, 2025 3:22 PM Paused
Mon, Dec 1, 2025 3:22 PM Unpaused
Mon, Dec 1, 2025 3:22 PM NAV2 active frequency set to 108.65
Mon, Dec 1, 2025 3:27 PM NAV2 active frequency set to 115.65
Mon, Dec 1, 2025 3:28 PM Paused
Mon, Dec 1, 2025 3:28 PM Unpaused
Mon, Dec 1, 2025 3:30 PM COM1 active frequency set to 119.175
Mon, Dec 1, 2025 3:30 PM Paused
Mon, Dec 1, 2025 3:30 PM Unpaused
Mon, Dec 1, 2025 3:31 PM NAV2 active frequency set to 109.80
Mon, Dec 1, 2025 3:33 PM NAV2 active frequency set to 108.40
Mon, Dec 1, 2025 3:33 PM Paused
Mon, Dec 1, 2025 3:34 PM Unpaused
Mon, Dec 1, 2025 3:39 PM Paused
Mon, Dec 1, 2025 3:39 PM Unpaused
Mon, Dec 1, 2025 3:45 PM Paused
Mon, Dec 1, 2025 3:45 PM Unpaused
Mon, Dec 1, 2025 3:47 PM Paused
Mon, Dec 1, 2025 3:47 PM Unpaused
Mon, Dec 1, 2025 3:49 PM COM1 active frequency set to 118.475
Mon, Dec 1, 2025 3:50 PM Paused
Mon, Dec 1, 2025 3:50 PM Unpaused
Mon, Dec 1, 2025 3:53 PM NAV2 active frequency set to 114.55
Mon, Dec 1, 2025 3:55 PM NAV2 active frequency set to 113.90
Mon, Dec 1, 2025 3:55 PM Paused
Mon, Dec 1, 2025 3:55 PM Unpaused
Mon, Dec 1, 2025 4:00 PM Paused
Mon, Dec 1, 2025 4:00 PM Unpaused
Mon, Dec 1, 2025 4:05 PM Paused
Mon, Dec 1, 2025 4:05 PM Unpaused
Mon, Dec 1, 2025 4:09 PM NAV2 active frequency set to 112.80
Mon, Dec 1, 2025 4:10 PM Paused
Mon, Dec 1, 2025 4:10 PM Unpaused
Mon, Dec 1, 2025 4:13 PM NAV2 active frequency set to 112.10
Mon, Dec 1, 2025 4:15 PM Paused
Mon, Dec 1, 2025 4:15 PM Unpaused
Mon, Dec 1, 2025 4:20 PM Paused
Mon, Dec 1, 2025 4:20 PM Unpaused
Mon, Dec 1, 2025 4:21 PM NAV2 active frequency set to 114.10
Mon, Dec 1, 2025 4:24 PM Paused
Mon, Dec 1, 2025 4:24 PM Unpaused
Mon, Dec 1, 2025 4:25 PM Paused
Mon, Dec 1, 2025 4:25 PM Unpaused
Mon, Dec 1, 2025 4:25 PM NAV2 active frequency set to 112.20
Mon, Dec 1, 2025 4:30 PM Paused
Mon, Dec 1, 2025 4:31 PM Unpaused
Mon, Dec 1, 2025 4:33 PM NAV2 active frequency set to 117.20
Mon, Dec 1, 2025 4:33 PM COM1 active frequency set to 119.875
Mon, Dec 1, 2025 4:36 PM Paused
Mon, Dec 1, 2025 4:36 PM Unpaused
Mon, Dec 1, 2025 4:39 PM Paused
Mon, Dec 1, 2025 4:39 PM Unpaused
Mon, Dec 1, 2025 4:41 PM Paused
Mon, Dec 1, 2025 4:41 PM Unpaused
Mon, Dec 1, 2025 4:41 PM COM1 active frequency set to 127.500
Mon, Dec 1, 2025 4:45 PM COM1 active frequency set to 119.875
Mon, Dec 1, 2025 4:46 PM Paused
Mon, Dec 1, 2025 4:46 PM Unpaused
Mon, Dec 1, 2025 4:47 PM NAV2 active frequency set to 117.70
Mon, Dec 1, 2025 4:50 PM Paused
Mon, Dec 1, 2025 4:50 PM Unpaused
Mon, Dec 1, 2025 4:55 PM Paused
Mon, Dec 1, 2025 4:55 PM Unpaused
Mon, Dec 1, 2025 4:55 PM COM1 active frequency set to 123.950
Mon, Dec 1, 2025 5:00 PM Paused
Mon, Dec 1, 2025 5:00 PM Unpaused
Mon, Dec 1, 2025 5:04 PM Paused
Mon, Dec 1, 2025 5:04 PM Unpaused
Mon, Dec 1, 2025 5:09 PM Paused
Mon, Dec 1, 2025 5:09 PM Unpaused
Mon, Dec 1, 2025 5:13 PM Paused
Mon, Dec 1, 2025 5:13 PM Unpaused
Mon, Dec 1, 2025 5:14 PM NAV1 active frequency set to 111.50
Mon, Dec 1, 2025 5:17 PM Paused
Mon, Dec 1, 2025 5:17 PM Unpaused
Mon, Dec 1, 2025 5:22 PM Paused
Mon, Dec 1, 2025 5:22 PM Unpaused
Mon, Dec 1, 2025 5:26 PM Paused
Mon, Dec 1, 2025 5:26 PM Unpaused
Mon, Dec 1, 2025 5:30 PM Paused
Mon, Dec 1, 2025 5:30 PM Unpaused
Mon, Dec 1, 2025 5:35 PM Paused
Mon, Dec 1, 2025 5:35 PM Unpaused
Mon, Dec 1, 2025 5:39 PM Paused
Mon, Dec 1, 2025 5:39 PM Unpaused
Mon, Dec 1, 2025 5:39 PM Paused
Mon, Dec 1, 2025 5:39 PM Unpaused
Mon, Dec 1, 2025 5:43 PM Paused
Mon, Dec 1, 2025 5:43 PM Unpaused
Mon, Dec 1, 2025 5:47 PM Paused
Mon, Dec 1, 2025 5:47 PM Unpaused
Mon, Dec 1, 2025 5:51 PM Paused
Mon, Dec 1, 2025 5:51 PM Unpaused
Mon, Dec 1, 2025 5:55 PM Paused
Mon, Dec 1, 2025 5:55 PM Unpaused
Mon, Dec 1, 2025 5:59 PM Paused
Mon, Dec 1, 2025 5:59 PM Unpaused
Mon, Dec 1, 2025 6:03 PM Paused
Mon, Dec 1, 2025 6:03 PM Unpaused
Mon, Dec 1, 2025 6:07 PM Paused
Mon, Dec 1, 2025 6:08 PM Unpaused
Mon, Dec 1, 2025 6:10 PM Climbing at 290 kts, 4 degrees pitch, -0 degrees bank
Mon, Dec 1, 2025 6:12 PM Paused
Mon, Dec 1, 2025 6:12 PM Unpaused
Mon, Dec 1, 2025 6:15 PM Cruising at 36000 ft
Mon, Dec 1, 2025 6:16 PM Paused
Mon, Dec 1, 2025 6:16 PM Unpaused
Mon, Dec 1, 2025 6:20 PM Paused
Mon, Dec 1, 2025 6:20 PM Unpaused
Mon, Dec 1, 2025 6:24 PM Paused
Mon, Dec 1, 2025 6:24 PM Unpaused
Mon, Dec 1, 2025 6:28 PM Paused
Mon, Dec 1, 2025 6:28 PM Unpaused
Mon, Dec 1, 2025 6:32 PM Paused
Mon, Dec 1, 2025 6:32 PM Unpaused
Mon, Dec 1, 2025 6:37 PM Paused
Mon, Dec 1, 2025 6:37 PM Unpaused
Mon, Dec 1, 2025 6:41 PM Paused
Mon, Dec 1, 2025 6:41 PM Unpaused
Mon, Dec 1, 2025 6:45 PM Paused
Mon, Dec 1, 2025 6:45 PM Unpaused
Mon, Dec 1, 2025 6:50 PM Paused
Mon, Dec 1, 2025 6:50 PM Unpaused
Mon, Dec 1, 2025 6:54 PM Paused
Mon, Dec 1, 2025 6:54 PM Unpaused
Mon, Dec 1, 2025 6:59 PM Paused
Mon, Dec 1, 2025 6:59 PM Unpaused
Mon, Dec 1, 2025 7:03 PM Paused
Mon, Dec 1, 2025 7:03 PM Unpaused
Mon, Dec 1, 2025 7:07 PM Paused
Mon, Dec 1, 2025 7:07 PM Unpaused
Mon, Dec 1, 2025 7:12 PM Paused
Mon, Dec 1, 2025 7:12 PM Unpaused
Mon, Dec 1, 2025 7:16 PM Paused
Mon, Dec 1, 2025 7:16 PM Unpaused
Mon, Dec 1, 2025 7:21 PM Paused
Mon, Dec 1, 2025 7:21 PM Unpaused
Mon, Dec 1, 2025 7:26 PM Paused
Mon, Dec 1, 2025 7:26 PM Unpaused
Mon, Dec 1, 2025 7:30 PM Paused
Mon, Dec 1, 2025 7:30 PM Unpaused
Mon, Dec 1, 2025 7:35 PM Paused
Mon, Dec 1, 2025 7:35 PM Unpaused
Mon, Dec 1, 2025 7:40 PM Paused
Mon, Dec 1, 2025 7:40 PM Unpaused
Mon, Dec 1, 2025 7:45 PM Paused
Mon, Dec 1, 2025 7:45 PM Unpaused
Mon, Dec 1, 2025 7:49 PM Paused
Mon, Dec 1, 2025 7:50 PM Unpaused
Mon, Dec 1, 2025 7:55 PM Paused
Mon, Dec 1, 2025 7:55 PM Unpaused
Mon, Dec 1, 2025 8:00 PM Paused
Mon, Dec 1, 2025 8:00 PM Unpaused
Mon, Dec 1, 2025 8:05 PM Paused
Mon, Dec 1, 2025 8:05 PM Unpaused
Mon, Dec 1, 2025 8:10 PM Paused
Mon, Dec 1, 2025 8:10 PM Unpaused
Mon, Dec 1, 2025 8:11 PM Paused
Mon, Dec 1, 2025 8:11 PM Unpaused
Mon, Dec 1, 2025 8:17 PM Paused
Mon, Dec 1, 2025 8:17 PM Unpaused
Mon, Dec 1, 2025 8:22 PM Paused
Mon, Dec 1, 2025 8:22 PM Unpaused
Mon, Dec 1, 2025 8:26 PM COM1 active frequency set to 125.075
Mon, Dec 1, 2025 8:28 PM Paused
Mon, Dec 1, 2025 8:28 PM Unpaused
Mon, Dec 1, 2025 8:28 PM Paused
Mon, Dec 1, 2025 8:29 PM Unpaused
Mon, Dec 1, 2025 8:35 PM Paused
Mon, Dec 1, 2025 8:35 PM Unpaused
Mon, Dec 1, 2025 8:41 PM Paused
Mon, Dec 1, 2025 8:41 PM Unpaused
Mon, Dec 1, 2025 8:42 PM Paused
Mon, Dec 1, 2025 8:42 PM Unpaused
Mon, Dec 1, 2025 8:50 PM Paused
Mon, Dec 1, 2025 8:50 PM Unpaused
Mon, Dec 1, 2025 8:53 PM Paused
Mon, Dec 1, 2025 8:53 PM Unpaused
Mon, Dec 1, 2025 8:57 PM Paused
Mon, Dec 1, 2025 8:57 PM Unpaused
Mon, Dec 1, 2025 9:05 PM Paused
Mon, Dec 1, 2025 9:05 PM Unpaused
Mon, Dec 1, 2025 9:05 PM Paused
Mon, Dec 1, 2025 9:05 PM Unpaused
Mon, Dec 1, 2025 9:13 PM Paused
Mon, Dec 1, 2025 9:13 PM Unpaused
Mon, Dec 1, 2025 9:14 PM COM1 active frequency set to 132.100
Mon, Dec 1, 2025 9:16 PM Paused
Mon, Dec 1, 2025 9:16 PM Unpaused
Mon, Dec 1, 2025 9:21 PM Paused
Mon, Dec 1, 2025 9:21 PM Unpaused
Mon, Dec 1, 2025 9:27 PM Paused
Mon, Dec 1, 2025 9:27 PM Unpaused
Mon, Dec 1, 2025 9:29 PM Paused
Mon, Dec 1, 2025 9:29 PM Unpaused
Mon, Dec 1, 2025 9:38 PM Paused
Mon, Dec 1, 2025 9:38 PM Unpaused
Mon, Dec 1, 2025 9:38 PM Paused
Mon, Dec 1, 2025 9:38 PM Unpaused
Mon, Dec 1, 2025 9:42 PM NAV2 active frequency set to 116.40
Mon, Dec 1, 2025 9:47 PM Paused
Mon, Dec 1, 2025 9:47 PM Unpaused
Mon, Dec 1, 2025 9:49 PM Paused
Mon, Dec 1, 2025 9:49 PM Unpaused
Mon, Dec 1, 2025 9:51 PM COM1 active frequency set to 135.300
Mon, Dec 1, 2025 9:56 PM COM1 active frequency set to 128.200
Mon, Dec 1, 2025 9:56 PM Paused
Mon, Dec 1, 2025 9:56 PM Unpaused
Mon, Dec 1, 2025 9:57 PM NAV2 active frequency set to 117.10
Mon, Dec 1, 2025 9:58 PM Paused
Mon, Dec 1, 2025 9:58 PM Unpaused
Mon, Dec 1, 2025 10:07 PM Paused
Mon, Dec 1, 2025 10:07 PM Unpaused
Mon, Dec 1, 2025 10:09 PM Paused
Mon, Dec 1, 2025 10:09 PM Unpaused
Mon, Dec 1, 2025 10:16 PM Paused
Mon, Dec 1, 2025 10:16 PM Unpaused
Mon, Dec 1, 2025 10:22 PM Paused
Mon, Dec 1, 2025 10:22 PM Unpaused
Mon, Dec 1, 2025 10:25 PM Paused
Mon, Dec 1, 2025 10:25 PM Unpaused
Mon, Dec 1, 2025 10:31 PM NAV2 active frequency set to 115.60
Mon, Dec 1, 2025 10:34 PM Paused
Mon, Dec 1, 2025 10:34 PM Unpaused
Mon, Dec 1, 2025 10:37 PM Paused
Mon, Dec 1, 2025 10:38 PM Unpaused
Mon, Dec 1, 2025 10:41 PM Descending with 152 nm to go
Mon, Dec 1, 2025 10:43 PM Paused
Mon, Dec 1, 2025 10:43 PM Unpaused
Mon, Dec 1, 2025 10:46 PM NAV2 active frequency set to 114.55
Mon, Dec 1, 2025 10:53 PM Paused
Mon, Dec 1, 2025 10:53 PM Unpaused
Mon, Dec 1, 2025 10:53 PM Cruising at 24000 ft
Mon, Dec 1, 2025 10:55 PM Descending with 79 nm to go
Mon, Dec 1, 2025 10:58 PM Paused
Mon, Dec 1, 2025 10:58 PM Unpaused
Mon, Dec 1, 2025 11:01 PM NAV2 active frequency set to 111.50
Mon, Dec 1, 2025 11:03 PM NAV2 active frequency set to 114.55
Mon, Dec 1, 2025 11:03 PM Reached 256 kts below 10,000 feet
Mon, Dec 1, 2025 11:04 PM Reached 257 kts below 10,000 feet
Mon, Dec 1, 2025 11:04 PM Paused
Mon, Dec 1, 2025 11:04 PM Unpaused
Mon, Dec 1, 2025 11:04 PM Approach started at 8353 ft AGL with 35 nm to go
Mon, Dec 1, 2025 11:04 PM Reached 258 kts below 10,000 feet
Mon, Dec 1, 2025 11:04 PM Reached 260 kts below 10,000 feet
Mon, Dec 1, 2025 11:04 PM Reached 258 kts below 10,000 feet
Mon, Dec 1, 2025 11:05 PM NAV2 active frequency set to 117.70
Mon, Dec 1, 2025 11:05 PM Reached 257 kts below 10,000 feet
Mon, Dec 1, 2025 11:06 PM Reached 256 kts below 10,000 feet
Mon, Dec 1, 2025 11:08 PM COM1 active frequency set to 128.300
Mon, Dec 1, 2025 11:10 PM Flaps set to 16%
Mon, Dec 1, 2025 11:10 PM Flaps set to 16%
Mon, Dec 1, 2025 11:10 PM Flaps set to 33%
Mon, Dec 1, 2025 11:10 PM Flaps set to 33%
Mon, Dec 1, 2025 11:10 PM Flaps set to 50%
Mon, Dec 1, 2025 11:10 PM Flaps set to 50%
Mon, Dec 1, 2025 11:10 PM NAV2 active frequency set to 111.50
Mon, Dec 1, 2025 11:10 PM Flaps set to 33%
Mon, Dec 1, 2025 11:11 PM Gear lever lowered
Mon, Dec 1, 2025 11:11 PM Flaps set to 66%
Mon, Dec 1, 2025 11:11 PM Flaps set to 50%
Mon, Dec 1, 2025 11:11 PM Flaps set to 83%
Mon, Dec 1, 2025 11:12 PM Flaps set to 66%
Mon, Dec 1, 2025 11:12 PM Flaps set to 66%
Mon, Dec 1, 2025 11:12 PM Flaps set to 83%
Mon, Dec 1, 2025 11:12 PM Flaps set to 100%
Mon, Dec 1, 2025 11:12 PM NAV2 active frequency set to 115.90
Mon, Dec 1, 2025 11:14 PM On final at 1040 ft with 3 nm to go at 146 kts, 2 degrees pitch, -0 degrees bank
Mon, Dec 1, 2025 11:15 PM Landed approx. 10 minutes early with a fuel burn approx. 13000 lbs lower than planned
Mon, Dec 1, 2025 11:15 PM Touched down at -86 fpm, 1.0g, 136 kts, 2 degrees pitch, -1 degrees bank
Mon, Dec 1, 2025 11:15 PM Flaps set to 33%
Mon, Dec 1, 2025 11:15 PM COM1 active frequency set to 119.100
Mon, Dec 1, 2025 11:15 PM Taxiing to gate, landed in 2352 FT
Mon, Dec 1, 2025 11:16 PM Flaps set to 83%
Mon, Dec 1, 2025 11:16 PM Flaps set to 66%
Mon, Dec 1, 2025 11:16 PM Flaps set to 50%
Mon, Dec 1, 2025 11:16 PM Flaps set to 33%
Mon, Dec 1, 2025 11:16 PM COM1 active frequency set to 121.900
Mon, Dec 1, 2025 11:16 PM Flaps set to 16%
Mon, Dec 1, 2025 11:16 PM Flaps set to 0%
Mon, Dec 1, 2025 11:17 PM Engine 1 Off
Mon, Dec 1, 2025 11:17 PM Engine 2 Off

Fares

248707 lbs

Block Fuel

208532.02 lbs

Used Fuel

40175 lbs

Remaining Fuel

11:02

Flight Start

12h 16m

Duty Time

23:18

Flight End