Welcome
Banner / Image

Virtual Delta Airlines J Flight: DL 2341 Callsign: Delta

Departed 16:39 | Sunday 30.Nov.2025
Flight Time Distance
09h 31m 5000.5 nmi
Arrived 02:43 | Monday 01.Dec.2025
No Avatar
ATP Executive Captain, Jonathan S

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Sun, Nov 30, 2025 3:49 PM Using Microsoft Flight Simulator 2024
Sun, Nov 30, 2025 3:49 PM COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 115.90, Transponder: 1234
Sun, Nov 30, 2025 3:49 PM Flying 777-300ER (United Airlines (N2251U | 2020 | EvoBlue))
Sun, Nov 30, 2025 3:49 PM Now boarding
Sun, Nov 30, 2025 3:49 PM Paused
Sun, Nov 30, 2025 3:49 PM Unpaused
Sun, Nov 30, 2025 3:56 PM COM1 active frequency set to 135.050
Sun, Nov 30, 2025 3:57 PM Transponder code set to 6551
Sun, Nov 30, 2025 3:57 PM Paused
Sun, Nov 30, 2025 3:57 PM Unpaused
Sun, Nov 30, 2025 4:07 PM COM1 active frequency set to 121.900
Sun, Nov 30, 2025 4:09 PM Pushing back with 202525 LBS of fuel
Sun, Nov 30, 2025 4:11 PM Taxiing out
Sun, Nov 30, 2025 4:11 PM Engine 1 On
Sun, Nov 30, 2025 4:12 PM Flaps set to 16%
Sun, Nov 30, 2025 4:12 PM Flaps set to 0%
Sun, Nov 30, 2025 4:12 PM Flaps set to 0%
Sun, Nov 30, 2025 4:12 PM Flaps set to 33%
Sun, Nov 30, 2025 4:13 PM Engine 2 On
Sun, Nov 30, 2025 4:22 PM COM1 active frequency set to 119.100
Sun, Nov 30, 2025 4:24 PM COM1 active frequency set to 121.900
Sun, Nov 30, 2025 4:33 PM COM1 active frequency set to 119.100
Sun, Nov 30, 2025 4:39 PM Taking off
Sun, Nov 30, 2025 4:39 PM Climbing at 201 kts, 7 degrees pitch, 0 degrees bank
Sun, Nov 30, 2025 4:39 PM Gear lever raised
Sun, Nov 30, 2025 4:40 PM COM1 active frequency set to 134.350
Sun, Nov 30, 2025 4:40 PM Flaps set to 16%
Sun, Nov 30, 2025 4:40 PM Flaps set to 33%
Sun, Nov 30, 2025 4:40 PM Bank exceeded 30 degrees
Sun, Nov 30, 2025 4:40 PM Flaps set to 0%
Sun, Nov 30, 2025 4:41 PM NAV2 active frequency set to 112.30
Sun, Nov 30, 2025 4:42 PM COM1 active frequency set to 128.300
Sun, Nov 30, 2025 4:43 PM NAV2 active frequency set to 115.90
Sun, Nov 30, 2025 4:45 PM NAV2 active frequency set to 114.90
Sun, Nov 30, 2025 4:45 PM COM1 active frequency set to 128.200
Sun, Nov 30, 2025 4:46 PM Paused
Sun, Nov 30, 2025 4:46 PM Unpaused
Sun, Nov 30, 2025 4:53 PM NAV2 active frequency set to 117.40
Sun, Nov 30, 2025 4:56 PM Paused
Sun, Nov 30, 2025 4:57 PM Unpaused
Sun, Nov 30, 2025 4:57 PM NAV2 active frequency set to 112.70
Sun, Nov 30, 2025 4:57 PM Descending with 4805 nm to go
Sun, Nov 30, 2025 4:58 PM Paused
Sun, Nov 30, 2025 4:58 PM Unpaused
Sun, Nov 30, 2025 5:01 PM Cruising at 33000 ft
Sun, Nov 30, 2025 5:02 PM Paused
Sun, Nov 30, 2025 5:02 PM Unpaused
Sun, Nov 30, 2025 5:07 PM Paused
Sun, Nov 30, 2025 5:07 PM Unpaused
Sun, Nov 30, 2025 5:12 PM Paused
Sun, Nov 30, 2025 5:12 PM Unpaused
Sun, Nov 30, 2025 5:13 PM Paused
Sun, Nov 30, 2025 5:13 PM Unpaused
Sun, Nov 30, 2025 5:16 PM NAV2 active frequency set to 114.80
Sun, Nov 30, 2025 5:18 PM Paused
Sun, Nov 30, 2025 5:18 PM Unpaused
Sun, Nov 30, 2025 5:23 PM Paused
Sun, Nov 30, 2025 5:23 PM Unpaused
Sun, Nov 30, 2025 5:23 PM COM1 active frequency set to 135.300
Sun, Nov 30, 2025 5:28 PM Paused
Sun, Nov 30, 2025 5:28 PM Unpaused
Sun, Nov 30, 2025 5:28 PM Paused
Sun, Nov 30, 2025 5:28 PM Unpaused
Sun, Nov 30, 2025 5:33 PM Paused
Sun, Nov 30, 2025 5:33 PM Unpaused
Sun, Nov 30, 2025 5:39 PM Paused
Sun, Nov 30, 2025 5:39 PM Unpaused
Sun, Nov 30, 2025 5:42 PM Paused
Sun, Nov 30, 2025 5:42 PM Unpaused
Sun, Nov 30, 2025 5:44 PM Paused
Sun, Nov 30, 2025 5:44 PM Unpaused
Sun, Nov 30, 2025 5:49 PM Paused
Sun, Nov 30, 2025 5:49 PM Unpaused
Sun, Nov 30, 2025 5:54 PM Paused
Sun, Nov 30, 2025 5:54 PM Unpaused
Sun, Nov 30, 2025 5:56 PM Paused
Sun, Nov 30, 2025 5:56 PM Unpaused
Sun, Nov 30, 2025 5:59 PM Paused
Sun, Nov 30, 2025 6:00 PM Unpaused
Sun, Nov 30, 2025 6:04 PM Paused
Sun, Nov 30, 2025 6:04 PM Unpaused
Sun, Nov 30, 2025 6:07 PM COM1 active frequency set to 125.075
Sun, Nov 30, 2025 6:09 PM Paused
Sun, Nov 30, 2025 6:09 PM Unpaused
Sun, Nov 30, 2025 6:11 PM Paused
Sun, Nov 30, 2025 6:12 PM Unpaused
Sun, Nov 30, 2025 6:14 PM Paused
Sun, Nov 30, 2025 6:14 PM Unpaused
Sun, Nov 30, 2025 6:19 PM Paused
Sun, Nov 30, 2025 6:19 PM Unpaused
Sun, Nov 30, 2025 6:24 PM Paused
Sun, Nov 30, 2025 6:24 PM Unpaused
Sun, Nov 30, 2025 6:28 PM Paused
Sun, Nov 30, 2025 6:28 PM Unpaused
Sun, Nov 30, 2025 6:33 PM Paused
Sun, Nov 30, 2025 6:33 PM Unpaused
Sun, Nov 30, 2025 6:37 PM Paused
Sun, Nov 30, 2025 6:38 PM Unpaused
Sun, Nov 30, 2025 6:42 PM Paused
Sun, Nov 30, 2025 6:42 PM Unpaused
Sun, Nov 30, 2025 6:42 PM COM1 active frequency set to 123.950
Sun, Nov 30, 2025 6:47 PM Paused
Sun, Nov 30, 2025 6:47 PM Unpaused
Sun, Nov 30, 2025 6:51 PM Paused
Sun, Nov 30, 2025 6:51 PM Unpaused
Sun, Nov 30, 2025 6:56 PM Paused
Sun, Nov 30, 2025 6:56 PM Unpaused
Sun, Nov 30, 2025 7:01 PM Paused
Sun, Nov 30, 2025 7:01 PM Unpaused
Sun, Nov 30, 2025 7:05 PM Paused
Sun, Nov 30, 2025 7:05 PM Unpaused
Sun, Nov 30, 2025 7:07 PM Paused
Sun, Nov 30, 2025 7:07 PM Unpaused
Sun, Nov 30, 2025 7:10 PM Paused
Sun, Nov 30, 2025 7:10 PM Unpaused
Sun, Nov 30, 2025 7:13 PM Climbing at 292 kts, 5 degrees pitch, 0 degrees bank
Sun, Nov 30, 2025 7:15 PM Paused
Sun, Nov 30, 2025 7:15 PM Unpaused
Sun, Nov 30, 2025 7:17 PM Cruising at 35000 ft
Sun, Nov 30, 2025 7:19 PM Paused
Sun, Nov 30, 2025 7:19 PM Unpaused
Sun, Nov 30, 2025 7:24 PM Paused
Sun, Nov 30, 2025 7:24 PM Unpaused
Sun, Nov 30, 2025 7:28 PM Paused
Sun, Nov 30, 2025 7:28 PM Unpaused
Sun, Nov 30, 2025 7:33 PM Paused
Sun, Nov 30, 2025 7:33 PM Unpaused
Sun, Nov 30, 2025 7:37 PM Paused
Sun, Nov 30, 2025 7:37 PM Unpaused
Sun, Nov 30, 2025 7:42 PM Paused
Sun, Nov 30, 2025 7:42 PM Unpaused
Sun, Nov 30, 2025 7:46 PM Paused
Sun, Nov 30, 2025 7:46 PM Unpaused
Sun, Nov 30, 2025 7:50 PM Paused
Sun, Nov 30, 2025 7:50 PM Unpaused
Sun, Nov 30, 2025 7:55 PM Paused
Sun, Nov 30, 2025 7:55 PM Unpaused
Sun, Nov 30, 2025 7:59 PM Paused
Sun, Nov 30, 2025 7:59 PM Unpaused
Sun, Nov 30, 2025 8:03 PM Paused
Sun, Nov 30, 2025 8:03 PM Unpaused
Sun, Nov 30, 2025 8:08 PM Paused
Sun, Nov 30, 2025 8:08 PM Unpaused
Sun, Nov 30, 2025 8:12 PM Paused
Sun, Nov 30, 2025 8:12 PM Unpaused
Sun, Nov 30, 2025 8:16 PM Paused
Sun, Nov 30, 2025 8:16 PM Unpaused
Sun, Nov 30, 2025 8:20 PM Paused
Sun, Nov 30, 2025 8:20 PM Unpaused
Sun, Nov 30, 2025 8:24 PM Paused
Sun, Nov 30, 2025 8:24 PM Unpaused
Sun, Nov 30, 2025 8:28 PM Paused
Sun, Nov 30, 2025 8:28 PM Unpaused
Sun, Nov 30, 2025 8:32 PM Paused
Sun, Nov 30, 2025 8:33 PM Unpaused
Sun, Nov 30, 2025 8:37 PM Paused
Sun, Nov 30, 2025 8:37 PM Unpaused
Sun, Nov 30, 2025 8:41 PM Paused
Sun, Nov 30, 2025 8:41 PM Unpaused
Sun, Nov 30, 2025 8:45 PM Paused
Sun, Nov 30, 2025 8:45 PM Unpaused
Sun, Nov 30, 2025 8:49 PM Paused
Sun, Nov 30, 2025 8:49 PM Unpaused
Sun, Nov 30, 2025 8:52 PM Paused
Sun, Nov 30, 2025 8:52 PM Unpaused
Sun, Nov 30, 2025 8:56 PM Paused
Sun, Nov 30, 2025 8:56 PM Unpaused
Sun, Nov 30, 2025 9:00 PM Paused
Sun, Nov 30, 2025 9:00 PM Unpaused
Sun, Nov 30, 2025 9:04 PM Paused
Sun, Nov 30, 2025 9:04 PM Unpaused
Sun, Nov 30, 2025 9:08 PM Paused
Sun, Nov 30, 2025 9:08 PM Unpaused
Sun, Nov 30, 2025 9:12 PM Paused
Sun, Nov 30, 2025 9:12 PM Unpaused
Sun, Nov 30, 2025 9:16 PM Paused
Sun, Nov 30, 2025 9:16 PM Unpaused
Sun, Nov 30, 2025 9:16 PM COM1 active frequency set to 127.500
Sun, Nov 30, 2025 9:18 PM NAV1 active frequency set to 111.90
Sun, Nov 30, 2025 9:19 PM Paused
Sun, Nov 30, 2025 9:19 PM Unpaused
Sun, Nov 30, 2025 9:23 PM Paused
Sun, Nov 30, 2025 9:23 PM Unpaused
Sun, Nov 30, 2025 9:27 PM NAV2 active frequency set to 113.30
Sun, Nov 30, 2025 9:27 PM Paused
Sun, Nov 30, 2025 9:27 PM Unpaused
Sun, Nov 30, 2025 9:31 PM Paused
Sun, Nov 30, 2025 9:31 PM Unpaused
Sun, Nov 30, 2025 9:35 PM Paused
Sun, Nov 30, 2025 9:35 PM Unpaused
Sun, Nov 30, 2025 9:39 PM Paused
Sun, Nov 30, 2025 9:39 PM Unpaused
Sun, Nov 30, 2025 9:39 PM NAV2 active frequency set to 114.60
Sun, Nov 30, 2025 9:43 PM Paused
Sun, Nov 30, 2025 9:43 PM Unpaused
Sun, Nov 30, 2025 9:43 PM NAV2 active frequency set to 114.35
Sun, Nov 30, 2025 9:47 PM Paused
Sun, Nov 30, 2025 9:47 PM Unpaused
Sun, Nov 30, 2025 9:51 PM Paused
Sun, Nov 30, 2025 9:51 PM Unpaused
Sun, Nov 30, 2025 9:51 PM COM1 active frequency set to 118.475
Sun, Nov 30, 2025 9:55 PM Paused
Sun, Nov 30, 2025 9:55 PM Unpaused
Sun, Nov 30, 2025 9:59 PM Paused
Sun, Nov 30, 2025 9:59 PM Unpaused
Sun, Nov 30, 2025 10:03 PM Paused
Sun, Nov 30, 2025 10:03 PM Unpaused
Sun, Nov 30, 2025 10:07 PM Paused
Sun, Nov 30, 2025 10:07 PM Unpaused
Sun, Nov 30, 2025 10:11 PM NAV2 active frequency set to 115.10
Sun, Nov 30, 2025 10:12 PM Paused
Sun, Nov 30, 2025 10:12 PM Unpaused
Sun, Nov 30, 2025 10:16 PM Paused
Sun, Nov 30, 2025 10:16 PM Unpaused
Sun, Nov 30, 2025 10:16 PM NAV2 active frequency set to 114.50
Sun, Nov 30, 2025 10:20 PM Paused
Sun, Nov 30, 2025 10:20 PM Unpaused
Sun, Nov 30, 2025 10:24 PM Paused
Sun, Nov 30, 2025 10:25 PM Unpaused
Sun, Nov 30, 2025 10:25 PM COM1 active frequency set to 125.000
Sun, Nov 30, 2025 10:27 PM NAV2 active frequency set to 113.10
Sun, Nov 30, 2025 10:29 PM Paused
Sun, Nov 30, 2025 10:29 PM Unpaused
Sun, Nov 30, 2025 10:30 PM Paused
Sun, Nov 30, 2025 10:30 PM Unpaused
Sun, Nov 30, 2025 10:34 PM Paused
Sun, Nov 30, 2025 10:34 PM Unpaused
Sun, Nov 30, 2025 10:38 PM Paused
Sun, Nov 30, 2025 10:38 PM Unpaused
Sun, Nov 30, 2025 10:43 PM Paused
Sun, Nov 30, 2025 10:43 PM Unpaused
Sun, Nov 30, 2025 10:45 PM COM1 active frequency set to 125.100
Sun, Nov 30, 2025 10:47 PM COM1 active frequency set to 125.800
Sun, Nov 30, 2025 10:48 PM Paused
Sun, Nov 30, 2025 10:48 PM Unpaused
Sun, Nov 30, 2025 10:52 PM Paused
Sun, Nov 30, 2025 10:52 PM Unpaused
Sun, Nov 30, 2025 10:53 PM Paused
Sun, Nov 30, 2025 10:53 PM Unpaused
Sun, Nov 30, 2025 10:57 PM NAV2 active frequency set to 117.50
Sun, Nov 30, 2025 10:59 PM Paused
Sun, Nov 30, 2025 10:59 PM Unpaused
Sun, Nov 30, 2025 11:01 PM NAV2 active frequency set to 109.20
Sun, Nov 30, 2025 11:03 PM NAV2 active frequency set to 117.80
Sun, Nov 30, 2025 11:04 PM Paused
Sun, Nov 30, 2025 11:04 PM Unpaused
Sun, Nov 30, 2025 11:06 PM Paused
Sun, Nov 30, 2025 11:06 PM Unpaused
Sun, Nov 30, 2025 11:09 PM NAV2 active frequency set to 115.20
Sun, Nov 30, 2025 11:11 PM Paused
Sun, Nov 30, 2025 11:11 PM Unpaused
Sun, Nov 30, 2025 11:11 PM Climbing at 279 kts, 5 degrees pitch, -0 degrees bank
Sun, Nov 30, 2025 11:15 PM NAV2 active frequency set to 112.30
Sun, Nov 30, 2025 11:15 PM Cruising at 37000 ft
Sun, Nov 30, 2025 11:17 PM Paused
Sun, Nov 30, 2025 11:17 PM Unpaused
Sun, Nov 30, 2025 11:18 PM Paused
Sun, Nov 30, 2025 11:18 PM Unpaused
Sun, Nov 30, 2025 11:19 PM NAV2 active frequency set to 113.80
Sun, Nov 30, 2025 11:21 PM COM1 active frequency set to 124.400
Sun, Nov 30, 2025 11:24 PM Paused
Sun, Nov 30, 2025 11:24 PM Unpaused
Sun, Nov 30, 2025 11:27 PM NAV2 active frequency set to 113.10
Sun, Nov 30, 2025 11:28 PM Paused
Sun, Nov 30, 2025 11:28 PM Unpaused
Sun, Nov 30, 2025 11:31 PM Paused
Sun, Nov 30, 2025 11:31 PM Unpaused
Sun, Nov 30, 2025 11:34 PM COM1 active frequency set to 135.275
Sun, Nov 30, 2025 11:37 PM NAV2 active frequency set to 112.70
Sun, Nov 30, 2025 11:38 PM Paused
Sun, Nov 30, 2025 11:38 PM Unpaused
Sun, Nov 30, 2025 11:39 PM Paused
Sun, Nov 30, 2025 11:39 PM Unpaused
Sun, Nov 30, 2025 11:41 PM COM1 active frequency set to 124.850
Sun, Nov 30, 2025 11:43 PM NAV2 active frequency set to 113.70
Sun, Nov 30, 2025 11:45 PM Paused
Sun, Nov 30, 2025 11:45 PM Unpaused
Sun, Nov 30, 2025 11:47 PM NAV2 active frequency set to 117.90
Sun, Nov 30, 2025 11:48 PM COM1 active frequency set to 122.575
Sun, Nov 30, 2025 11:50 PM Paused
Sun, Nov 30, 2025 11:50 PM Unpaused
Sun, Nov 30, 2025 11:52 PM Paused
Sun, Nov 30, 2025 11:52 PM Unpaused
Sun, Nov 30, 2025 11:55 PM NAV2 active frequency set to 112.40
Sun, Nov 30, 2025 11:57 PM NAV2 active frequency set to 116.70
Sun, Nov 30, 2025 11:59 PM Paused
Sun, Nov 30, 2025 11:59 PM Unpaused
Mon, Dec 1, 2025 12:00 AM Paused
Mon, Dec 1, 2025 12:00 AM Unpaused
Mon, Dec 1, 2025 12:06 AM Paused
Mon, Dec 1, 2025 12:06 AM Unpaused
Mon, Dec 1, 2025 12:06 AM COM1 active frequency set to 120.425
Mon, Dec 1, 2025 12:06 AM NAV2 active frequency set to 112.10
Mon, Dec 1, 2025 12:10 AM Paused
Mon, Dec 1, 2025 12:10 AM Unpaused
Mon, Dec 1, 2025 12:13 AM Paused
Mon, Dec 1, 2025 12:13 AM Unpaused
Mon, Dec 1, 2025 12:19 AM Paused
Mon, Dec 1, 2025 12:19 AM Unpaused
Mon, Dec 1, 2025 12:20 AM COM1 active frequency set to 119.375
Mon, Dec 1, 2025 12:21 AM Paused
Mon, Dec 1, 2025 12:21 AM Unpaused
Mon, Dec 1, 2025 12:27 AM Paused
Mon, Dec 1, 2025 12:27 AM Unpaused
Mon, Dec 1, 2025 12:29 AM COM1 active frequency set to 135.875
Mon, Dec 1, 2025 12:30 AM Paused
Mon, Dec 1, 2025 12:30 AM Unpaused
Mon, Dec 1, 2025 12:35 AM NAV2 active frequency set to 117.60
Mon, Dec 1, 2025 12:35 AM Paused
Mon, Dec 1, 2025 12:35 AM Unpaused
Mon, Dec 1, 2025 12:39 AM Paused
Mon, Dec 1, 2025 12:39 AM Unpaused
Mon, Dec 1, 2025 12:42 AM Paused
Mon, Dec 1, 2025 12:42 AM Unpaused
Mon, Dec 1, 2025 12:49 AM Paused
Mon, Dec 1, 2025 12:49 AM Unpaused
Mon, Dec 1, 2025 12:49 AM Paused
Mon, Dec 1, 2025 12:49 AM Unpaused
Mon, Dec 1, 2025 12:56 AM NAV2 active frequency set to 115.80
Mon, Dec 1, 2025 12:57 AM Paused
Mon, Dec 1, 2025 12:57 AM Unpaused
Mon, Dec 1, 2025 12:58 AM Paused
Mon, Dec 1, 2025 12:58 AM Unpaused
Mon, Dec 1, 2025 1:05 AM Paused
Mon, Dec 1, 2025 1:05 AM Unpaused
Mon, Dec 1, 2025 1:06 AM COM1 active frequency set to 119.300
Mon, Dec 1, 2025 1:07 AM Paused
Mon, Dec 1, 2025 1:07 AM Unpaused
Mon, Dec 1, 2025 1:11 AM COM1 active frequency set to 135.875
Mon, Dec 1, 2025 1:13 AM Paused
Mon, Dec 1, 2025 1:13 AM Unpaused
Mon, Dec 1, 2025 1:18 AM Paused
Mon, Dec 1, 2025 1:18 AM Unpaused
Mon, Dec 1, 2025 1:20 AM Paused
Mon, Dec 1, 2025 1:20 AM Unpaused
Mon, Dec 1, 2025 1:27 AM COM1 active frequency set to 124.200
Mon, Dec 1, 2025 1:27 AM Paused
Mon, Dec 1, 2025 1:27 AM Unpaused
Mon, Dec 1, 2025 1:29 AM NAV2 active frequency set to 117.90
Mon, Dec 1, 2025 1:29 AM Paused
Mon, Dec 1, 2025 1:29 AM Unpaused
Mon, Dec 1, 2025 1:35 AM Paused
Mon, Dec 1, 2025 1:35 AM Unpaused
Mon, Dec 1, 2025 1:37 AM NAV2 active frequency set to 111.90
Mon, Dec 1, 2025 1:41 AM Paused
Mon, Dec 1, 2025 1:41 AM Unpaused
Mon, Dec 1, 2025 1:42 AM Paused
Mon, Dec 1, 2025 1:42 AM Unpaused
Mon, Dec 1, 2025 1:44 AM Paused
Mon, Dec 1, 2025 2:09 AM Unpaused
Mon, Dec 1, 2025 2:10 AM Descending with 156 nm to go
Mon, Dec 1, 2025 2:11 AM NAV2 active frequency set to 117.90
Mon, Dec 1, 2025 2:11 AM NAV1 active frequency set to 109.70
Mon, Dec 1, 2025 2:15 AM Paused
Mon, Dec 1, 2025 2:15 AM Unpaused
Mon, Dec 1, 2025 2:17 AM NAV2 active frequency set to 112.40
Mon, Dec 1, 2025 2:18 AM Paused
Mon, Dec 1, 2025 2:18 AM Unpaused
Mon, Dec 1, 2025 2:25 AM Paused
Mon, Dec 1, 2025 2:25 AM Unpaused
Mon, Dec 1, 2025 2:27 AM COM1 active frequency set to 121.400
Mon, Dec 1, 2025 2:28 AM Reached 257 kts below 10,000 feet
Mon, Dec 1, 2025 2:31 AM Approach started at 7985 ft AGL with 31 nm to go
Mon, Dec 1, 2025 2:31 AM Flaps set to 16%
Mon, Dec 1, 2025 2:31 AM Flaps set to 0%
Mon, Dec 1, 2025 2:31 AM Flaps set to 16%
Mon, Dec 1, 2025 2:33 AM COM1 active frequency set to 133.600
Mon, Dec 1, 2025 2:35 AM Flaps set to 33%
Mon, Dec 1, 2025 2:36 AM Flaps set to 16%
Mon, Dec 1, 2025 2:36 AM Flaps set to 33%
Mon, Dec 1, 2025 2:36 AM Flaps set to 50%
Mon, Dec 1, 2025 2:36 AM Flaps set to 33%
Mon, Dec 1, 2025 2:36 AM Flaps set to 66%
Mon, Dec 1, 2025 2:36 AM Flaps set to 50%
Mon, Dec 1, 2025 2:38 AM Gear lever lowered
Mon, Dec 1, 2025 2:39 AM Flaps set to 83%
Mon, Dec 1, 2025 2:39 AM Flaps set to 100%
Mon, Dec 1, 2025 2:40 AM COM1 active frequency set to 118.750
Mon, Dec 1, 2025 2:41 AM NAV2 active frequency set to 113.50
Mon, Dec 1, 2025 2:41 AM On final at 1126 ft with 4 nm to go at 160 kts, 1 degrees pitch, 0 degrees bank
Mon, Dec 1, 2025 2:43 AM Landed approx. 9 minutes early with a fuel burn approx. 17000 lbs lower than planned
Mon, Dec 1, 2025 2:43 AM Touched down at -264 fpm, 1.0g, 143 kts, 2 degrees pitch, 2 degrees bank
Mon, Dec 1, 2025 2:43 AM Flaps set to 33%
Mon, Dec 1, 2025 2:43 AM Flaps set to 83%
Mon, Dec 1, 2025 2:43 AM Taxiing to gate, landed in 3140 FT
Mon, Dec 1, 2025 2:43 AM Flaps set to 66%
Mon, Dec 1, 2025 2:43 AM Paused
Mon, Dec 1, 2025 2:43 AM Unpaused
Mon, Dec 1, 2025 2:43 AM COM1 active frequency set to 121.950
Mon, Dec 1, 2025 2:43 AM Flaps set to 50%
Mon, Dec 1, 2025 2:43 AM Flaps set to 33%
Mon, Dec 1, 2025 2:44 AM Flaps set to 16%
Mon, Dec 1, 2025 2:44 AM Flaps set to 0%
Mon, Dec 1, 2025 2:45 AM Engine 2 Off
Mon, Dec 1, 2025 2:45 AM Engine 1 Off

Fares

202525 lbs

Block Fuel

157001.72 lbs

Used Fuel

45523 lbs

Remaining Fuel

15:49

Flight Start

10h 56m

Duty Time

02:46

Flight End