J
Flight: 5Y 544
Callsign: GIANT
Departed 16:17 | Sunday 14.Dec.2025
Flight Time Distance
07h 04m 3503.49 nmi
Arrived 23:21 | Sunday 14.Dec.2025
Flight Information
| Sun, Dec 14, 2025 4:09 PM | Now boarding |
| Sun, Dec 14, 2025 4:09 PM | Using Microsoft Flight Simulator 2020 |
| Sun, Dec 14, 2025 4:09 PM | Flying A300-600RF GE UPS N149UP |
| Sun, Dec 14, 2025 4:09 PM | COM1: 122.800, COM2: 122.800, NAV1: 116.50, NAV2: 116.50, Transponder: 2200 |
| Sun, Dec 14, 2025 4:10 PM | Pushing back with 99680 LBS of fuel |
| Sun, Dec 14, 2025 4:10 PM | Taxiing out |
| Sun, Dec 14, 2025 4:10 PM | Engine 1 On |
| Sun, Dec 14, 2025 4:11 PM | Engine 2 On |
| Sun, Dec 14, 2025 4:12 PM | Flaps set to 25% |
| Sun, Dec 14, 2025 4:17 PM | Taking off |
| Sun, Dec 14, 2025 4:17 PM | Climbing at 174 kts, 8 degrees pitch, 0 degrees bank |
| Sun, Dec 14, 2025 4:17 PM | Gear lever raised |
| Sun, Dec 14, 2025 4:18 PM | Flaps set to 25% |
| Sun, Dec 14, 2025 4:18 PM | Flaps set to 0% |
| Sun, Dec 14, 2025 4:21 PM | NAV2 active frequency set to 117.10 |
| Sun, Dec 14, 2025 4:21 PM | NAV1 active frequency set to 117.10 |
| Sun, Dec 14, 2025 4:41 PM | NAV2 active frequency set to 114.30 |
| Sun, Dec 14, 2025 4:41 PM | NAV1 active frequency set to 114.30 |
| Sun, Dec 14, 2025 4:43 PM | Cruising at 31000 ft |
| Sun, Dec 14, 2025 4:46 PM | NAV1 active frequency set to 116.10 |
| Sun, Dec 14, 2025 4:46 PM | NAV2 active frequency set to 116.10 |
| Sun, Dec 14, 2025 4:47 PM | NAV2 active frequency set to 112.20 |
| Sun, Dec 14, 2025 4:47 PM | NAV1 active frequency set to 112.20 |
| Sun, Dec 14, 2025 4:50 PM | NAV2 active frequency set to 117.00 |
| Sun, Dec 14, 2025 4:50 PM | NAV1 active frequency set to 117.00 |
| Sun, Dec 14, 2025 5:00 PM | NAV1 active frequency set to 113.80 |
| Sun, Dec 14, 2025 5:00 PM | NAV2 active frequency set to 113.80 |
| Sun, Dec 14, 2025 5:03 PM | NAV2 active frequency set to 109.90 |
| Sun, Dec 14, 2025 5:03 PM | NAV1 active frequency set to 109.90 |
| Sun, Dec 14, 2025 5:19 PM | NAV1 active frequency set to 113.60 |
| Sun, Dec 14, 2025 5:19 PM | NAV2 active frequency set to 113.60 |
| Sun, Dec 14, 2025 5:20 PM | NAV2 active frequency set to 113.30 |
| Sun, Dec 14, 2025 5:20 PM | NAV1 active frequency set to 113.30 |
| Sun, Dec 14, 2025 5:38 PM | NAV2 active frequency set to 113.70 |
| Sun, Dec 14, 2025 5:38 PM | NAV1 active frequency set to 113.70 |
| Sun, Dec 14, 2025 8:56 PM | NAV1 active frequency set to 112.40 |
| Sun, Dec 14, 2025 8:56 PM | NAV2 active frequency set to 112.40 |
| Sun, Dec 14, 2025 9:21 PM | NAV2 active frequency set to 108.50 |
| Sun, Dec 14, 2025 9:21 PM | NAV1 active frequency set to 108.50 |
| Sun, Dec 14, 2025 9:34 PM | NAV2 active frequency set to 113.65 |
| Sun, Dec 14, 2025 9:34 PM | NAV1 active frequency set to 113.65 |
| Sun, Dec 14, 2025 9:52 PM | NAV2 active frequency set to 112.30 |
| Sun, Dec 14, 2025 9:52 PM | NAV1 active frequency set to 112.30 |
| Sun, Dec 14, 2025 10:06 PM | NAV2 active frequency set to 114.20 |
| Sun, Dec 14, 2025 10:06 PM | NAV1 active frequency set to 114.20 |
| Sun, Dec 14, 2025 10:10 PM | NAV2 active frequency set to 114.40 |
| Sun, Dec 14, 2025 10:10 PM | NAV1 active frequency set to 114.40 |
| Sun, Dec 14, 2025 10:18 PM | NAV2 active frequency set to 115.60 |
| Sun, Dec 14, 2025 10:18 PM | NAV1 active frequency set to 115.60 |
| Sun, Dec 14, 2025 10:18 PM | NAV1 active frequency set to 115.20 |
| Sun, Dec 14, 2025 10:18 PM | NAV2 active frequency set to 115.20 |
| Sun, Dec 14, 2025 10:23 PM | NAV1 active frequency set to 108.70 |
| Sun, Dec 14, 2025 10:23 PM | NAV2 active frequency set to 108.70 |
| Sun, Dec 14, 2025 10:30 PM | NAV1 active frequency set to 117.60 |
| Sun, Dec 14, 2025 10:30 PM | NAV2 active frequency set to 117.60 |
| Sun, Dec 14, 2025 10:36 PM | NAV2 active frequency set to 112.80 |
| Sun, Dec 14, 2025 10:36 PM | NAV1 active frequency set to 112.80 |
| Sun, Dec 14, 2025 10:40 PM | NAV2 active frequency set to 112.05 |
| Sun, Dec 14, 2025 10:40 PM | NAV1 active frequency set to 112.05 |
| Sun, Dec 14, 2025 10:41 PM | NAV1 active frequency set to 113.75 |
| Sun, Dec 14, 2025 10:41 PM | NAV2 active frequency set to 113.75 |
| Sun, Dec 14, 2025 10:43 PM | NAV1 active frequency set to 114.45 |
| Sun, Dec 14, 2025 10:43 PM | NAV2 active frequency set to 114.45 |
| Sun, Dec 14, 2025 10:43 PM | NAV2 active frequency set to 117.10 |
| Sun, Dec 14, 2025 10:43 PM | NAV1 active frequency set to 117.10 |
| Sun, Dec 14, 2025 10:51 PM | NAV2 active frequency set to 114.70 |
| Sun, Dec 14, 2025 10:51 PM | NAV1 active frequency set to 114.70 |
| Sun, Dec 14, 2025 10:52 PM | NAV2 active frequency set to 117.60 |
| Sun, Dec 14, 2025 10:52 PM | NAV1 active frequency set to 117.60 |
| Sun, Dec 14, 2025 10:54 PM | Bank exceeded 30 degrees |
| Sun, Dec 14, 2025 10:54 PM | Descending with 119 nm to go |
| Sun, Dec 14, 2025 11:04 PM | NAV2 active frequency set to 110.20 |
| Sun, Dec 14, 2025 11:04 PM | NAV1 active frequency set to 110.20 |
| Sun, Dec 14, 2025 11:08 PM | NAV2 active frequency set to 115.30 |
| Sun, Dec 14, 2025 11:08 PM | NAV1 active frequency set to 115.30 |
| Sun, Dec 14, 2025 11:12 PM | Approach started at 8140 ft AGL with 7 nm to go |
| Sun, Dec 14, 2025 11:16 PM | Flaps set to 25% |
| Sun, Dec 14, 2025 11:17 PM | Flaps set to 50% |
| Sun, Dec 14, 2025 11:17 PM | Gear lever lowered |
| Sun, Dec 14, 2025 11:18 PM | Flaps set to 100% |
| Sun, Dec 14, 2025 11:19 PM | On final at 1138 ft with 5 nm to go at 159 kts, -7 degrees pitch, 0 degrees bank |
| Sun, Dec 14, 2025 11:20 PM | Stalling |
| Sun, Dec 14, 2025 11:20 PM | Going around at 175 ft AGL, 103 kts, 11 degrees pitch, -7 degrees bank |
| Sun, Dec 14, 2025 11:20 PM | Stall recovered |
| Sun, Dec 14, 2025 11:20 PM | Reached minimum speed of 102 kts |
| Sun, Dec 14, 2025 11:20 PM | On final at 254 ft with 2 nm to go at 109 kts, 8 degrees pitch, -5 degrees bank |
| Sun, Dec 14, 2025 11:20 PM | Stalling |
| Sun, Dec 14, 2025 11:20 PM | Going around at 207 ft AGL, 104 kts, 12 degrees pitch, 1 degrees bank |
| Sun, Dec 14, 2025 11:20 PM | Stall recovered |
| Sun, Dec 14, 2025 11:20 PM | Reached minimum speed of 103 kts |
| Sun, Dec 14, 2025 11:20 PM | On final at 294 ft with 1 nm to go at 122 kts, 5 degrees pitch, 7 degrees bank |
| Sun, Dec 14, 2025 11:21 PM | Landed approx. 6 minutes late with a fuel burn approx. 2000 lbs higher than planned |
| Sun, Dec 14, 2025 11:21 PM | Touched down at -303 fpm, 1.0g, 112 kts, 5 degrees pitch, 0 degrees bank |
| Sun, Dec 14, 2025 11:21 PM | Taxiing to gate, landed in 2428 FT |
| Sun, Dec 14, 2025 11:21 PM | Flaps set to 50% |
| Sun, Dec 14, 2025 11:24 PM | Engine 1 Off |
| Sun, Dec 14, 2025 11:24 PM | Engine 2 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)