J
Flight: DL 210
Callsign: Delta
Departed 05:32 | Saturday 11.Oct.2025
Flight Time Distance
14h 42m 7405.55 nmi
Arrived 20:15 | Saturday 11.Oct.2025
Flight Information
| Sat, Oct 11, 2025 4:34 AM | Flying Airbus A350-900 Delta N521DN '100 Years' |
| Sat, Oct 11, 2025 4:34 AM | Using Microsoft Flight Simulator 2020 |
| Sat, Oct 11, 2025 4:34 AM | COM1: 124.850, COM2: 124.850, NAV1: 115.40, NAV2: 115.40, Transponder: 2000 |
| Sat, Oct 11, 2025 4:34 AM | Now boarding |
| Sat, Oct 11, 2025 4:34 AM | Engine 1 On |
| Sat, Oct 11, 2025 4:34 AM | Engine 2 On |
| Sat, Oct 11, 2025 4:35 AM | Flaps set to 0% |
| Sat, Oct 11, 2025 4:35 AM | Engine 2 Off |
| Sat, Oct 11, 2025 4:35 AM | Engine 1 Off |
| Sat, Oct 11, 2025 5:23 AM | Pushing back with 107289 KGS of fuel |
| Sat, Oct 11, 2025 5:23 AM | Engine 1 On |
| Sat, Oct 11, 2025 5:24 AM | Flaps set to 25% |
| Sat, Oct 11, 2025 5:24 AM | Engine 2 On |
| Sat, Oct 11, 2025 5:25 AM | Taxiing out |
| Sat, Oct 11, 2025 5:32 AM | Taking off |
| Sat, Oct 11, 2025 5:32 AM | Climbing at 177 kts, 7 degrees pitch, 1 degrees bank |
| Sat, Oct 11, 2025 5:32 AM | Gear lever raised |
| Sat, Oct 11, 2025 5:32 AM | Pitch exceeded 20 degrees nose up |
| Sat, Oct 11, 2025 5:35 AM | NAV1 active frequency set to 116.95 |
| Sat, Oct 11, 2025 5:35 AM | NAV2 active frequency set to 116.95 |
| Sat, Oct 11, 2025 5:36 AM | Flaps set to 0% |
| Sat, Oct 11, 2025 5:37 AM | Reached 255 kts below 10,000 feet |
| Sat, Oct 11, 2025 5:40 AM | Paused |
| Sat, Oct 11, 2025 5:41 AM | Unpaused |
| Sat, Oct 11, 2025 5:48 AM | NAV2 active frequency set to 108.60 |
| Sat, Oct 11, 2025 5:48 AM | NAV1 active frequency set to 108.60 |
| Sat, Oct 11, 2025 5:53 AM | NAV1 active frequency set to 113.90 |
| Sat, Oct 11, 2025 5:53 AM | NAV2 active frequency set to 113.90 |
| Sat, Oct 11, 2025 5:54 AM | NAV1 active frequency set to 115.70 |
| Sat, Oct 11, 2025 5:54 AM | NAV2 active frequency set to 115.70 |
| Sat, Oct 11, 2025 5:59 AM | NAV2 active frequency set to 115.00 |
| Sat, Oct 11, 2025 5:59 AM | NAV1 active frequency set to 115.00 |
| Sat, Oct 11, 2025 6:04 AM | NAV2 active frequency set to 114.55 |
| Sat, Oct 11, 2025 6:04 AM | NAV1 active frequency set to 114.55 |
| Sat, Oct 11, 2025 6:06 AM | NAV1 active frequency set to 111.80 |
| Sat, Oct 11, 2025 6:06 AM | NAV2 active frequency set to 111.80 |
| Sat, Oct 11, 2025 6:12 AM | NAV1 active frequency set to 117.20 |
| Sat, Oct 11, 2025 6:12 AM | NAV2 active frequency set to 117.20 |
| Sat, Oct 11, 2025 6:12 AM | Cruising at 37400 ft |
| Sat, Oct 11, 2025 6:17 AM | NAV2 active frequency set to 117.80 |
| Sat, Oct 11, 2025 6:17 AM | NAV1 active frequency set to 117.80 |
| Sat, Oct 11, 2025 6:23 AM | NAV2 active frequency set to 114.60 |
| Sat, Oct 11, 2025 6:23 AM | NAV1 active frequency set to 114.60 |
| Sat, Oct 11, 2025 6:28 AM | NAV2 active frequency set to 116.90 |
| Sat, Oct 11, 2025 6:28 AM | NAV1 active frequency set to 116.90 |
| Sat, Oct 11, 2025 6:34 AM | NAV1 active frequency set to 112.20 |
| Sat, Oct 11, 2025 6:34 AM | NAV2 active frequency set to 112.20 |
| Sat, Oct 11, 2025 6:41 AM | NAV1 active frequency set to 112.40 |
| Sat, Oct 11, 2025 6:41 AM | NAV2 active frequency set to 112.40 |
| Sat, Oct 11, 2025 6:56 AM | NAV2 active frequency set to 111.60 |
| Sat, Oct 11, 2025 6:56 AM | NAV1 active frequency set to 111.60 |
| Sat, Oct 11, 2025 7:07 AM | NAV1 active frequency set to 116.20 |
| Sat, Oct 11, 2025 7:07 AM | NAV2 active frequency set to 116.20 |
| Sat, Oct 11, 2025 7:08 AM | NAV2 active frequency set to 113.90 |
| Sat, Oct 11, 2025 7:08 AM | NAV1 active frequency set to 113.90 |
| Sat, Oct 11, 2025 12:09 PM | NAV2 active frequency set to 116.60 |
| Sat, Oct 11, 2025 12:09 PM | NAV1 active frequency set to 116.60 |
| Sat, Oct 11, 2025 2:53 PM | NAV2 active frequency set to 112.20 |
| Sat, Oct 11, 2025 2:53 PM | NAV1 active frequency set to 112.20 |
| Sat, Oct 11, 2025 6:50 PM | NAV2 active frequency set to 115.60 |
| Sat, Oct 11, 2025 6:50 PM | NAV1 active frequency set to 115.60 |
| Sat, Oct 11, 2025 7:12 PM | NAV1 active frequency set to 112.10 |
| Sat, Oct 11, 2025 7:12 PM | NAV2 active frequency set to 112.10 |
| Sat, Oct 11, 2025 7:34 PM | NAV1 active frequency set to 117.00 |
| Sat, Oct 11, 2025 7:34 PM | NAV2 active frequency set to 117.00 |
| Sat, Oct 11, 2025 7:42 PM | Descending with 168 nm to go |
| Sat, Oct 11, 2025 7:55 PM | Paused |
| Sat, Oct 11, 2025 7:55 PM | Unpaused |
| Sat, Oct 11, 2025 7:56 PM | COM1 active frequency set to 122.800 |
| Sat, Oct 11, 2025 7:57 PM | NAV1 active frequency set to 113.00 |
| Sat, Oct 11, 2025 7:57 PM | NAV2 active frequency set to 113.00 |
| Sat, Oct 11, 2025 7:57 PM | NAV2 active frequency set to 115.70 |
| Sat, Oct 11, 2025 7:57 PM | NAV1 active frequency set to 115.70 |
| Sat, Oct 11, 2025 8:03 PM | Reached 296 kts below 10,000 feet |
| Sat, Oct 11, 2025 8:04 PM | Reached 284 kts below 10,000 feet |
| Sat, Oct 11, 2025 8:04 PM | Approach started at 7853 ft AGL with 17 nm to go |
| Sat, Oct 11, 2025 8:05 PM | Reached 283 kts below 10,000 feet |
| Sat, Oct 11, 2025 8:05 PM | Reached 283 kts below 10,000 feet |
| Sat, Oct 11, 2025 8:06 PM | Reached 275 kts below 10,000 feet |
| Sat, Oct 11, 2025 8:07 PM | Flaps set to 25% |
| Sat, Oct 11, 2025 8:09 PM | Flaps set to 50% |
| Sat, Oct 11, 2025 8:09 PM | Flaps set to 75% |
| Sat, Oct 11, 2025 8:12 PM | Gear lever lowered |
| Sat, Oct 11, 2025 8:12 PM | Flaps set to 100% |
| Sat, Oct 11, 2025 8:13 PM | On final at 1071 ft with 3 nm to go at 137 kts, 2 degrees pitch, 0 degrees bank |
| Sat, Oct 11, 2025 8:15 PM | Touched down at -332 fpm, 1.0g, 133 kts, 3 degrees pitch, -0 degrees bank |
| Sat, Oct 11, 2025 8:15 PM | Taxiing to gate, landed in 1310 m |
| Sat, Oct 11, 2025 8:15 PM | COM1 active frequency set to 121.900 |
| Sat, Oct 11, 2025 8:16 PM | Flaps set to 25% |
| Sat, Oct 11, 2025 8:17 PM | Flaps set to 0% |
| Sat, Oct 11, 2025 8:19 PM | Engine 1 Off |
| Sat, Oct 11, 2025 8:19 PM | Engine 2 Off |







