J
Flight: MU 2029
Callsign: CHINA EASTERN
Departed 00:06 | Tuesday 02.Dec.2025
Flight Time Distance
01h 13m 469.09 nmi
Arrived 01:21 | Tuesday 02.Dec.2025
Flight Information
| Mon, Dec 1, 2025 11:56 PM | Now boarding |
| Mon, Dec 1, 2025 11:56 PM | Using Microsoft Flight Simulator 2020 |
| Mon, Dec 1, 2025 11:56 PM | Flying PMDG 737-700 Delta Airlines (N308DE | 2009) |
| Mon, Dec 1, 2025 11:56 PM | COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234 |
| Tue, Dec 2, 2025 12:00 AM | Pushing back with 24988 LBS of fuel |
| Tue, Dec 2, 2025 12:00 AM | Taxiing out |
| Tue, Dec 2, 2025 12:01 AM | Engine 2 On |
| Tue, Dec 2, 2025 12:02 AM | Engine 1 On |
| Tue, Dec 2, 2025 12:03 AM | Flaps set to 12% |
| Tue, Dec 2, 2025 12:03 AM | Flaps set to 25% |
| Tue, Dec 2, 2025 12:03 AM | Flaps set to 37% |
| Tue, Dec 2, 2025 12:06 AM | Taking off |
| Tue, Dec 2, 2025 12:06 AM | Climbing at 148 kts, 11 degrees pitch, 0 degrees bank |
| Tue, Dec 2, 2025 12:06 AM | Gear lever raised |
| Tue, Dec 2, 2025 12:09 AM | Flaps set to 25% |
| Tue, Dec 2, 2025 12:09 AM | Flaps set to 12% |
| Tue, Dec 2, 2025 12:10 AM | Flaps set to 0% |
| Tue, Dec 2, 2025 12:10 AM | Bank exceeded 30 degrees |
| Tue, Dec 2, 2025 12:28 AM | Cruising at 36000 ft |
| Tue, Dec 2, 2025 12:53 AM | Paused |
| Tue, Dec 2, 2025 12:55 AM | Unpaused |
| Tue, Dec 2, 2025 1:05 AM | Descending with 64 nm to go |
| Tue, Dec 2, 2025 1:13 AM | Approach started at 8232 ft AGL with 13 nm to go |
| Tue, Dec 2, 2025 1:16 AM | Flaps set to 12% |
| Tue, Dec 2, 2025 1:16 AM | Flaps set to 25% |
| Tue, Dec 2, 2025 1:16 AM | Gear lever lowered |
| Tue, Dec 2, 2025 1:16 AM | Flaps set to 37% |
| Tue, Dec 2, 2025 1:16 AM | Flaps set to 50% |
| Tue, Dec 2, 2025 1:16 AM | Flaps set to 62% |
| Tue, Dec 2, 2025 1:16 AM | Flaps set to 75% |
| Tue, Dec 2, 2025 1:17 AM | Flaps set to 87% |
| Tue, Dec 2, 2025 1:17 AM | Flaps set to 100% |
| Tue, Dec 2, 2025 1:18 AM | On final at 1266 ft with 6 nm to go at 123 kts, 3 degrees pitch, 8 degrees bank |
| Tue, Dec 2, 2025 1:21 AM | Landed approx. 13 minutes early with a fuel burn on target |
| Tue, Dec 2, 2025 1:21 AM | Touched down at -159 fpm, 1.0g, 118 kts, 3 degrees pitch, -0 degrees bank |
| Tue, Dec 2, 2025 1:21 AM | Flaps set to 87% |
| Tue, Dec 2, 2025 1:21 AM | Flaps set to 75% |
| Tue, Dec 2, 2025 1:21 AM | Flaps set to 62% |
| Tue, Dec 2, 2025 1:21 AM | Flaps set to 50% |
| Tue, Dec 2, 2025 1:21 AM | Flaps set to 37% |
| Tue, Dec 2, 2025 1:21 AM | Flaps set to 25% |
| Tue, Dec 2, 2025 1:21 AM | Flaps set to 12% |
| Tue, Dec 2, 2025 1:22 AM | Flaps set to 0% |
| Tue, Dec 2, 2025 1:22 AM | Taxiing to gate, landed in 5210 FT |
| Tue, Dec 2, 2025 1:23 AM | Engine 1 Off |
| Tue, Dec 2, 2025 1:23 AM | Engine 2 Off |
Delta One Suite (C)
Delta Premium Select (G)
Domestic First Class (F)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)