J
Flight: AS 1329
Callsign: Alaska
Departed 16:53 | Sunday 21.Dec.2025
Flight Time Distance
01h 12m 429.4 nmi
Arrived 18:07 | Sunday 21.Dec.2025
Flight Information
| Sun, Dec 21, 2025 4:43 PM | COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234 |
| Sun, Dec 21, 2025 4:43 PM | Now boarding |
| Sun, Dec 21, 2025 4:43 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Dec 21, 2025 4:43 PM | Flying 737-800 PAX SSW TC (Alaska Airlines (N516AS | 2017 | New Eskimo)) |
| Sun, Dec 21, 2025 4:44 PM | Paused |
| Sun, Dec 21, 2025 4:44 PM | Unpaused |
| Sun, Dec 21, 2025 4:44 PM | Paused |
| Sun, Dec 21, 2025 4:45 PM | Unpaused |
| Sun, Dec 21, 2025 4:46 PM | Pushing back with 14814 LBS of fuel |
| Sun, Dec 21, 2025 4:47 PM | Engine 2 On |
| Sun, Dec 21, 2025 4:48 PM | Engine 1 On |
| Sun, Dec 21, 2025 4:48 PM | Taxiing out |
| Sun, Dec 21, 2025 4:49 PM | Paused |
| Sun, Dec 21, 2025 4:49 PM | Unpaused |
| Sun, Dec 21, 2025 4:49 PM | Paused |
| Sun, Dec 21, 2025 4:49 PM | Unpaused |
| Sun, Dec 21, 2025 4:49 PM | Paused |
| Sun, Dec 21, 2025 4:49 PM | Unpaused |
| Sun, Dec 21, 2025 4:49 PM | Flaps set to 12% |
| Sun, Dec 21, 2025 4:49 PM | Flaps set to 25% |
| Sun, Dec 21, 2025 4:52 PM | Flaps set to 37% |
| Sun, Dec 21, 2025 4:53 PM | Taking off |
| Sun, Dec 21, 2025 4:54 PM | Climbing at 162 kts, 9 degrees pitch, -1 degrees bank |
| Sun, Dec 21, 2025 4:54 PM | Gear lever raised |
| Sun, Dec 21, 2025 4:54 PM | Flaps set to 25% |
| Sun, Dec 21, 2025 4:54 PM | Flaps set to 25% |
| Sun, Dec 21, 2025 4:55 PM | Flaps set to 0% |
| Sun, Dec 21, 2025 4:55 PM | Flaps set to 12% |
| Sun, Dec 21, 2025 4:55 PM | Flaps set to 0% |
| Sun, Dec 21, 2025 5:11 PM | Paused |
| Sun, Dec 21, 2025 5:11 PM | Unpaused |
| Sun, Dec 21, 2025 5:14 PM | Cruising at 31000 ft |
| Sun, Dec 21, 2025 5:19 PM | Paused |
| Sun, Dec 21, 2025 5:19 PM | Unpaused |
| Sun, Dec 21, 2025 5:21 PM | Paused |
| Sun, Dec 21, 2025 5:21 PM | Unpaused |
| Sun, Dec 21, 2025 5:21 PM | Paused |
| Sun, Dec 21, 2025 5:21 PM | Unpaused |
| Sun, Dec 21, 2025 5:22 PM | NAV1 active frequency set to 111.10 |
| Sun, Dec 21, 2025 5:28 PM | Paused |
| Sun, Dec 21, 2025 5:28 PM | Unpaused |
| Sun, Dec 21, 2025 5:36 PM | Paused |
| Sun, Dec 21, 2025 5:36 PM | Unpaused |
| Sun, Dec 21, 2025 5:42 PM | Descending with 101 nm to go |
| Sun, Dec 21, 2025 5:45 PM | Paused |
| Sun, Dec 21, 2025 5:45 PM | Unpaused |
| Sun, Dec 21, 2025 5:53 PM | Approach started at 8100 ft AGL with 34 nm to go |
| Sun, Dec 21, 2025 5:53 PM | Reached 256 kts below 10,000 feet |
| Sun, Dec 21, 2025 5:53 PM | Reached 257 kts below 10,000 feet |
| Sun, Dec 21, 2025 5:54 PM | Reached 259 kts below 10,000 feet |
| Sun, Dec 21, 2025 5:54 PM | Reached 260 kts below 10,000 feet |
| Sun, Dec 21, 2025 5:54 PM | Reached 261 kts below 10,000 feet |
| Sun, Dec 21, 2025 5:54 PM | Reached 262 kts below 10,000 feet |
| Sun, Dec 21, 2025 5:54 PM | Reached 263 kts below 10,000 feet |
| Sun, Dec 21, 2025 5:54 PM | Reached 264 kts below 10,000 feet |
| Sun, Dec 21, 2025 5:55 PM | Reached 265 kts below 10,000 feet |
| Sun, Dec 21, 2025 5:55 PM | Reached 267 kts below 10,000 feet |
| Sun, Dec 21, 2025 5:55 PM | Flaps set to 12% |
| Sun, Dec 21, 2025 5:55 PM | Flaps set to 0% |
| Sun, Dec 21, 2025 5:55 PM | Flaps set to 12% |
| Sun, Dec 21, 2025 5:55 PM | Reached 269 kts below 10,000 feet |
| Sun, Dec 21, 2025 5:55 PM | Flaps set to 25% |
| Sun, Dec 21, 2025 5:56 PM | Flaps set to 37% |
| Sun, Dec 21, 2025 5:57 PM | Flaps set to 62% |
| Sun, Dec 21, 2025 5:57 PM | Flaps set to 50% |
| Sun, Dec 21, 2025 5:57 PM | Flaps set to 62% |
| Sun, Dec 21, 2025 5:57 PM | Gear lever lowered |
| Sun, Dec 21, 2025 5:57 PM | Flaps set to 75% |
| Sun, Dec 21, 2025 5:57 PM | Flaps set to 87% |
| Sun, Dec 21, 2025 5:57 PM | Flaps set to 100% |
| Sun, Dec 21, 2025 5:57 PM | Flaps set to 87% |
| Sun, Dec 21, 2025 5:57 PM | Paused |
| Sun, Dec 21, 2025 5:58 PM | Unpaused |
| Sun, Dec 21, 2025 6:04 PM | Paused |
| Sun, Dec 21, 2025 6:04 PM | Unpaused |
| Sun, Dec 21, 2025 6:05 PM | On final at 1047 ft with 4 nm to go at 157 kts, 2 degrees pitch, 3 degrees bank |
| Sun, Dec 21, 2025 6:06 PM | Paused |
| Sun, Dec 21, 2025 6:06 PM | Unpaused |
| Sun, Dec 21, 2025 6:07 PM | Landed on time with a fuel burn on target |
| Sun, Dec 21, 2025 6:07 PM | Touched down at -327 fpm, 1.0g, 150 kts, 4 degrees pitch, 1 degrees bank |
| Sun, Dec 21, 2025 6:07 PM | Taxiing to gate, landed in 976 m |
| Sun, Dec 21, 2025 6:07 PM | Flaps set to 0% |
| Sun, Dec 21, 2025 6:07 PM | Flaps set to 75% |
| Sun, Dec 21, 2025 6:07 PM | Flaps set to 62% |
| Sun, Dec 21, 2025 6:07 PM | Flaps set to 50% |
| Sun, Dec 21, 2025 6:07 PM | Flaps set to 37% |
| Sun, Dec 21, 2025 6:07 PM | Flaps set to 25% |
| Sun, Dec 21, 2025 6:07 PM | Flaps set to 12% |
| Sun, Dec 21, 2025 6:07 PM | Flaps set to 0% |
| Sun, Dec 21, 2025 6:08 PM | Paused |
| Sun, Dec 21, 2025 6:08 PM | Unpaused |
| Sun, Dec 21, 2025 6:09 PM | Paused |
| Sun, Dec 21, 2025 6:09 PM | Unpaused |
| Sun, Dec 21, 2025 6:15 PM | Engine 1 Off |
| Sun, Dec 21, 2025 6:15 PM | Engine 2 Off |
| Sun, Dec 21, 2025 6:15 PM | Paused |
| Sun, Dec 21, 2025 6:15 PM | Unpaused |
Delta One Suite (C)
Domestic First Class (F)
Delta Premium Select (G)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)





