Welcome
Banner / Image

United Airline C Flight: UA 2380 Callsign: United

Departed 00:11 | Tuesday 02.Dec.2025
Flight Time Distance
04h 51m 2217.79 nmi
Arrived 07:05 | Tuesday 02.Dec.2025
No Avatar
ATP Executive Captain, Jonathan S

Pilot in Command

106%

Route Flown: 106%

Accepted

State

Arrived

Status

Flight Information

Mon, Dec 1, 2025 11:39 PM COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 115.80, Transponder: 1234
Mon, Dec 1, 2025 11:39 PM Now boarding
Mon, Dec 1, 2025 11:39 PM Using Microsoft Flight Simulator 2024
Mon, Dec 1, 2025 11:39 PM Flying 777-300ER (United Airlines (N2251U | 2020 | EvoBlue))
Mon, Dec 1, 2025 11:43 PM COM1 active frequency set to 118.200
Mon, Dec 1, 2025 11:43 PM Paused
Mon, Dec 1, 2025 11:43 PM Unpaused
Mon, Dec 1, 2025 11:44 PM Transponder code set to 6552
Mon, Dec 1, 2025 11:52 PM COM1 active frequency set to 124.250
Mon, Dec 1, 2025 11:54 PM Pushing back with 104151 LBS of fuel
Mon, Dec 1, 2025 11:56 PM Taxiing out
Mon, Dec 1, 2025 11:56 PM Flaps set to 16%
Mon, Dec 1, 2025 11:56 PM Flaps set to 33%
Mon, Dec 1, 2025 11:56 PM Flaps set to 16%
Mon, Dec 1, 2025 11:57 PM Flaps set to 33%
Mon, Dec 1, 2025 11:57 PM Engine 1 On
Mon, Dec 1, 2025 11:58 PM Engine 2 On
Tue, Dec 2, 2025 12:07 AM COM1 active frequency set to 120.500
Tue, Dec 2, 2025 12:11 AM Taking off
Tue, Dec 2, 2025 12:11 AM Climbing at 189 kts, 8 degrees pitch, 0 degrees bank
Tue, Dec 2, 2025 12:11 AM Gear lever raised
Tue, Dec 2, 2025 12:12 AM Flaps set to 16%
Tue, Dec 2, 2025 12:12 AM Flaps set to 16%
Tue, Dec 2, 2025 12:12 AM Flaps set to 0%
Tue, Dec 2, 2025 12:13 AM COM1 active frequency set to 135.100
Tue, Dec 2, 2025 12:13 AM Bank exceeded 30 degrees
Tue, Dec 2, 2025 12:13 AM NAV2 active frequency set to 116.80
Tue, Dec 2, 2025 12:15 AM COM1 active frequency set to 132.200
Tue, Dec 2, 2025 12:15 AM NAV2 active frequency set to 116.20
Tue, Dec 2, 2025 12:19 AM NAV2 active frequency set to 116.80
Tue, Dec 2, 2025 12:21 AM Paused
Tue, Dec 2, 2025 12:21 AM Unpaused
Tue, Dec 2, 2025 12:21 AM NAV2 active frequency set to 113.70
Tue, Dec 2, 2025 12:29 AM Paused
Tue, Dec 2, 2025 12:29 AM Unpaused
Tue, Dec 2, 2025 12:32 AM Cruising at 36000 ft
Tue, Dec 2, 2025 12:36 AM Paused
Tue, Dec 2, 2025 12:36 AM Unpaused
Tue, Dec 2, 2025 12:37 AM Paused
Tue, Dec 2, 2025 12:37 AM Unpaused
Tue, Dec 2, 2025 12:43 AM COM1 active frequency set to 118.400
Tue, Dec 2, 2025 12:43 AM Paused
Tue, Dec 2, 2025 12:44 AM Unpaused
Tue, Dec 2, 2025 12:50 AM Paused
Tue, Dec 2, 2025 12:50 AM Unpaused
Tue, Dec 2, 2025 12:52 AM Paused
Tue, Dec 2, 2025 12:52 AM Unpaused
Tue, Dec 2, 2025 12:57 AM Paused
Tue, Dec 2, 2025 12:57 AM Unpaused
Tue, Dec 2, 2025 1:04 AM Paused
Tue, Dec 2, 2025 1:04 AM Unpaused
Tue, Dec 2, 2025 1:06 AM Paused
Tue, Dec 2, 2025 1:07 AM Unpaused
Tue, Dec 2, 2025 1:11 AM Paused
Tue, Dec 2, 2025 1:11 AM Unpaused
Tue, Dec 2, 2025 1:18 AM Paused
Tue, Dec 2, 2025 1:19 AM Unpaused
Tue, Dec 2, 2025 1:20 AM Paused
Tue, Dec 2, 2025 1:20 AM Unpaused
Tue, Dec 2, 2025 1:26 AM Paused
Tue, Dec 2, 2025 1:26 AM Unpaused
Tue, Dec 2, 2025 1:33 AM Paused
Tue, Dec 2, 2025 1:33 AM Unpaused
Tue, Dec 2, 2025 1:34 AM Paused
Tue, Dec 2, 2025 1:34 AM Unpaused
Tue, Dec 2, 2025 1:40 AM Paused
Tue, Dec 2, 2025 1:40 AM Unpaused
Tue, Dec 2, 2025 1:47 AM Paused
Tue, Dec 2, 2025 1:47 AM Unpaused
Tue, Dec 2, 2025 1:48 AM Paused
Tue, Dec 2, 2025 1:49 AM Unpaused
Tue, Dec 2, 2025 1:55 AM Paused
Tue, Dec 2, 2025 1:55 AM Unpaused
Tue, Dec 2, 2025 2:02 AM Paused
Tue, Dec 2, 2025 2:02 AM Unpaused
Tue, Dec 2, 2025 2:03 AM Paused
Tue, Dec 2, 2025 2:03 AM Unpaused
Tue, Dec 2, 2025 2:10 AM Paused
Tue, Dec 2, 2025 2:10 AM Unpaused
Tue, Dec 2, 2025 2:17 AM Paused
Tue, Dec 2, 2025 2:17 AM Unpaused
Tue, Dec 2, 2025 2:17 AM Paused
Tue, Dec 2, 2025 2:18 AM Unpaused
Tue, Dec 2, 2025 2:25 AM Paused
Tue, Dec 2, 2025 2:25 AM Unpaused
Tue, Dec 2, 2025 2:32 AM Paused
Tue, Dec 2, 2025 2:32 AM Unpaused
Tue, Dec 2, 2025 2:34 AM Paused
Tue, Dec 2, 2025 2:34 AM Unpaused
Tue, Dec 2, 2025 2:40 AM Paused
Tue, Dec 2, 2025 2:40 AM Unpaused
Tue, Dec 2, 2025 2:47 AM Paused
Tue, Dec 2, 2025 2:47 AM Unpaused
Tue, Dec 2, 2025 2:52 AM Paused
Tue, Dec 2, 2025 2:52 AM Unpaused
Tue, Dec 2, 2025 2:54 AM Paused
Tue, Dec 2, 2025 2:54 AM Unpaused
Tue, Dec 2, 2025 3:01 AM Paused
Tue, Dec 2, 2025 3:01 AM Unpaused
Tue, Dec 2, 2025 3:08 AM Paused
Tue, Dec 2, 2025 3:08 AM Unpaused
Tue, Dec 2, 2025 3:10 AM Paused
Tue, Dec 2, 2025 3:10 AM Unpaused
Tue, Dec 2, 2025 3:16 AM Paused
Tue, Dec 2, 2025 3:16 AM Unpaused
Tue, Dec 2, 2025 3:23 AM Paused
Tue, Dec 2, 2025 3:23 AM Unpaused
Tue, Dec 2, 2025 3:26 AM Paused
Tue, Dec 2, 2025 3:26 AM Unpaused
Tue, Dec 2, 2025 3:30 AM Paused
Tue, Dec 2, 2025 3:30 AM Unpaused
Tue, Dec 2, 2025 3:38 AM Paused
Tue, Dec 2, 2025 3:38 AM Unpaused
Tue, Dec 2, 2025 3:42 AM Paused
Tue, Dec 2, 2025 3:42 AM Unpaused
Tue, Dec 2, 2025 3:45 AM Paused
Tue, Dec 2, 2025 3:45 AM Unpaused
Tue, Dec 2, 2025 3:53 AM Paused
Tue, Dec 2, 2025 3:53 AM Unpaused
Tue, Dec 2, 2025 3:58 AM Paused
Tue, Dec 2, 2025 3:58 AM Unpaused
Tue, Dec 2, 2025 4:01 AM Paused
Tue, Dec 2, 2025 4:01 AM Unpaused
Tue, Dec 2, 2025 4:08 AM Paused
Tue, Dec 2, 2025 4:08 AM Unpaused
Tue, Dec 2, 2025 4:09 AM NAV2 active frequency set to 110.50
Tue, Dec 2, 2025 4:15 AM Paused
Tue, Dec 2, 2025 4:15 AM Unpaused
Tue, Dec 2, 2025 4:20 AM Paused
Tue, Dec 2, 2025 4:20 AM Unpaused
Tue, Dec 2, 2025 4:22 AM Paused
Tue, Dec 2, 2025 6:21 AM Unpaused
Tue, Dec 2, 2025 6:22 AM Paused
Tue, Dec 2, 2025 6:22 AM Unpaused
Tue, Dec 2, 2025 6:23 AM Descending with 106 nm to go
Tue, Dec 2, 2025 6:30 AM Paused
Tue, Dec 2, 2025 6:30 AM Unpaused
Tue, Dec 2, 2025 6:34 AM COM1 active frequency set to 118.300
Tue, Dec 2, 2025 6:39 AM NAV2 active frequency set to 113.90
Tue, Dec 2, 2025 6:39 AM Approach started at 9768 ft AGL with 10 nm to go
Tue, Dec 2, 2025 6:40 AM Flaps set to 16%
Tue, Dec 2, 2025 6:40 AM Flaps set to 16%
Tue, Dec 2, 2025 6:40 AM Flaps set to 0%
Tue, Dec 2, 2025 6:40 AM Flaps set to 16%
Tue, Dec 2, 2025 6:41 AM NAV2 active frequency set to 114.80
Tue, Dec 2, 2025 6:43 AM Paused
Tue, Dec 2, 2025 6:43 AM Unpaused
Tue, Dec 2, 2025 6:44 AM Flaps set to 33%
Tue, Dec 2, 2025 6:44 AM Flaps set to 16%
Tue, Dec 2, 2025 6:45 AM Flaps set to 50%
Tue, Dec 2, 2025 6:45 AM Flaps set to 33%
Tue, Dec 2, 2025 6:46 AM NAV2 active frequency set to 110.50
Tue, Dec 2, 2025 6:47 AM Gear lever lowered
Tue, Dec 2, 2025 6:48 AM Flaps set to 66%
Tue, Dec 2, 2025 6:48 AM Flaps set to 83%
Tue, Dec 2, 2025 6:48 AM Flaps set to 100%
Tue, Dec 2, 2025 6:49 AM NAV2 active frequency set to 114.80
Tue, Dec 2, 2025 6:49 AM COM1 active frequency set to 118.100
Tue, Dec 2, 2025 6:50 AM COM1 active frequency set to 118.300
Tue, Dec 2, 2025 6:51 AM Gear lever raised
Tue, Dec 2, 2025 6:51 AM Flaps set to 83%
Tue, Dec 2, 2025 6:51 AM Flaps set to 83%
Tue, Dec 2, 2025 6:51 AM Flaps set to 83%
Tue, Dec 2, 2025 6:51 AM Flaps set to 66%
Tue, Dec 2, 2025 6:53 AM COM1 active frequency set to 127.900
Tue, Dec 2, 2025 6:53 AM COM1 active frequency set to 118.300
Tue, Dec 2, 2025 6:59 AM NAV2 active frequency set to 110.50
Tue, Dec 2, 2025 7:01 AM Gear lever lowered
Tue, Dec 2, 2025 7:01 AM Flaps set to 83%
Tue, Dec 2, 2025 7:01 AM Flaps set to 100%
Tue, Dec 2, 2025 7:03 AM NAV2 active frequency set to 114.80
Tue, Dec 2, 2025 7:04 AM On final at 980 ft with 4 nm to go at 138 kts, 0 degrees pitch, 0 degrees bank
Tue, Dec 2, 2025 7:04 AM COM1 active frequency set to 118.100
Tue, Dec 2, 2025 7:05 AM Going around at 55 ft AGL, 121 kts, 10 degrees pitch, -1 degrees bank
Tue, Dec 2, 2025 7:05 AM On final at 54 ft with 0 nm to go at 121 kts, 9 degrees pitch, 0 degrees bank
Tue, Dec 2, 2025 7:05 AM Landed approx. 8 minutes late with a fuel burn on target
Tue, Dec 2, 2025 7:05 AM Landed approx. 9 minutes late with a fuel burn on target
Tue, Dec 2, 2025 7:05 AM Touched down at -397 fpm, 1.0g, 111 kts, 5 degrees pitch, 3 degrees bank
Tue, Dec 2, 2025 7:05 AM Taxiing to gate, landed in 1624 FT
Tue, Dec 2, 2025 7:05 AM Flaps set to 16%
Tue, Dec 2, 2025 7:05 AM Flaps set to 83%
Tue, Dec 2, 2025 7:06 AM Flaps set to 66%
Tue, Dec 2, 2025 7:06 AM Flaps set to 50%
Tue, Dec 2, 2025 7:06 AM Flaps set to 33%
Tue, Dec 2, 2025 7:06 AM Flaps set to 16%
Tue, Dec 2, 2025 7:06 AM COM1 active frequency set to 121.900
Tue, Dec 2, 2025 7:06 AM Flaps set to 0%
Tue, Dec 2, 2025 7:06 AM COM1 active frequency set to 118.100
Tue, Dec 2, 2025 7:07 AM Engine 1 Off
Tue, Dec 2, 2025 7:07 AM Engine 2 Off

Fares

104151 lbs

Block Fuel

80637.98 lbs

Used Fuel

23513 lbs

Remaining Fuel

23:39

Flight Start

07h 32m

Duty Time

07:11

Flight End