Welcome
Banner / Image

KLM Royal Dutch Airlines J Flight: KL 777 Callsign: KLM

Departed 06:56 | Monday 01.Sep.2025
Flight Time Distance
08h 23m 3809.74 nmi
Arrived 15:44 | Monday 01.Sep.2025
Avatar
ATP Executive Captain, Eric M

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Mon, Sep 1, 2025 6:33 AM Paused
Mon, Sep 1, 2025 6:33 AM COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 110.60, Transponder: 1234
Mon, Sep 1, 2025 6:33 AM Using Microsoft Flight Simulator 2024
Mon, Sep 1, 2025 6:33 AM Flying 777-200ER GE (KLM Royal Dutch Airlines (PH-BQA | 2021 | Albert Plesman))
Mon, Sep 1, 2025 6:33 AM Now boarding
Mon, Sep 1, 2025 6:33 AM Unpaused
Mon, Sep 1, 2025 6:33 AM COM1 active frequency set to 119.800
Mon, Sep 1, 2025 6:33 AM NAV2 active frequency set to 108.40
Mon, Sep 1, 2025 6:35 AM Paused
Mon, Sep 1, 2025 6:35 AM Unpaused
Mon, Sep 1, 2025 6:37 AM Paused
Mon, Sep 1, 2025 6:37 AM Unpaused
Mon, Sep 1, 2025 6:40 AM Paused
Mon, Sep 1, 2025 6:40 AM Unpaused
Mon, Sep 1, 2025 6:40 AM Flaps set to 16%
Mon, Sep 1, 2025 6:41 AM Paused
Mon, Sep 1, 2025 6:41 AM Flaps set to 0%
Mon, Sep 1, 2025 6:41 AM Unpaused
Mon, Sep 1, 2025 6:44 AM Paused
Mon, Sep 1, 2025 6:44 AM Unpaused
Mon, Sep 1, 2025 6:44 AM Paused
Mon, Sep 1, 2025 6:45 AM Unpaused
Mon, Sep 1, 2025 6:45 AM Paused
Mon, Sep 1, 2025 6:45 AM Flaps set to 16%
Mon, Sep 1, 2025 6:46 AM Unpaused
Mon, Sep 1, 2025 6:48 AM Pushing back with 62943 KGS of fuel
Mon, Sep 1, 2025 6:48 AM Flaps set to 0%
Mon, Sep 1, 2025 6:49 AM Engine 2 On
Mon, Sep 1, 2025 6:49 AM Taxiing out
Mon, Sep 1, 2025 6:49 AM Engine 2 Off
Mon, Sep 1, 2025 6:50 AM Engine 2 On
Mon, Sep 1, 2025 6:50 AM Engine 1 On
Mon, Sep 1, 2025 6:53 AM Paused
Mon, Sep 1, 2025 6:53 AM Unpaused
Mon, Sep 1, 2025 6:55 AM Flaps set to 16%
Mon, Sep 1, 2025 6:55 AM Flaps set to 33%
Mon, Sep 1, 2025 6:56 AM Taking off
Mon, Sep 1, 2025 6:56 AM Climbing at 181 kts, 10 degrees pitch, 1 degrees bank
Mon, Sep 1, 2025 6:57 AM Gear lever raised
Mon, Sep 1, 2025 6:57 AM Flaps set to 16%
Mon, Sep 1, 2025 6:57 AM Flaps set to 0%
Mon, Sep 1, 2025 7:01 AM NAV2 active frequency set to 113.35
Mon, Sep 1, 2025 7:04 AM Paused
Mon, Sep 1, 2025 7:04 AM Unpaused
Mon, Sep 1, 2025 7:10 AM Paused
Mon, Sep 1, 2025 7:10 AM Unpaused
Mon, Sep 1, 2025 7:15 AM Paused
Mon, Sep 1, 2025 7:15 AM Unpaused
Mon, Sep 1, 2025 7:20 AM Paused
Mon, Sep 1, 2025 7:20 AM Unpaused
Mon, Sep 1, 2025 7:25 AM Paused
Mon, Sep 1, 2025 7:25 AM Unpaused
Mon, Sep 1, 2025 7:26 AM Cruising at 36000 ft
Mon, Sep 1, 2025 7:30 AM Paused
Mon, Sep 1, 2025 7:30 AM Unpaused
Mon, Sep 1, 2025 7:31 AM Paused
Mon, Sep 1, 2025 7:31 AM Unpaused
Mon, Sep 1, 2025 7:35 AM Paused
Mon, Sep 1, 2025 7:35 AM Unpaused
Mon, Sep 1, 2025 7:40 AM Paused
Mon, Sep 1, 2025 7:40 AM Unpaused
Mon, Sep 1, 2025 7:45 AM Paused
Mon, Sep 1, 2025 7:45 AM Unpaused
Mon, Sep 1, 2025 7:49 AM NAV2 active frequency set to 114.20
Mon, Sep 1, 2025 7:50 AM Paused
Mon, Sep 1, 2025 7:50 AM Unpaused
Mon, Sep 1, 2025 7:55 AM Paused
Mon, Sep 1, 2025 7:55 AM Unpaused
Mon, Sep 1, 2025 8:01 AM Paused
Mon, Sep 1, 2025 8:01 AM Unpaused
Mon, Sep 1, 2025 8:06 AM Paused
Mon, Sep 1, 2025 8:06 AM Unpaused
Mon, Sep 1, 2025 8:11 AM NAV2 active frequency set to 114.60
Mon, Sep 1, 2025 8:11 AM Paused
Mon, Sep 1, 2025 8:11 AM Unpaused
Mon, Sep 1, 2025 8:16 AM Paused
Mon, Sep 1, 2025 8:16 AM Unpaused
Mon, Sep 1, 2025 8:22 AM Paused
Mon, Sep 1, 2025 8:22 AM Unpaused
Mon, Sep 1, 2025 8:25 AM Paused
Mon, Sep 1, 2025 8:25 AM Unpaused
Mon, Sep 1, 2025 8:28 AM Paused
Mon, Sep 1, 2025 8:28 AM Unpaused
Mon, Sep 1, 2025 8:33 AM Paused
Mon, Sep 1, 2025 8:33 AM Unpaused
Mon, Sep 1, 2025 8:39 AM Paused
Mon, Sep 1, 2025 8:39 AM Unpaused
Mon, Sep 1, 2025 8:45 AM Paused
Mon, Sep 1, 2025 8:45 AM Unpaused
Mon, Sep 1, 2025 8:51 AM Paused
Mon, Sep 1, 2025 8:51 AM Unpaused
Mon, Sep 1, 2025 8:51 AM Paused
Mon, Sep 1, 2025 8:51 AM Unpaused
Mon, Sep 1, 2025 8:57 AM Paused
Mon, Sep 1, 2025 8:57 AM Unpaused
Mon, Sep 1, 2025 9:03 AM Paused
Mon, Sep 1, 2025 9:03 AM Unpaused
Mon, Sep 1, 2025 9:09 AM Paused
Mon, Sep 1, 2025 9:09 AM Unpaused
Mon, Sep 1, 2025 9:16 AM Paused
Mon, Sep 1, 2025 9:16 AM Unpaused
Mon, Sep 1, 2025 9:22 AM Paused
Mon, Sep 1, 2025 9:22 AM Unpaused
Mon, Sep 1, 2025 9:29 AM Paused
Mon, Sep 1, 2025 9:29 AM Unpaused
Mon, Sep 1, 2025 9:34 AM Paused
Mon, Sep 1, 2025 9:34 AM Unpaused
Mon, Sep 1, 2025 9:35 AM Paused
Mon, Sep 1, 2025 9:35 AM Unpaused
Mon, Sep 1, 2025 9:42 AM Paused
Mon, Sep 1, 2025 9:42 AM Unpaused
Mon, Sep 1, 2025 9:48 AM Paused
Mon, Sep 1, 2025 9:48 AM Unpaused
Mon, Sep 1, 2025 9:51 AM Paused
Mon, Sep 1, 2025 9:51 AM Unpaused
Mon, Sep 1, 2025 9:55 AM Paused
Mon, Sep 1, 2025 9:55 AM Unpaused
Mon, Sep 1, 2025 10:01 AM Paused
Mon, Sep 1, 2025 10:01 AM Unpaused
Mon, Sep 1, 2025 10:07 AM Paused
Mon, Sep 1, 2025 10:07 AM Unpaused
Mon, Sep 1, 2025 10:08 AM Paused
Mon, Sep 1, 2025 10:08 AM Unpaused
Mon, Sep 1, 2025 10:15 AM Paused
Mon, Sep 1, 2025 10:15 AM Unpaused
Mon, Sep 1, 2025 10:22 AM Paused
Mon, Sep 1, 2025 10:22 AM Unpaused
Mon, Sep 1, 2025 10:30 AM Paused
Mon, Sep 1, 2025 10:30 AM Unpaused
Mon, Sep 1, 2025 10:33 AM Paused
Mon, Sep 1, 2025 10:33 AM Unpaused
Mon, Sep 1, 2025 10:38 AM Paused
Mon, Sep 1, 2025 10:38 AM Unpaused
Mon, Sep 1, 2025 10:39 AM NAV2 active frequency set to 113.30
Mon, Sep 1, 2025 10:45 AM Paused
Mon, Sep 1, 2025 10:45 AM Unpaused
Mon, Sep 1, 2025 10:46 AM Paused
Mon, Sep 1, 2025 10:46 AM Unpaused
Mon, Sep 1, 2025 10:54 AM Paused
Mon, Sep 1, 2025 10:54 AM Unpaused
Mon, Sep 1, 2025 10:56 AM Paused
Mon, Sep 1, 2025 10:56 AM Unpaused
Mon, Sep 1, 2025 11:03 AM Paused
Mon, Sep 1, 2025 11:03 AM Unpaused
Mon, Sep 1, 2025 11:07 AM Paused
Mon, Sep 1, 2025 11:07 AM Unpaused
Mon, Sep 1, 2025 11:12 AM Paused
Mon, Sep 1, 2025 11:12 AM Unpaused
Mon, Sep 1, 2025 11:18 AM Paused
Mon, Sep 1, 2025 11:18 AM Unpaused
Mon, Sep 1, 2025 11:21 AM Paused
Mon, Sep 1, 2025 11:21 AM Unpaused
Mon, Sep 1, 2025 11:28 AM Paused
Mon, Sep 1, 2025 11:28 AM Unpaused
Mon, Sep 1, 2025 11:30 AM Paused
Mon, Sep 1, 2025 11:30 AM Unpaused
Mon, Sep 1, 2025 11:39 AM Paused
Mon, Sep 1, 2025 11:39 AM Unpaused
Mon, Sep 1, 2025 11:39 AM Paused
Mon, Sep 1, 2025 11:39 AM Unpaused
Mon, Sep 1, 2025 11:49 AM Paused
Mon, Sep 1, 2025 11:49 AM Unpaused
Mon, Sep 1, 2025 11:56 AM Paused
Mon, Sep 1, 2025 11:57 AM Unpaused
Mon, Sep 1, 2025 12:02 PM Paused
Mon, Sep 1, 2025 12:02 PM Unpaused
Mon, Sep 1, 2025 12:04 PM Paused
Mon, Sep 1, 2025 12:04 PM Unpaused
Mon, Sep 1, 2025 12:12 PM Paused
Mon, Sep 1, 2025 12:12 PM Unpaused
Mon, Sep 1, 2025 12:15 PM Paused
Mon, Sep 1, 2025 12:15 PM Unpaused
Mon, Sep 1, 2025 12:20 PM Paused
Mon, Sep 1, 2025 12:20 PM Unpaused
Mon, Sep 1, 2025 12:28 PM Paused
Mon, Sep 1, 2025 12:28 PM Unpaused
Mon, Sep 1, 2025 12:36 PM Paused
Mon, Sep 1, 2025 12:36 PM Unpaused
Mon, Sep 1, 2025 12:42 PM Paused
Mon, Sep 1, 2025 12:42 PM Unpaused
Mon, Sep 1, 2025 12:44 PM Paused
Mon, Sep 1, 2025 12:44 PM Unpaused
Mon, Sep 1, 2025 12:52 PM Paused
Mon, Sep 1, 2025 12:52 PM Unpaused
Mon, Sep 1, 2025 12:55 PM Paused
Mon, Sep 1, 2025 12:55 PM Unpaused
Mon, Sep 1, 2025 1:00 PM Paused
Mon, Sep 1, 2025 1:00 PM Unpaused
Mon, Sep 1, 2025 1:08 PM Paused
Mon, Sep 1, 2025 1:08 PM Unpaused
Mon, Sep 1, 2025 1:17 PM Paused
Mon, Sep 1, 2025 1:17 PM Unpaused
Mon, Sep 1, 2025 1:20 PM Paused
Mon, Sep 1, 2025 1:20 PM Unpaused
Mon, Sep 1, 2025 1:26 PM Paused
Mon, Sep 1, 2025 1:26 PM Unpaused
Mon, Sep 1, 2025 1:31 PM Paused
Mon, Sep 1, 2025 1:31 PM Unpaused
Mon, Sep 1, 2025 1:35 PM Paused
Mon, Sep 1, 2025 1:35 PM Unpaused
Mon, Sep 1, 2025 1:42 PM Paused
Mon, Sep 1, 2025 1:42 PM Unpaused
Mon, Sep 1, 2025 1:44 PM Paused
Mon, Sep 1, 2025 1:44 PM Unpaused
Mon, Sep 1, 2025 1:54 PM Paused
Mon, Sep 1, 2025 1:54 PM Unpaused
Mon, Sep 1, 2025 2:03 PM Paused
Mon, Sep 1, 2025 2:03 PM Unpaused
Mon, Sep 1, 2025 2:05 PM Paused
Mon, Sep 1, 2025 2:05 PM Unpaused
Mon, Sep 1, 2025 2:12 PM Paused
Mon, Sep 1, 2025 2:12 PM Unpaused
Mon, Sep 1, 2025 2:17 PM Paused
Mon, Sep 1, 2025 2:17 PM Unpaused
Mon, Sep 1, 2025 2:21 PM Paused
Mon, Sep 1, 2025 2:21 PM Unpaused
Mon, Sep 1, 2025 2:29 PM Paused
Mon, Sep 1, 2025 2:29 PM Unpaused
Mon, Sep 1, 2025 2:31 PM Paused
Mon, Sep 1, 2025 2:31 PM Unpaused
Mon, Sep 1, 2025 2:40 PM Paused
Mon, Sep 1, 2025 2:40 PM Unpaused
Mon, Sep 1, 2025 2:50 PM Paused
Mon, Sep 1, 2025 2:50 PM Unpaused
Mon, Sep 1, 2025 2:51 PM Paused
Mon, Sep 1, 2025 2:51 PM Unpaused
Mon, Sep 1, 2025 2:55 PM Paused
Mon, Sep 1, 2025 3:14 PM Unpaused
Mon, Sep 1, 2025 3:15 PM Descending with 130 nm to go
Mon, Sep 1, 2025 3:16 PM NAV2 active frequency set to 113.00
Mon, Sep 1, 2025 3:20 PM Paused
Mon, Sep 1, 2025 3:20 PM Unpaused
Mon, Sep 1, 2025 3:23 PM Paused
Mon, Sep 1, 2025 3:23 PM Unpaused
Mon, Sep 1, 2025 3:27 PM Reached 312 kts below 10,000 feet
Mon, Sep 1, 2025 3:27 PM Reached 313 kts below 10,000 feet
Mon, Sep 1, 2025 3:28 PM Reached 313 kts below 10,000 feet
Mon, Sep 1, 2025 3:28 PM Approach started at 7620 ft AGL with 43 nm to go
Mon, Sep 1, 2025 3:28 PM Reached 316 kts below 10,000 feet
Mon, Sep 1, 2025 3:29 PM Reached 277 kts below 10,000 feet
Mon, Sep 1, 2025 3:29 PM Reached 277 kts below 10,000 feet
Mon, Sep 1, 2025 3:30 PM Reached 276 kts below 10,000 feet
Mon, Sep 1, 2025 3:31 PM Reached 276 kts below 10,000 feet
Mon, Sep 1, 2025 3:31 PM Paused
Mon, Sep 1, 2025 3:31 PM Unpaused
Mon, Sep 1, 2025 3:31 PM Reached 276 kts below 10,000 feet
Mon, Sep 1, 2025 3:31 PM Reached 276 kts below 10,000 feet
Mon, Sep 1, 2025 3:31 PM Reached 276 kts below 10,000 feet
Mon, Sep 1, 2025 3:31 PM Reached 277 kts below 10,000 feet
Mon, Sep 1, 2025 3:32 PM Reached 277 kts below 10,000 feet
Mon, Sep 1, 2025 3:32 PM Reached 277 kts below 10,000 feet
Mon, Sep 1, 2025 3:32 PM Reached 278 kts below 10,000 feet
Mon, Sep 1, 2025 3:32 PM Reached 277 kts below 10,000 feet
Mon, Sep 1, 2025 3:33 PM Reached 275 kts below 10,000 feet
Mon, Sep 1, 2025 3:34 PM Reached 278 kts below 10,000 feet
Mon, Sep 1, 2025 3:34 PM Reached 278 kts below 10,000 feet
Mon, Sep 1, 2025 3:35 PM Reached 278 kts below 10,000 feet
Mon, Sep 1, 2025 3:35 PM Reached 277 kts below 10,000 feet
Mon, Sep 1, 2025 3:35 PM Reached 267 kts below 10,000 feet
Mon, Sep 1, 2025 3:36 PM Bank exceeded 30 degrees
Mon, Sep 1, 2025 3:36 PM Reached 258 kts below 10,000 feet
Mon, Sep 1, 2025 3:36 PM Paused
Mon, Sep 1, 2025 3:36 PM Unpaused
Mon, Sep 1, 2025 3:37 PM Flaps set to 16%
Mon, Sep 1, 2025 3:37 PM Reached 267 kts below 10,000 feet
Mon, Sep 1, 2025 3:37 PM Flaps set to 50%
Mon, Sep 1, 2025 3:37 PM Flaps set to 50%
Mon, Sep 1, 2025 3:37 PM Flaps set to 16%
Mon, Sep 1, 2025 3:37 PM Flaps set to 33%
Mon, Sep 1, 2025 3:38 PM Flaps set to 50%
Mon, Sep 1, 2025 3:39 PM Gear lever lowered
Mon, Sep 1, 2025 3:42 PM Stalling
Mon, Sep 1, 2025 3:42 PM Stall recovered
Mon, Sep 1, 2025 3:42 PM On final at 989 ft with 3 nm to go at 130 kts, 3 degrees pitch, 2 degrees bank
Mon, Sep 1, 2025 3:42 PM Stalling
Mon, Sep 1, 2025 3:43 PM Going around at 635 ft AGL, 133 kts, 10 degrees pitch, 0 degrees bank
Mon, Sep 1, 2025 3:43 PM Reached minimum speed of 128 kts
Mon, Sep 1, 2025 3:43 PM Stall recovered
Mon, Sep 1, 2025 3:43 PM On final at 552 ft with 3 nm to go at 146 kts, 8 degrees pitch, 0 degrees bank
Mon, Sep 1, 2025 3:43 PM Flaps set to 83%
Mon, Sep 1, 2025 3:43 PM Flaps set to 66%
Mon, Sep 1, 2025 3:43 PM Flaps set to 83%
Mon, Sep 1, 2025 3:43 PM Flaps set to 100%
Mon, Sep 1, 2025 3:44 PM Landed approx. 17 minutes early with a fuel burn approx. 2000 kgs higher than planned
Mon, Sep 1, 2025 3:44 PM Touched down at -119 fpm, 1.0g, 145 kts, -1 degrees pitch, -1 degrees bank
Mon, Sep 1, 2025 3:44 PM Taxiing to gate, landed in 846 m
Mon, Sep 1, 2025 3:45 PM Flaps set to 83%
Mon, Sep 1, 2025 3:45 PM Flaps set to 66%
Mon, Sep 1, 2025 3:45 PM Flaps set to 50%
Mon, Sep 1, 2025 3:45 PM Flaps set to 33%
Mon, Sep 1, 2025 3:45 PM Flaps set to 16%
Mon, Sep 1, 2025 3:45 PM Flaps set to 0%
Mon, Sep 1, 2025 3:49 PM Engine 2 Off
Mon, Sep 1, 2025 3:49 PM Engine 1 Off

Fares

138765.4 lbs

Block Fuel

130628.43 lbs

Used Fuel

8137 lbs

Remaining Fuel

06:33

Flight Start

09h 17m

Duty Time

15:50

Flight End